Illinois - (56)

Google Map for Banks Failed in 2008-2009
 
List of banks failed in Illinois in 2008-2009 (56)
# Bank Location Date Closed Assets Deposits DIF Cost
56 Chicago February 15, 2013 $58.4 million $54.2 million $21.8 million
55 Princeton November 02, 2012 $924.0 million $869.4 million $45.2 million
54 Crete September 28, 2012 $328.4 million $316.9 million $48.6 million
53 Waukegan August 03, 2012 $88.9 million $77.5 million $19.8 million
52 Chicago July 20, 2012 $199.1 million $175.9 million $76.9 million
51 Shabbona June 08, 2012 $43.1 million $42.3 million $8.9 million
50 Wilmette March 23, 2012 $268.7 million $199.0 million $64.1 million
49 Chicago March 09, 2012 $71.2 million $72.4 million $17.4 million
48 Hoffman Estates February 10, 2012 $93.9 million $89.5 million $17.4 million
47 Des Plaines October 28, 2011 $37.8 million $33.4 million $6.5 million
46 Aledo October 14, 2011 $190.6 million $167.5 million $66.3 million
45 Geneva August 19, 2011 $141.0 million $137.2 million $31.0 million
44 Shorewood August 05, 2011 $110.7 million $104.0 million $25.6 million
43 Chicago July 08, 2011 $959.3 million $887.5 million $284.3 million
42 Western Springs April 08, 2011 $186.8 million $181.9 million $31.0 million
41 Wood Dale March 25, 2011 $163.1 million $161.4 million $41.9 million
40 St. Charles February 25, 2011 $123.8 million $124.2 million $22.8 million
39 Chicago February 04, 2011 $51.1 million $49.5 million $11.7 million
38 Maywood October 22, 2010 $148.7 million $140.0 million $31.4 million
37 Chicago August 20, 2010 $2.16 billion $1.54 billion $367.7 million
36 Palos Heights August 13, 2010 $493.4 million $467.8 million $72.0 million
35 Chicago August 06, 2010 $264.6 million $269.5 million $68.1 million
34 Arcola June 04, 2010 $17.0 million $18.1 million $3.2 million
33 Elmwood Park May 14, 2010 $3.17 billion $2.42 billion $216.4 million
32 Naperville April 23, 2010 $437.2 million $438.5 million $133.0 million
31 Peotone April 23, 2010 $130.2 million $127.0 million $31.7 million
30 Chicago April 23, 2010 $199.9 million $171.5 million $48.4 million
29 Chicago April 23, 2010 $485.6 million $492.0 million $125.3 million
28 Chicago April 23, 2010 $77.3 million $74.5 million $20.9 million
27 Chicago April 23, 2010 $1.2 billion $1.1 billion $394.3 million
26 Rockford April 23, 2010 $3.8 billion $3.4 billion $220.3 million
25 Normal March 05, 2010 $211.7 million $198.5 million $53.7 million
24 Orland Park February 19, 2010 $397.0 million $412.8 million $141.4 million
23 Antioch January 15, 2010 $69.6 million $67.4 million $17.8 million
22 Springfield December 18, 2009 $585.5 million $511.5 million $68.4 million
21 Aurora December 04, 2009 $170.0 million $181.0 million $64 million
20 Chicago October 30, 2009 $4.70 billion $3.73 billion -
19 Lemont October 30, 2009 $81.8 million $81.2 million -
18 Westmont October 23, 2009 $279 million $254 million $59 million
17 Chicago September 11, 2009 $7 billion $7 billion $1.7 billion
16 Rolling Meadows September 04, 2009 $345.6 million $305 million $114.3 million
15 Oak Forest September 04, 2009 $212 million $199 million $66 million
14 Harvey July 31, 2009 $1.6 billion $1.6 billion $696 million
13 Worth July 02, 2009 $962.5 million $848.9 million $188.5 million
12 Danville July 02, 2009 $166 million $147 million $24 million
11 Elizabeth July 02, 2009 $55.5 million $50.4 million $11.2 million
10 Oregon July 02, 2009 $77 million $75.8 million $27.6 million
9 Winchester July 02, 2009 $36 million $34 million $6 million
8 Clinton July 02, 2009 $70 million $64 million $10 million
7 Lincolnwood June 05, 2009 $214 million $202 million $83 million
6 Champaign May 22, 2009 $537 million $471 million $173 million
5 Macomb May 22, 2009 $437 million $400 million $106 million
4 Glenwood February 27, 2009 $232.9 million $218.6 million $41.6 million
3 Pittsfield February 13, 2009 $271.8 million $234.4 million $100 million
2 Berkeley January 16, 2009 $430.9 million $402.1 million $97.1 million
1 Eldred October 10, 2008 $39.18 million $36.88 million $14.5 million

 
2009 Failed Banks List       Banks Acquiring Failed Banks      2008 Failed Banks List