<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portal Seven</title>
	<atom:link href="http://portalseven.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://portalseven.com/blog</link>
	<description>Bank-Layoffs-Economy-Lottery</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In 2010 Failed Banks cross 100 mark in July, In 2009 it was in October</title>
		<link>http://portalseven.com/blog/2010/07/24/in-2010-failed-banks-cross-100-mark-in-july-in-2009-it-was-in-october/</link>
		<comments>http://portalseven.com/blog/2010/07/24/in-2010-failed-banks-cross-100-mark-in-july-in-2009-it-was-in-october/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:34:37 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Failed Banks]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[2010 Failed Banks]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Failed Bank 103]]></category>
		<category><![CDATA[Failed Banks 2010]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1533</guid>
		<description><![CDATA[On July 23, FDIC closed 7 banks to take the tally of failed banks past the 100 mark. Last year this mark was crossed in October. ]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/07/24/in-2010-failed-banks-cross-100-mark-in-july-in-2009-it-was-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 unemployment rate edged down to 9.5 and U6 rate ticks down to 16.5</title>
		<link>http://portalseven.com/blog/2010/07/02/june-2010-unemployment-rate-edged-down-to-9-5-and-u6-rate-ticks-down-to-16-5/</link>
		<comments>http://portalseven.com/blog/2010/07/02/june-2010-unemployment-rate-edged-down-to-9-5-and-u6-rate-ticks-down-to-16-5/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:46:59 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment rate]]></category>
		<category><![CDATA[BLS unemployment]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Jube Unemployment]]></category>
		<category><![CDATA[Unemployment rate at 9.5]]></category>
		<category><![CDATA[Unemployment Rate June 2010]]></category>
		<category><![CDATA[Unemployment Rate U6]]></category>
		<category><![CDATA[US Unemployment Rate]]></category>
		<category><![CDATA[US Unemployment Rate 06/2010]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1525</guid>
		<description><![CDATA[June 2010 Unemployment Rate Edged Down to 9.5 and U6 rate ticks down to 16.5 ]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/07/02/june-2010-unemployment-rate-edged-down-to-9-5-and-u6-rate-ticks-down-to-16-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Desert State Bank, Albuquerque, New Mexicoo closed by FDIC # 86 Bank Failure of 2010</title>
		<link>http://portalseven.com/blog/2010/06/25/high-desert-state-bank-albuquerque-new-mexicoo-closed-by-fdic-86-bank-failure-of-2010/</link>
		<comments>http://portalseven.com/blog/2010/06/25/high-desert-state-bank-albuquerque-new-mexicoo-closed-by-fdic-86-bank-failure-of-2010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:17:19 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Failed Banks]]></category>
		<category><![CDATA[2010 Failed Banks]]></category>
		<category><![CDATA[86 th Bank Failure]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Failed Bank 86]]></category>
		<category><![CDATA[Failed Banks 2010]]></category>
		<category><![CDATA[Failed Banks in New Mexico]]></category>
		<category><![CDATA[Failed Banks June]]></category>
		<category><![CDATA[Failed Banks June 25]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[First American Bank]]></category>
		<category><![CDATA[Friday Bank Failures]]></category>
		<category><![CDATA[Friday Failures]]></category>
		<category><![CDATA[High Desert State Bank]]></category>
		<category><![CDATA[New Mexico Bank Failures]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1522</guid>
		<description><![CDATA[High Desert State Bank is the 86th FDIC-insured institution to fail in the nation this year, and the second in New Mexico. The last FDIC-insured institution closed in the state was Charter Bank, Santa Fe, on January 22, 2010.]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/06/25/high-desert-state-bank-albuquerque-new-mexicoo-closed-by-fdic-86-bank-failure-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First National Bank, Savannah, Georgia closed by FDIC # 85 Bank Failure of 2010</title>
		<link>http://portalseven.com/blog/2010/06/25/first-national-bank-savannah-georgia-closed-by-fdic-85-bank-failure-of-2010/</link>
		<comments>http://portalseven.com/blog/2010/06/25/first-national-bank-savannah-georgia-closed-by-fdic-85-bank-failure-of-2010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:15:49 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Failed Banks]]></category>
		<category><![CDATA[2010 Failed Banks]]></category>
		<category><![CDATA[85 th Bank Failure]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Failed Bank 85]]></category>
		<category><![CDATA[Failed Banks 2010]]></category>
		<category><![CDATA[Failed Banks in Georgia]]></category>
		<category><![CDATA[Failed Banks June]]></category>
		<category><![CDATA[Failed Banks June 25]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[Friday Bank Failures]]></category>
		<category><![CDATA[Friday Failures]]></category>
		<category><![CDATA[Georgia Bank Failures]]></category>
		<category><![CDATA[Savannah Bank]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1520</guid>
		<description><![CDATA[First National Bank is the 85th FDIC-insured institution to fail in the nation this year, and the ninth in Georgia. The last FDIC-insured institution closed in the state was Satilla Community Bank, Saint Marys, on May 14, 2010.]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/06/25/first-national-bank-savannah-georgia-closed-by-fdic-85-bank-failure-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula Bank, Englewood, Florida closed by FDIC # 84 Bank Failure of 2010</title>
		<link>http://portalseven.com/blog/2010/06/25/peninsula-bank-englewood-florida-closed-by-fdic-84-bank-failure-of-2010/</link>
		<comments>http://portalseven.com/blog/2010/06/25/peninsula-bank-englewood-florida-closed-by-fdic-84-bank-failure-of-2010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:14:50 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Failed Banks]]></category>
		<category><![CDATA[2010 Failed Banks]]></category>
		<category><![CDATA[84th Bank Failure]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Failed Bank 84]]></category>
		<category><![CDATA[Failed Banks 2010]]></category>
		<category><![CDATA[Failed Banks in Florida]]></category>
		<category><![CDATA[Failed Banks June]]></category>
		<category><![CDATA[Failed Banks June 25]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Florida Bank Failures]]></category>
		<category><![CDATA[Friday Bank Failures]]></category>
		<category><![CDATA[Friday Failures]]></category>
		<category><![CDATA[Premier American Bank]]></category>
		<category><![CDATA[Whidbey Peninsula Bank]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1518</guid>
		<description><![CDATA[Peninsula Bank is the 84th FDIC-insured institution to fail in the nation this year, and the fourteenth in Florida. The last FDIC-insured institution closed in the state was Bank of Florida – Southwest, Naples, on May 28, 2010.]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/06/25/peninsula-bank-englewood-florida-closed-by-fdic-84-bank-failure-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 2010 Unemployment Rate Rises to 9.9 and U6 rate ticks up to 17.1</title>
		<link>http://portalseven.com/blog/2010/05/07/april-2010-unemployment-rate-rises-to-9-9-and-u6-rate-ticks-up-to-17-1/</link>
		<comments>http://portalseven.com/blog/2010/05/07/april-2010-unemployment-rate-rises-to-9-9-and-u6-rate-ticks-up-to-17-1/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:53:03 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment rate]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Unemployment Rate April 2010]]></category>
		<category><![CDATA[Unemployment rate at 9.9]]></category>
		<category><![CDATA[Unemployment Rate U6]]></category>
		<category><![CDATA[US Unemployment Rate]]></category>
		<category><![CDATA[US Unemployment Rate 04/2010]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1510</guid>
		<description><![CDATA[In April 2010, unemployment rate rises to 9.9 and U6 unemployment rate ticks up to 17.1]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/05/07/april-2010-unemployment-rate-rises-to-9-9-and-u6-rate-ticks-up-to-17-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$266 Millions Mega Millions Jackpot Ticket for May 4 Draw Sold in Pico Rivera California at L &amp; L Hawaiian BBQ</title>
		<link>http://portalseven.com/blog/2010/05/05/266-millions-mega-millions-jackpot-ticket-for-may-4-draw-sold-in-pico-rivera-california-at-l-l-hawaiian-bbq/</link>
		<comments>http://portalseven.com/blog/2010/05/05/266-millions-mega-millions-jackpot-ticket-for-may-4-draw-sold-in-pico-rivera-california-at-l-l-hawaiian-bbq/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:29:58 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[$266 million]]></category>
		<category><![CDATA[$266 million jackpot]]></category>
		<category><![CDATA[266 million winner]]></category>
		<category><![CDATA[9-21-31-36-43/8]]></category>
		<category><![CDATA[California Lottery]]></category>
		<category><![CDATA[California Lotto Winner]]></category>
		<category><![CDATA[California Mega Millions Lotto]]></category>
		<category><![CDATA[California Mega Millions Winner]]></category>
		<category><![CDATA[Jacki Cisneros]]></category>
		<category><![CDATA[Jacki Wells Cisneros]]></category>
		<category><![CDATA[Jackie and Gilbert Cisneros]]></category>
		<category><![CDATA[Jackpot Winner]]></category>
		<category><![CDATA[L & L Hawaiian BBQ]]></category>
		<category><![CDATA[Mega Millions]]></category>
		<category><![CDATA[Mega Millions $266 millions]]></category>
		<category><![CDATA[Mega Millions 4 May]]></category>
		<category><![CDATA[Mega Millions Winner]]></category>
		<category><![CDATA[Past Mega Millions Winner]]></category>
		<category><![CDATA[Pico Rivera]]></category>
		<category><![CDATA[Pico Rivera Jackpot]]></category>
		<category><![CDATA[Pico RiveraJackpot Winner]]></category>
		<category><![CDATA[Recent Mega Millions Winner]]></category>
		<category><![CDATA[Who won jackpot Pico Rivera California]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1500</guid>
		<description><![CDATA[$266 Millions Mega Millions Jackpot Ticket for May 4 Draw Sold in Pico Rivera California at L &#038; L Hawaiian BBQ]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/05/05/266-millions-mega-millions-jackpot-ticket-for-may-4-draw-sold-in-pico-rivera-california-at-l-l-hawaiian-bbq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDIC closed 7 banks from Illinois on 23 April : Failures 51-57</title>
		<link>http://portalseven.com/blog/2010/04/24/fdic-closed-7-banks-from-illinois-on-23-april-failures-51-57/</link>
		<comments>http://portalseven.com/blog/2010/04/24/fdic-closed-7-banks-from-illinois-on-23-april-failures-51-57/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:04:04 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Failed Banks]]></category>
		<category><![CDATA[2010 Failed Banks]]></category>
		<category><![CDATA[Amcore Bank]]></category>
		<category><![CDATA[Broadway Bank]]></category>
		<category><![CDATA[Citizens Bank and Trust Company of Chicago]]></category>
		<category><![CDATA[Failed Banks April 23]]></category>
		<category><![CDATA[Failed Banks in Illinois]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[First Midwest Bank]]></category>
		<category><![CDATA[Friday Bank Failures]]></category>
		<category><![CDATA[Friday Failures]]></category>
		<category><![CDATA[Harris National Association]]></category>
		<category><![CDATA[Illinois Bank Failures]]></category>
		<category><![CDATA[Lincoln Park Savings Bank]]></category>
		<category><![CDATA[MB Financial Bank]]></category>
		<category><![CDATA[New Century Bank]]></category>
		<category><![CDATA[Northbrook Bank and Trust Company]]></category>
		<category><![CDATA[Peotone Bank and Trust Company]]></category>
		<category><![CDATA[Republic Bank of Chicago]]></category>
		<category><![CDATA[Wheatland BankBank]]></category>
		<category><![CDATA[Wheaton Bank & Trust]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1494</guid>
		<description><![CDATA[FDIC closed 7 banks from Illinois on April 23, 2010. It was all abount Illinois on this Friday.
Of the these 7 banks, 5 were from Chicago only.]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/04/24/fdic-closed-7-banks-from-illinois-on-23-april-failures-51-57/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$258.5 Million Powerball Jackpot Won in Missouri on April 21, 2010</title>
		<link>http://portalseven.com/blog/2010/04/22/258-5-million-powerball-jackpot-won-in-missouri-on-april-21-2010/</link>
		<comments>http://portalseven.com/blog/2010/04/22/258-5-million-powerball-jackpot-won-in-missouri-on-april-21-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:00:53 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[$258.5 Million]]></category>
		<category><![CDATA[$258.5 Million Jackpot]]></category>
		<category><![CDATA[$258.5 Million Jackpot Winner]]></category>
		<category><![CDATA[$258.5 Million Powerball]]></category>
		<category><![CDATA[$258.5 Million Powerball Winner]]></category>
		<category><![CDATA[11-34-41-49-55/20/2]]></category>
		<category><![CDATA[Break Time]]></category>
		<category><![CDATA[Jackpot Winner Missouri]]></category>
		<category><![CDATA[Jackpot Winners]]></category>
		<category><![CDATA[Marshall Powerball Ratailer]]></category>
		<category><![CDATA[Marshall Winner]]></category>
		<category><![CDATA[Missouri Lottery]]></category>
		<category><![CDATA[Missouri Powerball Winner]]></category>
		<category><![CDATA[Morris Plains Winner]]></category>
		<category><![CDATA[PowerBall]]></category>
		<category><![CDATA[Powerball 21 April]]></category>
		<category><![CDATA[Powerball Results]]></category>
		<category><![CDATA[Powerball Winners]]></category>
		<category><![CDATA[powerballl 2010]]></category>
		<category><![CDATA[Who sold the Jackpot ticket in Missouri]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1485</guid>
		<description><![CDATA[$258.5 Million Powerball Jackpot Won in Missouri on April 21, 2010. A 29-year-old Missouri convenience store clerk has stepped forward as the winner the $258.5 million Powerball jackpot.
Chris Shaw was introduced at Missouri Lottery headquarters Thursday as the winner of the Powerball jackpot in Wednesday night's drawing. ]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/04/22/258-5-million-powerball-jackpot-won-in-missouri-on-april-21-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Bank, Lynnwood, Washington closed by FDIC # 50 Bank Failure of 2010</title>
		<link>http://portalseven.com/blog/2010/04/16/city-bank-lynnwood-washington-closed-by-fdic-50-bank-failure-of-2010/</link>
		<comments>http://portalseven.com/blog/2010/04/16/city-bank-lynnwood-washington-closed-by-fdic-50-bank-failure-of-2010/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:16:00 +0000</pubDate>
		<dc:creator>PortalAdmin</dc:creator>
				<category><![CDATA[Failed Banks]]></category>
		<category><![CDATA[2010 Failed Banks]]></category>
		<category><![CDATA[50th Bank Failure]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[City Bank]]></category>
		<category><![CDATA[Failed Bank 50]]></category>
		<category><![CDATA[Failed Banks 2010]]></category>
		<category><![CDATA[Failed Banks April]]></category>
		<category><![CDATA[Failed Banks April 16]]></category>
		<category><![CDATA[Failed Banks in Washington]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Friday Bank Failures]]></category>
		<category><![CDATA[Friday Failures]]></category>
		<category><![CDATA[Washington Bank Failures]]></category>
		<category><![CDATA[Whidbey Island Bank]]></category>

		<guid isPermaLink="false">http://portalseven.com/blog/?p=1482</guid>
		<description><![CDATA[City Bank is the 50th FDIC-insured institution to fail in the nation this year, and the fifth in Washington.]]></description>
		<wfw:commentRss>http://portalseven.com/blog/2010/04/16/city-bank-lynnwood-washington-closed-by-fdic-50-bank-failure-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
