Mega Millions Jackpot Winning Stores in New York.This is the list of all stores in New York where Mega Millions jackpot winning ticket was sold. |
# | Draw Date | Jackpot Prize | Store |
---|---|---|---|
43 | April 18, 2023 | $20 Million | Church Wine & Liquor 6430 Kirkville Rd, East Syracuse, NY 13057 |
42 | April 14, 2023 | $476 Million | Liberty Beer & Convenience 93-18 Liberty Ave, Queens, NY 11417 |
41 | January 17, 2023 | $20 Million | 170th Street Grocery 170th Street, The Bronx, NY 10452 |
40 | March 08, 2022 | $126 Million | New York Lottery Subscription New York Lottery Headquarters, 1 Broadway #200, Schenectady, NY 12305 |
39 | September 21, 2021 | $431 Million | Pronto Pizza 62 W 48th St, New York, NY 10036 |
38 | February 16, 2021 | $96 Million | Kinney Drugs 2 Preston Hill St, Camden, NY 13316 |
37 | January 01, 2019 | $437 Million | Brookville Auto Service Shop 5050 Northern Blvd, Glen Head, NY 11545 |
36 | September 22, 2017 | $105M Million | Mirabito Convenience Store 7073 NY-281, Tully, NY 13159 |
35 | January 08, 2016 | $169 Million | Foodmart 2520 Victory Blvd, Staten Island, NY 10314 |
34 | September 11, 2015 | $106 Million | Yonkers Grocery & Convenience 795 Yonkers Ave, Yonkers, NY 10704 |
33 | March 24, 2015 | $58 Million | World Books Inc 1 Penn Plaza, 202 W 34th St, New York, NY 10119 |
32 | February 27, 2015 | $127 Million | South Fallsburgh Food Mart 5105 Forestburgh Rd, South Fallsburg, NY 12779 |
31 | November 04, 2014 | $326 Million | MNY Circleville 2580 NY-302, Middletown, NY 10941 |
30 | March 25, 2014 | $20 Million | Gascon Inc 443 Middle Country Rd, Coram, NY 11727 |
29 | November 02, 2012 | $33 Million | Mineola Card & Smoke Inc 428 Jericho Tpke, Mineola, NY 11501 |
28 | September 18, 2012 | $14 Million | Kyu's Coffee Shop 28 W 32nd Street, New York, NY 10001 |
27 | July 03, 2012 | $85 Million | Empire Wine & Liquor Depot Inc 77 Richmond Hill Road, Staten Island, NY 10314 |
26 | December 27, 2011 | $208 Million | King Kullen #37 1235 Middle Country Road, Middle Island, NY 11953 |
25 | April 15, 2011 | $72 Million | Shop Rite 2424 Hylan Blvd, Staten Island, NY 10306 |
24 | March 25, 2011 | $319 Million | Coulson's News Center 420 Broadway, Albany, NY 12207 |
23 | September 17, 2010 | $54 million | Melissa Meat Market 772 Sutter Ave Brooklyn, NY 11207 |
22 | June 22, 2010 | $26 million | Price Chopper 2515 Erie Blvd E, Syracuse, NY 13224 |
21 | May 25, 2010 | $64 Million | LUCKY LOTTO INC 7201 3RD AVE, BROOKLYN, NY 11209 |
20 | December 22, 2009 | $165 Million | Cards & Things 346-50 Route 25A, Rocky Point, NY 11778 |
19 | August 28, 2009 | $336 million | Fordham Convenience 38 W. Fordham Rd., Bronx, NY 10468 |
18 | July 07, 2009 | $133 million | Shiv Convenience Store 169th Street, Queens, NYC |
17 | May 29, 2009 | $35 million | Chase's Cigar Store 2829 James St., Syracuse, NY 13206 |
16 | March 13, 2009 | $26 million | P & T Supermarket 1293 Straight Path, Wyandanch, NY 11798 |
15 | January 13, 2009 | $22 million | 7-Eleven 1714 Newbridge Rd., North Bellmore, NY 11710 |
14 | May 23, 2008 | $17 million | Vails Gate 362 New Windsor Hwy., New Windsor, NY |
13 | November 02, 2007 | $75 million | Red Mills Market Route 6 North, Mahopac Falls 10541 |
12 | April 06, 2007 | $105 million | The Magazine Store 22-44 31st Street, Astoria, NY 11105 |
11 | September 19, 2006 | $12 million | MM Grocery and Newsstand 145 W. Kingsbridge Rd., Bronx, NY 10468 |
10 | August 01, 2006 | $31 million | Astoria Smokeshop & Convenience 42-16 30th Ave., Astoria , NY 11103 |
9 | November 19, 2004 | $149 million | S & N News 906 2nd Ave., New York, NY 10017 |
8 | July 27, 2004 | $10 million | Rab's Country Lanes 1600 Hylan Blvd, Staten Island, NY 10305 |
7 | May 07, 2004 | $67 million | Lawson Convenience 3111 B Lawson Blvd., Oceanside, NY 11572 |
6 | July 11, 2003 | $34 million | Quick Pick Deli 416 Uniondale Ave, Uniondale, NY 11553 |
5 | April 25, 2003 | $46 million | A to Z Grocery & Variety 687 Broadway, Brooklyn, NY 11206 |
4 | February 11, 2003 | $128 million | Brighton Beach Stationery 513 Brighton Beach Ave, Brooklyn, NY 11235 |
3 | December 24, 2002 | $68 million | Kings Plaza Newsstand 5100 Kings Plaza, Brooklyn, NY 11234 |
2 | November 19, 2002 | $16 million | Artis Drugs 80-02 Eliot Ave, Middle Village, NY 11379 |
1 | August 27, 2002 | $108 million | Kanaiya, Inc. 250 Broadway, New York, NY 10007 |
Stores Where Mega Millions Jackpot Tickets Sold by States | |||
Arizona | Arkansas | California | Colorado |
Connecticut | Delaware | Florida | Georgia |
Idaho | Iowa | Illinois | Indiana |
Kansas | Kentucky | Louisiana | Maine |
Maryland | Massachusetts | Michigan | Minnesota |
Missouri | Montana | Nebraska | New Hampshire |
New Jersey | New Mexico | New York | North Carolina |
North Dakota | Ohio | Oklahoma | Oregon |
Pennsylvania | Rhode Island | South Carolina | South Dakota |
Tennessee | Texas | Vermont | Virginia |
Washington | West Virginia |
US Jackpot Winners |
State-wise Jackpot Winners : ALL | New York | California | New Jersey | Michigan | Ohio | Georgia | Texas | |
Top Jackpots |
Top Mega Millions Jackpots : Top 5 | Top 10 | Top 15 |Top Powerball Jackpots : Top 5 | Top 10 | Top 15 |
Mega Millions |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
Powerball |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
California SuperLotto Plus | Lotto Texas | Canada Lotto 6/49 | Canada LOTTO MAX | EuroMillions | UK Lotto | UK Thunderball | SuperEnalotto | Eurojackpot | Lotto 6aus49 (Germany) | South Africa Powerball | South Africa Lotto | South Africa Lotto Plus | Australia Powerball | Australia OZ Lotto | New Zealand Lotto |