Mega Millions Numbers Frequency

Mega Millions Numbers Frequency from 29-March-2019 To 29-March-2024

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Mega Millions Number Frequency for 500 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Megaball % of total draws held Last drawn as Megaball
28 28.0 % 2024-02-13 21 21.0 % 2024-03-08
31 31.0 % 2024-03-12 16 16.0 % 2023-08-25
48 48.0 % 2024-03-22 13 13.0 % 2023-12-12
33 33.0 % 2024-02-23 23 23.0 % 2024-03-26
31 31.0 % 2024-02-20 11 11.0 % 2023-03-10
39 39.0 % 2024-02-27 17 17.0 % 2024-03-15
41 41.0 % 2024-03-26 16 16.0 % 2024-03-19
43 43.0 % 2024-03-22 15 15.0 % 2023-11-10
39 39.0 % 2024-01-19 20 20.0 % 2023-05-02
38 38.0 % 2024-02-06 19 19.0 % 2024-02-06
42 42.0 % 2024-03-26 29 29.0 % 2024-02-23
31 31.0 % 2024-01-09 17 17.0 % 2023-12-01
34 34.0 % 2024-03-15 25 25.0 % 2024-01-26
44 44.0 % 2024-01-26 19 19.0 % 2024-03-05
45 45.0 % 2024-03-01 19 19.0 % 2023-10-31
37 37.0 % 2024-03-12 15 15.0 % 2024-03-22
46 46.0 % 2024-02-09 24 24.0 % 2024-01-19
41 41.0 % 2024-02-27 29 29.0 % 2024-02-16
37 37.0 % 2024-03-08 22 22.0 % 2023-05-23
45 45.0 % 2024-03-08 19 19.0 % 2024-02-13
31 31.0 % 2024-01-23 19 19.0 % 2023-12-26
35 35.0 % 2024-03-26 27 27.0 % 2023-11-14
29 29.0 % 2024-02-16 11 11.0 % 2023-03-31
37 37.0 % 2024-03-19 29 29.0 % 2024-03-12
44 44.0 % 2024-03-15 25 25.0 % 2024-01-05
39 39.0 % 2024-02-27 0.0 %
38 38.0 % 2024-02-27 0.0 %
27 27.0 % 2024-01-23 0.0 %
41 41.0 % 2024-03-26 0.0 %
35 35.0 % 2024-01-19 0.0 %
43 43.0 % 2024-03-22 0.0 %
32 32.0 % 2024-01-09 0.0 %
34 34.0 % 2024-03-01 0.0 %
32 32.0 % 2024-01-26 0.0 %
33 33.0 % 2024-03-22 0.0 %
32 32.0 % 2023-12-22 0.0 %
35 35.0 % 2024-03-01 0.0 %
43 43.0 % 2024-03-26 0.0 %
29 29.0 % 2024-02-16 0.0 %
40 40.0 % 2024-02-23 0.0 %
30 30.0 % 2024-02-23 0.0 %
34 34.0 % 2024-02-16 0.0 %
39 39.0 % 2023-10-27 0.0 %
42 42.0 % 2024-03-22 0.0 %
34 34.0 % 2024-02-20 0.0 %
46 46.0 % 2024-03-19 0.0 %
35 35.0 % 2024-03-08 0.0 %
37 37.0 % 2023-05-09 0.0 %
21 21.0 % 2024-03-19 0.0 %
32 32.0 % 2024-03-15 0.0 %
25 25.0 % 2024-03-15 0.0 %
36 36.0 % 2023-12-01 0.0 %
41 41.0 % 2024-01-09 0.0 %
29 29.0 % 2024-01-16 0.0 %
33 33.0 % 2024-03-01 0.0 %
32 32.0 % 2023-08-04 0.0 %
35 35.0 % 2024-03-12 0.0 %
41 41.0 % 2024-03-08 0.0 %
39 39.0 % 2024-01-30 0.0 %
23 23.0 % 2024-02-23 0.0 %
39 39.0 % 2024-03-05 0.0 %
31 31.0 % 2024-03-19 0.0 %
34 34.0 % 2023-10-10 0.0 %
44 44.0 % 2024-03-12 0.0 %
25 25.0 % 2023-12-01 0.0 %
36 36.0 % 2024-03-19 0.0 %
29 29.0 % 2024-02-16 0.0 %
32 32.0 % 2024-02-20 0.0 %
31 31.0 % 2024-02-09 0.0 %
33 33.0 % 2024-03-05 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %

Number Frequency Chart

Mega Millions Number Frequency Chart for draws between 29-March-2019 To 29-March-2024 (500 Draws)
Number Frequency :2019-03-29 - 2024-03-29