PortalSeven.com

Germany Holidays - 2005

2003 2004 2005 2006 2007

Check 2005 Germany Calendar with Public Holidays List.

2005 Public Holidays in Germany

Check the the list of 2005 public holidays in Germany.
Date Week Day Holiday
January - 01 Saturday
New Year's Day
May - 01 Sunday
Labor Day
October - 03 Monday
Day of German Unity
December - 25 Sunday
Christmas
December - 26 Monday
Boxing Day

Holidays in Germany

New Year's Day
(Neujahrstag)
New Year's Day is the first day of the year. On the modern Gregorian calendar, it is celebrated on January 1. In Germany the New Year's Day is called Neujahrstag.
Good Friday
(Karfreitag)
Easter Monday
(Ostermontag)
Labour Day
(Maifeiertag)
Ascension Day
(Christi Himmelfahrt)
Whit Monday
(Pfingstmontag)
Day of German Unity
(Tag der Deutschen Einheit)
Christmas
(1. Weihnachtstag)
Boxing Day
(2. Weihnachtstag)

2005 Germany Calendar

January

SMTWTFS
      
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      

February

SMTWTFS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28      
       

March

SMTWTFS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
       

April

SMTWTFS
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
       

May

SMTWTFS
1
2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
       

June

SMTWTFS
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30   
       

July

SMTWTFS
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31      

August

SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
       

September

SMTWTFS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
       

October

SMTWTFS
      1
2
3
4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      

November

SMTWTFS
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
       

December

SMTWTFS
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25
26
27 28 29 30 31