Monthly bank failures cost to FDIC
 
This list and chart shows the cost to DIF fund of FDIC for the bank failures each month .
 
 
Cost of Bank Failures to FDIC
 

Year-Month
Bank
Failures
#
Total
Assets
($ billion)
FDIC
Cost
($ billion)
 2013 - October 0.026  0.005 
 2013 - September 3.126  0.645 
 2013 - August 0.898  0.130 
 2013 - June 0.458  0.043 
 2013 - May 0.248  0.061 
 2013 - April 0.721  0.166 
 2013 - March 0.259  0.052 
 2013 - February 0.058  0.022 
 2013 - January 0.148  0.031 
 2012 - December 0.043  0.010 
 2012 - November 1.274  0.147 
 2012 - October 0.910  0.177 
 2012 - September 0.827  0.147 
 2012 - August 0.089  0.020 
 2012 - July 1.154  0.336 
 2012 - June 1.161  0.181 
 2012 - May 0.153  0.020 
 2012 - April 1.477  0.287 
 2012 - March 1.398  0.224 
 2012 - February 0.988  0.158 
 2012 - January 2.582  0.851 
 2011 - December 0.289  0.069 
 2011 - November 0.841  0.147 
 2011 - October 11  3.537  0.777 
 2011 - September 2.064  0.478 
 2011 - August 4.250  0.652 
 2011 - July 13  6.350  0.945 
 2011 - June 0.750  0.186 
 2011 - May 1.919  0.494 
 2011 - April 13  6.940  1.294 
 2011 - March 0.444  0.112 
 2011 - February 12  2.432  0.554 
 2011 - January 11  7.148  1.187 
 2010 - December 1.592  0.381 
 2010 - November 10  2.878  0.658 
 2010 - October 12  4.732  1.141 
 2010 - September 1.969  0.511 
 2010 - August 10  5.171  0.614 
 2010 - July 22  6.625  1.821 
 2010 - June 4.857  0.838 
 2010 - May 14  6.249  0.838 
 2010 - April 23  38.939  9.422 
 2010 - March 19  6.967  2.115 
 2010 - February 4.958  1.172 
 2010 - January 15  10.913  3.217 
 2009 - December 16  28.857  4.440 
 2009 - November 15.241  2.543 
 2009 - October 20  21.988  3.253 
 2009 - September 11  14.372  4.163 
 2009 - August 15  43.423  7.568 
 2009 - July 24  10.692  3.156 
 2009 - June 2.763  0.710 
 2009 - May 18.568  6.725 
 2009 - April 5.196  1.583 
 2009 - March 2.219  0.533 
 2009 - February 10  4.793  0.944 
 2009 - January 2.557  0.814 
 2008 - December 0.847  0.285 
 2008 - November 22.842  4.150 
 2008 - October 0.778  0.316 
 2008 - September 309.115  0.592 
 2008 - August 2.111  0.482 
 2008 - July 35.654  8.862 
 2008 - May 2.155  0.216 
 2008 - March 0.019  0.000 
 2008 - January 0.059  0.006 
 
 
 
State-wise bank failures cost to FDIC
 
This list shows the cost to DIF fund of FDIC for the bank failures per state since 2008.
 
Click on the state to get the details about bank failure in the state.
 

State
Bank
Failures
#
Total
Assets
($ billion)
FDIC
Cost
($ billion)
39 105.484    19.591   
70 38.804    11.347   
87 33.751    10.476   
56 36.807    6.153   
10 22.350    5.355   
3 20.420    5.284   
7 31.100    3.646   
18 11.918    3.570   
12 315.668    2.596   
4 12.824    2.161   
9 8.229    1.986   
13 4.798    1.584   
6 3.418    1.292   
3 5.083    1.055   
9 4.929    0.900   
16 2.851    0.793   
22 3.147    0.629   
5 2.446    0.627   
8 2.125    0.551   
9 3.212    0.520   
7 2.482    0.520   
3 3.590    0.483   
15 2.398    0.479   
8 2.127    0.451   
6 2.533    0.432   
3 3.036    0.339   
4 1.294    0.324   
2 2.292    0.237   
1 0.488    0.191   
2 0.550    0.180   
5 0.328    0.156   
6 0.782    0.149   
4 0.985    0.143   
5 0.549    0.117   
2 0.626    0.096   
1 0.275    0.091   
2 0.492    0.072   
1 0.115    0.042   
1 0.070    0.027   
1 0.060    0.013   
2 0.593    0.010   
1 0.026    0.008   
 
 
Notes : (1) This list shows the cost to DIF fund of FDIC for the bank failures.
This data is collected from the FDIC press releases available at the time of bank failures. In press releases FDIC mentions these costs are estimations and not the actuals.

(2) For some bank failures (like Irwin Union Bank or California National Bank or Community Bank of Lemont ) the cost of failure is estimated for the whole group banks instead of individual bank. In this case the cost of failures per state may not reflect the correct values for each state. In above table the cost of bank failures in Kentucky is '0' as it was a part of group bank failures.