India Holidays - 2018
2016
2017
2018
2019
2020
Check the complete list of 2018 National, Restricted and State holidays in India. Also check important Hindu and Muslim festival dates along with Diwali(Deepavali) calendar for 2017.
Dussehra in 2018
Check dates for all days of Dussehra / Navratri Festival in year 2018.
|
Date |
Week Day |
Occasion |
Navratri Started | October - 10 | Wednesday |
Dussehra (Maha Ashtami) (Additional) | October - 17 | Wednesday |
Dussehra (Maha Navmi) | October - 18 | Thursday |
Dussehra , Vijayadashami | October - 19 | Friday |
Deepavali in 2018
Check dates for all days of Diwali Festival in year 2018. See when is Govatsa Dwadashi ,Dhanteras, Narak Chaturdashi, Lakshmi Puja, Padwa Puja & Bhai Duj in 2018.
|
Date |
Week Day |
Occasion |
November - 04 | Sunday | Govatsa Dwadashi (Vasu Baras) |
November - 05 | Monday | Dhanteras (Dhantrayodashi, Yamadeepdaan) |
November - 06 | Tuesday | Narak Chaturdashi (Kali Chaudas, Choti Diwali ) |
November - 07 | Wednesday | Main Deepavali (Baddi Diwali, Lakshmi Puja) |
November - 08 | Thursday | Padwa Puja & Govardhan Puja (Pratipat, Annakoot ) |
November - 09 | Friday | Bhai Duj (Bhhaya Dooj, Bhai Beej, Dvitiya ) |
State Government Holidays
Andhra Pradesh
| Arunachal Pradesh
| Assam
| Bihar
| Chattisgarh
| Delhi
Goa
| Gujarat
| Haryana
| Himachal Pradesh
| Jammu and Kashmir
| Jharkhand
Karnataka
| Kerala
| Madhya Pradesh
| Maharashtra
| Manipur
| Meghalaya
Mizoram
| Nagaland
| Odisha
| Punjab
| Rajasthan
| Sikkim
Tamil Nadu
| Telangana
| Tripura
| Uttarakhand
| Uttar Pradesh
| West Bengal
|
2018 Public Holidays in India |
Date |
Week Day |
Holiday |
January - 26 | Friday | |
February - 14 | Wednesday | |
March - 02 | Friday | |
March - 25 | Sunday | Ram Navami |
March - 29 | Thursday | |
March - 30 | Friday | |
April - 30 | Monday | |
May - 01 | Tuesday | |
June - 16 | Saturday | |
August - 15 | Wednesday | |
August - 22 | Wednesday | |
September - 03 | Monday | |
September - 13 | Thursday | |
September - 21 | Friday | |
October - 02 | Tuesday | |
October - 19 | Friday | |
November - 07 | Wednesday | |
November - 21 | Wednesday | |
November - 23 | Friday | |
December - 25 | Tuesday | |
2018 Restricted Holidays in India |
| | 1939 SAKA ERA | |
New Year's Day | January - 01 | Pausha - 11 | Monday |
Makar Sankranti | January - 14 | Pausha - 24 | Sunday |
Pongal | January - 14 | Pausha - 24 | Sunday |
Basant Panchami /Sri Panchami | January - 22 | Magha - 02 | Monday |
Guru Ravidas's Birthday | January - 31 | Magha - 11 | Wednesday |
Swami Dayananda Saraswati Jayanti | February - 10 | Magha - 21 | Saturday |
Shivaji Jayanti | February - 19 | Magha - 3o | Monday |
Holika Dahan | March - 01 | Phalguna - 10 | Thursday |
Chaitra Sukladi / Gudi Padava / Ugadi / Cheti Chand | March - 18 | Phalguna - 27 | Sunday |
| | 1940 SAKA ERA | |
Ram Navami | March - 25 | Chaitra - 04 | Sunday |
Easter Sunday | April - 01 | Chaitra - 11 | Sunday |
Hazarat Ali's Birthday | April - 01 | Chaitra - 11 | Sunday |
Vaisakhi/Vishu/Masadi | April - 14 | Chaitra - 24 | Saturday |
Vaisakhadi(Bengal)/ Bahag Bihu (Assam) | April - 15 | Chaitra - 25 | Sunday |
Guru Rabindranath's birthday | May - 09 | Vaisakha - 19 | Wednesday |
Jamat-ul-Vida | June - 15 | Jyaishtha - 25 | Friday |
Rath Yatra | July - 14 | Ashadha - 23 | Saturday |
Parsi New Year's day/Nauroz | August - 17 | Sravana - 26 | Friday |
Onam | August - 25 | Bhadra - 03 | Saturday |
Raksha Bandhan | August - 26 | Bhadra - 04 | Sunday |
Ganesh Chaturthi/Vinayaka Chaturthi | September - 13 | Bhadra - 22 | Thursday |
Dussehra (Maha Saptami) (Additional) | October - 16 | Asvina - 24 | Tuesday |
Dussehra (Maha Ashtami) (Additional) | October - 17 | Asvina - 25 | Wednesday |
Dussehra (Maha Navmi) | October - 18 | Asvina -26 | Thursday |
Maharishi Valmiki's Birthday | October - 24 | Kartika - 02 | Wednesday |
Karaka Chaturthi (Karva Chouth) | October - 27 | Kartika - 05 | Saturday |
Deepavali (South India) | November - 06 | Kartika - 15 | Tuesday |
Naraka Chaturdasi | November - 06 | Kartika - 15 | Tuesday |
Govardhan Puja | November - 08 | Kartika - 17 | Thursday |
Bhai Duj | November - 09 | Kartika - 18 | Friday |
Pratihar Sashthi or Surya Sashthi (Chhat Puja) | November - 13 | Kartika - 22 | Tuesday |
Guru Teg Bahadur's Martyrdom Day | November - 24 | Agrahayana - o3 | Saturday |
Christmas Eve | December - 24 | Pausha - o3 | Monday |
2018 Hindu Religious Festivals in India |
Deepavali in 2018
Check dates for all days of Diwali Festival in year 2018. See when is Govatsa Dwadashi ,Dhanteras, Narak Chaturdashi, Lakshmi Puja, Padwa Puja & Bhai Duj in 2018.
|
Diwali Dates - 2018 |
Date |
Week Day |
Diwali Day |
November - 04 | Sunday | Govatsa Dwadashi (Vasu Baras) |
November - 05 | Monday | Dhanteras (Dhantrayodashi, Yamadeepdaan) |
November - 06 | Tuesday | Narak Chaturdashi (Kali Chaudas, Choti Diwali ) |
November - 07 | Wednesday | Main Deepavali (Baddi Diwali, Lakshmi Puja) |
November - 08 | Thursday | Padwa Puja & Govardhan Puja (Pratipat, Annakoot ) |
November - 09 | Friday | Bhai Duj (Bhhaya Dooj, Bhai Beej, Dvitiya ) |
|
Important Hindu Religious Festivals in 2018
Below are the dates for the important Hindu Religious Festivals in 2018.
|
Holiday |
Date |
Week Day |
Makar Sankranti | January - 14 | Sunday |
Basant Panchami /Sri Panchami | January - 22 | Monday |
Maha Shivaratri | February - 14 | Wednesday |
Holika Dahan | March - 01 | Thursday |
Rangwali Holi (Dulivandan) | March - 02 | Friday |
Chaitra Sukladi / Gudi Padava / Ugadi / Cheti Chand | March - 18 | Sunday |
Ram Navami | March - 25 | Sunday |
Hanuman Jayanti | March - 31 | Saturday |
Akshaya Tritiya | April - 18 | Wednesday |
Buddha Purnima | May - 22 | Tuesday |
Vat Purnima Vrat | June - 27 | Wednesday |
Rath Yatra | July - 14 | Saturday |
Guru Purnima | July - 27 | Friday |
Raksha Bandhan | August - 26 | Sunday |
Krishna Janmashtami | September - 03 | Monday |
Ganesh Chaturthi/Vinayaka Chaturthi | September - 13 | Thursday |
Anant Chaturdashi , Ganesh Visarjan | September - 23 | Sunday |
Navratri Started | October - 10 | Wednesday |
Dussehra (Maha Ashtami) (Additional) | October - 17 | Wednesday |
Dussehra (Maha Navmi) | October - 18 | Thursday |
Dussehra , Vijayadashami | October - 19 | Friday |
Karaka Chaturthi (Karva Chouth) | October - 27 | Saturday |
Pratihar Sashthi or Surya Sashthi (Chhat Puja) | November - 13 | Tuesday |
Dattatreya Jayanti | December - 22 | Saturday |
|
2018 Muslim Religious Festivals in India |
Check the dates for the Muslim Religious Festivals in 2018.
|
Holiday |
Date |
Week Day |
April - 01 | Sunday | Hazarat Ali's Birthday |
May - 15 | Tuesday | Ramjan Start |
June - 15 | Friday | Jamat-ul-Vida |
June - 16 | Saturday | Id Ul Fitr |
August - 22 | Wednesday | Bakri Id |
September - 12 | Wednesday | Islamic New Year |
September - 21 | Friday | Muharram |
November - 21 | Wednesday | Eid-e-Milad |
Date may be change with apparance of the moon. |
|
2018 Stock Exchange Holidays
As per clause 2 of Chapter IX of the Bye-Laws and Regulation 2.3.1 of part A Regulations of the Capital Market Segment,
below are the trading holidays for National Stock Exchange (NSE) and Bombay Stock Exchage (BSE) in the calendar year 2017
|
Sr.No. |
Date |
Day |
Holiday |
The holidays falling on Saturday / Sunday are as follows:
|
Sr.No. |
Date |
Day |
Holiday |
2018 India Calendar |
January | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
February | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
March | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
April | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
May | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
June | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
July | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
August | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
September | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
October | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
November | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
December | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|