India Holidays - 2019
2017
2018
2019
2020
2021
Check the complete list of 2019 National, Restricted and State holidays in India. Also check important Hindu and Muslim festival dates along with Diwali(Deepavali) calendar for 2019.
Dussehra in 2019
Check dates for all days of Dussehra / Navratri Festival in year 2019.
|
Date |
Week Day |
Occasion |
Navratri Started | September - 29 | Sunday |
Dussehra (Maha Ashtami) (Additional) | October - 06 | Sunday |
Dussehra (Maha Navmi) | October - 07 | Monday |
Dussehra , Vijayadashami | October - 08 | Tuesday |
Deepavali in 2019
Check dates for all days of Diwali Festival in year 2019. See when is Govatsa Dwadashi ,Dhanteras, Narak Chaturdashi, Lakshmi Puja, Padwa Puja & Bhai Duj in 2019.
|
Date |
Week Day |
Occasion |
October - 25 | Friday | Govatsa Dwadashi (Vasu Baras) |
October - 25 | Friday | Dhanteras (Dhantrayodashi, Yamadeepdaan) |
October - 26 | Saturday | Yamadeepdaan |
October - 27 | Sunday | Narak Chaturdashi (Kali Chaudas, Choti Diwali ) |
October - 27 | Sunday | Lakshmi Puja |
October - 28 | Monday | Main Deepavali (Baddi Diwali) |
October - 28 | Monday | Padwa Puja & Govardhan Puja (Pratipat, Annakoot ) |
October - 29 | Tuesday | Bhai Duj (Bhhaya Dooj, Bhai Beej, Dvitiya ) |
State Government Holidays
Andhra Pradesh
| Arunachal Pradesh
| Assam
| Bihar
| Chattisgarh
| Delhi
Goa
| Gujarat
| Haryana
| Himachal Pradesh
| Jammu and Kashmir
| Jharkhand
Karnataka
| Kerala
| Madhya Pradesh
| Maharashtra
| Manipur
| Meghalaya
Mizoram
| Nagaland
| Odisha
| Punjab
| Rajasthan
| Sikkim
Tamil Nadu
| Telangana
| Tripura
| Uttarakhand
| Uttar Pradesh
| West Bengal
|
2019 Public Holidays in India |
Date |
Week Day |
Holiday |
January-26 | Saturday | |
March-04 | Monday | |
March-21 | Thursday | |
April-17 | Wednesday | |
April-19 | Friday | |
May-01 | Wednesday | |
May-18 | Saturday | |
June-05 | Wednesday | |
August-12 | Monday | |
August-15 | Thursday | |
August-24 | Saturday | |
September-02 | Monday | |
September-10 | Tuesday | |
October-02 | Wednesday | |
October-08 | Tuesday | |
October-27 | Sunday | |
November-10 | Sunday | |
November-12 | Tuesday | |
December-25 | Wednesday | |
2019 Restricted Holidays in India |
| | 1940 SAKA ERA | | 1939 SAKA ERA |
New Year’s Day | January-01 | Pausha - 11 | Tuesday |
Lohri | January-13 | Pausha - 23 | Sunday |
Makar Sankranti | January-14 | Pausha - 24 | Monday |
Pongal | January-15 | Pausha - 25 | Tuesday |
Vasant Panchami (Sri Panchami) | February-10 | Magha - 21 | Sunday |
Chatrapati Shivaji Maharaj Jayanti | February-19 | Magha - 30 | Tuesday |
Guru Ravidas Jayanti | February-19 | Magha - 3o | Tuesday |
Swami Dayananda Saraswati Jayanti | March-01 | Phalguna - 10 | Friday |
Holika Dahan | March-20 | Phalguna - 29 | Wednesday |
Hazarat Ali’s Birthday | March-21 | Phalguna - 30 | Thursday |
Dolyatra | March-21 | Phalguna - 30 | Thursday |
| | 1941 SAKA ERA | |
Chaitra Sukladi (Gudi Padwa/ Ugadi/ Cheti Chand) | April-06 | Chaitra - 16 | Saturday |
Ram Navami | April-13 | Chaitra - 23 | Saturday |
Vaisakhi (Vishu) | April-14 | Chaitra - 24 | Sunday |
Vaisakhadi (Bengal) (Bahag Bihu (Assam)) | April-15 | Chaitra - 25 | Monday |
Easter Sunday | April-21 | Vaisakha - 01 | Sunday |
Guru Rabindranath’s Birthday | May-09 | Vaisakha - 19 | Thursday |
Jamat-ul-Vida | May-31 | Jyaishtha - 10 | Friday |
Rath Yatra | July-04 | Ashadha -13 | Thursday |
Raksha Bandhan | August-15 | Sravana - 24 | Thursday |
Parsi New Year’s day | August-17 | Sravana - 26 | Saturday |
Ganesh Chaturthi | September-02 | Bhadra -11 | Monday |
Onam | September-11 | Bhadra - 20 | Wednesday |
Maha Saptami | October-05 | Asvina - 13 | Saturday |
Maha Ashtami | October-06 | Asvina - 14 | Sunday |
Maha Navmi | October-07 | Asvina - 15 | Monday |
Maharishi Valmiki’s Birthday | October-13 | Asvina -21 | Sunday |
Karva Chauth | October-17 | Asvina -25 | Thursday |
Narak Chaturdashi | October-27 | Kartika - 05 | Sunday |
Govardhan Puja | October-28 | Kartika - 06 | Monday |
Bhai Dooj | October-29 | Kartika - 07 | Tuesday |
Chhat Puja | November-02 | Kartika - 11 | Saturday |
Guru Tegh Bahadur’s Martyrdom Day | November-24 | Agrahayana - o3 | Sunday |
Christmas Eve | December-24 | Pausha - o3 | Tuesday |
2019 Hindu Religious Festivals in India |
Deepavali in 2019
Check dates for all days of Diwali Festival in year 2019. See when is Govatsa Dwadashi ,Dhanteras, Narak Chaturdashi, Lakshmi Puja, Padwa Puja & Bhai Duj in 2019.
|
Diwali Dates - 2019 |
Date |
Week Day |
Diwali Day |
October - 25 | Friday | Govatsa Dwadashi (Vasu Baras) |
October - 25 | Friday | Dhanteras (Dhantrayodashi, Yamadeepdaan) |
October - 26 | Saturday | Yamadeepdaan |
October - 27 | Sunday | Narak Chaturdashi (Kali Chaudas, Choti Diwali ) |
October - 27 | Sunday | Lakshmi Puja |
October - 28 | Monday | Main Deepavali (Baddi Diwali) |
October - 28 | Monday | Padwa Puja & Govardhan Puja (Pratipat, Annakoot ) |
October - 29 | Tuesday | Bhai Duj (Bhhaya Dooj, Bhai Beej, Dvitiya ) |
|
Important Hindu Religious Festivals in 2019
Below are the dates for the important Hindu Religious Festivals in 2019.
|
Holiday |
Date |
Week Day |
Makar Sankranti | January - 14 | Monday |
Basant Panchami /Sri Panchami | February - 10 | Sunday |
Maha Shivaratri | March - 04 | Monday |
Holika Dahan | March - 20 | Wednesday |
Rangwali Holi (Dulivandan) | March - 21 | Wednesday |
Chaitra Sukladi / Gudi Padava / Ugadi / Cheti Chand | April - 06 | Saturday |
Ram Navami | April - 13 | Saturday |
Hanuman Jayanti | April - 19 | Friday |
Akshaya Tritiya | May - 07 | Tuesday |
Buddha Purnima | May - 18 | Saturday |
Vat Purnima Vrat | June - 16 | Sunday |
Rath Yatra | July - 04 | Thursday |
Guru Purnima | July - 16 | Tuesday |
Raksha Bandhan | August - 15 | Thursday |
Krishna Janmashtami | August - 24 | Saturday |
Ganesh Chaturthi/Vinayaka Chaturthi | September - 02 | Monday |
Anant Chaturdashi , Ganesh Visarjan | September - 12 | Thursday |
Navratri Started | September - 29 | Sunday |
Dussehra (Maha Ashtami) (Additional) | October - 06 | Sunday |
Dussehra (Maha Navmi) | October - 07 | Monday |
Dussehra , Vijayadashami | October - 08 | Tuesday |
Karaka Chaturthi (Karva Chouth) | October - 17 | Thursday |
Pratihar Sashthi or Surya Sashthi (Chhat Puja) | November - 02 | Saturday |
Dattatreya Jayanti | December - 11 | Wednesday |
|
2019 Muslim Religious Festivals in India |
Check the dates for the Muslim Religious Festivals in 2019.
|
Holiday |
Date |
Week Day |
March - 21 | Thursday | Hazarat Ali's Birthday |
May - 05 | Sunday | Ramjan Start |
May - 31 | Friday | Jamat-ul-Vida |
June - 05 | Wednesday | Id Ul Fitr |
August - 12 | Monday | Bakri Id |
August - 30 | Friday | Islamic New Year |
September - 10 | Tuesday | Muharram |
November - 10 | Sunday | Eid-e-Milad |
Date may be change with apparance of the moon. |
|
2019 Stock Exchange Holidays
As per clause 2 of Chapter IX of the Bye-Laws and Regulation 2.3.1 of part A Regulations of the Capital Market Segment,
below are the trading holidays for National Stock Exchange (NSE) and Bombay Stock Exchage (BSE) in the calendar year 2017
|
Sr.No. |
Date |
Day |
Holiday |
The holidays falling on Saturday / Sunday are as follows:
|
Sr.No. |
Date |
Day |
Holiday |
2019 India Calendar |
January | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
February | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | |
March | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
April | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
May | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
June | S | M | T | W | T | F | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
July | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
August | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
September | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
October | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
November | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
December | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|