Florida - (70)

Google Map for Banks Failed in 2008-2009
 
List of banks failed in Florida in 2008-2009 (70)
# Bank Location Date Closed Assets Deposits DIF Cost
70 Graceville October 30, 2013 $25.5 million $25.0 million $5.1 million
69 Fort Myers August 02, 2013 $265.7 million $254.2 million $27.1 million
68 Marianna April 19, 2013 $39.2 million $37.6 million $10.3 million
67 Orange Park April 19, 2013 $110.9 million $108.5 million $30.2 million
66 Lutz November 02, 2012 $225.5 million $223.3 million $65.5 million
65 Tamarac October 19, 2012 $67.2 million $65.9 million $9.1 million
64 Destin October 19, 2012 $159.1 million $151.1 million $36.1 million
63 Naples July 20, 2012 $87.0 million $85.1 million $13.5 million
62 Palatka June 15, 2012 $169.5 million $160.0 million $37.4 million
61 North Lauderdale May 04, 2012 $101.0 million $99.1 million $10.8 million
60 Jacksonville January 27, 2012 $377.9 million $349.5 million $82.0 million
59 Belleview January 20, 2012 $79.1 million $77.7 million $24.4 million
58 Crestview December 16, 2011 $126.0 million $112.1 million $31.2 million
57 Clearwater October 21, 2011 $215.9 million $217.8 million $39.3 million
56 Milton September 09, 2011 $296.8 million $280.1 million $46.9 million
55 Palm Beach August 19, 2011 $1.70 billion $1.24 billion $293.2 million
54 Sarasota July 22, 2011 $275.0 million $246.7 million $34.4 million
53 Apollo Beach July 22, 2011 $46.3 million $45.3 million $8.3 million
52 Port St. Lucie July 15, 2011 $228.3 million $209.7 million $7.4 million
51 Tampa June 17, 2011 $98.6 million $92.6 million $28.5 million
50 Cocoa Beach May 06, 2011 $129.4 million $123.9 million $13.4 million
49 Brooksville April 29, 2011 $61.4 million $70.9 million $18.6 million
48 Winter Park April 29, 2011 $312.1 million $352.0 million $42.9 million
47 Port Orange February 11, 2011 $125.5 million $116.7 million $30.0 million
46 Orlando January 07, 2011 $598.5 million $529.6 million $78.0 million
45 Coral Gables December 17, 2010 $448.2 million $374.2 million $64.0 million
44 Carrabelle November 19, 2010 $112.1 million $112.2 million $42.7 million
43 Tampa October 22, 2010 $110.7 million $101.3 million $25.0 million
42 Jacksonville October 22, 2010 $81.0 million $77.3 million $16.2 million
41 Crawfordville October 01, 2010 $424.1 million $386.3 million $113.4 million
40 Ponte Vedra Beach September 24, 2010 $148.6 million $133.6 million $31.9 million
39 Bradenton September 10, 2010 $187.8 million $164.6 million $58.9 million
38 Ocala August 20, 2010 $156.2 million $141.9 million $23.2 million
37 Bartow August 20, 2010 $67.9 million $63.7 million $10.3 million
36 Panama City Beach July 30, 2010 $372.9 million $363.2 million $94.5 million
35 Port Saint Joe July 30, 2010 $66.1 million $52.4 million $16.2 million
34 Lantana July 23, 2010 $407.9 million $372.4 million $45.5 million
33 Clewiston July 16, 2010 $168.7 million $162.4 million $31.5 million
32 Aventura July 16, 2010 $263.9 million $196.9 million $34.4 million
31 Miami July 16, 2010 $442.3 million $391.3 million $67.6 million
30 Englewood June 25, 2010 $644.3 million $580.1 million $194.8 million
29 Tampa May 28, 2010 $245.2 million $224.0 million $40.3 million
28 Naples May 28, 2010 $640.9 million $559.9 million $91.3 million
27 Fort Lauderdale May 28, 2010 $595.3 million $531.7 million $71.4 million
26 Bonifay May 07, 2010 $242.9 million $230.2 million $78.7 million
25 Fort Pierce April 16, 2010 $3.42 billion $2.76 billion $491.8 million
24 Clermont April 16, 2010 $90.5 million $81.9 million $10.5 million
23 Palatka April 16, 2010 $393.3 million $324.2 million $6.0 million
22 Key West March 26, 2010 $88.0 million $67.7 million $23.1 million
21 Orlando March 12, 2010 $315.6 million $319.7 million $94.6 million
20 Boca Raton March 05, 2010 $535.7 million $443.5 million $103.8 million
19 Marco Island February 19, 2010 $119.6 million $117.1 million $38.1 million
18 Immokalee January 29, 2010 $875.5 million $795.5 million $352.6 million
17 Miami January 22, 2010 $350.9 million $326.3 million $85 million
16 Panama City December 18, 2009 $1.8 billion $1.7 billion $556.7 million
15 Miami December 11, 2009 $433.0 million $352.7 million $122.6 million
14 Fort Myers November 20, 2009 $79.7 million $76.7 million $23.6 million
13 Naples November 13, 2009 $2.7 billion $2.1 billion $615 million
12 Sarasota November 13, 2009 $728 million $631 million $344 million
11 Bradenton October 23, 2009 $190 million $175 million $59 million
10 Naples October 23, 2009 $83 million $84 million $45 million
9 Naples October 23, 2009 $65.5 million $64.9 million $28.6 million
8 Venice August 07, 2009 $97 million $93 million $24 million
7 Sarasota August 07, 2009 $463 million $387 million $116 million
6 Jupiter July 31, 2009 $119 million $102 million $46 million
5 Coral Gables May 21, 2009 $12.8 billion $8.6 billion $4.9 billion
4 Cape Coral February 13, 2009 $539 million $424 million $201.5 million
3 Ocala January 30, 2009 $223.5 million $205.2 million $99.6 million
2 Bradenton October 31, 2008 $287 million $254 million $104 million
1 Bradenton August 01, 2008 $259 million $227 million $72 million

 
2009 Failed Banks List       Banks Acquiring Failed Banks      2008 Failed Banks List