Georgia - (87)

Google Map for Banks Failed in 2008-2009
 
List of banks failed in Georgia in 2008-2009 (87)
# Bank Location Date Closed Assets Deposits DIF Cost
87 Valdosta May 10, 2013 $60.8 million $57.8 million $17.3 million
86 Douglasville April 26, 2013 $316.5 million $314.3 million $86.4 million
85 LaGrange March 08, 2013 $258.8 million $224.1 million 51.6 million
84 Braselton November 16, 2012 $124.6 million $108.9 million $36.7 million
83 Jasper July 27, 2012 $216.7 million $213.1 million $58.1 million
82 Woodstock July 20, 2012 $222.7 million $193.3 million $36.9 million
81 Buford July 20, 2012 $119.8 million $117.4 million $20.9 million
80 Ailey July 06, 2012 $173.6 million $164.4 million $75.2 million
79 Marietta June 15, 2012 $151.0 million $147.9 million $34.3 million
78 Rock Spring March 23, 2012 $95.7 million $90.6 million $31.5 million
77 Doraville March 02, 2012 $143.7 million $116.8 million $17.9 million
76 Ellaville February 24, 2012 $278.9 million $266.6 million $67.5 million
75 Stockbridge January 20, 2012 $536.9 million $527.5 million $216.2 million
74 Rockmart November 10, 2011 $62.4 million $55.9 million $14.5 million
73 Jonesboro October 21, 2011 $181.2 million $166.2 million $62.0 million
72 Saint George October 21, 2011 $191.5 million $179.2 million $32.6 million
71 Gray October 14, 2011 $201.7 million $181.4 million $71.6 million
70 Woodstock September 02, 2011 $102.3 million $96.6 million $27.3 million
69 Cumming September 02, 2011 $150.8 million $111.2 million $44.4 million
68 Statesboro August 19, 2011 $164.6 million $159.7 million $39.6 million
67 Stockbridge July 15, 2011 $192.5 million $189.5 million $66.0 million
66 Atlanta July 15, 2011 $186.3 million $162.1 million $44.4 million
65 Clayton June 24, 2011 $103.7 million $89.6 million $41.1 million
64 Jackson June 17, 2011 $339.9 million $324.4 million $80.0 million
63 Franklin May 20, 2011 $731.0 million $702.2 million $156.5 million
62 Macon May 20, 2011 $741.9 million $707.6 million $273.5 million
61 Valdosta April 29, 2011 $953.3 million $827.7 million $306.1 million
60 Dallas April 29, 2011 $308.5 million $310.0 million $92.4 million
59 East Ellijay April 15, 2011 $110.7 million $106.1 million $30.9 million
58 Cartersville April 15, 2011 $330.2 million $304.1 million $69.5 million
57 Springfield February 18, 2011 $214.3 million $206.5 million $59.4 million
56 Clarkesville February 18, 2011 $387.6 million $339.9 million $90.3 million
55 Watkinsville February 04, 2011 $153.2 million $139.7 million $35.2 million
54 Roswell February 04, 2011 $238.2 million $222.2 million $71.5 million
53 McDonough January 21, 2011 $100.9 million $95.5 million $39.6 million
52 Brunswick January 14, 2011 $230.6 million $212.7 million $80.4 million
51 Atlanta December 17, 2010 $242.3 million $193.8 million $75.8 million
50 Dawsonville December 17, 2010 $244.4 million $240.5 million $75.3 million
49 McCaysville December 17, 2010 $68.2 million $76.4 million $26.0 million
48 Vidalia November 12, 2010 $654.7 million $587.6 million $136.2 million
47 Tifton November 12, 2010 $143.7 million $141.6 million $24.6 million
46 Barnesville October 22, 2010 $131.4 million $127.1 million $33.9 million
45 Gordon October 22, 2010 $29.4 million $26.7 million $9.0 million
44 Winder September 17, 2010 $447.2 million $398.2 million $98.9 million
43 Ellijay September 17, 2010 $168.8 million $160.7 million $55.2 million
42 Douglasville September 17, 2010 $248.2 million $242.8 million $71.4 million
41 Acworth July 30, 2010 $167.7 million $159.4 million $39.8 million
40 Jasper July 23, 2010 $1.01 billion $965.7 million $242.4 million
39 Savannah June 25, 2010 $252.5 million $231.9 million $68.9 million
38 Saint Marys May 14, 2010 $135.7 million $134.0 million $31.3 million
37 Cartersville March 26, 2010 $292.2 million $264.3 million $67.2 million
36 Carrollton March 26, 2010 $362.9 million $343.3 million $123.3 million
35 Hiawassee March 19, 2010 $377.8 million $339.6 million $137.7 million
34 Ellijay March 19, 2010 $1.01 billion $917.6 million $419.3 million
33 Duluth March 19, 2010 $96.5 million $94.0 million $29.9 million
32 Cornelia January 29, 2010 $1.21 billion $1.11 billion $354.5 million
31 Carrollton January 29, 2010 $832.6 million $757.9 million $260.4 million
30 Atlanta December 18, 2009 $294.0 million $291.7 million $124.2 million
29 Reidsville December 04, 2009 $49.6 million $47.3 million $13.9 million
28 Norcross December 04, 2009 $128.0 million $123.0 million $30.1 million
27 Atlanta December 04, 2009 $874.0 million $838.0 million $241.4 million
26 Sparta November 06, 2009 $157 million $150 million $58 million
25 Lawrenceville October 23, 2009 $111 million $101 million $44 million
24 Atlanta September 25, 2009 $2.0 billion $2.0 billion $892 million
23 Newnan August 21, 2009 $167 million $155 million $48 million
22 Atlanta August 21, 2009 $143 million $130 million $63 million
21 Gray July 24, 2009 $453 million $387 million -
20 Perry July 24, 2009 $383 million $320 million -
19 Macon July 24, 2009 $1.2 billion $1 billion -
18 Woodstock July 24, 2009 $224 million $212 million -
17 Alpharetta July 24, 2009 $209 million $209 million -
16 Suwanee July 24, 2009 $322 million $292 million $807 million
15 Winder July 17, 2009 $115 million $109 million $29 million
14 Newnan June 26, 2009 $221.6 million $191.3 million $66.7 million
13 Villa Rica June 26, 2009 $199.4 million $182.5 million $85 million
12 Fayetteville June 19, 2009 $377 million $307 million $114 million
11 Atlanta May 01, 2009 $4.1 billion $3.3 billion $1.3 billion
10 Kennesaw April 24, 2009 $112.3 million $104.3 million $41.9 million
9 Atlanta March 27, 2009 $956.0 million $796.8 million $290 million
8 Stockbridge March 20, 2009 $297 million $278 million $100 million
7 Commerce March 06, 2009 $173 million $161 million $36.2 million
6 McDonough February 06, 2009 $337 million $279 million $111 million
5 Duluth December 12, 2008 $572 million $515 million $200 million
4 Jackson December 05, 2008 $238 million $197 million $72.2 million
3 Loganville November 21, 2008 $681 million $611 million $240 million
2 Alpharetta October 24, 2008 $354 million $346 million $158.1 million
1 Alpharetta August 29, 2008 $1.1 billion $974 million $350 million

 
2009 Failed Banks List       Banks Acquiring Failed Banks      2008 Failed Banks List