Number of Banks Failed in year 1992

179


* Dollar amounts in thousands
# Institution Location Date Closed Deposits Assets Estimated Loss
1 ASSURED THRIFT AND LOAN ASSOCIATION STOCKTON, CA 1992-01-03 46635 48226 21028
2 HANSEN FSA HAMMONTON, NJ 1992-01-10 427259 572398 49229
3 THE CITIZENS BANK DALLAS, GA 1992-01-10 59063 60568 12692
4 HANSEN FSB PALM BEACH GARDEN, FL 1992-01-10 43441 51816 11023
5 PERPETUAL SAVINGS BANK VIENNA, VA 1992-01-10 2447078 2892072 519131
6 THE BANK OF VERDE VALLEY COTTONWOOD, AZ 1992-01-16 10155 10254 1412
7 FIRST STATE BANK BANGS, TX 1992-01-23 16416 16518 2977
8 BANCO NACIONAL, NATIONAL ASSOCIATION SAN JUAN, PR 1992-01-24 48860 52084 8010
9 CROSSLAND SAVINGS BANK, FSB BROOKLYN, NY 1992-01-24 5514987 7431636 753397
10 AMERICAN NATIONAL BANK OF NEW YORK FLEISCHMANNS, NY 1992-01-24 17823 18006 3633
11 ADVANCED FSB NORTHRIDGE, CA 1992-01-24 23557 23089 16823
12 INDEPENDENCE BANK LOS ANGELES, CA 1992-01-30 547627 535786 137204
13 ATLANTIC TRUST COMPANY NEWINGTON, NH 1992-01-30 22733 21229 5824
14 SENTINEL BANK HARTFORD, CT 1992-01-31 73512 74846 27542
15 FOUNTAIN BANK SCOTTSDALE, AZ 1992-01-31 16125 15639 4734
16 SECURITY FSA PANAMA CITY, FL 1992-01-31 100444 107078 17146
17 PELICAN HOMESTEAD SA METAIRIE, LA 1992-01-31 1489485 1284313 314633
18 LANDMARK BANK OF FORTH WORTH FORT WORTH, TX 1992-02-06 80517 80529 17483
19 UNITED SAVINGS OF AMERICA, FA MELBOURNE, FL 1992-02-07 293368 327158 15572
20 KEMPTON STATE BANK KEMPTON, IL 1992-02-07 3612 3644 564
21 MERCHANTS NATIONAL BANK FORT MYERS, FL 1992-02-07 35262 35091 5209
22 THE CENTRAL SAVINGS BANK LOWELL, MA 1992-02-14 354218 369110 26720
23 NATIONAL CITY BANK CORAL SPRINGS, FL 1992-02-21 18593 19031 2621
24 DOLLAR DRY DOCK BANK WHITE PLAINS, NY 1992-02-21 3733163 4028368 309136
25 THE BANK OF BRANDYWINE VALLEY WEST CHESTER, PA 1992-02-21 47334 44930 12081
26 COLUMBIA BANK AVONDALE, AZ 1992-02-27 16859 16987 3677
27 IRVINGTON FSB GLEN BURNIE, MD 1992-02-28 43203 43817 5259
28 MISSION VIEJO NATIONAL BANK MISSION VIEJO, CA 1992-02-28 102372 114584 31421
29 LEMONT FSA LEMONT, IL 1992-02-28 188801 193664 54955
30 VISTA FSA RESTON, VA 1992-02-28 108736 113212 33804
31 ALPHA INDIAN ROCK FS & LA PHILADELPHIA, PA 1992-02-28 7677 7208 2795
32 COLONY SAVINGS BANK WALLINGFORD, CT 1992-02-28 32801 35664 5662
33 NEW HERITAGE BANK LAWRENCE, MA 1992-03-06 99939 99806 19261
34 UKRANIAN FS & LA PHILADELPHIA, PA 1992-03-12 72642 74915 9575
35 PROGRESSIVE NATIONAL BANK OF RAYNE RAYNE, LA 1992-03-12 11177 11412 1654
36 BROADWAY BANK PATERSON, NJ 1992-03-13 383318 400540 76188
37 CARROLTON HOME NEW ORLEANS, LA 1992-03-13 32646 35856 2676
38 FIRST OHIO SB, FSB ST. BERNARD, OH 1992-03-13 31768 40774 N/A
39 FIRST SECURITY BANK OF ANACONDA ANACONDA, MT 1992-03-16 30234 31553 5990
40 SOUTHSIDE NATIONAL BANK NACOGDOCHES, TX 1992-03-19 12049 12040 3294
41 FARMERS & MERCHANTS BANK TRYON, OK 1992-03-19 4139 4291 940
42 INDEPENDENCE BANK PLANO, TX 1992-03-19 20846 21836 2809
43 THE BANK FOR SAVINGS MALDEN, MA 1992-03-20 392720 397979 21723
44 UNITED MERCANTILE B & T CO, N.A. PASADENA, CA 1992-03-20 37701 36452 12398
45 AMERICAN BANK OF COMMERCE OKLAHOMA CITY, OK 1992-03-26 13777 13481 2255
46 THEODORE ROOSEVELT NATIONAL BANK WASHINGTON, DC 1992-03-26 13589 13834 3393
47 FLAGLER FS & LA MIAMI, FL 1992-03-27 1493111 1601277 135792
48 VANGUARD SAVINGS BANK HOLYOKE, MA 1992-03-27 432557 427949 120495
49 PLACER BANK OF COMMERCE ROSEVILLE, CA 1992-03-27 33109 34820 5340
50 FIRST COMMUNITY BANK OF CHEROKEE WOODSTOCK, GA 1992-03-31 33714 35648 6884
51 THE BANK OF BEVERLY HILLS BEVERLY HILLS, CA 1992-04-03 122347 125939 24956
52 COMMONWEALTH FSB MANASSAS, VA 1992-04-03 64780 72536 17374
53 FIRST STATE SA SEDALIA, MO 1992-04-03 163947 166121 N/A
54 SUMMIT NATIONAL BANK TORRINGTON, CT 1992-04-03 89766 91381 22780
55 RED BIRD BANK OF DALLAS DALLAS, TX 1992-04-09 37666 38568 10532
56 FAIRFIELD COUNTY TRUST COMPANY STAMFORD, CT 1992-04-09 132001 132437 19204
57 SECURITY FIRST FS & LA DAYTONA BEACH, FL 1992-04-10 904202 1013550 32881
58 VALLEY FS & LA VAN NUYS, CA 1992-04-10 1549633 1996340 110616
59 FEDERAL SA OF VIRGINIA FALLS CHURCH, VA 1992-04-10 29585 31479 11821
60 FIRST SOUTH SB COLUMBIA, SC 1992-04-24 48503 56956 8314
61 SHORE BANK & TRUST CO. LYNN, MA 1992-04-24 184170 183184 70553
62 SOUTHSTATE BANK FOR SAVINGS BROCKTON, MA 1992-04-24 267466 285923 10457
63 THE NORWALK BANK NORWALK, CT 1992-04-24 77227 80597 17448
64 FIRST FSB OF SOUTH DAKOTA RAPID CITY, SD 1992-04-24 169948 155900 27607
65 VALLEY COMMERCIAL BANK STOCKTON, CA 1992-04-24 29410 30767 4823
66 METROPOLITAN BANK, N.A. WASHINGTON, DC 1992-05-01 27074 27090 2246
67 THE FINANCIAL CENTER BANK, N.A. SAN FRANCISCO, CA 1992-05-04 218847 225189 25639
68 FIRST EXCHANGE BANK OF ST. LOUIS ST. LOUIS, MO 1992-05-07 60891 55555 7066
69 FIRST EXCHANGE BANK NORTH ST. LOUIS FLORISSANT, MO 1992-05-07 47038 45880 N/A
70 FIRST EXCHANGE BANK OF MADISON COUNTY FREDERICKTOWN, MO 1992-05-07 34238 34814 1639
71 JACKSON EXCHANGE BANK & TRUST CO JACKSON, MO 1992-05-07 127822 123295 16383
72 FIRST EXCHANGE BANK OF CAPE GIRARDEAU CAPE GIRARDEAU, MO 1992-05-07 87015 84418 9713
73 SHENANDOAH FSA MARTINSBURG, WV 1992-05-08 69001 94195 6047
74 BROOKFIELD BANK BROOKFIELD, CT 1992-05-08 68675 60696 41728
75 MALDEN TRUST COMPANY MALDEN, MA 1992-05-15 238455 225228 39417
76 FIRST FSA LEWISTON, ME 1992-05-21 76333 83004 12761
77 POWDER MILL BANK MORRIS PLAINS, NJ 1992-05-22 47944 49587 6893
78 WORKINGMEN'S CO-OPERATIVE BANK BOSTON, MA 1992-05-29 189866 223665 12935
79 NORTH AMERICAN THRIFT AND LOAN CORONA DEL MAR, CA 1992-05-29 20863 21276 N/A
80 HOME UNITY FEDERAL LAFAYETTE HILL, PA 1992-06-04 632317 684804 27969
81 MAYFAIR BANK CHICAGO, IL 1992-06-04 29707 32170 1205
82 THE HOME STATE BANK LONGTON, KS 1992-06-04 4212 4189 730
83 REPUBLIC FSB MATTESON, IL 1992-06-05 264244 290292 N/A
84 FIRST AMERICAN FSB GREENSBORO, NC 1992-06-05 639124 804316 44208
85 VOLUNTEER FSA LITTLE FERRY, NJ 1992-06-05 49370 51240 5853
86 COOPER RIVER, FSA NORTH CHARLESTON, SC 1992-06-05 201442 228859 12554
87 CHEROKEE VALLEY FSA CLEVELAND, TN 1992-06-12 124432 142536 347
88 RIVERHEAD SAVINGS BANK RIVERHEAD, NY 1992-06-12 316612 388806 N/A
89 COLUMBIA BANKING FED. ROCHESTER, NY 1992-06-12 1078091 1277433 46775
90 SAN CLEMENTE FSB SAN CLEMENTE, CA 1992-06-12 205745 220368 36994
91 AMERICAN INTERSTATE BANK NEWPORT BEACH, CA 1992-06-12 40792 41990 7427
92 LANDMARK BANK FOR SAVINGS WHITMAN, MA 1992-06-12 48107 62124 11238
93 AMERICAN SAVINGS BANK WHITE PLAINS, NY 1992-06-12 2827416 3202492 431311
94 COASTAL FSB NEW LONDON, CT 1992-06-19 224473 238194 7274
95 FIRST NEWPORT FSB NEWPORT BEACH, CA 1992-06-19 34365 35042 3591
96 FIRST HOME FSA PITTSBURGH, PA 1992-06-19 129271 131686 206
97 CASTLE HILLS NATIONAL BANK SAN ANTONIO, TX 1992-06-25 13718 13769 429
98 AMERICAN NATIONAL BANK - POST OAK HOUSTON, TX 1992-06-25 25067 24735 4454
99 VERNON BANK VERNON, CT 1992-06-26 34543 34296 3133
100 JACKSONVILLE FSA JACKSONVILLE, FL 1992-06-26 147507 150884 27426
101 THE SOMERSWORTH BANK SOMERSWORTH, NH 1992-06-26 113453 114129 18433
102 OLYMPIC INTERNATIONAL BANK & TRUST BOSTON, MA 1992-06-26 142322 140339 69196
103 HOMEFED BANK, FA SAN DIEGO, CA 1992-07-06 8903571 12175590 877467
104 SOUTHERN FSA OF GEORGIA ATLANTA, GA 1992-07-10 151424 159982 11006
105 HOME FSB NORFOLK, VA 1992-07-10 195186 224198 44395
106 TRANSOHIO, FSB CLEVELAND, OH 1992-07-10 2396269 3370809 26245
107 STATE BANK OF SPRINGFIELD SPRINGFIELD, MN 1992-07-17 28464 30267 127
108 LIBERTY FSB WARRENTON, VA 1992-07-17 86915 91966 12968
109 NEW ENGLAND FSA WELLESLEY, MA 1992-07-17 118091 137307 23235
110 FIRST NATIONAL BANK OF TEXAS WEBSTER, TX 1992-07-23 91348 92076 14241
111 FIRST RUSSELL COUNTY PHENIX CITY, AL 1992-07-24 80457 86987 1390
112 MASSACHUSETTS BANK & TRUST CO. BROCKTON, MA 1992-07-31 59427 61824 13416
113 CITADEL FS & LA CHARLESTON, SC 1992-08-07 37571 38978 8091
114 FOXWORTH BANK FOXWORTH, MS 1992-08-07 36030 36460 5375
115 WINCHENDON SAVINGS BANK WINCHENDON, MA 1992-08-14 64012 65213 7309
116 ATTLEBORO PAWTUCKET SB PAWTUCKET, MA 1992-08-21 567733 632450 28119
117 BIRMINGHAM FSB BIRMINGHAM, AL 1992-08-21 82123 91770 4666
118 THE UNION SAVINGS BANK PATCHOGUE, NY 1992-08-28 529486 491100 133851
119 SEACOAST SAVINGS BANK DOVER, NH 1992-08-28 64786 84808 7114
120 POTOMAC FSB SILVER SPRING, MD 1992-08-28 68838 72326 27347
121 THE FIRST NATIONAL BANK OF YORKTOWN YORKTOWN, TX 1992-09-10 34512 34439 7614
122 THE WASHINGTON BANK FAIRFAX COUNTY, VA 1992-09-18 27871 28113 5071
123 PLYMOUTH FIVE CENTS SAVINGS BANK PLYMOUTH, MA 1992-09-18 182877 220972 5281
124 FIRST EXCHANGE BANK OF LITTLE ROCK LITTLE ROCK, AR 1992-09-24 24396 24681 1857
125 HIGHLANDS COMMUNITY BANK, N.A. CLINTON TOWNSHIP, NJ 1992-09-25 19546 19702 2511
126 HOMETOWN BANK EDISON, NJ 1992-09-25 24816 25200 7343
127 FIRST CONSTITUTION BANK NEW HAVEN, CT 1992-10-02 1350530 1571240 125592
128 EASTWEST BANK, N.A. KIHEI, HI 1992-10-02 3398 3754 870
129 THE HOWARD SAVINGS BANK NEWARK, NJ 1992-10-02 3378992 3461421 67979
130 PEIDMONT FSA MANASSAS, VA 1992-10-09 370085 444605 80601
131 SECURITY FS & LA JACKSON, MS 1992-10-16 271387 276476 43322
132 UNIVERSAL BANK LANHAM, MD 1992-10-16 18050 18026 5978
133 STANDARD FSB GAITHERSBURG, MD 1992-10-21 1539974 1717520 525569
134 HOMESTEAD FSA SAN FRANCISCO, CA 1992-10-30 1234402 1314538 32126
135 FIRST CITY, TEXAS - CORPUS CHRIS CORPUS CHRISTI, TX 1992-10-30 383384 462832 N/A
136 FIRST CITY, TEXAS - ARANSAS PASS ARANSAS PASS, TX 1992-10-30 47213 51695 N/A
137 FIRST CITY, TEXAS - KOUNTZE, NA KOUNTZE, TX 1992-10-30 46969 51347 N/A
138 FIRST CITY, TEXAS - ALICE, NA ALICE, TX 1992-10-30 118027 128044 N/A
139 FIRST CITY, TEXAS - AUSTIN, NA AUSTIN, TX 1992-10-30 331568 345518 N/A
140 FIRST CITY, TEXAS - LAKE JACKSON LAKE JACKSON, TX 1992-10-30 96353 104302 N/A
141 FIRST CITY, TEXAS - EL PASO, NA EL PASO, TX 1992-10-30 367322 395894 N/A
142 FIRST CITY, TEXAS - HOUSTON, NA HOUSTON, TX 1992-10-30 2519978 2802064 N/A
143 FIRST CITY, TEXAS - SOUR LAKE SOUR LAKE, TX 1992-10-30 48823 53521 N/A
144 FIRST CITY, TEXAS - DALLAS, NA DALLAS, TX 1992-10-30 1307005 1359158 N/A
145 FIRST CITY, TEXAS - BEAUMONT, NA BEAUMONT, TX 1992-10-30 488695 532248 N/A
146 FIRST CITY, TEXAS - BRYAN, NA BRYAN, TX 1992-10-30 318838 340189 N/A
147 FIRST CITY, TEXAS - GRAHAM, NA GRAHAM, TX 1992-10-30 86486 95398 N/A
148 FIRST CITY, TEXAS - LUFKIN, NA LUFKIN, TX 1992-10-30 145727 156640 N/A
149 FIRST CITY, TEXAS - MADISONVILLE MADISONVILLE, TX 1992-10-30 114740 123394 N/A
150 FIRST CITY, TEXAS - MIDLAND, NA MIDLAND, TX 1992-10-30 289991 313055 N/A
151 FIRST CITY, TEXAS - ORANGE, NA ORANGE, TX 1992-10-30 122457 131984 N/A
152 FIRST CITY, TEXAS - SAN ANGELO, SAN ANGELO, TX 1992-10-30 131932 142819 N/A
153 FIRST CITY, TEXAS - TYLER, NA TYLER, TX 1992-10-30 231534 259208 N/A
154 FIRST CITY, TEXAS - SAN ANTONIO SAN ANTONIO, TX 1992-10-30 259018 265669 N/A
155 FIRST FSB OF GEORGIA, FA WINDER, GA 1992-11-06 97532 108173 3980
156 GREENWOOD BANK OF BETHEL, INC. BETHEL, CT 1992-11-06 33160 33255 9775
157 STATEWIDE THRIFT AND LOAN CO. REDWOOD CITY, CA 1992-11-13 9455 9636 2341
158 GUARANTY-FIRST TRUST COMPANY WALTHAM, MA 1992-11-13 348942 353230 60206
159 METRO NORTH STATE BANK KANSAS CITY, MO 1992-11-13 493828 472467 159537
160 FIRST NEW YORK BANK FOR BUSINESS NEW YORK, NY 1992-11-13 498907 530651 164561
161 THE OVERLAND PARK FS & LA OVERLAND PARK, KS 1992-11-13 95324 213413 7845
162 INVESTORS BANK AND TRUST COMPANY GRETNA, LA 1992-11-13 50767 51586 4787
163 CRESTLINE FS & LA CRESTLINE, OH 1992-11-20 26775 27455 6878
164 THE MERCHANTS BANK KANSAS CITY, MO 1992-11-20 1395338 1451535 123159
165 IRVING FB FOR SAVINGS CHICAGO, IL 1992-11-20 246268 246965 6644
166 POLIFLY FS & LA NEW MILFORD, NJ 1992-11-20 374000 457974 42256
167 BURRITT INTERFINANCIAL BANCORPORATION NEW BRITAIN, CT 1992-12-04 506022 523850 78973
168 HERITAGE BANK FOR SAVINGS HOLYOKE, MA 1992-12-04 1000727 1288435 24010
169 CARTERET FSB MADISON, NJ 1992-12-04 2716356 4827462 155282
170 SECURITY FEDERAL VINELAND, NJ 1992-12-04 857581 1185897 56
171 SECOND NATIONAL, FSB SALISBURY, MD 1992-12-04 1159197 1572770 108015
172 HUNTINGTON PACIFIC THRIFT & LOAN HUNTINGTON, CA 1992-12-04 38255 40476 17368
173 PALM BEACH FSA PALM BEACH GARDEN, FL 1992-12-08 54369 59403 19964
174 SAILORS & MERCHANTS B&T CO. VIENNA, VA 1992-12-11 34481 34775 4958
175 EASTLAND SAVINGS BANK WOONSOCKET, RI 1992-12-11 499012 515301 10303
176 MERITOR SAVINGS BANK PHILADELPHIA, PA 1992-12-11 2909344 4126701 11
177 EASTLAND BANK WOONSOCKET, RI 1992-12-11 76172 85405 N/A
178 THE BREMEN STATE BANK BREMEN, KS 1992-12-18 2623 2679 722
179 THE RUSHVILLE NATIONAL BANK RUSHVILLE, IN 1992-12-18 39677 41631 6046

     
Quick Links
Yearly Failed Banks List
Historical Bank Failures(Since 1934)
Failed Banks Map
Asset-wise List
     

US Bank Failures Since 1934
FDIC Bank Failures since 1990


Cost of Bank Failures to FDIC


Total Deposits of All Banks Insured by FDIC since 1990


Cost of Bank Failures to FDIC

The Federal Deposit Insurance Corporation is an independent federal agency created in 1933 to promote public confidence and stability in the nation's banking system. The FDIC is often appointed as receiver for failed banks.

What is a bank failure?
A bank failure is the closing of a bank by a federal or state banking regulatory agency. Generally, a bank is closed when it is unable to meet its obligations to depositors and others. This brochure deals with the failure of "insured banks." The term "insured bank" means a bank insured by FDIC, including banks chartered by the federal government as well as most banks chartered by the state governments. An insured bank must display an official FDIC sign at each teller window.

What is FDIC's role in a bank failure?
In the event of a bank failure, the FDIC acts in two capacities. First, as the insurer of the bank's deposits, the FDIC pays insurance to the depositors up to the insurance limit. Second, the FDIC, as the "Receiver" of the failed bank, assumes the task of selling/collecting the assets of the failed bank and settling its debts, including claims for deposits in excess of the insured limit.



What is the purpose of FDIC deposit insurance?
The FDIC protects depositors' funds in the unlikely event of the financial failure of their bank or savings institution. FDIC deposit insurance covers the balance of each depositor's account, dollar-for-dollar, up to the insurance limit, including principal and any accrued interest through the date of the insured bank's closing.

What is the FDIC insurance amount?
The standard insurance amount is $250,000 per depositor, per insured bank, for each ownership category. This includes principal and accrued interest and applies to all depositors of an insured bank. Deposits in separate branches of an insured bank are not separately insured. Deposits in one insured bank are insured separately from deposits in another insured bank. Deposits maintained in different categories of legal ownership at the same bank can be separately insured. Therefore, it is possible to have deposits of more than $250,000 at one insured bank and still be fully insured. For more information on deposit insurance coverage, see the FDIC's brochure "Your Insured Deposits" which can be accessed at www.fdic.gov/deposit/deposits/insured

Who does the FDIC insure?
Any person or entity can have FDIC insurance on a deposit. A depositor does not have to be a citizen, or even a resident of the United States. FDIC insurance only protects depositors, although some depositors may also be creditors or shareholders of an insured bank.

What does FDIC deposit insurance cover?
FDIC insurance covers deposits received at an insured bank. Types of deposit products include checking, NOW, and savings accounts, money market deposit accounts (MMDA), and time deposits such as certificates of deposit (CDs).

What is the source of funding used by the FDIC to pay insured depositors of a failed bank?
The FDIC's deposit insurance fund consists of premiums already paid by insured banks and interest earnings on its investment portfolio of U.S. Treasury securities. No federal or state tax revenues are involved.

How am I notified when my bank has been closed?
The FDIC notifies each depositor in writing using the depositor's address on record with the bank. This notification is mailed immediately after the bank closes. When the failed bank is acquired by another bank; the assuming bank also notifies the depositors. This notification usually is mailed with the first bank statement after the assumption.


Source :  Federal Deposit Insurance Corporation


Notes :

* The Cost to DIF of $2.5 billion for "California National Bank" failed on 30th October,2009 is the total cost for all the 9 banks failed on that.