EuroMillions
 
Number Frequency
 
Time Range 
Dates from      TO   
View ALL results

2011-5-17    To    2012-5-17
64 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Lucky Star % of total draws held Last drawn as Lucky Star
01 6 1.87 % 2012-05-11 8 6.24 % 2012-05-04
02 4 1.25 % 2012-05-15 17 13.28 % 2012-05-15
03 9 2.81 % 2012-05-08 11 8.59 % 2012-04-24
04 8 2.5 % 2012-05-01 7 5.46 % 2012-03-20
05 6 1.87 % 2012-05-01 14 10.93 % 2012-05-15
06 6 1.87 % 2012-04-20 9 7.03 % 2012-04-27
07 4 1.25 % 2012-02-24 12 9.37 % 2012-03-27
08 6 1.87 % 2012-04-24 17 13.28 % 2012-05-08
09 3 0.93 % 2012-04-24 9 7.03 % 2012-05-01
10 7 2.18 % 2012-04-17 11 8.59 % 2012-04-20
11 8 2.5 % 2012-05-15 13 10.15 % 2012-05-11
12 10 3.12 % 2012-03-16 0.0 %
13 5 1.56 % 2012-05-15 0.0 %
14 9 2.81 % 2012-02-21 0.0 %
15 5 1.56 % 2012-05-01 0.0 %
16 6 1.87 % 2012-03-20 0.0 %
17 6 1.87 % 2012-05-11 0.0 %
18 4 1.25 % 2012-04-03 0.0 %
19 6 1.87 % 2012-05-01 0.0 %
20 7 2.18 % 2012-04-27 0.0 %
21 6 1.87 % 2012-05-08 0.0 %
22 4 1.25 % 2012-04-10 0.0 %
23 10 3.12 % 2012-03-30 0.0 %
24 6 1.87 % 2012-04-24 0.0 %
25 8 2.5 % 2012-04-10 0.0 %
26 9 2.81 % 2012-05-15 0.0 %
27 8 2.5 % 2012-04-27 0.0 %
28 9 2.81 % 2012-04-17 0.0 %
29 5 1.56 % 2012-04-20 0.0 %
30 9 2.81 % 2012-04-27 0.0 %
31 8 2.5 % 2012-03-23 0.0 %
32 4 1.25 % 2012-04-20 0.0 %
33 6 1.87 % 2012-04-17 0.0 %
34 9 2.81 % 2012-05-08 0.0 %
35 1 0.31 % 2012-04-06 0.0 %
36 7 2.18 % 2012-04-27 0.0 %
37 7 2.18 % 2012-04-10 0.0 %
38 6 1.87 % 2012-05-11 0.0 %
39 8 2.5 % 2012-05-04 0.0 %
40 4 1.25 % 2012-05-04 0.0 %
41 6 1.87 % 2012-05-04 0.0 %
42 5 1.56 % 2012-02-14 0.0 %
43 7 2.18 % 2012-04-27 0.0 %
44 9 2.81 % 2012-05-11 0.0 %
45 3 0.93 % 2012-04-06 0.0 %
46 5 1.56 % 2012-03-30 0.0 %
47 6 1.87 % 2012-03-13 0.0 %
48 6 1.87 % 2012-05-08 0.0 %
49 6 1.87 % 2012-04-17 0.0 %
50 8 2.5 % 2012-05-15 0.0 %
 
Number Frequency Chart
2011-5-17    To    2012-5-17
64 Draws
Number Frequency :2011-5-17 - 2012-5-17