Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 17-September-2023 To 17-September-2024

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 157 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
14 14.0 % 2024-09-09 6 6.0 % 2024-07-08
9 9.0 % 2024-08-26 6 6.0 % 2024-06-15
9 9.0 % 2024-07-27 5 5.0 % 2024-09-11
14 14.0 % 2024-08-31 9 9.0 % 2024-07-20
12 12.0 % 2024-08-28 8 8.0 % 2024-09-09
11 11.0 % 2024-08-07 5 5.0 % 2024-05-15
13 13.0 % 2024-09-04 6 6.0 % 2024-07-31
8 8.0 % 2024-09-16 6 6.0 % 2024-06-24
14 14.0 % 2024-09-16 12 12.0 % 2024-08-10
7 7.0 % 2024-09-11 5 5.0 % 2024-08-19
10 10.0 % 2024-09-16 2 2.0 % 2024-01-10
16 16.0 % 2024-09-11 5 5.0 % 2024-08-05
6 6.0 % 2024-08-03 4 4.0 % 2024-08-14
8 8.0 % 2024-09-07 7 7.0 % 2024-08-12
5 5.0 % 2024-08-24 6 6.0 % 2024-08-26
11 11.0 % 2024-09-09 7 7.0 % 2024-09-14
5 5.0 % 2024-05-29 5 5.0 % 2024-09-16
8 8.0 % 2024-07-20 3 3.0 % 2024-02-14
15 15.0 % 2024-08-07 4 4.0 % 2024-08-31
8 8.0 % 2024-07-08 8 8.0 % 2024-09-07
12 12.0 % 2024-09-09 15 15.0 % 2024-07-13
10 10.0 % 2024-08-12 4 4.0 % 2024-09-02
10 10.0 % 2024-08-26 8 8.0 % 2024-07-15
17 17.0 % 2024-08-24 2 2.0 % 2024-05-25
8 8.0 % 2024-07-20 4 4.0 % 2024-06-29
11 11.0 % 2024-07-03 5 5.0 % 2024-07-17
22 22.0 % 2024-09-16 0.0 %
9 9.0 % 2024-08-19 0.0 %
10 10.0 % 2024-09-14 0.0 %
12 12.0 % 2024-07-29 0.0 %
15 15.0 % 2024-09-16 0.0 %
5 5.0 % 2024-07-17 0.0 %
20 20.0 % 2024-09-04 0.0 %
15 15.0 % 2024-09-14 0.0 %
12 12.0 % 2024-08-31 0.0 %
13 13.0 % 2024-07-22 0.0 %
9 9.0 % 2024-09-07 0.0 %
14 14.0 % 2024-09-14 0.0 %
14 14.0 % 2024-07-15 0.0 %
13 13.0 % 2024-08-03 0.0 %
11 11.0 % 2024-05-08 0.0 %
14 14.0 % 2024-09-02 0.0 %
11 11.0 % 2024-08-24 0.0 %
15 15.0 % 2024-08-05 0.0 %
10 10.0 % 2024-08-17 0.0 %
8 8.0 % 2024-09-02 0.0 %
16 16.0 % 2024-09-09 0.0 %
8 8.0 % 2024-09-14 0.0 %
7 7.0 % 2024-07-06 0.0 %
13 13.0 % 2024-08-28 0.0 %
10 10.0 % 2024-08-05 0.0 %
10 10.0 % 2024-06-08 0.0 %
13 13.0 % 2024-09-02 0.0 %
12 12.0 % 2024-08-05 0.0 %
8 8.0 % 2024-09-11 0.0 %
11 11.0 % 2024-09-14 0.0 %
8 8.0 % 2024-08-12 0.0 %
8 8.0 % 2024-07-31 0.0 %
13 13.0 % 2024-09-04 0.0 %
11 11.0 % 2024-09-09 0.0 %
12 12.0 % 2024-08-03 0.0 %
12 12.0 % 2024-08-14 0.0 %
10 10.0 % 2024-09-07 0.0 %
16 16.0 % 2024-08-28 0.0 %
7 7.0 % 2024-09-11 0.0 %
13 13.0 % 2024-07-17 0.0 %
14 14.0 % 2024-09-11 0.0 %
14 14.0 % 2024-08-26 0.0 %
16 16.0 % 2024-08-31 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 17-September-2023 To 17-September-2024 (157 Draws)
Number Frequency :2023-09-17 - 2024-09-17