Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 22-March-2024 To 22-March-2025

Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 156 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
12 12.0 % 2025-01-08 7 7.0 % 2025-03-12
12 12.0 % 2025-03-08 3 3.0 % 2024-11-02
8 8.0 % 2025-02-15 6 6.0 % 2025-02-10
12 12.0 % 2025-03-08 5 5.0 % 2025-01-11
11 11.0 % 2025-01-22 6 6.0 % 2025-03-15
16 16.0 % 2025-02-19 4 4.0 % 2025-03-10
12 12.0 % 2025-02-22 6 6.0 % 2025-01-15
10 10.0 % 2025-03-19 5 5.0 % 2025-02-01
15 15.0 % 2024-12-30 13 13.0 % 2025-03-17
5 5.0 % 2025-02-24 3 3.0 % 2024-10-09
15 15.0 % 2025-03-19 1 1.0 % 2024-10-16
16 16.0 % 2025-03-15 5 5.0 % 2025-02-15
8 8.0 % 2025-03-12 5 5.0 % 2025-03-08
6 6.0 % 2025-01-18 8 8.0 % 2025-02-24
9 9.0 % 2025-01-25 9 9.0 % 2025-03-19
11 11.0 % 2025-03-08 5 5.0 % 2024-11-16
9 9.0 % 2025-03-10 6 6.0 % 2025-02-03
10 10.0 % 2025-03-17 3 3.0 % 2025-02-12
12 12.0 % 2025-02-05 3 3.0 % 2024-09-23
7 7.0 % 2025-03-03 13 13.0 % 2025-03-05
15 15.0 % 2025-03-19 10 10.0 % 2024-11-04
9 9.0 % 2025-02-22 7 7.0 % 2024-12-07
15 15.0 % 2025-03-17 8 8.0 % 2025-01-18
12 12.0 % 2025-03-05 4 4.0 % 2025-01-08
7 7.0 % 2024-12-04 7 7.0 % 2025-03-01
9 9.0 % 2025-01-04 4 4.0 % 2025-01-01
13 13.0 % 2025-02-05 0.0 %
9 9.0 % 2025-03-15 0.0 %
11 11.0 % 2025-02-10 0.0 %
12 12.0 % 2025-02-05 0.0 %
15 15.0 % 2025-01-29 0.0 %
12 12.0 % 2025-02-12 0.0 %
20 20.0 % 2025-03-15 0.0 %
10 10.0 % 2025-02-24 0.0 %
11 11.0 % 2025-01-18 0.0 %
12 12.0 % 2025-03-15 0.0 %
12 12.0 % 2025-02-03 0.0 %
13 13.0 % 2025-03-17 0.0 %
13 13.0 % 2025-01-13 0.0 %
13 13.0 % 2025-03-10 0.0 %
7 7.0 % 2025-01-15 0.0 %
7 7.0 % 2024-12-23 0.0 %
13 13.0 % 2025-02-10 0.0 %
15 15.0 % 2025-03-01 0.0 %
16 16.0 % 2025-02-15 0.0 %
8 8.0 % 2025-01-06 0.0 %
14 14.0 % 2025-03-10 0.0 %
9 9.0 % 2025-02-26 0.0 %
10 10.0 % 2025-03-19 0.0 %
10 10.0 % 2025-03-10 0.0 %
9 9.0 % 2025-03-12 0.0 %
14 14.0 % 2025-03-03 0.0 %
11 11.0 % 2025-01-27 0.0 %
14 14.0 % 2025-03-15 0.0 %
12 12.0 % 2025-03-10 0.0 %
12 12.0 % 2025-03-03 0.0 %
12 12.0 % 2025-02-17 0.0 %
12 12.0 % 2025-03-12 0.0 %
8 8.0 % 2025-03-19 0.0 %
13 13.0 % 2025-03-17 0.0 %
10 10.0 % 2025-02-01 0.0 %
11 11.0 % 2025-02-26 0.0 %
7 7.0 % 2025-03-08 0.0 %
13 13.0 % 2025-01-18 0.0 %
6 6.0 % 2025-03-05 0.0 %
11 11.0 % 2025-01-25 0.0 %
12 12.0 % 2025-01-06 0.0 %
9 9.0 % 2025-02-24 0.0 %
16 16.0 % 2025-01-18 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 22-March-2024 To 22-March-2025 (156 Draws)
Number Frequency :2024-03-22 - 2025-03-22