Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 21-January-2024 To 21-January-2025

Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 156 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
16 16.0 % 2025-01-08 6 6.0 % 2024-12-30
9 9.0 % 2024-10-23 3 3.0 % 2024-11-02
10 10.0 % 2025-01-11 6 6.0 % 2024-12-25
13 13.0 % 2025-01-13 7 7.0 % 2025-01-11
11 11.0 % 2024-11-25 6 6.0 % 2024-11-27
16 16.0 % 2025-01-13 3 3.0 % 2024-10-12
13 13.0 % 2024-11-27 6 6.0 % 2025-01-15
8 8.0 % 2025-01-15 6 6.0 % 2024-11-23
16 16.0 % 2024-12-30 12 12.0 % 2025-01-13
5 5.0 % 2024-11-02 4 4.0 % 2024-10-09
12 12.0 % 2024-11-09 1 1.0 % 2024-10-16
15 15.0 % 2025-01-01 5 5.0 % 2024-12-28
8 8.0 % 2024-12-11 4 4.0 % 2024-12-04
6 6.0 % 2025-01-18 8 8.0 % 2025-01-06
8 8.0 % 2024-12-25 7 7.0 % 2024-10-26
10 10.0 % 2025-01-13 8 8.0 % 2024-11-16
8 8.0 % 2025-01-06 7 7.0 % 2024-12-16
8 8.0 % 2024-12-18 2 2.0 % 2024-12-23
13 13.0 % 2024-12-30 4 4.0 % 2024-09-23
7 7.0 % 2025-01-08 8 8.0 % 2024-12-11
14 14.0 % 2024-12-21 13 13.0 % 2024-11-04
9 9.0 % 2024-12-23 7 7.0 % 2024-12-07
12 12.0 % 2024-12-14 8 8.0 % 2025-01-18
13 13.0 % 2024-11-30 4 4.0 % 2025-01-08
8 8.0 % 2024-12-04 6 6.0 % 2024-11-30
10 10.0 % 2025-01-04 5 5.0 % 2025-01-01
17 17.0 % 2024-12-25 0.0 %
7 7.0 % 2025-01-01 0.0 %
12 12.0 % 2024-11-30 0.0 %
13 13.0 % 2024-12-25 0.0 %
14 14.0 % 2025-01-18 0.0 %
10 10.0 % 2025-01-11 0.0 %
19 19.0 % 2024-12-30 0.0 %
10 10.0 % 2025-01-06 0.0 %
11 11.0 % 2025-01-18 0.0 %
13 13.0 % 2025-01-08 0.0 %
12 12.0 % 2025-01-11 0.0 %
13 13.0 % 2025-01-08 0.0 %
15 15.0 % 2025-01-13 0.0 %
10 10.0 % 2024-12-09 0.0 %
10 10.0 % 2025-01-15 0.0 %
10 10.0 % 2024-12-23 0.0 %
16 16.0 % 2025-01-08 0.0 %
16 16.0 % 2024-12-23 0.0 %
16 16.0 % 2024-12-09 0.0 %
8 8.0 % 2025-01-06 0.0 %
10 10.0 % 2024-09-18 0.0 %
8 8.0 % 2024-11-04 0.0 %
6 6.0 % 2024-12-18 0.0 %
10 10.0 % 2024-12-11 0.0 %
9 9.0 % 2024-12-28 0.0 %
15 15.0 % 2025-01-15 0.0 %
13 13.0 % 2025-01-15 0.0 %
13 13.0 % 2025-01-04 0.0 %
9 9.0 % 2024-12-28 0.0 %
10 10.0 % 2025-01-04 0.0 %
11 11.0 % 2024-12-23 0.0 %
12 12.0 % 2025-01-15 0.0 %
9 9.0 % 2024-09-04 0.0 %
9 9.0 % 2024-11-25 0.0 %
10 10.0 % 2024-12-16 0.0 %
11 11.0 % 2024-11-20 0.0 %
7 7.0 % 2024-11-30 0.0 %
15 15.0 % 2025-01-18 0.0 %
5 5.0 % 2025-01-11 0.0 %
14 14.0 % 2025-01-13 0.0 %
17 17.0 % 2025-01-06 0.0 %
9 9.0 % 2024-09-18 0.0 %
18 18.0 % 2025-01-18 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 21-January-2024 To 21-January-2025 (156 Draws)
Number Frequency :2024-01-21 - 2025-01-21