Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 19-March-2023 To 19-March-2024

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 137 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
15 15.0 % 2024-03-11 7 7.0 % 2024-01-01
8 8.0 % 2024-02-05 5 5.0 % 2024-01-17
12 12.0 % 2024-03-11 6 6.0 % 2024-02-24
14 14.0 % 2024-02-21 9 9.0 % 2024-03-13
5 5.0 % 2024-01-24 10 10.0 % 2024-03-16
6 6.0 % 2024-03-06 6 6.0 % 2024-02-28
5 5.0 % 2024-03-11 5 5.0 % 2023-12-30
4 4.0 % 2024-02-24 4 4.0 % 2024-02-10
12 12.0 % 2024-02-03 4 4.0 % 2024-02-05
8 8.0 % 2024-03-18 3 3.0 % 2024-03-06
11 11.0 % 2024-02-03 5 5.0 % 2024-01-10
13 13.0 % 2024-03-16 4 4.0 % 2024-03-02
6 6.0 % 2024-01-15 5 5.0 % 2024-01-06
6 6.0 % 2023-12-23 11 11.0 % 2024-02-21
7 7.0 % 2024-01-31 1 1.0 % 2024-01-13
9 9.0 % 2024-03-11 5 5.0 % 2024-03-18
8 8.0 % 2024-03-18 3 3.0 % 2024-02-19
9 9.0 % 2024-03-02 6 6.0 % 2024-02-14
14 14.0 % 2024-03-06 4 4.0 % 2024-02-03
10 10.0 % 2024-03-18 4 4.0 % 2023-12-11
16 16.0 % 2024-03-13 8 8.0 % 2024-02-17
9 9.0 % 2024-01-17 2 2.0 % 2023-09-30
7 7.0 % 2024-03-16 4 4.0 % 2023-09-20
17 17.0 % 2024-02-26 3 3.0 % 2023-10-18
14 14.0 % 2024-01-22 7 7.0 % 2023-12-16
12 12.0 % 2024-02-28 6 6.0 % 2024-03-04
20 20.0 % 2024-03-02 0.0 %
12 12.0 % 2024-03-06 0.0 %
6 6.0 % 2024-03-13 0.0 %
12 12.0 % 2024-03-09 0.0 %
8 8.0 % 2024-01-20 0.0 %
6 6.0 % 2024-01-24 0.0 %
13 13.0 % 2024-02-21 0.0 %
13 13.0 % 2024-02-10 0.0 %
11 11.0 % 2024-01-15 0.0 %
11 11.0 % 2024-03-09 0.0 %
10 10.0 % 2024-02-10 0.0 %
14 14.0 % 2024-02-28 0.0 %
10 10.0 % 2024-03-18 0.0 %
8 8.0 % 2024-02-24 0.0 %
8 8.0 % 2024-02-21 0.0 %
11 11.0 % 2024-03-04 0.0 %
9 9.0 % 2024-02-12 0.0 %
11 11.0 % 2024-03-18 0.0 %
7 7.0 % 2024-02-19 0.0 %
9 9.0 % 2023-10-23 0.0 %
14 14.0 % 2024-02-14 0.0 %
7 7.0 % 2024-01-10 0.0 %
6 6.0 % 2024-03-09 0.0 %
12 12.0 % 2024-03-04 0.0 %
10 10.0 % 2024-02-26 0.0 %
9 9.0 % 2024-03-09 0.0 %
10 10.0 % 2024-03-02 0.0 %
8 8.0 % 2024-03-13 0.0 %
8 8.0 % 2023-10-09 0.0 %
5 5.0 % 2023-12-20 0.0 %
6 6.0 % 2024-03-16 0.0 %
7 7.0 % 2024-02-24 0.0 %
9 9.0 % 2024-03-13 0.0 %
8 8.0 % 2024-03-06 0.0 %
10 10.0 % 2024-03-16 0.0 %
11 11.0 % 2024-03-13 0.0 %
15 15.0 % 2024-03-09 0.0 %
13 13.0 % 2024-01-29 0.0 %
9 9.0 % 2024-01-27 0.0 %
12 12.0 % 2024-03-11 0.0 %
11 11.0 % 2024-03-04 0.0 %
13 13.0 % 2024-01-27 0.0 %
6 6.0 % 2024-02-17 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 19-March-2023 To 19-March-2024 (137 Draws)
Number Frequency :2023-03-19 - 2024-03-19