Mega Millions Jackpot Winning StoresThis is the list of all stores where Mega Millions jackpot winning ticket was sold |
# | Draw Date | Jackpot Prize | Store |
---|---|---|---|
217 | September 10, 2024 | $800 Million | Murphy USA 7520 Hwy 90 Alt, Sugar Land, Texas 77478 |
216 | June 04, 2024 | $552 Million | iLottery iLottery |
215 | March 26, 2024 | $1.128 Billion | ShopRite Liquor #781 2200 NJ-66, Neptune City, NJ 07753 |
214 | December 08, 2023 | $394 Million | Chevron 18081 Ventura Blvd, Encino, CA 91316 |
Chevron 18081 Ventura Blvd, Encino, CA 91316 |
|||
213 | October 06, 2023 | $361 Million | Stripes No. 5031 15665 Sherwood Way, San Angelo, TX 76904 |
212 | August 15, 2023 | $39 Million | Publix 4495 Roosevelt Blvd Ste 103, Jacksonville, FL 32210 |
211 | August 08, 2023 | $1.602 Billion | Publix 630 Atlantic Blvd, Neptune Beach, FL 32266 |
210 | April 18, 2023 | $20 Million | Church Wine & Liquor 6430 Kirkville Rd, East Syracuse, NY 13057 |
209 | April 14, 2023 | $476 Million | Liberty Beer & Convenience 93-18 Liberty Ave, Queens, NY 11417 |
208 | January 31, 2023 | $31 Million | Gibbs 107 Winn St, Woburn, MA 01801 |
207 | January 24, 2023 | $33 Million | Stop & Shop 40 George Hannum St, Belchertown, MA 01007 |
206 | January 17, 2023 | $20 Million | 170th Street Grocery 170th Street, The Bronx, NY 10452 |
205 | January 13, 2023 | $1.348 Billion | Hometown Gas & Grill 1498 Carl Broggi Hwy, Lebanon, ME 04027 |
204 | October 14, 2022 | $502 Million | 7-Eleven 2980 Colonial Blvd, Fort Myers, FL 33966 |
7-Eleven 1413 Kooser Rd, San Jose, CA 95118 |
|||
203 | July 29, 2022 | $1.337 Billion | Speedway 885 E Touhy Ave, Des Plaines, IL 60018 |
202 | April 15, 2022 | $20 Million | Citgo Food Mart 560 Hwy 70 S, Pegram, TN 37143 |
201 | April 12, 2022 | $106 Million | Holiday Stationstores 14350 Xkimo St NW, Ramsey, MN 55303 |
200 | March 08, 2022 | $126 Million | New York Lottery Subscription New York Lottery Headquarters, 1 Broadway #200, Schenectady, NY 12305 |
199 | January 28, 2022 | $426 Million | Chevron 6061 CA-27, Woodland Hills, CA 91367 |
198 | October 22, 2021 | $108 Million | Desert Martini 2120 McCulloch Blvd N, Lake Havasu City, AZ 86403 |
197 | September 21, 2021 | $431 Million | Pronto Pizza 62 W 48th St, New York, NY 10036 |
196 | June 08, 2021 | $56 Million | Citgo Gas Station S Pulaski Rd, Crestwood, IL 60472 |
195 | May 21, 2021 | $516 Million | 7-Eleven 2760 Trenton Rd, Levittown, PA 19056 |
194 | February 16, 2021 | $96 Million | Kinney Drugs 2 Preston Hill St, Camden, NY 13316 |
193 | January 22, 2021 | $1.050 Billion | Kroger #632 47650 Grand River Ave, Novi, MI 48374 |
192 | September 15, 2020 | $120 Million | KWIK TRIP #134 4924 Spring St, Mt Pleasant, WI 53406 |
191 | July 31, 2020 | $22 Million | CHEVRON 12464 Limonite Ave, Eastvale, CA 91752 |
190 | July 24, 2020 | $123 Million | Brenda Inc 110 John F. Kennedy Blvd, Bayonne, NJ 07002 |
189 | June 09, 2020 | $414 Million | Circle K 20203 N 67th Ave, Glendale, AZ 85308 |
188 | February 11, 2020 | $202 Million | Quick Stop 940 Inman Ave, Edison, NJ 08820 |
187 | December 17, 2019 | $375 Million | Giant Eagle Supermarket 8383 Tyler Blvd, Mentor, OH 44060 |
186 | September 24, 2019 | $225 Million | Lakeline Express Mart 2004 N. Lakeline Blvd. Cedar Park, TX 78613 |
185 | July 23, 2019 | $168 Million | Brookside Market & Deli 51 Hampton Rd, Exeter, NH 03833 |
184 | June 07, 2019 | $522 Million | Leisure World Automotive 13980 Seal Beach Blvd, Seal Beach, CA 90740 |
183 | March 12, 2019 | $50 Million | QuikTrip 6641 E Truman Rd, Kansas City, MO 64126 |
182 | March 01, 2019 | $273 Million | QuickChek 600 New Brunswick Ave, Phillipsburg, NJ 08865 |
181 | January 01, 2019 | $437 Million | Brookville Auto Service Shop 5050 Northern Blvd, Glen Head, NY 11545 |
180 | October 23, 2018 | $1.537 Billion | KC Mart 303 Lee Vaughn Road, Simpsonville, SC - 29681 |
179 | July 24, 2018 | $543 Million | Ernie's Liquor 2808 S White Rd, San Jose, CA 95148 |
178 | May 04, 2018 | $142 Million | Fat Daddy's RoadDog 2901 Main St, Moraine, OH 45439 |
177 | March 30, 2018 | $533 Million | Lukoil 105 NJ-23, Riverdale, NJ 07457, USA |
176 | January 05, 2018 | $451 Million | 7-Eleven 7131 Ridge Rd, Port Richey, FL 34668 |
175 | October 13, 2017 | $42 Million | 7-Eleven, 3461 Airport Road, Waterford, MI 48329 7-Eleven |
Martin's Petroleum 481 Warren Ave, East Providence, RI 02914 |
|||
174 | September 22, 2017 | $105M Million | Mirabito Convenience Store 7073 NY-281, Tully, NY 13159 |
173 | August 11, 2017 | $393 Million | Nick's Barbecue 12658 Harlem Ave, Palos Heights, IL 60463 |
172 | April 28, 2017 | $61 Million | 7-Eleven 27001 Moulton Pkwy #A120, Laguna Hills, CA 92656 |
171 | March 31, 2017 | $177 Million | Valero 901 N Buerkle St, Stuttgart, AR 72160 |
170 | January 27, 2017 | $191 Million | Primm Valley Lotto Store 31900 S. S Las Vegas Blvd, Nipton, CA 92364 |
169 | November 18, 2016 | 83 Million | White Water Chevron 334 Cobb Pkwy S, Marietta, GA 30060, USA |
168 | October 11, 2016 | 49 Million | QuikTrip 12631 Lake June Rd, Balch Springs, TX 75180 |
167 | September 16, 2016 | $134 Million | Lambo's 1000 E Southline Rd, Tuscola, IL 61953, United States |
166 | July 22, 2016 | $15 Millions | 7-Eleven 7489 Limestone Drive, Gainesville, VA 20155 |
Kroger 8876 Dallas Acworth Hwy, Dallas, GA 30132 |
|||
165 | July 19, 2016 | $25 Millions | White Center Quick Stop Food Mart 10723 1st Avenue, South Seattle, WA 98168 |
164 | July 08, 2016 | $540 Million | Speedway 1589 IN-1, Cambridge City, IN 47327 |
163 | March 08, 2016 | $157 Million | 7-Eleven 9200 35th Ave SW, Seattle, WA 98126 |
162 | January 08, 2016 | $169 Million | Foodmart 2520 Victory Blvd, Staten Island, NY 10314 |
161 | November 13, 2015 | $202 Million | Blendon Drive Thru 5377 Westerville Rd, Westerville, OH 43081 |
160 | September 11, 2015 | $106 Million | Yonkers Grocery & Convenience 795 Yonkers Ave, Yonkers, NY 10704 |
159 | July 31, 2015 | $25 Million | Rio Alce 441 Missouri 59, Noel, MO 64854 |
158 | July 21, 2015 | $153 Million | Penn 80/Flying J 1460 N Ridge Rd, Milton, PA 17847 |
157 | June 02, 2015 | $262 Million | SuperMercado Imelda 13036 Western Ave, Blue Island, IL 60406 |
156 | March 24, 2015 | $58 Million | World Books Inc 1 Penn Plaza, 202 W 34th St, New York, NY 10119 |
155 | February 27, 2015 | $127 Million | South Fallsburgh Food Mart 5105 Forestburgh Rd, South Fallsburg, NY 12779 |
154 | January 16, 2015 | $265 Million | Bucky's Express 1202 Bloomingdale Road, Glendale Heights, IL 60139 |
153 | November 04, 2014 | $326 Million | MNY Circleville 2580 NY-302, Middletown, NY 10941 |
152 | August 22, 2014 | $180 Million | 7-Eleven 301 W County Line Rd,Calimesa, CA 92320 |
151 | June 27, 2014 | $33 Million | Moulton Grocery & Market 100 S Lavaca, Moulton, TX 77975 |
150 | June 13, 2014 | $66 Million | H T Gas & Mart 12 Market St, Mount Clemens, MI 48043 |
149 | May 20, 2014 | $149 Million | White Oak Gas & Grocery 1100 Fawcett Ave, McKeesport, PA 15131 |
148 | April 04, 2014 | $30 Million | Century City 76 10389 Santa Monica Blvd, Los Angeles, CA 90025 |
147 | March 25, 2014 | $20 Million | Gascon Inc 443 Middle Country Rd, Coram, NY 11727 |
146 | March 18, 2014 | $414 Million | Lady's Liquor 6470 Crain Hwy, La Plata, MD 20646 |
Sunoco 600 S Courtenay Pkwy, Merritt Island, FL 32952 |
|||
145 | January 03, 2014 | $61 Million | Bellevue Shell 7395 Old Harding Pike, Nashville, TN 37221 |
144 | December 17, 2013 | $648 Million | Jenny's Gift Shop 1818 Tully Road, San Jose, CA 95122 |
Gateway Newstand 3500 Lenox Rd NE, Atlanta, GA 30326 |
|||
143 | October 01, 2013 | $189 Million | Dash In 7845 Quarterfield Road, Severn, MD 21144 |
142 | July 26, 2013 | $19 Million | Dollar Subs 646 Elm Street, Kearny, NJ 07032 |
141 | July 16, 2013 | $20 Million | Rosslyn Food Mart 9245 North Houston Rosslyn Road, Houston, TX 77088 |
140 | July 05, 2013 | $80 Million | John's Market 75 East Square Lake Road, Troy, MI 48085 |
139 | May 31, 2013 | $30 Million | Vineland Truck Stop 760 South Harding Highway, Buena, NJ 08310 |
138 | May 17, 2013 | $198 Million | Kwik Farms 590 Shrewsbury Ave, Tinton Falls, NJ 07701 |
Food Lion 1592 South Main Street, Farmville, VA 23901 |
|||
137 | March 12, 2013 | $41 Million | Deli 4 Less 24505 Center Ridge Road, Westlake, OH 44145 |
136 | February 19, 2013 | $26 Million | Mt Airy Shell 649 Lakeview Dr, Mount Airy, MD 21771 |
135 | February 05, 2013 | $19 Million | Festival Foods 47401 State Highway M26, Houghton, MI 49931 |
134 | January 25, 2013 | $89 Million | Lisa's Angel Corp 328 Main Street, Orange, NJ 07050 |
133 | December 14, 2012 | $35 Million | Eddie's Liquor Jr. Market 15105 Clark Avenue, Bellflower, CA 90706 |
132 | November 27, 2012 | $50 Million | Susie Qs 13091 U.S. Highway 319 N, Thomasville, GA 31757 |
131 | November 02, 2012 | $33 Million | Mineola Card & Smoke Inc 428 Jericho Tpke, Mineola, NY 11501 |
130 | October 16, 2012 | $61 Million | AM/PM Convenience 489 Bearses Way, Hyannis, MA 02601 |
7-Eleven 2389 East Shaw Avenue, Fresno, CA 93710 |
|||
129 | September 18, 2012 | $14 Million | Kyu's Coffee Shop 28 W 32nd Street, New York, NY 10001 |
128 | September 11, 2012 | $120 Million | 7-Eleven 3740 Iowa Avenue, Riverside, CA 92507 |
127 | July 27, 2012 | $52 Million | Kwik Stop 3157 Walnut Avenue, Fremont, CA 94538 |
126 | July 03, 2012 | $85 Million | Empire Wine & Liquor Depot Inc 77 Richmond Hill Road, Staten Island, NY 10314 |
125 | May 29, 2012 | $32 Million | Aquapuro 1151 East Holt Avenue,Pomona, CA 91767 |
124 | May 15, 2012 | $25 Million | Charles Service Center Mobil 10857 Santa Monica Boulevard, Los Angeles, CA 90024 |
123 | May 04, 2012 | $118 Million | CITGO 18659 S Halsted Street, Glenwood, IL 60425 |
122 | March 30, 2012 | $656 Million | 7-Eleven 8014 Liberty Road, Baltimore, MD 21244 |
Moto Mart #3121 900 S Main Street, Red Bud, IL 62278 |
|||
Casey?s General Store 2668 940 N Main Street, Ottawa, KS 66067 |
|||
121 | January 24, 2012 | $72 Million | Chevron Food Mart 5851 Buffington Road, Atlanta, GA 30349 |
120 | December 27, 2011 | $208 Million | King Kullen #37 1235 Middle Country Road, Middle Island, NY 11953 |
119 | November 01, 2011 | $78 Million | One Stop 703 Spring Street, Paso Robles, CA 93446 |
118 | September 30, 2011 | $114 Million | Convenience Retailers 2250 N Figueroa Street, Los Angeles, CA 90065 |
Kangaroo Express 1531 Greenville Boulevard, Greenville, NC 27858 |
|||
117 | August 19, 2011 | $32 Million | Tedeschi Food Shops 320 Neponset Avenue, Dorchester, MA 02122 |
116 | August 05, 2011 | $99 Million | Speedway 149 N Chestnut Street, Jefferson, OH 44047 |
115 | July 01, 2011 | $107 Million | Giant Food 1228 Elden Street, Herndon, VA 20170 |
114 | May 27, 2011 | $35 Million | Tommy's #10 311 S Morgan Street, Granbury, TX 76048 |
113 | May 13, 2011 | $27 Million | Circle K 4117 Portage Street, Kalamazoo, MI 49001 |
112 | May 03, 2011 | $51 Million | Stuarts Oak Street Mobil 2 Oak Street, Bakersfield, CA 93304 |
111 | April 15, 2011 | $72 Million | Shop Rite 2424 Hylan Blvd, Staten Island, NY 10306 |
110 | March 25, 2011 | $319 Million | Coulson's News Center 420 Broadway, Albany, NY 12207 |
109 | February 01, 2011 | $93 Million | Meijer 9701 Belleville Road , Belleville, MI 48111 |
Strack & Van Til 12 Ridge Road, Munster, IN 46321 |
|||
108 | January 04, 2011 | $380 Million | Ady's Convenience and Car Wash Seltice Way,Post Falls, ID 83854 |
Safeway 1150 Basin St. S.W.,Ephrata, WA 98823 |
|||
107 | November 09, 2010 | $25 Million | Marc's 8003 Broadview Road, Cleveland, OH 44147 |
106 | October 29, 2010 | $141 million | Grain N Grape 6998 US Highway 2 41 M35,Gladstone, MI 49837 |
105 | September 17, 2010 | $54 million | Melissa Meat Market 772 Sutter Ave Brooklyn, NY 11207 |
104 | August 27, 2010 | $133 million | Bottle Liquor 999 Main Street, Morro Bay, CA 93442 |
103 | July 16, 2010 | $64 million | Smoke & Stuff 750 West 7th Street,Los Angeles, CA 90017 |
102 | June 22, 2010 | $26 million | Price Chopper 2515 Erie Blvd E, Syracuse, NY 13224 |
101 | June 11, 2010 | $36 million | One Stop Mart 2536 S Sprinkle Road, Kalamazoo, MI 49001 |
100 | May 28, 2010 | $12 million | Quik Shop 3930 West Market Street, Greensboro, NC 27407 |
99 | May 25, 2010 | $64 Million | LUCKY LOTTO INC 7201 3RD AVE, BROOKLYN, NY 11209 |
98 | May 04, 2010 | $266 million | L & L Hawaiian BBQ 8760 Washington Boulevard, Pico Rivera, California 90660. |
97 | March 12, 2010 | $20 million | Hennepin Food Market 102 N Front ST, Hennepin IL 61327 |
96 | March 05, 2010 | $134 million | Country Donuts 3200 E Anaheim St, Long Beach, CA 90804 |
95 | January 29, 2010 | $144 Million | Short Stop Market 5304 E 5th St, Katy, TX 77493 |
94 | December 22, 2009 | $165 Million | Cards & Things 346-50 Route 25A, Rocky Point, NY 11778 |
93 | November 10, 2009 | $77 Million | Pak 'N Save 2255 Gellert Blvd, S San Francisco, CA 94080 |
Buy-Rite Supermarket 965 Magie Ave, Union, NJ 07083 |
|||
92 | October 16, 2009 | $200 million | Valley's 601 4th St, Shenandoah, VA 22849 |
91 | September 01, 2009 | $12 million | Red & Ed's Convenience Store 874 Corinth Road,Newnan, GA |
90 | August 28, 2009 | $336 million | Kim Ky Noodle 1108 South San Gabriel Boulevard,San Gabriel, CA |
Fordham Convenience 38 W. Fordham Rd., Bronx, NY 10468 |
|||
89 | July 07, 2009 | $133 million | Shiv Convenience Store 169th Street, Queens, NYC |
88 | May 29, 2009 | $35 million | Chase's Cigar Store 2829 James St., Syracuse, NY 13206 |
87 | May 15, 2009 | $19 million | Martin's Food Market 409 South Street, Front Royal, VA - 200630 |
Irvine Market 2540 Main Street, Suite X, Irvine, CA 92614 |
|||
86 | May 01, 2009 | $227 million | Strawberry Chevron 580 Redwood Highway, Mill Valley, CA 94941 |
Shawnee Lanes Chillicothe, OH 45601 |
|||
Joyful Convenience Market Mudd Tavern Road, Thornburg, VA 22565 |
|||
85 | March 13, 2009 | $26 million | P & T Supermarket 1293 Straight Path, Wyandanch, NY 11798 |
84 | March 03, 2009 | $216 million | Singin Oil Singin Oil, Toms River, NJ 08753 |
83 | January 13, 2009 | $22 million | 7-Eleven 1714 Newbridge Rd., North Bellmore, NY 11710 |
82 | January 02, 2009 | $47 million | 7-Eleven 4983 Cass Street, San Diego, CA 92109 |
81 | December 12, 2008 | $207 million | Kroger Supermarket Piqua, OH, 45356 |
80 | October 21, 2008 | $42 million | Scott's Market 2515 Gold Mine Road, Dallas, GA 30157 |
79 | October 03, 2008 | $42 million | Stoney Creek Party Shoppe Washington, MI 48094 |
78 | September 16, 2008 | $15 million | Jeep Fuel South Webster, OH 45682 |
77 | September 09, 2008 | $24 million | Carroll Station Washington Boulevard, Baltimore, MD 21230 |
76 | August 29, 2008 | $133 million | Mableton Chevron 1450 Veterans Memorial Parkway in Mableton, GA 30126 |
75 | July 22, 2008 | $126 million | Seabra Supermarket 73-83 Wilson Avenue,City of Newark, NJ 07105 |
74 | June 13, 2008 | $57 million | Party World Comstock Park, MI 49321 |
73 | May 23, 2008 | $17 million | Vails Gate 362 New Windsor Hwy., New Windsor, NY |
Murphy USA 1620 S. Galena Ave, Dixon, IL 61021 |
|||
72 | May 16, 2008 | $196 million | Main Street Wine & Spirits Amelia, OH 45102 |
71 | April 01, 2008 | $136 million | Joy Mobil 27350 Joy Rd.,Redford, MI 48239 |
70 | February 22, 2008 | $275 million | Clyde?s Market Highway 80 and Metter Road in Portal, GA 30450 |
69 | January 01, 2008 | $33 million | C-Store Sub Express 3201 N. Beach St.,Fort Worth, TX 76111 |
68 | December 18, 2007 | $163 million | Shell 851 S. Sutton Rd.,Streamwood, IL 60107 |
Wharton News & Food Store Wharton, NJ 07885 |
|||
67 | November 02, 2007 | $75 million | Red Mills Market Route 6 North, Mahopac Falls 10541 |
66 | October 05, 2007 | $27 million | Mace Liquors 507 Mace Ave, Essex, MD 21221 |
65 | September 25, 2007 | $12 million | Fontanarosa Grocery-Deli Mkt 86 Lincoln Ave, Totowa, NJ 07512 |
64 | September 21, 2007 | $61 million | 7-Eleven 11007 Ventura Boulevard, Studio City, CA 91604 |
63 | August 31, 2007 | $330 million | Blitz's Villas Market 902 Bayshore Rd, Villas, NJ 08251 |
Duck?s Corner Food & Gas Buckingham, VA 23921 |
|||
Kroger 19300 West Lake Houston Parkway, Humble, TX 77346 |
|||
Walther Liquors Nottingham, MD 21236 |
|||
62 | July 06, 2007 | $128 million | Central Gas & More 7950 Forest Ln, Dallas, TX 75230 |
61 | May 29, 2007 | $44 million | E & C Enterprises LLC 4050 Spring Oak Dr, Richmond, VA 23233 |
60 | May 11, 2007 | $113 million | Freeman Market 11733 Freeman Ave, Hawthorne, CA 90250 |
59 | April 06, 2007 | $105 million | The Magazine Store 22-44 31st Street, Astoria, NY 11105 |
58 | March 06, 2007 | $390 million | Favorite Market 2230 Abutment Rd, Dalton, GA 30721 |
Campark Liquor 1557 Dehirsch Ave, Woodbine, NJ 08270 |
|||
57 | January 09, 2007 | $125 million | Taylor Petroleum Inc 3400 S Coulter St, Amarillo, TX 79109 |
56 | December 01, 2006 | $40 million | Wyandotte Shell 5210 E Main St, Columbus, OH 43213 |
55 | November 14, 2006 | $75 million | Shell Gas Station 5640 N Haggerty Rd, Canton, MI 48187 |
54 | October 17, 2006 | $55 million | Safeway Store North Bend, WA 98045 |
53 | September 26, 2006 | $15 million | NA NA |
52 | September 19, 2006 | $12 million | MM Grocery and Newsstand 145 W. Kingsbridge Rd., Bronx, NY 10468 |
51 | September 15, 2006 | $163 million | Stop N Buy 835 Dothan Rd., Bainbridge, GA 39817 |
50 | August 01, 2006 | $31 million | Astoria Smokeshop & Convenience 42-16 30th Ave., Astoria , NY 11103 |
49 | July 18, 2006 | $49 million | NA NA |
48 | June 27, 2006 | $24 million | Millers New Market 22361 W Holt Harrigan Rd, Genoa, OH 43430 |
47 | June 16, 2006 | $35 million | La Quinta Liquor & Deli 78025 Avenida La Fonda, La Quinta, CA 92253 |
46 | June 02, 2006 | $47 million | Krauszer's Food Stores 50 Bayard St, New Brunswick, NJ 08901 |
45 | May 16, 2006 | $94 million | Good Time Store 6390 Alameda Ave, El Paso, TX 79905 |
44 | April 18, 2006 | $265 million | Kroger West Corry Street, Cincinnati, OH 45219 |
43 | February 28, 2006 | $270 million | Lyons Main Stop 105 W Morenci St, Lyons, OH 43533 |
42 | January 06, 2006 | $15 million | Chuck's Carryout 1426 State Route 61, Norwalk, OH 44857 |
41 | December 30, 2005 | $88 million | Garfield Liquor Whittier Blvd, Montebello, CA 90640 |
40 | November 29, 2005 | $35 million | South Bay Liquor Wilmington Blvd, Wilmington, CA 90744 |
South Michigan Express Mart 408 S Michigan Ave, Saginaw, MI 48602 |
|||
39 | November 15, 2005 | $315 million | Rainbow Water 1682 West Katella Avenue, Anaheim, CA 92802 |
38 | September 16, 2005 | $258 million | Leprechaun II Store 6 Park Ave, Rutherford, NJ 07070 |
37 | July 22, 2005 | $170 million | Convenient Food Mart #375,161 Richmond Street, Painesville, OH 44077 |
36 | June 03, 2005 | $106 million | Emery Food Mart 25850 Emery Rd, Cleveland, OH 44128 |
35 | April 22, 2005 | $208 million | River District Supermarket 3550 Electric Ave, Port Huron, MI 48060 |
34 | March 01, 2005 | $115 million | Dal Rock Grocery 5522 Chiesa Rd, Rowlett, TX 75088 |
33 | January 18, 2005 | $131 million | Golden Pantry Food Store 1238 Lincolnton Rd, Washington, GA 30673 |
32 | December 03, 2004 | $25 million | Quick Mart Paterson, NJ 07501 |
31 | November 19, 2004 | $149 million | S & N News 906 2nd Ave., New York, NY 10017 |
30 | October 01, 2004 | $106 million | Sack N Save #204, 1235 S. Josey Lane, Suite 600, Carrollton, TX 75006 |
29 | August 20, 2004 | $52 million | Shaker Quality Foods 3753 Lee Rd, Cleveland, OH 44128 |
28 | July 27, 2004 | $10 million | Rab's Country Lanes 1600 Hylan Blvd, Staten Island, NY 10305 |
27 | July 23, 2004 | $47 million | Al's Total 5624 109th Ave., Pullman, MI 49450 |
26 | July 02, 2004 | $294 million | Powers Wine Company 23 Wood Street, Lowell, MA 01851 |
25 | May 07, 2004 | $67 million | Lawson Convenience 3111 B Lawson Blvd., Oceanside, NY 11572 |
24 | April 09, 2004 | $109 million | Kensington Mart 10251 Kensington Pkwy, Kensington, MD 20895 |
23 | March 02, 2004 | $21 million | Food City Supermarket 1829 Germantown St, Dayton, OH 45408 |
22 | February 20, 2004 | $239 million | Red Apple Stephens City, VA 22655 |
21 | December 30, 2003 | $162 million | Quick Shop Food Mart South Euclid, Cleveland, OH 44121 |
20 | November 11, 2003 | $70 million | Save Rite #2739, 10800 Alpharetta Highway, Roswell, GA 30076 |
Save Rite #2739, 10800 Alpharetta Highway, Roswell, GA 30076 |
|||
Centre Street Shell #4780, 2019 W. Centre Ave., Portage MI 49024 |
|||
19 | October 07, 2003 | $12 million | Rick's Wine & Liquor 2832 W Bangs Ave., Neptune, NJ 07753 |
18 | September 30, 2003 | $150 million | Flash Foods 603 N Grant St, Fitzgerald, GA 31750 |
17 | August 08, 2003 | $50 million | 7-ELEVEN 1300 E De Renne Ave, Savannah, GA 31406 |
16 | July 11, 2003 | $34 million | Quick Pick Deli 416 Uniondale Ave, Uniondale, NY 11553 |
15 | June 20, 2003 | $183 million | Geresbeck's Bi-Rite Eastern Avenue, Essex-Middle River Community, Baltimore , MD 21220 |
14 | April 25, 2003 | $46 million | A to Z Grocery & Variety 687 Broadway, Brooklyn, NY 11206 |
13 | March 28, 2003 | $20 million | Not Available Randallstown, MD 21133 |
12 | March 14, 2003 | $43 million | Circle Food Market Englewood, NJ 07631 |
11 | February 18, 2003 | $12 million | Williams Travel Center 319 Deer Head Cove Rd, Rising Fawn, GA 30738 |
10 | February 11, 2003 | $128 million | Brighton Beach Stationery 513 Brighton Beach Ave, Brooklyn, NY 11235 |
9 | December 24, 2002 | $68 million | Kings Plaza Newsstand 5100 Kings Plaza, Brooklyn, NY 11234 |
8 | November 19, 2002 | $16 million | Artis Drugs 80-02 Eliot Ave, Middle Village, NY 11379 |
7 | November 08, 2002 | $93 million | Swanson's Food 915 Simpson Ave, Hoquiam, WA 98550 |
6 | October 16, 2002 | $165 million | Evergreen Pharmacy Cliffside Park, NJ 07010 |
5 | September 27, 2002 | $37 million | Not Available Mount Prospect, IL 60056 |
4 | September 06, 2002 | $17 million | Mother Hubbard Hubbard, 2871 E Paris Ave SE, Kentwood, MI 49512 |
3 | August 27, 2002 | $108 million | Kanaiya, Inc. 250 Broadway, New York, NY 10007 |
2 | May 24, 2002 | $12 million | Safah Foods Chicago, IL 60636 |
1 | May 17, 2002 | $28 million | Wabash Food & Liquor 234 S Wabash Ave, Chicago, IL 60604 |
Mega Millions Jackpot Retailers by State |
Stores Where Mega Millions Jackpot Tickets Sold by States | |||
Arizona | Arkansas | California | Colorado |
Connecticut | Delaware | Florida | Georgia |
Idaho | Iowa | Illinois | Indiana |
Kansas | Kentucky | Louisiana | Maine |
Maryland | Massachusetts | Michigan | Minnesota |
Missouri | Montana | Nebraska | New Hampshire |
New Jersey | New Mexico | New York | North Carolina |
North Dakota | Ohio | Oklahoma | Oregon |
Pennsylvania | Rhode Island | South Carolina | South Dakota |
Tennessee | Texas | Vermont | Virginia |
Washington | West Virginia |
US Jackpot Winners |
State-wise Jackpot Winners : ALL | New York | California | New Jersey | Michigan | Ohio | Georgia | Texas | |
Top Jackpots |
Top Mega Millions Jackpots : Top 5 | Top 10 | Top 15 |Top Powerball Jackpots : Top 5 | Top 10 | Top 15 |
Mega Millions |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
Powerball |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
California SuperLotto Plus | Lotto Texas | Canada Lotto 6/49 | Canada LOTTO MAX | EuroMillions | UK Lotto | UK Thunderball | SuperEnalotto | Eurojackpot | Lotto 6aus49 (Germany) | South Africa Powerball | South Africa Lotto | South Africa Lotto Plus | Australia Powerball | Australia OZ Lotto | New Zealand Lotto |