Mega Millions Numbers Frequency

Mega Millions Numbers Frequency from 21-December-2023 To 21-December-2024

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Mega Millions Number Frequency for 105 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Megaball % of total draws held Last drawn as Megaball
7 7.0 % 2024-09-24 5 5.0 % 2024-10-29
9 9.0 % 2024-12-20 4 4.0 % 2024-11-22
11 11.0 % 2024-11-29 8 8.0 % 2024-11-26
4 4.0 % 2024-10-18 7 7.0 % 2024-11-01
11 11.0 % 2024-11-26 3 3.0 % 2024-08-27
7 7.0 % 2024-09-24 3 3.0 % 2024-09-10
3 3.0 % 2024-08-02 5 5.0 % 2024-10-25
6 6.0 % 2024-10-22 5 5.0 % 2024-11-19
3 3.0 % 2024-10-18 5 5.0 % 2024-11-05
10 10.0 % 2024-10-11 2 2.0 % 2024-02-06
7 7.0 % 2024-11-01 5 5.0 % 2024-09-20
7 7.0 % 2024-12-10 1 1.0 % 2024-08-13
5 5.0 % 2024-11-22 3 3.0 % 2024-08-02
6 6.0 % 2024-12-10 4 4.0 % 2024-05-21
6 6.0 % 2024-07-12 1 1.0 % 2024-05-07
8 8.0 % 2024-12-06 5 5.0 % 2024-12-13
7 7.0 % 2024-11-15 4 4.0 % 2024-11-29
8 8.0 % 2024-11-12 5 5.0 % 2024-12-17
10 10.0 % 2024-10-08 5 5.0 % 2024-12-20
8 8.0 % 2024-12-20 4 4.0 % 2024-10-11
9 9.0 % 2024-12-06 4 4.0 % 2024-12-10
15 15.0 % 2024-11-26 2 2.0 % 2024-08-06
10 10.0 % 2024-10-25 4 4.0 % 2024-12-03
7 7.0 % 2024-11-26 6 6.0 % 2024-12-06
5 5.0 % 2024-11-08 5 5.0 % 2024-10-01
15 15.0 % 2024-12-10 0.0 %
8 8.0 % 2024-10-01 0.0 %
6 6.0 % 2024-11-08 0.0 %
7 7.0 % 2024-11-29 0.0 %
7 7.0 % 2024-08-23 0.0 %
9 9.0 % 2024-11-12 0.0 %
5 5.0 % 2024-11-22 0.0 %
10 10.0 % 2024-12-06 0.0 %
7 7.0 % 2024-11-29 0.0 %
8 8.0 % 2024-11-19 0.0 %
6 6.0 % 2024-12-13 0.0 %
4 4.0 % 2024-11-29 0.0 %
6 6.0 % 2024-11-29 0.0 %
6 6.0 % 2024-12-06 0.0 %
6 6.0 % 2024-09-20 0.0 %
4 4.0 % 2024-10-25 0.0 %
9 9.0 % 2024-11-26 0.0 %
8 8.0 % 2024-12-13 0.0 %
8 8.0 % 2024-10-15 0.0 %
5 5.0 % 2024-12-06 0.0 %
6 6.0 % 2024-11-01 0.0 %
3 3.0 % 2024-10-01 0.0 %
6 6.0 % 2024-12-10 0.0 %
7 7.0 % 2024-09-20 0.0 %
9 9.0 % 2024-11-19 0.0 %
8 8.0 % 2024-12-20 0.0 %
7 7.0 % 2024-12-13 0.0 %
5 5.0 % 2024-09-27 0.0 %
10 10.0 % 2024-10-15 0.0 %
8 8.0 % 2024-11-15 0.0 %
7 7.0 % 2024-12-20 0.0 %
8 8.0 % 2024-10-11 0.0 %
13 13.0 % 2024-12-13 0.0 %
5 5.0 % 2024-11-19 0.0 %
7 7.0 % 2024-12-03 0.0 %
8 8.0 % 2024-12-03 0.0 %
6 6.0 % 2024-10-15 0.0 %
4 4.0 % 2024-09-06 0.0 %
9 9.0 % 2024-11-12 0.0 %
8 8.0 % 2024-12-13 0.0 %
15 15.0 % 2024-12-17 0.0 %
9 9.0 % 2024-12-20 0.0 %
4 4.0 % 2024-12-17 0.0 %
12 12.0 % 2024-12-17 0.0 %
8 8.0 % 2024-09-27 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %

Number Frequency Chart

Mega Millions Number Frequency Chart for draws between 21-December-2023 To 21-December-2024 (105 Draws)
Number Frequency :2023-12-21 - 2024-12-21