Powerball Jackpot Winning StoresThis is the list of all stores where Powerball jackpot winning ticket was sold |
# | Draw Date | Jackpot Prize | Store |
---|---|---|---|
226 | December 07, 2024 | $256 Million | Hua Lian Supermarket 25-03 Parsons Blvd, Flushing, NY 11354 |
225 | October 23, 2024 | 478.2 Million | Quick Mart 2155 Buford Dam Rd, Buford, GA 30518 |
224 | August 19, 2024 | $44.3 Million | Ralphs Fresh Fare 32555 Golden Lantern, Dana Point, CA 92629 |
223 | August 12, 2024 | $213.8 Million | AJ'S Pizza 3565 Harts Run Road, Pittsburgh, PA 15238 |
222 | July 03, 2024 | $139.3 Million | Walmart Supercenter 7680 Brandt Pike, Huber Heights, OH 45424 |
221 | June 10, 2024 | $221 Million | Preet Food Mart 1411 Chews Landing Rd, Laurel Springs, NJ 08021 |
220 | May 06, 2024 | $214.9 Million | Publix 9050 Biscayne Blvd, Miami Shores, FL 33138 |
219 | April 08, 2024 | $1.326 Billion | Plaid Pantry 6060 NE Columbia Blvd, Portland, OR 97218 |
218 | January 01, 2024 | $842.4 Million | Food Castle 3035 E. Grand Blanc Rd., Grand Blanc, MI 48439 |
217 | October 11, 2023 | $1.73 Billion | Midway Market & Liquors 6032 Frazier Mountain Park Rd, Frazier Park, CA 93225 |
216 | July 19, 2023 | $1.08 Billion | Las Palmitas Mini Market 1205 Wall St, Los Angeles, CA 90015 |
215 | April 19, 2023 | $252.6 Million | Get Go #3279 265 Highland Rd, Macedonia, OH 44056 |
214 | March 04, 2023 | $162.6 Million | Gill Brothers 4622 Cleburne Blvd, Dublin, VA 24084 |
213 | February 06, 2023 | $754.6 Millions | Fred Meyer 801 Auburn Way N, Auburn, WA 98002 |
212 | November 19, 2022 | $92.9 Million | Cosentino's Price Chopper 7418 W 119th St, Overland Park, KS 66213 |
211 | November 07, 2022 | $2.04 Billion | Joe's Service Center 15 W Woodbury Rd, Altadena CA 91001 |
210 | August 03, 2022 | $206.9 Million | Sheetz 205 N Center Ave, New Stanton, PA 15672 |
209 | June 29, 2022 | $366.7 Million | Short Stop 220 Court St, Middlebury, VT 05753 |
208 | April 27, 2022 | $473.1 Million | QuikTrip 726 S Gilbert Rd, Gilbert, AZ 85296 |
207 | February 14, 2022 | $185 Million | One-Stop 914 S Main St, Cheshire, CT 06410 |
206 | January 05, 2022 | $632.6 Million | 7-Eleven 6591 Wyndham Dr, Sacramento, CA 95823 |
Jackson Pointe Citgo 2710 Packerland Dr, Green Bay, WI 54313 |
|||
205 | October 04, 2021 | $685 Million | Albertsons 730 Quintana Rd, Morro Bay, CA 93442 |
204 | June 05, 2021 | $286 Million | Circle K 721 Chaffee Rd S, Jacksonville, FL 32221 |
203 | March 27, 2021 | $235.4 Million | Publix 16560 N Nebraska Ave, Lutz, FL 33549 |
202 | January 30, 2021 | $33.2 Million | Quick Chek #165 250 Ridgedale Ave, Cedar Knolls, NJ 07927 |
201 | January 23, 2021 | $23.2 Million | Quick Mart 155 Lakeview Ave, Clifton, NJ 07011 |
200 | January 20, 2021 | $731.1 Million | Coney Market 15915 Lower Georges Creek Rd SW, Lonaconing, MD 21539 |
199 | September 16, 2020 | $94.8 Million | Minogue's Beverage 2421 State Hwy 9, Malta, NY 12020 |
198 | August 12, 2020 | $168.5 Million | Publix 4770 N Congress Ave, Boynton Beach, FL 33426 |
197 | June 10, 2020 | $22 Million | Synergy Cooperative 2100 County Rd B, Menomonie, WI 54751 |
196 | June 03, 2020 | $136 Million | Go Mart 519 Stokes Dr, Hinton, WV 25951 |
195 | April 08, 2020 | $190 Million | Buy-rite 1353 Stelton Rd, Piscataway, NJ 08854 |
194 | February 12, 2020 | $70 Million | Huron Plaza Liquor Store 694 W Huron St, Pontiac, MI 48341 |
193 | January 29, 2020 | $396.9 Million | 7-Eleven 12931 Bonita Beach Rd, Bonita Springs, FL 34135 |
192 | November 02, 2019 | $150 Million | Gold Ranch Lottery 1 Gold Ranch Rd,Floriston CA 96111 |
191 | September 21, 2019 | $80 Million | Barrels & Barrels Party Store 1375 S W Bay Shore Dr, Suttons Bay, MI 49682 |
190 | September 04, 2019 | $80 Million | TOPS Friendly Markets 6914 Erie Rd, Derby, NY 14047 |
189 | August 17, 2019 | $148 Million | Merrick Gas & Repair INC 329 Merrick Ave, Merrick, NY 11566 |
188 | July 13, 2019 | $198 Million | Worsham's Store 2030 New Hope Rd, Hendersonville, TN 37075 |
187 | June 01, 2019 | $344.6 Million | Carlie C's 3501 N Main St, Hope Mills, NC 28348 |
186 | March 27, 2019 | $768.41 Million | Speedway 15555 W Beloit Rd, New Berlin, WI 53151 |
185 | December 26, 2018 | $298.3 Million | Arnold Service Station 1868 Linden Blvd, Brooklyn, NY 11207 |
184 | October 27, 2018 | $687.8 Million | West Harlem Deli Corp 2040 5th Ave, New York, NY 10027 |
Casey's C425 2nd St, Redfield, IA 50233 |
|||
183 | August 11, 2018 | $245.6 Million | Stop & Shop 2754 Hylan Blvd, Staten Island, NY 10306 |
182 | June 20, 2018 | $150.4 Million | Circle K 4781 Liberty Rd S, Salem, OR 97302 |
181 | May 19, 2018 | $315.3 Million | ShopRite 500 S River St, Hackensack, NJ 07601 |
180 | March 24, 2018 | $55.9 Million | Tigers TouchDown 621 E Milton Ave, Lafayette, LA 70508 |
179 | March 17, 2018 | $456.7 Million | Speedway 675 Lancaster Rd, Manheim, PA 17545 |
178 | January 06, 2018 | $559.7 Million | Reeds Ferry Market 601 Daniel Webster Hwy, Merrimack, NH 03054 |
177 | October 25, 2017 | $191.1 Million | Brownie's Shop Rite 150 W Maple Ave, Eunice, LA 70535 |
176 | September 16, 2017 | $133.2 Million | Lucky Me Convenience 2902 F RD, Grand Junction, CO 81504 |
175 | August 23, 2017 | $758.7 Million | Handy Variety 97 Common St, Watertown, MA 02472 |
174 | June 10, 2017 | $447 Million | Marietta Liquors & Deli 27985 Bradley Rd, Sun City, CA 92586 |
173 | April 01, 2017 | $60 Million | Scenic General Store 3767 Scenic Blvd, Littlefield, AZ 86432 |
172 | March 22, 2017 | $156 Million | Pewaukee Corner Pump 1194 Capitol Dr, Pewaukee, WI 53072 |
171 | February 22, 2017 | $435.3 Million | Super Test Mini-Mart 1601 Sagamore Pkwy S, Lafayette, IN 47905 |
170 | December 17, 2016 | $121.6 Million | Selbyville Goose Creek 9 S Dupont Hwy, Selbyville, DE 19975 |
169 | November 26, 2016 | $420.9 Million | Smokeshop 711 Scottsville Rd, Lafayette, TN 37083 |
168 | September 17, 2016 | $246 Million | Publix Super Market 104 Town Blvd A100, Brookhaven, GA 30319 |
167 | July 30, 2016 | $487 Million | Hannaford Supermarket 2 Freetown Rd, Raymond, NH 03077 |
166 | May 07, 2016 | $284 Million | 7-Eleven 750 Chambers St, Trenton, NJ 08611 |
165 | March 02, 2016 | $291.4 Million | Tom Thumb 5515 Overseas Highway, Marathon, FL 33050 |
164 | January 13, 2016 | $1.58 Billion | 7-Eleven 4092 Chino Hills Pkwy, Chino Hills, CA 91709 |
Publix Super Market 3830 S Highway A1A, Melbourne Beach, FL 32951 |
|||
Naifeh's Food Market 27 Crigger St, Munford, TN 38058 |
|||
163 | November 04, 2015 | $144 Million | Hobson Tobacco 2216 Hobson Pike, Antioch, TN 37013 |
162 | September 30, 2015 | $310 Million | Three Rivers West Shell 1223 W Michigan Ave,Three Rivers, MI 49093 |
161 | August 01, 2015 | $110 Million | Choice Market 5001 Western Ave, Los Angeles, CA 90062 |
160 | July 04, 2015 | $70 Million | Gas Mart 6901 Hampton Ave, St. Louis, MO 63109 |
159 | June 20, 2015 | $80 Million | Best Value Food Store 1040 NW 47th Ave, Plantation, FL 33313 |
158 | June 03, 2015 | $188.9 Million | QuikTrip 4255 W Union Hills Dr, Glendale, AZ 85308 |
157 | April 18, 2015 | $50 Million | NA Puerto Rico |
156 | April 11, 2015 | $80 Million | State Line Gift Shop 11208 FL-97, McDavid, FL 32568 |
155 | March 25, 2015 | $40 Million | Rocklins Stationary 458 Cedar Lane, Teaneck, NJ 07666 |
154 | March 21, 2015 | $50 Million | Rocky Top Markets 1811 S Roane Street, Harriman, TN 37748 |
153 | March 14, 2015 | $136 Million | 7-Eleven 15 Page Ave, Staten Island, NY 10309 |
152 | February 11, 2015 | $564 Million | Shell PR-506, Coto Laurel, Puerto Rico 00780 |
Scotchman 359 Whiteville Road Northwest, Shallotte, NC 28470 |
|||
Appletree Food Mart 893 E Princeton Dr, Princeton, TX 75407 |
|||
151 | November 29, 2014 | $90 Million | Haggen Northwest Fresh 1406 Lake Tapps Pkwy E, Auburn, WA 98092 |
150 | November 08, 2014 | $202.6 Million | Gateway Newstands 1820 Market St, St Louis, MO 63104 |
149 | September 24, 2014 | $228 Million | Key Market 500 S Norfolk St, San Mateo, CA 94401 |
148 | August 09, 2014 | $90 Million | Kum & Go 120 E 1st St, Rifle, CO 81650 |
147 | July 19, 2014 | $60 Million | Cardenas Market 8963 Sierra Ave, Fontana, CA 92335 |
146 | July 09, 2014 | $124.9 Million | True North 381 State Street, Conneaut, OH 44030 |
145 | June 11, 2014 | $259 Million | Kroger 6702 Clinton Hwy, Knoxville, TN 37912 |
144 | April 23, 2014 | $150 Million | E's Country Store North 14344 Immokalee Rd, Naples, FL 34120 |
143 | March 22, 2014 | $96.5 Million | Bridgeton Mobil 12239 Natural Bridge Rd, Bridgeton, MO 63044 |
142 | March 01, 2014 | $60 Million | Tooley Oil 5520 Dudley Blvd, McClellan Park, CA 95652 |
141 | February 19, 2014 | $425 Million | Dixon Landing Chevron 1551 California Circle, Milpitas, CA 95035 |
140 | December 25, 2013 | $71.5 Million | Autobahn BP 7538 NW Prairie View Rd, Kansas City, MO 64151 |
139 | December 11, 2013 | $122.9 Million | Speedee Mart 431 U.S. 6, Gretna, NE 68028 |
Appletown Market 9 Main St, Sterling, MA 01564 |
|||
138 | November 16, 2013 | $130.3 Million | Rocco's Bakery and Deli 117 Brighton Beach Avenue, New York, NY 11235 |
137 | October 23, 2013 | $216 Million | Fast N Easy 6451 E Shields Ave, Fresno, CA 93727 |
136 | September 18, 2013 | $399.4 Million | Murphy Oil US 4873 Augusta Road, Lexington, SC 29073 |
135 | August 07, 2013 | $448 Million | Super Stop n Shop 24 Summerfield Boulevard, Dayton, NJ 08810 |
Acme Markets 425 Route 9 South, Little Egg Harbor, NJ 08087 |
|||
Holiday 1442 Crosstown Boulevard NE, Ham Lake, MN 55304 |
|||
134 | June 22, 2013 | $131.5 Million | Federal Beer Distributor 1440 Federal Street, Philadelphia, PA 19146 |
133 | May 29, 2013 | $40 Million | Lone Star Food Store 205 West Bells Boulevard, Bells, TX 75414 |
132 | May 25, 2013 | $50 Million | Super G 19312 Lighthouse Plaza Blvd, Rehoboth Beach, DE 19971 |
Carrollwood Market 4550 West Village Drive, Tampa, FL 33624 |
|||
Franklin Shell Gas 1100 Franklin Avenue, New Orleans, LA 70117 |
|||
131 | May 18, 2013 | $590.5 Million | Publix Super Market 7838 Gall Boulevard, Zephyrhills, FL 33541 |
130 | March 30, 2013 | $50 Million | Shell Express Lane 1736 South West Avenue,Freeport, IL 61032 |
129 | March 23, 2013 | $338.3 Million | Eagle Liquor 126 Passaic Street, Passaic, NJ 07055 |
128 | February 06, 2013 | $217 Million | Lottery Express Richmond International Airport, Richmond, VA 23250 |
127 | December 26, 2012 | $50 Million | Sweetbay Supermarket 2139 34th Street N, Saint Petersburg, FL 33713 |
126 | December 19, 2012 | $50 Million | 7-Eleven 11023 Johnson Drive, Shawnee, KS 66203 |
125 | December 12, 2012 | $50 Million | Lexington Shell 915 Waltham Street, Lexington, MA 02421 |
124 | December 05, 2012 | $50 Million | Levittown News & Tobacco 411 S Oxford Valley Road, Fairless Hills, PA 19030 |
123 | November 28, 2012 | $587.5 Million | Trex Mart 17605 Highway Z, Dearborn, MO 64439 |
4 Sons Food Stores 13779 N Fountain Hills Boulevard, Fountain Hills, AZ 85268 |
|||
122 | October 03, 2012 | $50 Million | Cutrona's Liquors 4623 North Market Street, Wilmington, DE 19802 |
121 | September 26, 2012 | $120 Million | Casey's General Store Grant Street South, Bondurant, IA 50035 |
120 | August 15, 2012 | $337 Million | Sunoco 1489 N Main Street, Lapeer, MI 48446 |
119 | June 13, 2012 | $241 Million | Hy-Vee Edgewood Road, Cedar Rapids, IA 52411 |
118 | April 25, 2012 | $172.7 million | News Stand 901 Market Street, Philadelphia, PA 19107 |
117 | March 21, 2012 | $70 Million | Little Silver Family Pharmacy 20 Church Street, Little Silver, NJ 07739 |
116 | March 07, 2012 | $60 Million | Quickets 285 Washington Highway, Smithfield, RI 02917 |
115 | February 25, 2012 | $70 Million | Dairy Del 1 S Central Avenue, Hartsdale, NY 10530 |
114 | February 11, 2012 | $336.4 Million | Stop & Shop 250 Bellevue Avenue, Newport, RI 02840 |
113 | December 24, 2011 | $128.8 Million | Wesley's Restaurant Telegraph Road, Elkton, MD 21921 |
112 | November 19, 2011 | $59.9 Million | Turkey Hill 980 Wyoming Avenue, Exeter, PA 18643 |
111 | November 02, 2011 | $254.2 Million | Shippan Point Getty 224 Magee Avenue, Stamford, CT 06902 |
110 | September 14, 2011 | $25 Million | Shell Food Mart 4144 Memorial Drive, Decatur, GA 30032 |
109 | September 07, 2011 | $108.8 Million | Wine World 406 Constant Friendship Blvd, Abingdon, MD 21009 |
108 | August 10, 2011 | $228.9 Million | Superamerica 16161 Cedar Ave, Lakeville, MN 55044 |
107 | June 29, 2011 | $77.1 Million | Pilot Travel Center 882 Georgia Highway 100, Tallapoosa, GA 30176 |
106 | June 08, 2011 | $25.6 Million | Joe's Market 1132 Robeson Street, Fall River, MA 02720 |
105 | June 01, 2011 | $201.9 Million | MAULIK & CHANDNI (STATIONERY) 496 W Montauk Hwy, Lindenhurst, NY 11757 |
104 | April 23, 2011 | $74 Million | Meijer 611 W 81 st Avenue, Merrillville, IN 46410 |
103 | April 06, 2011 | $221 Million | Circle K Clarksville, IN |
102 | February 26, 2011 | $184 million | Publix Super Market 2340 Fortune Road, Kissimmee, FL 34744 |
101 | January 22, 2011 | $122.1 Million | Clothespin Laundromat RTE 9W Walmart Plaza, Catskill , NY 12414 |
100 | December 25, 2010 | $48.8 Million | Stewart's Shop 314 Jones Road,Saratoga Springs, NY 12866 |
99 | December 11, 2010 | $37.5 million | Thornton Oil 12412 La Grange Road, Louisville, KY 40245 |
Thornton Gas & Fd 601 Harlem Ave, Forest Park, IL 60130 |
|||
98 | December 01, 2010 | $95.3 million | Safeway 4823 Highway 95, Fort Mohave, AZ 86426 |
97 | November 06, 2010 | $128.6 Million | Uptown Book Store 16541 Woodward Ave,Highland Park, MI 48203 |
96 | October 06, 2010 | $61.5 million | Hess Express 11002 State Road 64, Bradenton, FL - 34212 |
95 | September 18, 2010 | $116 Million | Heby's Shell 4360 Floyd Road ,Mableton, GA 30126 |
94 | August 21, 2010 | $79 million | Mountaineer ROCS Kelley Island Road, Martinsburg, WV - 25401 |
93 | July 31, 2010 | $85.7 Million | Circle K 9110 Airline Hwy, Baton Rouge, LA 70815 |
92 | July 10, 2010 | $73.9 Million | Publix Super Market 11977 Southern Blvd, Royal Palm Beach, FL 33411 |
91 | June 23, 2010 | $97 million | Shirley's Carry Out 22571 Front Street, Curtice, OH 43412 |
Town Pump 2401 North Montana Ave, Helena, MT 59601 |
|||
90 | June 02, 2010 | $261.6 million | Hub Carry Out & Deli 245 North Columbus Street,Sunbury, OH 43074 |
89 | April 21, 2010 | $258.5 Million | Break Time 1000 W College Street,Marshall, MO 65340 |
88 | March 13, 2010 | $211.7 million | Gene's Market & Deli 163 Speedwell Avenue, Morris Plains, NJ 07950 |
87 | February 06, 2010 | $141.4 Million | Wilco 158 Smokey Park Hwy,Asheville, NC 28806 |
86 | January 02, 2010 | $25 Million | Cracker Box Cracker Box,547 Highway 365, Mayflower, AR 72106 |
85 | December 26, 2009 | $128.6 Million | Pro Travel Marathon 102 Success Drive, Georgetown, KY 40324 |
84 | November 21, 2009 | $32.8 Million | Kwik Chek 505 S Garfield St, Kiowa, OK 74553 |
83 | November 11, 2009 | $96.6 million | Dillons 4107 10th Street, Great Bend, KS 67530 |
82 | October 14, 2009 | $31.4 million | City Limits BP N3900 State Highway 180, Marinette, WI 54143 |
81 | October 03, 2009 | $189 million | Sandlake Chevron Food Mart 7331 W Sand Lake Road, Orlando, FL 32819 |
80 | August 19, 2009 | $259.9 million | Murphy USA 7530 Garners Ferry Road, Columbia, SC 29209 |
79 | June 27, 2009 | $25 million | Sams Food Stores 1149 New Britain Ave, West Hartford, CT 06110 |
78 | June 20, 2009 | $88.1 million | Petro Express 225 Cleveland Avenue, Kings Mountain, NC 28086 |
77 | May 27, 2009 | $232.1 million | Ampride 641 W 2nd St, Winner, SD 57580 |
76 | April 08, 2009 | $144 million | Giant Foods 1525 Alabama Ave SE, Washington, DC 20032 |
75 | February 28, 2009 | $174.4 million | Plymouth Meeting Mall 500 W Germantown Pike, Plymouth Meeting, PA 19462 |
Ben Bow's Package Store 443 S New St, Dover, DE 19904 |
|||
74 | January 17, 2009 | $163.2 million | Circle K 1202 W Eads Pkwy, Lawrenceburg, IN 47025 |
73 | November 22, 2008 | $57.6 million | Kanti's Lifesyles 111 Monument Cir # 262, Indianapolis, IN 46204 |
72 | October 29, 2008 | $58.6 million | Bookland 2114 S Queen St, York, PA 17403 |
71 | October 04, 2008 | $20 million | Lansdowne Restaurant 10 N Lansdowne Ave, Lansdowne, PA 19050 |
70 | September 27, 2008 | $206 million | Shell 3001 N Main St, Roswell, NM 88201 |
69 | August 02, 2008 | $86.3 million | Turkey Hill 2921 Willow Street Pike N, Willow Street, PA 17584 |
68 | July 02, 2008 | $84.9 million | Stripes 700 E Broadway St, Altus, OK 73521 |
67 | May 31, 2008 | $34.1 million | Brothers Food Mart Terry Pkwy, Gretna, LA 70056 |
66 | May 17, 2008 | $35.3 million | Raceway #6747 2839 Charleston Hwy, West Columbia, SC 29172 |
65 | May 03, 2008 | $180.1 million | Hy-Vee Gas 1930 Grant St NW, Faribault, MN 55021 |
64 | March 15, 2008 | $276.3 million | Paula's Great Food and Fun Westover, WV 26501 |
63 | January 16, 2008 | $97 million | West Metairie Shell Metairie Ave, Metairie, LA 70003 |
62 | December 12, 2007 | $33.6 million | 44 Quick Stop 2329 Highway 44 W, Shepherdsville, KY 40165 |
61 | November 28, 2007 | $151.9 million | Warren Convenience Store 630 Metacom Ave, Warren, RI 02885 |
60 | October 10, 2007 | $20 million | Safeway 8543 Church Ranch Blvd, Westminster, CO 80021 |
59 | October 03, 2007 | $15 million | Squaw Hollow Extra Mart 9 Nott Hwy, Ashford, CT 06278 |
58 | September 29, 2007 | $15 million | Lapeyrouse Seafood Bar & Grocery 6890 Highway 56, Chauvin, LA 70344 |
57 | September 26, 2007 | $61.5 million | Five Star Food Mart 122 E Stephen Foster Ave, Bardstown, KY 40004 |
56 | September 05, 2007 | $29.1 million | De Pere Superstore 1501 W Main Ave, De Pere, WI 54115 |
55 | August 25, 2007 | $314.3 million | Speedway 4382 National Rd E, Richmond, IN 47374 |
54 | June 27, 2007 | $105.8 million | Shell 125 W Ray Fine Blvd, Roland, OK 74954 |
53 | May 23, 2007 | $62.8 million | Giant Sundial No. 5 2701 S Highway 84, Chama, NM 87520 |
52 | April 28, 2007 | $67 million | State Liquor Store 494 Tenney Mountain Hwy, Plymouth, NH 03264 |
51 | April 04, 2007 | $15 million | Amoco Food Shop 3021 Tv Road, Florence, SC 29501 |
50 | March 31, 2007 | $40.7 million | Food Pantry/Diamond Jubilee 981 N Page St, Stoughton, WI 53589 |
49 | March 17, 2007 | $182.7 million | Safeway 15099 SE McLoughlin Blvd, Milwaukie, OR 97267 |
48 | January 27, 2007 | $15 million | Arizona Lottery 4740 E University Dr, Phoenix, AZ 85034 |
47 | January 24, 2007 | $254 million | Dierberg's Southroads 12420 Tesson Ferry Rd, St Louis, MO 63128 |
46 | November 29, 2006 | $74.5 million | Shell Travel World 10654 N Carolina 903, Halifax, NC 27839 |
45 | November 01, 2006 | $94.1 million | 7-Eleven 2424 W Greenway Rd, Phoenix, AZ 85023 |
Cub Foods Bloomington, MN 55420 |
|||
44 | September 30, 2006 | $15 million | Debra's Movie World 14740 W Main St, Cut Off, LA 70345 |
43 | September 27, 2006 | $15 million | Dillons 5720 SW 21st St, Topeka, KS 66604 |
42 | September 23, 2006 | $200.8 million | Kum & Go 115 N 22nd St, Fort Dodge, IA 50501 |
41 | August 05, 2006 | $208.6 million | Ma & Pa's Grocery Express 506 S Main St, Fond Du Lac, WI 54935 |
40 | June 17, 2006 | $101.8 million | Quik Trip 4705 S Elm Pl, Broken Arrow, OK 74011 |
39 | May 17, 2006 | $116.8 million | Kum & Go 806 W Sioux Ave, Pierre, SD 57501 |
38 | April 12, 2006 | $224.2 million | Quik Trip 2791 Dunn Rd, St Louis, MO 63136 |
37 | February 18, 2006 | $365 million | U-Stop Convenience Shop 110 W O St, Lincoln, NE 68528 |
36 | December 14, 2005 | $113.2 million | Dahl's 1819 Beaver Ave, Des Moines, IA 50310 |
35 | November 02, 2005 | $36 million | Cosentino's Apple Market 11501 E 63rd St, Raytown, MO 64133 |
34 | October 19, 2005 | $340 million | Ray's Food Place 401 N 5th St, Jacksonville, OR 97530 |
33 | August 10, 2005 | $93.4 million | Raley's Superstore 6200 Coors Blvd NW, Albuquerque, NM 87120 |
32 | June 29, 2005 | $10 million | Sheetz #240 906 E Washington St, Charles Town, WV 25414 |
31 | June 25, 2005 | $59.5 million | Shop Smart 43 New Haven Rd, Seymour, CT 06483 |
30 | May 28, 2005 | $220.3 million | Jacksons Stores 2728 S Orchard St, Boise, ID 83705 |
29 | March 30, 2005 | $25.5 million | Hub City Auto Parts 605 S Cedar Ave, South Pittsburg, TN 37380 |
28 | March 16, 2005 | $18.7 million | Sunoco A-Plus 19090 Perry Hwy, Warrendale, PA 15086 |
27 | March 05, 2005 | $19.9 million | Mc Clure Oil 7339 W IN-28, Elwood, IN 46036 |
26 | February 23, 2005 | $18.7 million | Big Smoke Store 8440 Fairview Ave, Boise, ID 83704 |
25 | February 12, 2005 | $40.6 million | Shell Food Mart 2959 College Dr, Baton Rouge, LA 70808 |
24 | January 22, 2005 | $26.4 million | Nielsen's 2 PNC Plaza, 620 Liberty Ave, Pittsburgh, PA 15222 |
23 | January 08, 2005 | $36.8 million | Thiensville Self Serve 301 N Main St, Thiensville, WI 53092 |
22 | December 22, 2004 | $30.9 million | Safeway 2740 E University Dr, Mesa, AZ 85213 |
Kwik Shop 5929 N 72nd St, Omaha, NE 68134 |
|||
Beer Express 11718 Bustleton Ave, Philadelphia, PA 19116 |
|||
21 | December 08, 2004 | $171.4 million | Country Food Mart 1214 Butler Ave, New Castle, PA 16101 |
20 | October 16, 2004 | 14.4 million | Jump Start 109 E Locust St, Carter Lake, IA 51510 |
19 | October 09, 2004 | $214.7 million | Uncle Willies 50 S Market St, Blades, DE 19973 |
18 | August 14, 2004 | $98.7 million | Cub Foods 8015 Den Rd, Eden Prairie, MN 55344 |
17 | July 07, 2004 | $21.1 million | Super America 2455 Centennial Dr, North St Paul, MN 55109 |
16 | June 26, 2004 | $65.8 million | Spinx 6425 Highway 24, Townville, SC 29689 |
15 | May 29, 2004 | $52 million | University Deli 4134 Chester Ave, Philadelphia, PA 19104 |
14 | May 08, 2004 | $213.2 million | Cumberland Farms 1250 Pennsylvania 532, Washington Crossing, PA 18977 |
13 | March 13, 2004 | $89 million | Cowboy Food Stores 1322 S Jackson St, Salem, IN 47167 |
12 | February 04, 2004 | $85.5 million | Gary's Beverages 165 Deer St, Portsmouth, NH 03801 |
11 | December 31, 2003 | $221.5 million | Clover Shop and Save 927 Old North Main St, Clover, SC 29710 |
Rutter's Farm Store 725 Arsenal Rd, York, PA 17406 |
|||
10 | November 05, 2003 | $12.8 million | Village Pantry 3301 N Morrison Rd, Muncie, IN 47304 |
9 | October 29, 2003 | $10 million | Marathon #188 1541 W Thompson Rd, Indianapolis, IN 46217 |
8 | October 25, 2003 | $190.9 million | Shell Food Mart 201 State St, Washington, IN 47501 |
Dahlin's Super Market 106 Avon Ave S, Avon, MN 56310 |
|||
7 | August 30, 2003 | $135 million | State Line Store 3274 E Main St, Center Conway, NH 03813 |
6 | July 16, 2003 | $13.5 million | Five Star Food Mart Blue Lick Rd, Shepherdsville, KY 40165 |
5 | July 09, 2003 | $261.3 million | Hermann Fuel Mart 115 Highway 19 S, Hermann, MO 65041 |
7-Eleven 4501 Glen Eden Rd, Cranberry Twp, PA 16066 |
|||
4 | May 07, 2003 | $88.7 million | Red Rocket Fireworks 3477 Highway 21, Fort Mill, SC 29715 |
3 | March 26, 2003 | $62.4 million | Blue Flash Food Mart 3108 E Cumberland Rd, Bluefield, WV 24701 |
2 | February 22, 2003 | $42 million | Not Available Not Available |
Johnny's Super Market 11555 Gravois Rd, Sappington, MO 63126 |
|||
1 | February 01, 2003 | $101 million | Speedway #1316 1390 W Oak St, Zionsville, IN 46077 |
Cowboy Country Stores 504 9th Ave SE, Watertown, SD 57201 |
Powerball Jackpot Retailers by State |
Stores Where Powerball Jackpot Tickets Sold by States | |||
Arizona | Arkansas | California | Colorado |
Connecticut | Delaware | Florida | Georgia |
Idaho | Iowa | Illinois | Indiana |
Kansas | Kentucky | Louisiana | Maine |
Maryland | Massachusetts | Michigan | Minnesota |
Missouri | Montana | Nebraska | New Hampshire |
New Jersey | New Mexico | New York | North Carolina |
North Dakota | Ohio | Oklahoma | Oregon |
Pennsylvania | Rhode Island | South Carolina | South Dakota |
Tennessee | Texas | Vermont | Virginia |
Washington | West Virginia |
US Jackpot Winners |
State-wise Jackpot Winners : ALL | New York | California | New Jersey | Michigan | Ohio | Georgia | Texas | |
Top Jackpots |
Top Mega Millions Jackpots : Top 5 | Top 10 | Top 15 |Top Powerball Jackpots : Top 5 | Top 10 | Top 15 |
Mega Millions |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
Powerball |
Results | Jackpot Winners | Map of Winners | Jackpot Retailers | Number Frequency | Search Numbers |
California SuperLotto Plus | Lotto Texas | Canada Lotto 6/49 | Canada LOTTO MAX | EuroMillions | UK Lotto | UK Thunderball | SuperEnalotto | Eurojackpot | Lotto 6aus49 (Germany) | South Africa Powerball | South Africa Lotto | South Africa Lotto Plus | Australia Powerball | Australia OZ Lotto | New Zealand Lotto |