India Playwin Thunderball
 
Number Frequency
 
Time Range 
Dates from      TO   
View ALL results

2011-5-17    To    2012-5-17
53 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Thunderball % of total draws held Last drawn as Thunderball
01 6 2.26 % 2012-05-01 3 5.66 % 2012-04-24
02 5 1.88 % 2012-02-21 3 5.66 % 2012-04-10
03 5 1.88 % 2012-02-07 3 5.66 % 2012-05-01
04 7 2.64 % 2012-05-08 3 5.66 % 2012-03-06
05 3 1.13 % 2012-01-17 2 3.77 % 2012-03-13
06 3 1.13 % 2012-01-24 6 11.32 % 2012-02-07
07 9 3.39 % 2012-04-10 3 5.66 % 2012-04-17
08 7 2.64 % 2012-03-20 5 9.43 % 2012-01-17
09 2 0.75 % 2011-08-02 3 5.66 % 2012-01-10
10 3 1.13 % 2012-05-15 2 3.77 % 2012-02-28
11 5 1.88 % 2011-11-29 3 5.66 % 2012-01-24
12 7 2.64 % 2012-04-24 3 5.66 % 2012-04-03
13 10 3.77 % 2012-02-21 4 7.54 % 2012-05-15
14 10 3.77 % 2012-05-08 3 5.66 % 2012-02-21
15 9 3.39 % 2012-04-03 7 13.2 % 2012-05-08
16 3 1.13 % 2012-01-24 0.0 %
17 8 3.01 % 2012-04-24 0.0 %
18 5 1.88 % 2012-05-15 0.0 %
19 5 1.88 % 2012-01-03 0.0 %
20 10 3.77 % 2012-05-15 0.0 %
21 7 2.64 % 2012-05-08 0.0 %
22 8 3.01 % 2012-03-06 0.0 %
23 4 1.5 % 2012-03-06 0.0 %
24 5 1.88 % 2012-02-28 0.0 %
25 4 1.5 % 2012-04-17 0.0 %
26 4 1.5 % 2012-02-14 0.0 %
27 5 1.88 % 2012-04-17 0.0 %
28 7 2.64 % 2012-04-03 0.0 %
29 9 3.39 % 2012-05-01 0.0 %
30 9 3.39 % 2012-04-24 0.0 %
31 2 0.75 % 2011-11-15 0.0 %
32 5 1.88 % 2012-01-17 0.0 %
33 9 3.39 % 2012-04-03 0.0 %
34 12 4.52 % 2012-05-15 0.0 %
35 7 2.64 % 2012-03-20 0.0 %
36 9 3.39 % 2012-05-08 0.0 %
37 9 3.39 % 2012-04-03 0.0 %
38 6 2.26 % 2012-05-01 0.0 %
39 4 1.5 % 2011-10-25 0.0 %
40 7 2.64 % 2012-04-17 0.0 %
41 2 0.75 % 2012-01-10 0.0 %
42 9 3.39 % 2012-05-15 0.0 %
 
Number Frequency Chart
2011-5-17    To    2012-5-17
53 Draws
Number Frequency :2011-5-17 - 2012-5-17