South Africa PowerBall
 
South Africa Powerball - Number Frequency
 
Time Range 
Dates from      TO   
View ALL results

2024-07-02    To    2025-07-02
2 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
01 0 0.0 % 0 0.0 %
02 0 0.0 % 0 0.0 %
03 0 0.0 % 0 0.0 %
04 0 0.0 % 0 0.0 %
05 0 0.0 % 0 0.0 %
06 0 0.0 % 0 0.0 %
07 0 0.0 % 0 0.0 %
08 1 10.0 % 2025-07-01 1 50.0 % 2025-07-01
09 1 10.0 % 2025-07-01 0.0 %
10 0 10.0 % 0 0.0 %
11 1 10.0 % 2025-06-27 0.0 %
12 0 10.0 % 0 0.0 %
13 0 10.0 % 0 0.0 %
14 0 10.0 % 0 0.0 %
15 0 10.0 % 0 0.0 %
16 0 10.0 % 0 0.0 %
17 0 10.0 % 0 0.0 %
18 0 10.0 % 0 0.0 %
19 0 10.0 % 0 0.0 %
20 0 10.0 % 0 0.0 %
21 0 10.0 % 0 0.0 %
22 0 10.0 % 0 0.0 %
23 1 10.0 % 2025-06-27 0.0 %
24 0 10.0 % 0 0.0 %
25 0 10.0 % 0 0.0 %
26 1 10.0 % 2025-07-01 0.0 %
27 0 10.0 % 0 0.0 %
28 0 10.0 % 0 0.0 %
29 0 10.0 % 0 0.0 %
30 1 10.0 % 2025-07-01 0.0 %
31 1 10.0 % 2025-07-01 0.0 %
32 1 10.0 % 2025-06-27 0.0 %
33 0 10.0 % 0 0.0 %
34 0 10.0 % 0 0.0 %
35 0 10.0 % 0 0.0 %
36 0 10.0 % 0 0.0 %
37 0 10.0 % 0 0.0 %
38 0 10.0 % 0 0.0 %
39 0 10.0 % 0 0.0 %
40 0 10.0 % 0 0.0 %
41 1 10.0 % 2025-06-27 0.0 %
42 0 10.0 % 0 0.0 %
43 0 10.0 % 0 0.0 %
44 0 10.0 % 0 0.0 %
45 0 10.0 % 0 0.0 %
 
Number Frequency Chart
2024-07-02    To    2025-07-02
2 Draws
South Africa Powerball : Number Frequency :2024-07-02 - 2025-07-02