South Africa PowerBall
 
South Africa Powerball - Number Frequency
 
Time Range 
Dates from      TO   
View ALL results

2024-08-21    To    2024-11-21
8 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
01 1 2.5 % 2024-10-29 0.0 %
02 0 2.5 % 0 0.0 %
03 2 5.0 % 2024-11-19 0.0 %
04 2 5.0 % 2024-11-12 0.0 %
05 3 7.5 % 2024-11-15 0.0 %
06 0 0.0 % 1 12.5 % 2024-11-19
07 0 0.0 % 1 12.5 % 2024-11-08
08 0 0.0 % 0 12.5 %
09 0 0.0 % 0 12.5 %
10 2 5.0 % 2024-11-05 0.0 %
11 1 2.5 % 2024-11-19 0.0 %
12 1 2.5 % 2024-11-01 0.0 %
13 0 2.5 % 0 0.0 %
14 1 2.5 % 2024-11-05 1 12.5 % 2024-11-12
15 0 2.5 % 0 12.5 %
16 0 0.0 % 1 12.5 % 2024-10-29
17 2 5.0 % 2024-11-19 1 12.5 % 2024-11-05
18 2 5.0 % 2024-11-15 2 25.0 % 2024-11-15
19 1 2.5 % 2024-10-29 0.0 %
20 1 2.5 % 2024-11-05 0.0 %
21 2 5.0 % 2024-11-19 0.0 %
22 0 5.0 % 0 0.0 %
23 1 2.5 % 2024-11-15 0.0 %
24 0 2.5 % 0 0.0 %
25 0 2.5 % 0 0.0 %
26 0 2.5 % 0 0.0 %
27 0 2.5 % 0 0.0 %
28 0 2.5 % 0 0.0 %
29 2 5.0 % 2024-11-08 0.0 %
30 1 2.5 % 2024-10-29 0.0 %
31 1 2.5 % 2024-11-15 0.0 %
32 0 2.5 % 0 0.0 %
33 0 2.5 % 0 0.0 %
34 0 2.5 % 0 0.0 %
35 1 2.5 % 2024-11-08 0.0 %
36 1 2.5 % 2024-11-05 0.0 %
37 2 5.0 % 2024-11-19 0.0 %
38 2 5.0 % 2024-11-01 0.0 %
39 2 5.0 % 2024-11-12 0.0 %
40 1 2.5 % 2024-10-29 0.0 %
41 0 2.5 % 0 0.0 %
42 2 5.0 % 2024-11-12 0.0 %
43 1 2.5 % 2024-11-05 0.0 %
44 0 2.5 % 0 0.0 %
45 1 2.5 % 2024-11-08 0.0 %
 
Number Frequency Chart
2024-08-21    To    2024-11-21
8 Draws
South Africa Powerball : Number Frequency :2024-08-21 - 2024-11-21