South Africa PowerBall
 
South Africa Powerball - Number Frequency
 
Time Range 
Dates from      TO   
View ALL results

2024-09-05    To    2024-12-05
4 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
01 0 0.0 % 1 25.0 % 2024-11-29
02 0 0.0 % 0 25.0 %
03 0 0.0 % 0 25.0 %
04 0 0.0 % 0 25.0 %
05 1 5.0 % 2024-11-29 0.0 %
06 1 5.0 % 2024-12-03 0.0 %
07 0 5.0 % 0 0.0 %
08 0 5.0 % 0 0.0 %
09 1 5.0 % 2024-12-03 0.0 %
10 0 0.0 % 1 25.0 % 2024-12-03
11 1 5.0 % 2024-12-03 0.0 %
12 1 5.0 % 2024-11-26 1 25.0 % 2024-11-26
13 0 5.0 % 0 25.0 %
14 0 5.0 % 0 25.0 %
15 1 5.0 % 2024-11-22 0.0 %
16 1 5.0 % 2024-11-29 0.0 %
17 1 5.0 % 2024-11-22 0.0 %
18 1 5.0 % 2024-11-26 0.0 %
19 1 5.0 % 2024-11-22 0.0 %
20 0 5.0 % 0 0.0 %
21 0 5.0 % 0 0.0 %
22 1 5.0 % 2024-11-26 0.0 %
23 1 5.0 % 2024-12-03 0.0 %
24 0 5.0 % 0 0.0 %
25 0 5.0 % 0 0.0 %
26 0 5.0 % 0 0.0 %
27 2 10.0 % 2024-12-03 0.0 %
28 0 10.0 % 0 0.0 %
29 0 10.0 % 0 0.0 %
30 0 10.0 % 0 0.0 %
31 0 10.0 % 0 0.0 %
32 1 5.0 % 2024-11-29 0.0 %
33 0 5.0 % 0 0.0 %
34 0 5.0 % 0 0.0 %
35 0 5.0 % 0 0.0 %
36 1 5.0 % 2024-11-26 0.0 %
37 0 5.0 % 0 0.0 %
38 1 5.0 % 2024-11-26 0.0 %
39 0 5.0 % 0 0.0 %
40 1 5.0 % 2024-11-29 0.0 %
41 0 5.0 % 0 0.0 %
42 0 5.0 % 0 0.0 %
43 1 5.0 % 2024-11-22 0.0 %
44 0 5.0 % 0 0.0 %
45 0 5.0 % 0 0.0 %
 
Number Frequency Chart
2024-09-05    To    2024-12-05
4 Draws
South Africa Powerball : Number Frequency :2024-09-05 - 2024-12-05