Mega Millions

 

Mega Millions Winners
 
# Draw Date Jackpot Prize Winner State
123 May 04, 2012 $118 Million Illinois
122 March 30, 2012 $656 Million Maryland
Illinois
Kansas
121 January 24, 2012 $72 Million Georgia
120 December 27, 2011 $208 Million New York
119 November 01, 2011 $78 Million California
118 September 30, 2011 $114 Million California
North Carolina
117 August 19, 2011 $32 Million Massachusetts
116 August 05, 2011 $99 Million Ohio
115 July 01, 2011 $107 Million Virginia
114 May 27, 2011 $35 Million Texas
113 May 13, 2011 $27 Million Michigan
112 May 03, 2011 $51 Million California
111 April 15, 2011 $72 Million New York
110 March 25, 2011 $319 Million New York
109 February 01, 2011 $93 Million Michigan
Indiana
108 January 04, 2011 $380 Million Idaho
Washington
107 November 09, 2010 $25 Million Ohio
106 October 29, 2010 $141 million Michigan
105 September 17, 2010 $54 million New York
104 August 27, 2010 $133 million California
103 July 16, 2010 $64 million California
102 June 22, 2010 $26 million New York
101 June 11, 2010 $36 million Michigan
100 May 28, 2010 $12 million North Carolina
99 May 25, 2010 $64 Million New York
98 May 04, 2010 $266 million California
97 March 12, 2010 $20 million Illinois
96 March 05, 2010 $134 million California
95 January 29, 2010 $144 Million Texas
94 December 22, 2009 $165 Million New York
93 November 10, 2009 $77 Million California
New Jersey
92 October 16, 2009 $200 million Virginia
91 September 01, 2009 $12 million Georgia
90 August 28, 2009 $336 million California
New York
89 July 07, 2009 $133 million New York
88 May 29, 2009 $35 million New York
87 May 15, 2009 $19 million Virginia
California
86 May 01, 2009 $227 million California
Ohio
Virginia
85 March 13, 2009 $26 million New York
84 March 03, 2009 $216 million New Jersey
83 January 13, 2009 $22 million New York
82 January 02, 2009 $47 million California
81 December 12, 2008 $207 million Ohio
80 October 21, 2008 $42 million Georgia
79 October 03, 2008 $42 million Michigan
78 September 16, 2008 $15 million Ohio
77 September 09, 2008 $24 million Maryland
76 August 29, 2008 $133 million Georgia
75 July 22, 2008 $126 million New Jersey
74 June 13, 2008 $57 million Michigan
73 May 23, 2008 $17 million New York
Illinois
72 May 16, 2008 $196 million Ohio
71 April 01, 2008 $136 million Michigan
70 February 22, 2008 $275 million Georgia
69 January 01, 2008 $33 million Texas
68 December 18, 2007 $163 million Illinois
New Jersey
67 November 02, 2007 $75 million New York
66 October 05, 2007 $27 million Maryland
65 September 25, 2007 $12 million New Jersey
64 September 21, 2007 $61 million California
63 August 31, 2007 $330 million New Jersey
Virginia
Texas
Maryland
62 July 06, 2007 $128 million Texas
61 May 29, 2007 $44 million Virginia
60 May 11, 2007 $113 million California
59 April 06, 2007 $105 million New York
58 March 06, 2007 $390 million Georgia
New Jersey
57 January 09, 2007 $125 million Texas
56 December 01, 2006 $40 million Ohio
55 November 14, 2006 $75 million Michigan
54 October 17, 2006 $55 million Washington
53 September 26, 2006 $15 million New Jersey
52 September 19, 2006 $12 million New York
51 September 15, 2006 $163 million Georgia
50 August 01, 2006 $31 million New York
49 July 18, 2006 $49 million Maryland
48 June 27, 2006 $24 million Ohio
47 June 16, 2006 $35 million California
46 June 02, 2006 $47 million New Jersey
45 May 16, 2006 $94 million Texas
44 April 18, 2006 $265 million Ohio
43 February 28, 2006 $270 million Ohio
42 January 06, 2006 $15 million Ohio
41 December 30, 2005 $88 million California
40 November 29, 2005 $35 million California
Michigan
39 November 15, 2005 $315 million California
38 September 16, 2005 $258 million New Jersey
37 July 22, 2005 $170 million Ohio
36 June 03, 2005 $106 million Ohio
35 April 22, 2005 $208 million Michigan
34 March 01, 2005 $115 million Texas
33 January 18, 2005 $131 million Georgia
32 December 03, 2004 $25 million New Jersey
31 November 19, 2004 $149 million New York
30 October 01, 2004 $106 million Texas
29 August 20, 2004 $52 million Ohio
28 July 27, 2004 $10 million New York
27 July 23, 2004 $47 million Michigan
26 July 02, 2004 $294 million Massachusetts
25 May 07, 2004 $67 million New York
24 April 09, 2004 $109 million Maryland
23 March 02, 2004 $21 million Ohio
22 February 20, 2004 $239 million Virginia
21 December 30, 2003 $162 million Ohio
20 November 11, 2003 $70 million Georgia
Georgia
Michigan
19 October 07, 2003 $12 million New Jersey
18 September 30, 2003 $150 million Georgia
17 August 08, 2003 $50 million Georgia
16 July 11, 2003 $34 million New York
15 June 20, 2003 $183 million Maryland
14 April 25, 2003 $46 million New York
13 March 28, 2003 $20 million Maryland
12 March 14, 2003 $43 million New Jersey
11 February 18, 2003 $12 million Georgia
10 February 11, 2003 $128 million New York
9 December 24, 2002 $68 million New York
8 November 19, 2002 $16 million New York
7 November 08, 2002 $93 million Washington
6 October 16, 2002 $165 million New Jersey
5 September 27, 2002 $37 million Illinois
4 September 06, 2002 $17 million Michigan
3 August 27, 2002 $108 million New York
2 May 24, 2002 $12 million Illinois
1 May 17, 2002 $28 million Illinois

Mega Millions