Australia Powerball Numbers Frequency

Australia Powerball Numbers Frequency from 09-July-2020 To 09-July-2025

Australia Powerball

Draw Results Number Frequency Search Number
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Australia Powerball Number Frequency for 100 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
19 19.0 % 2022-06-30 6 6.0 % 2021-03-11
25 25.0 % 2022-06-23 1 1.0 % 2021-02-04
22 22.0 % 2022-06-09 1 1.0 % 2021-04-08
17 17.0 % 2022-05-12 1 1.0 % 2020-12-10
18 18.0 % 2022-05-19 1 1.0 % 2020-07-16
16 16.0 % 2022-06-30 2 2.0 % 2022-02-17
24 24.0 % 2022-06-23 4 4.0 % 2021-04-01
17 17.0 % 2022-06-02 5 5.0 % 2021-11-04
22 22.0 % 2022-06-23 4 4.0 % 2022-05-12
21 21.0 % 2022-06-23 2 2.0 % 2022-05-26
23 23.0 % 2022-06-30 3 3.0 % 2022-06-30
18 18.0 % 2022-05-05 2 2.0 % 2021-10-14
24 24.0 % 2022-06-09 4 4.0 % 2022-03-31
21 21.0 % 2022-05-12 5 5.0 % 2022-04-14
20 20.0 % 2022-06-02 3 3.0 % 2021-11-11
28 28.0 % 2022-06-30 5 5.0 % 2022-02-10
27 27.0 % 2022-06-30 2 2.0 % 2022-05-05
18 18.0 % 2022-05-12 3 3.0 % 2022-03-03
26 26.0 % 2022-05-26 5 5.0 % 2022-04-21
18 18.0 % 2022-06-09 4 4.0 % 2022-06-09
19 19.0 % 2022-06-02 5 5.0 % 2021-09-23
15 15.0 % 2022-06-30 3 3.0 % 2021-09-16
20 20.0 % 2022-06-09 2 2.0 % 2021-10-28
15 15.0 % 2022-04-28 2 2.0 % 2021-09-30
22 22.0 % 2022-05-26 2 2.0 % 2022-04-28
22 22.0 % 2022-05-05 2 2.0 % 2021-07-15
19 19.0 % 2022-05-19 4 4.0 % 2022-05-19
24 24.0 % 2022-05-19 3 3.0 % 2022-03-24
18 18.0 % 2022-06-30 1 1.0 % 2020-12-24
18 18.0 % 2022-05-05 1 1.0 % 2021-01-28
16 16.0 % 2022-06-23 4 4.0 % 2022-02-03
21 21.0 % 2022-03-24 2 2.0 % 2021-12-16
16 16.0 % 2022-06-02 2 2.0 % 2022-06-02
17 17.0 % 2022-06-09 1 1.0 % 2022-04-07
14 14.0 % 2022-06-23 3 3.0 % 2022-06-23
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %

Number Frequency Chart

Australia Powerball Number Frequency Chart for draws between 09-July-2020 To 09-July-2025 (100 Draws)
Number Frequency :2020-07-9 - 2025-07-9