Lotto 649 Numbers Frequency

Lotto 649 Numbers Frequency from 11-December-2018 To 11-December-2023

Draw Results Number Frequency Search Number
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Lotto 649 Number Frequency for 224 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Bonus % of total draws held Last drawn as Bonus
27 27.0 % 2020-12-19 1 1.0 % 2020-05-27
29 29.0 % 2021-01-20 7 7.0 % 2020-09-26
29 29.0 % 2021-01-30 10 10.0 % 2020-12-23
28 28.0 % 2021-01-09 3 3.0 % 2020-09-05
30 30.0 % 2021-01-23 5 5.0 % 2020-02-26
27 27.0 % 2020-11-11 5 5.0 % 2020-12-30
22 22.0 % 2020-12-30 2 2.0 % 2020-06-27
23 23.0 % 2021-01-09 4 4.0 % 2020-07-22
16 16.0 % 2021-01-16 8 8.0 % 2021-01-13
33 33.0 % 2021-01-16 6 6.0 % 2020-10-21
23 23.0 % 2020-12-19 1 1.0 % 2020-08-26
22 22.0 % 2021-01-27 4 4.0 % 2020-06-13
32 32.0 % 2020-12-05 4 4.0 % 2020-06-03
26 26.0 % 2020-12-30 5 5.0 % 2020-10-17
22 22.0 % 2021-01-06 4 4.0 % 2020-09-30
28 28.0 % 2021-01-02 4 4.0 % 2020-10-03
27 27.0 % 2021-01-27 7 7.0 % 2020-09-19
27 27.0 % 2021-01-20 5 5.0 % 2020-11-28
30 30.0 % 2020-12-09 4 4.0 % 2020-06-20
24 24.0 % 2021-02-03 0.0 %
35 35.0 % 2021-02-03 5 5.0 % 2020-12-02
33 33.0 % 2020-12-02 2 2.0 % 2020-11-18
35 35.0 % 2021-01-30 7 7.0 % 2020-12-05
31 31.0 % 2021-01-09 4 4.0 % 2020-08-05
23 23.0 % 2020-12-16 5 5.0 % 2020-11-21
25 25.0 % 2021-02-03 3 3.0 % 2020-04-11
26 26.0 % 2021-01-13 6 6.0 % 2020-04-29
28 28.0 % 2021-01-16 5 5.0 % 2020-08-08
30 30.0 % 2021-01-23 4 4.0 % 2020-11-07
28 28.0 % 2021-02-03 3 3.0 % 2020-04-15
27 27.0 % 2021-01-09 5 5.0 % 2020-03-04
24 24.0 % 2021-01-09 6 6.0 % 2021-01-30
19 19.0 % 2020-12-26 4 4.0 % 2020-07-25
35 35.0 % 2020-12-26 7 7.0 % 2021-01-16
28 28.0 % 2021-02-03 5 5.0 % 2020-08-29
27 27.0 % 2021-01-27 6 6.0 % 2020-04-22
22 22.0 % 2021-01-13 0.0 %
33 33.0 % 2021-01-13 1 1.0 % 2019-08-14
25 25.0 % 2021-01-13 4 4.0 % 2020-09-16
19 19.0 % 2020-11-04 9 9.0 % 2021-01-09
25 25.0 % 2021-02-03 5 5.0 % 2020-12-19
20 20.0 % 2021-01-30 4 4.0 % 2020-12-16
33 33.0 % 2021-01-23 6 6.0 % 2020-12-26
25 25.0 % 2021-01-30 2 2.0 % 2020-11-11
35 35.0 % 2020-12-30 6 6.0 % 2021-01-20
30 30.0 % 2020-12-12 3 3.0 % 2021-01-23
32 32.0 % 2021-01-20 6 6.0 % 2021-02-03
38 38.0 % 2020-12-12 6 6.0 % 2021-01-06
28 28.0 % 2021-01-27 6 6.0 % 2020-12-12

Number Frequency Chart

Lotto 649 Number Frequency Chart for draws between 11-December-2018 To 11-December-2023 (224 Draws)
Number Frequency :2018-12-11 - 2023-12-11