Lotto 649 Numbers Frequency

Lotto 649 Numbers Frequency from 07-July-2020 To 07-July-2025

Draw Results Number Frequency Search Number
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Lotto 649 Number Frequency for 116 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Bonus % of total draws held Last drawn as Bonus
12 12.0 % 2025-04-19 2 2.0 % 2025-01-18
13 13.0 % 2025-04-05 3 3.0 % 2025-03-12
15 15.0 % 2025-04-16 3 3.0 % 2024-12-11
10 10.0 % 2025-02-05 1 1.0 % 2020-09-05
15 15.0 % 2025-01-04 0.0 %
11 11.0 % 2025-03-19 1 1.0 % 2020-12-30
16 16.0 % 2025-04-19 0.0 %
10 10.0 % 2025-02-15 4 4.0 % 2025-03-26
17 17.0 % 2025-04-23 3 3.0 % 2021-01-13
10 10.0 % 2025-02-19 2 2.0 % 2025-01-04
12 12.0 % 2025-04-16 1 1.0 % 2020-08-26
10 10.0 % 2025-01-08 2 2.0 % 2024-12-28
21 21.0 % 2025-04-16 1 1.0 % 2025-03-01
14 14.0 % 2025-04-05 3 3.0 % 2020-10-17
11 11.0 % 2025-04-23 7 7.0 % 2025-04-05
16 16.0 % 2025-03-22 2 2.0 % 2025-04-09
18 18.0 % 2025-04-16 1 1.0 % 2020-09-19
16 16.0 % 2025-04-26 2 2.0 % 2025-03-19
17 17.0 % 2025-03-15 2 2.0 % 2024-12-25
14 14.0 % 2025-04-12 1 1.0 % 2025-04-26
16 16.0 % 2025-01-15 2 2.0 % 2025-03-22
16 16.0 % 2025-04-26 1 1.0 % 2020-11-18
21 21.0 % 2025-04-12 2 2.0 % 2020-12-05
17 17.0 % 2025-04-23 3 3.0 % 2025-04-02
11 11.0 % 2025-03-26 6 6.0 % 2025-04-23
17 17.0 % 2025-04-09 2 2.0 % 2025-02-22
13 13.0 % 2025-03-29 0.0 %
15 15.0 % 2025-04-26 2 2.0 % 2025-01-15
14 14.0 % 2025-04-05 3 3.0 % 2025-04-19
10 10.0 % 2025-03-26 2 2.0 % 2024-11-30
17 17.0 % 2025-04-19 2 2.0 % 2025-01-11
17 17.0 % 2025-04-26 4 4.0 % 2025-04-16
8 8.0 % 2025-03-01 2 2.0 % 2025-02-05
13 13.0 % 2025-03-29 7 7.0 % 2025-04-12
16 16.0 % 2025-04-19 3 3.0 % 2025-02-01
12 12.0 % 2025-04-12 0.0 %
20 20.0 % 2025-04-09 1 1.0 % 2025-01-25
8 8.0 % 2025-04-26 1 1.0 % 2024-12-14
19 19.0 % 2025-04-16 2 2.0 % 2020-09-16
16 16.0 % 2025-04-23 7 7.0 % 2025-02-26
11 11.0 % 2025-01-22 2 2.0 % 2025-02-12
18 18.0 % 2025-04-12 2 2.0 % 2020-12-16
14 14.0 % 2025-04-02 4 4.0 % 2025-03-29
15 15.0 % 2025-04-26 2 2.0 % 2025-02-19
12 12.0 % 2025-03-26 2 2.0 % 2021-01-20
15 15.0 % 2025-04-19 3 3.0 % 2025-02-08
13 13.0 % 2025-04-02 4 4.0 % 2025-01-08
10 10.0 % 2025-03-19 2 2.0 % 2024-11-02
14 14.0 % 2025-04-23 2 2.0 % 2020-12-12

Number Frequency Chart

Lotto 649 Number Frequency Chart for draws between 07-July-2020 To 07-July-2025 (116 Draws)
Number Frequency :2020-07-07 - 2025-07-07