PortalSeven.com

Mega Millions Jackpot Winning Locations

This is the list of all cities where Mega Millions jackpot winning ticket was sold.
Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
# Draw Date Jackpot Prize City State Zipcode
217 September 10, 2024 $800 Million Sugar Land Texas 77478
216 June 04, 2024 $552 Million Online App Illinois 60007
215 March 26, 2024 $1.128 Billion Neptune City New Jersey 07753
214 December 08, 2023 $394 Million Encino Calfornia 91316
Encino Calfornia 91316
213 October 06, 2023 $361 Million San Angelo Texas 76904
212 August 15, 2023 $39 Million Jacksonville Florida 32210
211 August 08, 2023 $1.602 Billion Neptune Beach Florida 32266
210 April 18, 2023 $20 Million East Syracuse New York 13057
209 April 14, 2023 $476 Million Queens New York 11417
208 January 31, 2023 $31 Million Woburn Massachusetts 01801
207 January 24, 2023 $33 Million Belchertown Massachusetts 01007
206 January 17, 2023 $20 Million New York City New York 10452
205 January 13, 2023 $1.348 Billion Lebanon Maine 04027
204 October 14, 2022 $502 Million Fort Myers Florida 33966
San Jose California 95118
203 July 29, 2022 $1.337 Billion Des Plaines Illinois 60018
202 April 15, 2022 $20 Million Pegram Tennessee 37143
201 April 12, 2022 $106 Million Ramsey Minnesota 55303
200 March 08, 2022 $126 Million Schenectady New York 12305
199 January 28, 2022 $426 Million Woodland Hills California 91367
198 October 22, 2021 $108 Million Lake Havasu City Arizona 86403
197 September 21, 2021 $431 Million New York City New York 10036
196 June 08, 2021 $56 Million Crestwood Illinois 60472
195 May 21, 2021 $516 Million Levittown Pennsylvania 19056
194 February 16, 2021 $96 Million Camden New York 13316
193 January 22, 2021 $1.050 Billion Novi Michigan 48374
192 September 15, 2020 $120 Million Mt Pleasant Winsconsin 53406
191 July 31, 2020 $22 Million Eastvale California 91752
190 July 24, 2020 $123 Million Bayonne New Jersey 07002
189 June 09, 2020 $414 Million Glendale Arizona 85308
188 February 11, 2020 $202 Million Edison New Jersey 08820
187 December 17, 2019 $375 Million Mentor Ohio 44060
186 September 24, 2019 $225 Million Cedar Park Texas 78613
185 July 23, 2019 $168 Million Exeter New Hampshire 03833
184 June 07, 2019 $522 Million Seal Beach California 90740
183 March 12, 2019 $50 Million Kansas City Missouri 64126
182 March 01, 2019 $273 Million Phillipsburg New Jersey 08865
181 January 01, 2019 $437 Million Glen Head New York 11545
180 October 23, 2018 $1.537 Billion Simpsonville South Carolina 29681
179 July 24, 2018 $543 Million San Jose California 95148
178 May 04, 2018 $142 Million Moraine Ohio 45439
177 March 30, 2018 $533 Million Riverdale New Jersey 07457
176 January 05, 2018 $451 Million Port Richey Florida 34668
175 October 13, 2017 $42 Million Waterford Michigan 48329
East Providence Rhode Island 02914
174 September 22, 2017 $105M Million Tully New York 13159
173 August 11, 2017 $393 Million Palos Heights Illinois 60463
172 April 28, 2017 $61 Million Laguna Hills California 92656
171 March 31, 2017 $177 Million Stuttgart Arkansas null
170 January 27, 2017 $191 Million Nipton California 92364
169 November 18, 2016 83 Million Marietta Georgia 30060
168 October 11, 2016 49 Million Balch Springs Texas 75180
167 September 16, 2016 $134 Million Tuscola Illinois 61953
166 July 22, 2016 $15 Millions Gainesville Virginia 20155
Dallas Georgia 30132
165 July 19, 2016 $25 Millions Seattle Washington 98168
164 July 08, 2016 $540 Million Cambridge City Indiana 47327
163 March 08, 2016 $157 Million Seattle Washington 98126
162 January 08, 2016 $169 Million Staten Island New York 10314
161 November 13, 2015 $202 Million Westerville Ohio 43081
160 September 11, 2015 $106 Million Yonkers New York 10704
159 July 31, 2015 $25 Million Noel Missouri 64854
158 July 21, 2015 $153 Million Milton Pennsylvania 17847
157 June 02, 2015 $262 Million Blue Island Illinois 60406
156 March 24, 2015 $58 Million New York City New York 10119
155 February 27, 2015 $127 Million South Fallsburg New York 12779
154 January 16, 2015 $265 Million Glendale Heights Illinois 60139
153 November 04, 2014 $326 Million Middletown New York 10941
152 August 22, 2014 $180 Million Calimesa California 92320
151 June 27, 2014 $33 Million Moulton Texas 77975
150 June 13, 2014 $66 Million Mount Clemens Michigan 48043
149 May 20, 2014 $149 Million McKeesport Pennsylvania 15131
148 April 04, 2014 $30 Million Los Angeles California 90025
147 March 25, 2014 $20 Million Coram New York 11727
146 March 18, 2014 $414 Million La Plata Maryland 20646
Merritt Island Florida 32952
145 January 03, 2014 $61 Million Nashville Tennessee 37221
144 December 17, 2013 $648 Million San Jose California 95122
Atlanta Georgia 30326
143 October 01, 2013 $189 Million Severn Maryland 21144
142 July 26, 2013 $19 Million Kearny New Jersey 07032
141 July 16, 2013 $20 Million Houston Texas 77088
140 July 05, 2013 $80 Million Troy Michigan 48085
139 May 31, 2013 $30 Million Buena New Jersey 08310
138 May 17, 2013 $198 Million Tinton Falls New Jersey 07701
Farmville Virginia 23901
137 March 12, 2013 $41 Million Westlake Ohio 44145
136 February 19, 2013 $26 Million Mount Airy Maryland 21771
135 February 05, 2013 $19 Million Houghton Michigan 49931
134 January 25, 2013 $89 Million Orange New Jersey 07050
133 December 14, 2012 $35 Million Bellflower California 90706
132 November 27, 2012 $50 Million Thomasville Georgia 31757
131 November 02, 2012 $33 Million Mineola New York 11501
130 October 16, 2012 $61 Million Hyannis Massachusetts 02601
Fresno California 93710
129 September 18, 2012 $14 Million New York New York 10001
128 September 11, 2012 $120 Million Riverside California 92507
127 July 27, 2012 $52 Million Fremont California 94538
126 July 03, 2012 $85 Million Staten Island New York 10314
125 May 29, 2012 $32 Million Pomona California 91767
124 May 15, 2012 $25 Million Los Angeles California 90024
123 May 04, 2012 $118 Million Glenwood Illinois 60425
122 March 30, 2012 $656 Million Baltimore Maryland 21244
Red Bud Illinois 62278
Ottawa Kansas 66067
121 January 24, 2012 $72 Million Atlanta Georgia 30349
120 December 27, 2011 $208 Million Middle Island New York 11953
119 November 01, 2011 $78 Million Paso Robles California 93446
118 September 30, 2011 $114 Million Los Angeles California 90065
Greenville North Carolina 27858
117 August 19, 2011 $32 Million Dorchester Massachusetts 02122
116 August 05, 2011 $99 Million Jefferson Ohio 44047
115 July 01, 2011 $107 Million Herndon Virginia 20170
114 May 27, 2011 $35 Million Granbury Texas 76048
113 May 13, 2011 $27 Million Kalamazoo Michigan 49001
112 May 03, 2011 $51 Million Bakersfield California 93304
111 April 15, 2011 $72 Million Staten Island New York 10306
110 March 25, 2011 $319 Million Albany New York 12207
109 February 01, 2011 $93 Million Belleville Michigan 48111
Munster Indiana 46321
108 January 04, 2011 $380 Million Post Falls Idaho 83854
Ephrata Washington 98823
107 November 09, 2010 $25 Million Cleveland Ohio 44147
106 October 29, 2010 $141 million Gladstone Michigan 49837
105 September 17, 2010 $54 million Brooklyn New York 11207
104 August 27, 2010 $133 million Morro Bay California 93442
103 July 16, 2010 $64 million Los Angeles California 90017
102 June 22, 2010 $26 million Syracuse New York 13224
101 June 11, 2010 $36 million Kalamazoo Michigan 49001
100 May 28, 2010 $12 million Greensboro North Carolina 27407
99 May 25, 2010 $64 Million BROOKLYN New York 11209
98 May 04, 2010 $266 million Pico Rivera California 90660
97 March 12, 2010 $20 million Hennepin Illinois 61327
96 March 05, 2010 $134 million Long Beach California 90804
95 January 29, 2010 $144 Million Katy Texas 77493
94 December 22, 2009 $165 Million Rocky Point, Suffolk County New York 11778
93 November 10, 2009 $77 Million South San Francisco California 94080
Union New Jersey 07083
92 October 16, 2009 $200 million Shenandoah Virginia 22849
91 September 01, 2009 $12 million Newnan Georgia 30263
90 August 28, 2009 $336 million San Gabriel California 91776
Bronx New York 10468
89 July 07, 2009 $133 million New York City New York 11432
88 May 29, 2009 $35 million Syracuse New York 13206
87 May 15, 2009 $19 million Front Royal Virginia 22630
Irvine California 92614
86 May 01, 2009 $227 million Mill Valley California 94941
Chillicothe Ohio 45601
Spotsylvania County Virginia 22565
85 March 13, 2009 $26 million Wyandanch New York 11798
84 March 03, 2009 $216 million Toms River New Jersey 08753
83 January 13, 2009 $22 million North Bellmore New York 11710
82 January 02, 2009 $47 million San Diego California 92109
81 December 12, 2008 $207 million Piqua Ohio 45356
80 October 21, 2008 $42 million Dallas Georgia 30157
79 October 03, 2008 $42 million Washington Michigan 48094
78 September 16, 2008 $15 million South Webster Ohio 45682
77 September 09, 2008 $24 million Baltimore Maryland 21230
76 August 29, 2008 $133 million Carrollton Georgia 30126
75 July 22, 2008 $126 million Newark New Jersey 07105
74 June 13, 2008 $57 million Comstock Park Michigan 49321
73 May 23, 2008 $17 million New Windsor New York 12553
Dixon Illinois 61021
72 May 16, 2008 $196 million Amelia Ohio 45102
71 April 01, 2008 $136 million Redford Michigan 48239
70 February 22, 2008 $275 million Portal Georgia 30450
69 January 01, 2008 $33 million Fort Worth Texas 76111
68 December 18, 2007 $163 million Streamwood Illinois 60107
Wharton New Jersey 07885
67 November 02, 2007 $75 million Mahopac Falls New York 10541
66 October 05, 2007 $27 million Essex Maryland 21221
65 September 25, 2007 $12 million Totowa New Jersey 07512
64 September 21, 2007 $61 million Studio City California 91604
63 August 31, 2007 $330 million Villas New Jersey 08251
Buckingham Virginia 23921
Humble Texas 77346
Nottingham Maryland 21236
62 July 06, 2007 $128 million Dallas Texas 75230
61 May 29, 2007 $44 million Richmond Virginia 23233
60 May 11, 2007 $113 million Hawthorne California 90250
59 April 06, 2007 $105 million Astoria New York 11105
58 March 06, 2007 $390 million Dalton Georgia 30721
Woodbine New Jersey 08270
57 January 09, 2007 $125 million Amarillo Texas 79109
56 December 01, 2006 $40 million Columbus Ohio 43213
55 November 14, 2006 $75 million Canton Michigan 48187
54 October 17, 2006 $55 million North Bend Washington 98045
53 September 26, 2006 $15 million Hasbrouck Heights New Jersey 07604
52 September 19, 2006 $12 million Bronx New York 10468
51 September 15, 2006 $163 million Bainbridge Georgia 39817
50 August 01, 2006 $31 million Astoria New York 11103
49 July 18, 2006 $49 million Forestville Maryland 20747
48 June 27, 2006 $24 million Genoa Ohio 43430
47 June 16, 2006 $35 million La Quinta California 92253
46 June 02, 2006 $47 million New Brunswick New Jersey 08901
45 May 16, 2006 $94 million El Paso Texas 79905
44 April 18, 2006 $265 million Cincinnati Ohio 45219
43 February 28, 2006 $270 million Lyons Ohio 43533
42 January 06, 2006 $15 million Norwalk Ohio 44857
41 December 30, 2005 $88 million Montebello California 90640
40 November 29, 2005 $35 million Wilmington California 90744
Saginaw Michigan 48602
39 November 15, 2005 $315 million Anaheim California 92802
38 September 16, 2005 $258 million Rutherford New Jersey 07070
37 July 22, 2005 $170 million Painesville Ohio 44077
36 June 03, 2005 $106 million Cleveland Ohio 44128
35 April 22, 2005 $208 million Port Huron Michigan 48060
34 March 01, 2005 $115 million Rowlett Texas 75088
33 January 18, 2005 $131 million Washington Georgia 30673
32 December 03, 2004 $25 million Paterson New Jersey 07501
31 November 19, 2004 $149 million New York New York 10017
30 October 01, 2004 $106 million Carrollton Texas 75006
29 August 20, 2004 $52 million Cleveland Ohio 44128
28 July 27, 2004 $10 million Staten Island New York 10305
27 July 23, 2004 $47 million Pullman Michigan 49450
26 July 02, 2004 $294 million Lowell Massachusetts 49331
25 May 07, 2004 $67 million Oceanside New York 11572
24 April 09, 2004 $109 million Kensington Maryland 20895
23 March 02, 2004 $21 million Dayton Ohio 45408
22 February 20, 2004 $239 million Stephens City Virginia 22655
21 December 30, 2003 $162 million South Euclid Ohio 44121
20 November 11, 2003 $70 million Roswell Georgia 30076
Roswell Georgia 30076
Portage Michigan 49024
19 October 07, 2003 $12 million Neptune New Jersey 07753
18 September 30, 2003 $150 million Fitzgerald Georgia 31750
17 August 08, 2003 $50 million Savannah Georgia 31406
16 July 11, 2003 $34 million Uniondale New York 11553
15 June 20, 2003 $183 million Baltimore Maryland 21220
14 April 25, 2003 $46 million Brooklyn New York 11206
13 March 28, 2003 $20 million Randallstown Maryland 21133
12 March 14, 2003 $43 million Englewood New Jersey 07631
11 February 18, 2003 $12 million Rising Fawn Georgia 30738
10 February 11, 2003 $128 million Brooklyn New York 11235
9 December 24, 2002 $68 million Brooklyn New York 11234
8 November 19, 2002 $16 million Middle Village New York 11379
7 November 08, 2002 $93 million Hoquiam Washington 98550
6 October 16, 2002 $165 million Cliffside Park New Jersey 07010
5 September 27, 2002 $37 million Mount Prospect Illinois 60056
4 September 06, 2002 $17 million Kentwood Michigan 49512
3 August 27, 2002 $108 million New York New York 10007
2 May 24, 2002 $12 million Chicago Illinois 60636
1 May 17, 2002 $28 million Chicago Illinois 60604

Mega Millions Jackpot Winning Location by State


Mega Millions Jackpot Winning Locations by States
Arizona Arkansas California Colorado
Connecticut Delaware Florida Georgia
Idaho Iowa Illinois Indiana
Kansas Kentucky Louisiana Maine
Maryland Massachusetts Michigan Minnesota
Missouri Montana Nebraska New Hampshire
New Jersey New Mexico New York North Carolina
North Dakota Ohio Oklahoma Oregon
Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Vermont Virginia
Washington West Virginia