Powerball Jackpot Winning LocationsThis is the list of all cities where Powerball jackpot winning ticket was sold. |
# | Draw Date | Jackpot Prize | City | State | Zipcode |
---|---|---|---|---|---|
225 | October 23, 2024 | 478.2 Million | Buford | Georgia | 30518 |
224 | August 19, 2024 | $44.3 Million | Dana Point | California | 92629 |
223 | August 12, 2024 | $213.8 Million | Pittsburgh | Pennsylvania | 15238 |
222 | July 03, 2024 | $139.3 Million | Huber Heights | Ohio | 45424 |
221 | June 10, 2024 | $221 Million | Laurel Springs | New Jersey | 08021 |
220 | May 06, 2024 | $214.9 Million | Miami Shores | Florida | 33138 |
219 | April 08, 2024 | $1.326 Billion | Portland | Oregon | 97218 |
218 | January 01, 2024 | $842.4 Million | Grand Blanc | Michigan | 48439 |
217 | October 11, 2023 | $1.73 Billion | Frazier Park | California | 93225 |
216 | July 19, 2023 | $1.08 Billion | Los Angeles | California | 90015 |
215 | April 19, 2023 | $252.6 Million | Macedonia | Ohio | 44056 |
214 | March 04, 2023 | $162.6 Million | Dublin | Virginia | 24084 |
213 | February 06, 2023 | $754.6 Millions | Auburn | Washington | 98002 |
212 | November 19, 2022 | $92.9 Million | Overland Park | Kansas | 66213 |
211 | November 07, 2022 | $2.04 Billion | Altadena | California | 91001 |
210 | August 03, 2022 | $206.9 Million | New Stanton | Pennsylvania | 15672 |
209 | June 29, 2022 | $366.7 Million | Middlebury | Vermont | 05753 |
208 | April 27, 2022 | $473.1 Million | Gilbert | Arizona | 85296 |
207 | February 14, 2022 | $185 Million | Cheshire | Connecticut | 06410 |
206 | January 05, 2022 | $632.6 Million | Sacramento | California | 95823 |
Green Bay | Wisconsin | 54313 | |||
205 | October 04, 2021 | $685 Million | Morro Bay | California | 93442 |
204 | June 05, 2021 | $286 Million | Jacksonville | Florida | 32221 |
203 | March 27, 2021 | $235.4 Million | Lutz | Florida | 33549 |
202 | January 30, 2021 | $33.2 Million | Cedar Knolls | New Jersey | 07927 |
201 | January 23, 2021 | $23.2 Million | Clifton | New Jersey | 07011 |
200 | January 20, 2021 | $731.1 Million | Lonaconing | Maryland | 21539 |
199 | September 16, 2020 | $94.8 Million | Malta | New York | 12020 |
198 | August 12, 2020 | $168.5 Million | Boynton Beach | Florida | 33426 |
197 | June 10, 2020 | $22 Million | Menomonie | Wisconsin | 54751 |
196 | June 03, 2020 | $136 Million | Hinton | West Virginia | 25951 |
195 | April 08, 2020 | $190 Million | Piscataway | New Jersey | 08854 |
194 | February 12, 2020 | $70 Million | Pontiac | Michigan | 48341 |
193 | January 29, 2020 | $396.9 Million | Bonita Springs | Florida | 34135 |
192 | November 02, 2019 | $150 Million | Floriston | California | 96111 |
191 | September 21, 2019 | $80 Million | Suttons Bay | Michigan | 49682 |
190 | September 04, 2019 | $80 Million | Derby | New York | 14047 |
189 | August 17, 2019 | $148 Million | Merrick | New York | 11566 |
188 | July 13, 2019 | $198 Million | Hendersonville | Tennessee | 37075 |
187 | June 01, 2019 | $344.6 Million | Hope Mills | North Carolina | 28348 |
186 | March 27, 2019 | $768.41 Million | New Berlin | Wisconsin | 53151 |
185 | December 26, 2018 | $298.3 Million | New York City | New York | 11207 |
184 | October 27, 2018 | $687.8 Million | New York | New York | 10027 |
Redfield | Iowa | 50233 | |||
183 | August 11, 2018 | $245.6 Million | New York | New York | 10306 |
182 | June 20, 2018 | $150.4 Million | Salem | Oregon | 97302 |
181 | May 19, 2018 | $315.3 Million | Hackensack | New Jersey | 07601 |
180 | March 24, 2018 | $55.9 Million | Lafayette | Louisiana | 70508 |
179 | March 17, 2018 | $456.7 Million | Manheim | Pennsylvania | 17545 |
178 | January 06, 2018 | $559.7 Million | Merrimack | New Hampshire | 03054 |
177 | October 25, 2017 | $191.1 Million | Eunice | Louisiana | 70535 |
176 | September 16, 2017 | $133.2 Million | Grand Junction | Colorado | 81504 |
175 | August 23, 2017 | $758.7 Million | Watertown | Massachusetts | 02472 |
174 | June 10, 2017 | $447 Million | Sun City | California | 92586 |
173 | April 01, 2017 | $60 Million | Littlefield | Arizona | 86432 |
172 | March 22, 2017 | $156 Million | Pewaukee | Wisconsin | 53072 |
171 | February 22, 2017 | $435.3 Million | Lafayette | Indiana | 47905 |
170 | December 17, 2016 | $121.6 Million | Selbyville | Delaware | 19975 |
169 | November 26, 2016 | $420.9 Million | Lafayette | Tennessee | 37083 |
168 | September 17, 2016 | $246 Million | Brookhaven | Georgia | 30319 |
167 | July 30, 2016 | $487 Million | Raymond | New Hampshire | 03077 |
166 | May 07, 2016 | $284 Million | Trenton | New Jersey | 08611 |
165 | March 02, 2016 | $291.4 Million | Marathon | Florida | 33050 |
164 | January 13, 2016 | $1.58 Billion | Chino Hills | California | 91709 |
Melbourne Beach | Florida | 32951 | |||
Munford | Tennessee | 38058 | |||
163 | November 04, 2015 | $144 Million | Antioch | Tennessee | 37013 |
162 | September 30, 2015 | $310 Million | Three Rivers | Michigan | 49093 |
161 | August 01, 2015 | $110 Million | Los Angeles | California | 90062 |
160 | July 04, 2015 | $70 Million | St. Louis | Missouri | 63109 |
159 | June 20, 2015 | $80 Million | Plantation | Florida | 33313 |
158 | June 03, 2015 | $188.9 Million | Glendale | Arizona | 85308 |
157 | April 18, 2015 | $50 Million | NA | Puerto Rico | NA |
156 | April 11, 2015 | $80 Million | McDavid | Florida | 32568 |
155 | March 25, 2015 | $40 Million | Teaneck | New Jersey | 07666 |
154 | March 21, 2015 | $50 Million | Harriman | Tennessee | 37748 |
153 | March 14, 2015 | $136 Million | Staten Island | New York | 10309 |
152 | February 11, 2015 | $564 Million | Coto Laurel | Puerto Rico | 00780 |
Shallotte | North Carolina | 28470 | |||
Princeton | Texas | 75407 | |||
151 | November 29, 2014 | $90 Million | Auburn | Washington | 98092 |
150 | November 08, 2014 | $202.6 Million | St. Louis | Missouri | 63104 |
149 | September 24, 2014 | $228 Million | San Mateo | California | 94401 |
148 | August 09, 2014 | $90 Million | Rifle | Colorado | 81650 |
147 | July 19, 2014 | $60 Million | Fontana | California | 92335 |
146 | July 09, 2014 | $124.9 Million | Conneaut | Ohio | 44030 |
145 | June 11, 2014 | $259 Million | Knoxville | Tennessee | 37912 |
144 | April 23, 2014 | $150 Million | Naples | Florida | 34120 |
143 | March 22, 2014 | $96.5 Million | Bridgeton | Missouri | 63044 |
142 | March 01, 2014 | $60 Million | McClellan Park | California | 95652 |
141 | February 19, 2014 | $425 Million | Milpitas | California | 95035 |
140 | December 25, 2013 | $71.5 Million | Kansas City | Missouri | 64151 |
139 | December 11, 2013 | $122.9 Million | Gretna | Nebraska | 68028 |
Sterling | Massachusetts | 01564 | |||
138 | November 16, 2013 | $130.3 Million | New York | New York | 11235 |
137 | October 23, 2013 | $216 Million | Fresno | California | 93727 |
136 | September 18, 2013 | $399.4 Million | Lexington | South Carolina | 29073 |
135 | August 07, 2013 | $448 Million | Dayton | New Jersey | 08810 |
Little Egg Harbor | New Jersey | 08087 | |||
Ham Lake | Minnesota | 55304 | |||
134 | June 22, 2013 | $131.5 Million | Philadelphia | Pennsylvania | 19146 |
133 | May 29, 2013 | $40 Million | Bells | Texas | 75414 |
132 | May 25, 2013 | $50 Million | Rehoboth Beach | Delaware | 19971 |
Tampa | Florida | 33624 | |||
New Orleans | Louisiana | 70117 | |||
131 | May 18, 2013 | $590.5 Million | Zephyrhills | Florida | 33541 |
130 | March 30, 2013 | $50 Million | Freeport | Illinois | 61032 |
129 | March 23, 2013 | $338.3 Million | Passaic | New Jersey | 07055 |
128 | February 06, 2013 | $217 Million | Richmond | Virginia | NA |
127 | December 26, 2012 | $50 Million | Saint Petersburg | Florida | 33713 |
126 | December 19, 2012 | $50 Million | Shawnee | Kansas | 66203 |
125 | December 12, 2012 | $50 Million | Lexington | Massachusetts | 02421 |
124 | December 05, 2012 | $50 Million | Fairless Hills | Pennsylvania | 19030 |
123 | November 28, 2012 | $587.5 Million | Dearborn | Missouri | 64439 |
Fountain Hills | Arizona | 85268 | |||
122 | October 03, 2012 | $50 Million | Wilmington | Delaware | 19802 |
121 | September 26, 2012 | $120 Million | Bondurant | Iowa | 50035 |
120 | August 15, 2012 | $337 Million | Lapeer | Michigan | 48446 |
119 | June 13, 2012 | $241 Million | Cedar Rapids | Iowa | 52411 |
118 | April 25, 2012 | $172.7 million | Philadelphia | Pennsylvania | 19107 |
117 | March 21, 2012 | $70 Million | Little Silver | New Jersey | 07739 |
116 | March 07, 2012 | $60 Million | Smithfield | Rhode Island | 02917 |
115 | February 25, 2012 | $70 Million | Hartsdale | New York | 10530 |
114 | February 11, 2012 | $336.4 Million | Newport | Rhode Island | 02840 |
113 | December 24, 2011 | $128.8 Million | Elkton | Maryland | 21921 |
112 | November 19, 2011 | $59.9 Million | Exeter | Pennsylvania | 18643 |
111 | November 02, 2011 | $254.2 Million | Stamford | Connecticut | 06902 |
110 | September 14, 2011 | $25 Million | Decatur | Georgia | 30032 |
109 | September 07, 2011 | $108.8 Million | Abingdon | Maryland | 21009 |
108 | August 10, 2011 | $228.9 Million | Lakeville | Minnesota | 55044 |
107 | June 29, 2011 | $77.1 Million | Tallapoosa | Georgia | 30176 |
106 | June 08, 2011 | $25.6 Million | Fall River | Massachusetts | 02720 |
105 | June 01, 2011 | $201.9 Million | Lindenhurst | New York | 11757 |
104 | April 23, 2011 | $74 Million | Merrillville | Indiana | 46410 |
103 | April 06, 2011 | $221 Million | Clarksville | Indiana | NA |
102 | February 26, 2011 | $184 million | Kissimmee | Florida | 34744 |
101 | January 22, 2011 | $122.1 Million | Catskill | New York | 12414 |
100 | December 25, 2010 | $48.8 Million | Saratoga Springs | New York | 12866 |
99 | December 11, 2010 | $37.5 million | Louisville | Kentucky | 40245 |
Forest Park | Illinois | 60130 | |||
98 | December 01, 2010 | $95.3 million | Fort Mohave | Arizona | 86426 |
97 | November 06, 2010 | $128.6 Million | Highland Park | Michigan | 48203 |
96 | October 06, 2010 | $61.5 million | Bradenton | Florida | 34212 |
95 | September 18, 2010 | $116 Million | Mableton | Georgia | null |
94 | August 21, 2010 | $79 million | Martinsburg | West Virginia | 25401 |
93 | July 31, 2010 | $85.7 Million | Baton Rouge | Louisiana | 70815 |
92 | July 10, 2010 | $73.9 Million | Royal Palm Beach | Florida | 33411 |
91 | June 23, 2010 | $97 million | Curtice | Ohio | 43412 |
Helena | Montana | 59601 | |||
90 | June 02, 2010 | $261.6 million | Sunbury | Ohio | 43074 |
89 | April 21, 2010 | $258.5 Million | Marshall | Missouri | 65340 |
88 | March 13, 2010 | $211.7 million | Morris Plains | New Jersey | 07950 |
87 | February 06, 2010 | $141.4 Million | Asheville | North Carolina | 28806 |
86 | January 02, 2010 | $25 Million | Mayflower | Arkansas | 72106 |
85 | December 26, 2009 | $128.6 Million | Georgetown | Kentucky | 40324 |
84 | November 21, 2009 | $32.8 Million | Kiowa | Oklahoma | 74553 |
83 | November 11, 2009 | $96.6 million | Great Bend | Kansas | 67530 |
82 | October 14, 2009 | $31.4 million | Marinette County | Wisconsin | 54143 |
81 | October 03, 2009 | $189 million | Orlando | Florida | 32819 |
80 | August 19, 2009 | $259.9 million | Columbia | South Carolina | 29209 |
79 | June 27, 2009 | $25 million | West Hartford | Connecticut | 06110 |
78 | June 20, 2009 | $88.1 million | Kings Mountain | North Carolina | 28086 |
77 | May 27, 2009 | $232.1 million | Winner | South Dakota | 57580 |
76 | April 08, 2009 | $144 million | Washington | District of Columbia | 20032 |
75 | February 28, 2009 | $174.4 million | Plymouth Meeting | Pennsylvania | 19462 |
Dover | Delaware | 19904 | |||
74 | January 17, 2009 | $163.2 million | Lawrenceburg | Indiana | 47025 |
73 | November 22, 2008 | $57.6 million | Indianapolis | Indiana | 46204 |
72 | October 29, 2008 | $58.6 million | York | Pennsylvania | 17403 |
71 | October 04, 2008 | $20 million | Lansdowne | Pennsylvania | 19050 |
70 | September 27, 2008 | $206 million | Roswell | New Mexico | 88201 |
69 | August 02, 2008 | $86.3 million | Willow Street | Pennsylvania | 17584 |
68 | July 02, 2008 | $84.9 million | Altus | Oklahoma | 73521 |
67 | May 31, 2008 | $34.1 million | Gretna | Louisiana | 70056 |
66 | May 17, 2008 | $35.3 million | West Columbia | South Carolina | 29172 |
65 | May 03, 2008 | $180.1 million | Faribault | Minnesota | 55021 |
64 | March 15, 2008 | $276.3 million | Westover | West Virginia | 26501 |
63 | January 16, 2008 | $97 million | Metairie | Louisiana | 70003 |
62 | December 12, 2007 | $33.6 million | Shepherdsville | Kentucky | 40165 |
61 | November 28, 2007 | $151.9 million | Warren | Rhode Island | 02885 |
60 | October 10, 2007 | $20 million | Westminster | Colorado | 80021 |
59 | October 03, 2007 | $15 million | Ashford | Connecticut | 06278 |
58 | September 29, 2007 | $15 million | Chauvin | Louisiana | 70344 |
57 | September 26, 2007 | $61.5 million | Bardstown | Kentucky | 40004 |
56 | September 05, 2007 | $29.1 million | De Pere | Wisconsin | 54115 |
55 | August 25, 2007 | $314.3 million | Richmond | Indiana | 47374 |
54 | June 27, 2007 | $105.8 million | Roland | Oklahoma | 74954 |
53 | May 23, 2007 | $62.8 million | Chama | New Mexico | 87520 |
52 | April 28, 2007 | $67 million | Plymouth | New Hampshire | 03264 |
51 | April 04, 2007 | $15 million | Florence | South Carolina | 29501 |
50 | March 31, 2007 | $40.7 million | Stoughton | Wisconsin | 53589 |
49 | March 17, 2007 | $182.7 million | Milwaukie | Oregon | 97267 |
48 | January 27, 2007 | $15 million | Phoenix | Arizona | 85034 |
47 | January 24, 2007 | $254 million | St Louis | Missouri | 63128 |
46 | November 29, 2006 | $74.5 million | Halifax | North Carolina | 27839 |
45 | November 01, 2006 | $94.1 million | Phoenix | Arizona | 85023 |
Bloomington | Minnesota | 55420 | |||
44 | September 30, 2006 | $15 million | Cut Off | Louisiana | 70345 |
43 | September 27, 2006 | $15 million | Topeka | Kansas | 66604 |
42 | September 23, 2006 | $200.8 million | Fort Dodge | Iowa | 50501 |
41 | August 05, 2006 | $208.6 million | Fond Du Lac | Wisconsin | 54935 |
40 | June 17, 2006 | $101.8 million | Broken Arrow | Oklahoma | 74011 |
39 | May 17, 2006 | $116.8 million | Pierre | South Dakota | 57501 |
38 | April 12, 2006 | $224.2 million | St Louis | Missouri | 63136 |
37 | February 18, 2006 | $365 million | Lincoln | Nebraska | 68528 |
36 | December 14, 2005 | $113.2 million | Des Moines | Iowa | 50310 |
35 | November 02, 2005 | $36 million | Raytown | Missouri | 64133 |
34 | October 19, 2005 | $340 million | Jacksonville | Oregon | 97530 |
33 | August 10, 2005 | $93.4 million | Albuquerque | New Mexico | 87120 |
32 | June 29, 2005 | $10 million | Charles Town | West Virginia | 25414 |
31 | June 25, 2005 | $59.5 million | Seymour | Connecticut | 06483 |
30 | May 28, 2005 | $220.3 million | Boise | Idaho | 83705 |
29 | March 30, 2005 | $25.5 million | South Pittsburg | Tennessee | 37380 |
28 | March 16, 2005 | $18.7 million | Mars | Pennsylvania | 15086 |
27 | March 05, 2005 | $19.9 million | Elwood | Indiana | 46036 |
26 | February 23, 2005 | $18.7 million | Boise | Idaho | 83704 |
25 | February 12, 2005 | $40.6 million | Baton Rouge | Louisiana | 70808 |
24 | January 22, 2005 | $26.4 million | Pittsburgh | Pennsylvania | 15222 |
23 | January 08, 2005 | $36.8 million | Thiensville | Wisconsin | 53092 |
22 | December 22, 2004 | $30.9 million | Mesa | Arizona | 85213 |
Omaha | Nebraska | 68134 | |||
Philadelphia | Pennsylvania | 19116 | |||
21 | December 08, 2004 | $171.4 million | New Castle | Pennsylvania | 16101 |
20 | October 16, 2004 | 14.4 million | Carter Lake | Iowa | 51510 |
19 | October 09, 2004 | $214.7 million | Blades | Delaware | 19973 |
18 | August 14, 2004 | $98.7 million | Eden Prairie | Minnesota | 55344 |
17 | July 07, 2004 | $21.1 million | North St Paul | Minnesota | 55109 |
16 | June 26, 2004 | $65.8 million | Townville | South Carolina | 29689 |
15 | May 29, 2004 | $52 million | Philadelphia | Pennsylvania | 19104 |
14 | May 08, 2004 | $213.2 million | Washington Crossing | Pennsylvania | 18977 |
13 | March 13, 2004 | $89 million | Salem | Indiana | 47167 |
12 | February 04, 2004 | $85.5 million | Portsmouth | New Hampshire | 03801 |
11 | December 31, 2003 | $221.5 million | Clover | South Carolina | 29710 |
York | Pennsylvania | 17406 | |||
10 | November 05, 2003 | $12.8 million | Muncie | Indiana | 47304 |
9 | October 29, 2003 | $10 million | Indianapolis | Indiana | 46217 |
8 | October 25, 2003 | $190.9 million | Washington | Indiana | 47501 |
Avon | Minnesota | 56310 | |||
7 | August 30, 2003 | $135 million | Center Conway | New Hampshire | 03813 |
6 | July 16, 2003 | $13.5 million | Shepherdsville | Kentucky | 40165 |
5 | July 09, 2003 | $261.3 million | Hermann | Missouri | 65041 |
Cranberry Township | Pennsylvania | 16066 | |||
4 | May 07, 2003 | $88.7 million | Fort Mill | South Carolina | 29715 |
3 | March 26, 2003 | $62.4 million | Bluefield | West Virginia | 24701 |
2 | February 22, 2003 | $42 million | Belle Chasse | Louisiana | 70037 |
St. Louis | Missouri | 63126 | |||
1 | February 01, 2003 | $101 million | Zionsville | Indiana | 46077 |
Watertown | South Dakota | 57201 |
Powerball Jackpot Winning Location by State |