UK Thunderball Numbers Frequency

UK Thunderball Numbers Frequency from 11-December-2019 To 11-December-2024

Draw Results Number Frequency Search Number
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

UK Thunderball Number Frequency for 316 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Bonus % of total draws held Last drawn as Bonus
26 26.0 % 2024-11-01 21 21.0 % 2024-11-15
43 43.0 % 2024-12-03 19 19.0 % 2024-11-22
46 46.0 % 2024-11-19 26 26.0 % 2024-09-03
42 42.0 % 2024-11-19 23 23.0 % 2024-11-08
32 32.0 % 2024-11-15 22 22.0 % 2024-11-19
42 42.0 % 2024-11-26 16 16.0 % 2024-11-12
47 47.0 % 2024-11-22 26 26.0 % 2024-09-17
42 42.0 % 2024-11-26 23 23.0 % 2024-11-01
47 47.0 % 2024-12-10 21 21.0 % 2024-12-03
48 48.0 % 2024-12-06 16 16.0 % 2024-08-20
51 51.0 % 2024-12-10 23 23.0 % 2024-11-05
45 45.0 % 2024-11-15 17 17.0 % 2024-07-02
35 35.0 % 2024-12-03 33 33.0 % 2024-12-10
48 48.0 % 2024-11-15 30 30.0 % 2024-12-06
43 43.0 % 2024-10-01 0.0 %
29 29.0 % 2024-11-19 0.0 %
43 43.0 % 2024-12-10 0.0 %
38 38.0 % 2024-11-26 0.0 %
45 45.0 % 2024-11-22 0.0 %
34 34.0 % 2024-11-19 0.0 %
39 39.0 % 2024-11-29 0.0 %
39 39.0 % 2024-12-03 0.0 %
34 34.0 % 2024-10-29 0.0 %
49 49.0 % 2024-11-26 0.0 %
29 29.0 % 2024-11-29 0.0 %
33 33.0 % 2024-11-12 0.0 %
35 35.0 % 2024-11-12 0.0 %
40 40.0 % 2024-09-17 0.0 %
42 42.0 % 2024-12-06 0.0 %
39 39.0 % 2024-12-06 0.0 %
32 32.0 % 2024-11-08 0.0 %
39 39.0 % 2024-12-06 0.0 %
47 47.0 % 2024-10-25 0.0 %
49 49.0 % 2024-08-30 0.0 %
42 42.0 % 2024-11-29 0.0 %
35 35.0 % 2024-12-10 0.0 %
38 38.0 % 2024-10-18 0.0 %
45 45.0 % 2024-12-03 0.0 %
48 48.0 % 2024-12-10 0.0 %

Number Frequency Chart

UK Thunderball Number Frequency Chart for draws between 11-December-2019 To 11-December-2024 (316 Draws)
Number Frequency :2019-12-11 - 2024-12-11