Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 29-December-2023 To 29-March-2024

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 39 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
4 4.0 % 2024-03-11 1 1.0 % 2024-01-01
1 1.0 % 2024-02-05 2 2.0 % 2024-01-17
3 3.0 % 2024-03-11 2 2.0 % 2024-03-23
4 4.0 % 2024-02-21 3 3.0 % 2024-03-13
1 1.0 % 2024-01-24 2 2.0 % 2024-03-16
3 3.0 % 2024-03-23 1 1.0 % 2024-02-28
4 4.0 % 2024-03-25 1 1.0 % 2023-12-30
1 1.0 % 2024-02-24 4 4.0 % 2024-03-27
1 1.0 % 2024-02-03 2 2.0 % 2024-03-20
2 2.0 % 2024-03-18 2 2.0 % 2024-03-06
3 3.0 % 2024-03-25 1 1.0 % 2024-01-10
3 3.0 % 2024-03-16 1 1.0 % 2024-03-02
3 3.0 % 2024-03-20 1 1.0 % 2024-01-06
0 0.0 % 3 3.0 % 2024-02-21
1 1.0 % 2024-01-31 1 1.0 % 2024-01-13
3 3.0 % 2024-03-11 3 3.0 % 2024-03-18
3 3.0 % 2024-03-18 2 2.0 % 2024-02-19
3 3.0 % 2024-03-02 1 1.0 % 2024-02-14
3 3.0 % 2024-03-25 1 1.0 % 2024-02-03
1 1.0 % 2024-03-18 0.0 %
3 3.0 % 2024-03-13 3 3.0 % 2024-02-17
2 2.0 % 2024-03-20 0.0 %
3 3.0 % 2024-03-23 1 1.0 % 2024-03-25
2 2.0 % 2024-02-26 0.0 %
3 3.0 % 2024-03-23 0.0 %
2 2.0 % 2024-02-28 1 1.0 % 2024-03-04
7 7.0 % 2024-03-20 0.0 %
4 4.0 % 2024-03-06 0.0 %
3 3.0 % 2024-03-13 0.0 %
4 4.0 % 2024-03-09 0.0 %
4 4.0 % 2024-01-20 0.0 %
1 1.0 % 2024-01-24 0.0 %
2 2.0 % 2024-02-21 0.0 %
5 5.0 % 2024-03-23 0.0 %
1 1.0 % 2024-01-15 0.0 %
4 4.0 % 2024-03-09 0.0 %
2 2.0 % 2024-03-27 0.0 %
4 4.0 % 2024-02-28 0.0 %
2 2.0 % 2024-03-18 0.0 %
3 3.0 % 2024-02-24 0.0 %
3 3.0 % 2024-02-21 0.0 %
4 4.0 % 2024-03-04 0.0 %
6 6.0 % 2024-02-12 0.0 %
5 5.0 % 2024-03-18 0.0 %
3 3.0 % 2024-02-19 0.0 %
1 1.0 % 2024-03-27 0.0 %
2 2.0 % 2024-02-14 0.0 %
2 2.0 % 2024-01-10 0.0 %
4 4.0 % 2024-03-09 0.0 %
5 5.0 % 2024-03-04 0.0 %
3 3.0 % 2024-03-23 0.0 %
3 3.0 % 2024-03-09 0.0 %
5 5.0 % 2024-03-25 0.0 %
3 3.0 % 2024-03-20 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
2 2.0 % 2024-03-27 0.0 %
2 2.0 % 2024-02-24 0.0 %
4 4.0 % 2024-03-13 0.0 %
2 2.0 % 2024-03-27 0.0 %
3 3.0 % 2024-03-16 0.0 %
3 3.0 % 2024-03-13 0.0 %
2 2.0 % 2024-03-09 0.0 %
2 2.0 % 2024-01-29 0.0 %
3 3.0 % 2024-01-27 0.0 %
5 5.0 % 2024-03-27 0.0 %
5 5.0 % 2024-03-04 0.0 %
3 3.0 % 2024-03-25 0.0 %
2 2.0 % 2024-02-17 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 29-December-2023 To 29-March-2024 (39 Draws)
Number Frequency :2023-12-29 - 2024-03-29