Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 09-July-2020 To 09-July-2025

Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 698 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
52 52.0 % 2025-07-05 30 30.0 % 2025-04-19
51 51.0 % 2025-06-25 24 24.0 % 2025-05-21
47 47.0 % 2025-06-21 24 24.0 % 2025-06-11
53 53.0 % 2025-06-28 38 38.0 % 2025-05-14
43 43.0 % 2025-06-23 34 34.0 % 2025-05-24
59 59.0 % 2025-06-14 24 24.0 % 2025-06-30
46 46.0 % 2025-07-02 25 25.0 % 2025-01-15
39 39.0 % 2025-03-19 21 21.0 % 2025-07-05
44 44.0 % 2025-06-14 33 33.0 % 2025-04-30
43 43.0 % 2025-05-14 24 24.0 % 2025-04-09
56 56.0 % 2025-03-29 25 25.0 % 2025-06-18
52 52.0 % 2025-06-25 22 22.0 % 2025-06-28
38 38.0 % 2025-06-30 23 23.0 % 2025-05-31
41 41.0 % 2025-05-19 39 39.0 % 2025-02-24
47 47.0 % 2025-05-12 21 21.0 % 2025-05-17
49 49.0 % 2025-06-21 23 23.0 % 2024-11-16
46 46.0 % 2025-06-16 21 21.0 % 2025-02-03
51 51.0 % 2025-05-24 30 30.0 % 2025-02-12
55 55.0 % 2025-07-02 23 23.0 % 2025-06-16
51 51.0 % 2025-05-10 31 31.0 % 2025-06-23
67 67.0 % 2025-07-02 30 30.0 % 2025-07-02
49 49.0 % 2025-04-12 20 20.0 % 2025-06-25
52 52.0 % 2025-06-18 23 23.0 % 2025-01-18
52 52.0 % 2025-05-14 31 31.0 % 2025-06-21
41 41.0 % 2025-06-23 32 32.0 % 2025-07-07
38 38.0 % 2025-04-28 27 27.0 % 2025-01-01
64 64.0 % 2025-06-16 0.0 %
52 52.0 % 2025-07-05 0.0 %
42 42.0 % 2025-06-18 0.0 %
55 55.0 % 2025-06-09 0.0 %
52 52.0 % 2025-06-07 0.0 %
50 50.0 % 2025-06-21 0.0 %
67 67.0 % 2025-07-07 0.0 %
47 47.0 % 2025-07-05 0.0 %
49 49.0 % 2025-07-07 0.0 %
64 64.0 % 2025-06-07 0.0 %
66 66.0 % 2025-06-25 0.0 %
51 51.0 % 2025-03-17 0.0 %
61 61.0 % 2025-05-10 0.0 %
54 54.0 % 2025-06-09 0.0 %
37 37.0 % 2025-05-12 0.0 %
42 42.0 % 2025-06-23 0.0 %
50 50.0 % 2025-06-28 0.0 %
61 61.0 % 2025-06-30 0.0 %
56 56.0 % 2025-06-04 0.0 %
45 45.0 % 2025-04-21 0.0 %
64 64.0 % 2025-05-26 0.0 %
45 45.0 % 2025-06-07 0.0 %
37 37.0 % 2025-04-16 0.0 %
48 48.0 % 2025-07-05 0.0 %
51 51.0 % 2025-06-25 0.0 %
58 58.0 % 2025-06-30 0.0 %
51 51.0 % 2025-06-11 0.0 %
48 48.0 % 2025-07-02 0.0 %
51 51.0 % 2025-06-30 0.0 %
46 46.0 % 2025-05-31 0.0 %
42 42.0 % 2025-06-02 0.0 %
54 54.0 % 2025-07-07 0.0 %
51 51.0 % 2025-06-14 0.0 %
48 48.0 % 2025-05-19 0.0 %
60 60.0 % 2025-07-07 0.0 %
56 56.0 % 2025-06-28 0.0 %
56 56.0 % 2025-07-02 0.0 %
51 51.0 % 2025-06-18 0.0 %
47 47.0 % 2025-06-23 0.0 %
50 50.0 % 2025-05-05 0.0 %
53 53.0 % 2025-06-18 0.0 %
40 40.0 % 2025-05-31 0.0 %
56 56.0 % 2025-07-07 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 09-July-2020 To 09-July-2025 (698 Draws)
Number Frequency :2020-07-9 - 2025-07-9