Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 25-May-2020 To 25-May-2025

Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 691 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
51 51.0 % 2025-04-30 30 30.0 % 2025-04-19
51 51.0 % 2025-04-30 24 24.0 % 2025-05-21
48 48.0 % 2025-04-30 23 23.0 % 2025-02-10
51 51.0 % 2025-05-14 38 38.0 % 2025-05-14
41 41.0 % 2025-05-10 36 36.0 % 2025-03-15
58 58.0 % 2025-03-24 24 24.0 % 2025-03-26
45 45.0 % 2025-05-17 25 25.0 % 2025-01-15
39 39.0 % 2025-03-19 21 21.0 % 2025-02-01
44 44.0 % 2025-05-21 33 33.0 % 2025-04-30
47 47.0 % 2025-05-14 25 25.0 % 2025-04-09
56 56.0 % 2025-03-29 23 23.0 % 2025-05-19
51 51.0 % 2025-04-26 21 21.0 % 2025-03-24
36 36.0 % 2025-05-19 22 22.0 % 2025-05-10
41 41.0 % 2025-05-19 40 40.0 % 2025-02-24
49 49.0 % 2025-05-12 21 21.0 % 2025-05-17
49 49.0 % 2025-05-12 23 23.0 % 2024-11-16
45 45.0 % 2025-04-02 22 22.0 % 2025-02-03
50 50.0 % 2025-04-26 33 33.0 % 2025-02-12
54 54.0 % 2025-02-05 22 22.0 % 2025-05-05
51 51.0 % 2025-05-10 30 30.0 % 2025-05-07
66 66.0 % 2025-05-03 29 29.0 % 2025-05-12
50 50.0 % 2025-04-12 19 19.0 % 2024-12-07
47 47.0 % 2025-05-03 24 24.0 % 2025-01-18
52 52.0 % 2025-05-14 29 29.0 % 2025-05-03
39 39.0 % 2025-04-19 27 27.0 % 2025-04-21
39 39.0 % 2025-04-28 27 27.0 % 2025-01-01
64 64.0 % 2025-02-05 0.0 %
50 50.0 % 2025-05-10 0.0 %
39 39.0 % 2025-05-21 0.0 %
54 54.0 % 2025-05-07 0.0 %
52 52.0 % 2025-05-21 0.0 %
50 50.0 % 2025-02-12 0.0 %
67 67.0 % 2025-04-21 0.0 %
47 47.0 % 2025-05-21 0.0 %
45 45.0 % 2025-05-03 0.0 %
65 65.0 % 2025-03-24 0.0 %
63 63.0 % 2025-05-19 0.0 %
53 53.0 % 2025-03-17 0.0 %
61 61.0 % 2025-05-10 0.0 %
53 53.0 % 2025-05-17 0.0 %
41 41.0 % 2025-05-12 0.0 %
41 41.0 % 2025-05-17 0.0 %
47 47.0 % 2025-05-21 0.0 %
58 58.0 % 2025-04-23 0.0 %
55 55.0 % 2025-05-05 0.0 %
46 46.0 % 2025-04-21 0.0 %
63 63.0 % 2025-03-24 0.0 %
43 43.0 % 2025-05-12 0.0 %
38 38.0 % 2025-04-16 0.0 %
47 47.0 % 2025-05-19 0.0 %
50 50.0 % 2025-04-28 0.0 %
53 53.0 % 2025-05-17 0.0 %
51 51.0 % 2025-05-14 0.0 %
48 48.0 % 2025-03-15 0.0 %
50 50.0 % 2025-04-09 0.0 %
46 46.0 % 2025-04-28 0.0 %
41 41.0 % 2025-04-30 0.0 %
54 54.0 % 2025-03-12 0.0 %
50 50.0 % 2025-05-07 0.0 %
50 50.0 % 2025-05-19 0.0 %
58 58.0 % 2025-03-29 0.0 %
55 55.0 % 2025-04-14 0.0 %
58 58.0 % 2025-04-23 0.0 %
52 52.0 % 2025-04-02 0.0 %
47 47.0 % 2025-05-03 0.0 %
50 50.0 % 2025-05-05 0.0 %
52 52.0 % 2025-04-09 0.0 %
42 42.0 % 2025-02-24 0.0 %
56 56.0 % 2025-04-26 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 25-May-2020 To 25-May-2025 (691 Draws)
Number Frequency :2020-05-25 - 2025-05-25