Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 22-December-2022 To 22-March-2023

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 38 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
2 2.0 % 2023-03-20 1 1.0 % 2022-12-28
4 4.0 % 2023-03-06 1 1.0 % 2023-02-13
2 2.0 % 2023-03-13 1 1.0 % 2023-01-16
3 3.0 % 2023-01-30 4 4.0 % 2023-03-13
2 2.0 % 2023-02-06 2 2.0 % 2023-01-30
1 1.0 % 2023-01-18 0.0 %
1 1.0 % 2023-01-02 2 2.0 % 2023-02-22
3 3.0 % 2023-02-18 2 2.0 % 2023-03-15
3 3.0 % 2023-03-01 2 2.0 % 2023-02-08
3 3.0 % 2023-03-13 1 1.0 % 2023-02-04
4 4.0 % 2023-03-11 3 3.0 % 2023-03-18
4 4.0 % 2023-01-30 1 1.0 % 2023-02-15
1 1.0 % 2023-03-06 0.0 %
3 3.0 % 2023-03-18 3 3.0 % 2023-03-20
2 2.0 % 2023-02-04 2 2.0 % 2023-02-20
3 3.0 % 2023-03-15 1 1.0 % 2023-03-04
5 5.0 % 2023-02-20 1 1.0 % 2022-12-26
5 5.0 % 2023-03-15 1 1.0 % 2023-01-25
3 3.0 % 2023-02-22 0.0 %
3 3.0 % 2023-03-18 0.0 %
1 1.0 % 2023-02-18 0.0 %
2 2.0 % 2023-02-06 2 2.0 % 2023-01-21
3 3.0 % 2023-02-11 4 4.0 % 2023-02-27
3 3.0 % 2023-03-13 1 1.0 % 2023-03-11
0 0.0 % 0 0.0 %
5 5.0 % 2023-03-08 3 3.0 % 2023-02-25
3 3.0 % 2023-03-20 0.0 %
2 2.0 % 2023-03-01 0.0 %
1 1.0 % 2023-03-06 0.0 %
2 2.0 % 2023-03-18 0.0 %
5 5.0 % 2023-02-18 0.0 %
5 5.0 % 2023-03-20 0.0 %
3 3.0 % 2023-03-15 0.0 %
0 0.0 % 0 0.0 %
1 1.0 % 2023-01-07 0.0 %
3 3.0 % 2023-03-01 0.0 %
5 5.0 % 2023-03-15 0.0 %
3 3.0 % 2023-02-20 0.0 %
3 3.0 % 2023-02-22 0.0 %
2 2.0 % 2023-03-04 0.0 %
1 1.0 % 2022-12-26 0.0 %
1 1.0 % 2023-01-18 0.0 %
4 4.0 % 2023-03-11 0.0 %
3 3.0 % 2023-02-22 0.0 %
2 2.0 % 2023-01-07 0.0 %
4 4.0 % 2023-03-13 0.0 %
7 7.0 % 2023-03-20 0.0 %
2 2.0 % 2023-01-11 0.0 %
2 2.0 % 2023-02-27 0.0 %
2 2.0 % 2023-03-15 0.0 %
1 1.0 % 2023-02-27 0.0 %
1 1.0 % 2023-02-08 0.0 %
1 1.0 % 2023-03-01 0.0 %
5 5.0 % 2023-03-18 0.0 %
1 1.0 % 2023-02-27 0.0 %
2 2.0 % 2023-01-04 0.0 %
1 1.0 % 2023-01-14 0.0 %
7 7.0 % 2023-03-11 0.0 %
2 2.0 % 2023-02-08 0.0 %
4 4.0 % 2023-02-15 0.0 %
4 4.0 % 2023-03-08 0.0 %
1 1.0 % 2023-01-02 0.0 %
2 2.0 % 2023-03-13 0.0 %
3 3.0 % 2023-02-08 0.0 %
3 3.0 % 2023-02-22 0.0 %
4 4.0 % 2023-03-04 0.0 %
5 5.0 % 2023-03-20 0.0 %
1 1.0 % 2023-01-04 0.0 %
5 5.0 % 2023-03-18 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 22-December-2022 To 22-March-2023 (38 Draws)
Number Frequency :2022-12-22 - 2023-03-22