Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 10-August-2024 To 10-November-2024

Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 40 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
5 5.0 % 2024-10-21 0.0 %
6 6.0 % 2024-10-23 1 1.0 % 2024-11-02
1 1.0 % 2024-09-28 3 3.0 % 2024-10-05
3 3.0 % 2024-10-16 1 1.0 % 2024-11-06
3 3.0 % 2024-10-12 1 1.0 % 2024-09-09
1 1.0 % 2024-11-04 1 1.0 % 2024-10-12
2 2.0 % 2024-10-19 1 1.0 % 2024-09-18
4 4.0 % 2024-10-26 0.0 %
5 5.0 % 2024-09-30 1 1.0 % 2024-08-10
3 3.0 % 2024-11-02 2 2.0 % 2024-10-09
5 5.0 % 2024-11-09 1 1.0 % 2024-10-16
5 5.0 % 2024-11-06 0.0 %
2 2.0 % 2024-10-30 1 1.0 % 2024-08-14
3 3.0 % 2024-10-14 3 3.0 % 2024-10-14
4 4.0 % 2024-10-23 3 3.0 % 2024-10-26
2 2.0 % 2024-10-19 2 2.0 % 2024-11-09
2 2.0 % 2024-11-06 3 3.0 % 2024-10-28
3 3.0 % 2024-11-04 0.0 %
2 2.0 % 2024-10-19 2 2.0 % 2024-09-23
1 1.0 % 2024-10-12 5 5.0 % 2024-10-23
7 7.0 % 2024-10-28 3 3.0 % 2024-11-04
3 3.0 % 2024-10-30 5 5.0 % 2024-10-30
3 3.0 % 2024-08-26 0.0 %
4 4.0 % 2024-11-09 0.0 %
3 3.0 % 2024-10-21 1 1.0 % 2024-10-19
1 1.0 % 2024-09-25 0.0 %
4 4.0 % 2024-10-28 0.0 %
1 1.0 % 2024-08-19 0.0 %
4 4.0 % 2024-10-30 0.0 %
3 3.0 % 2024-10-16 0.0 %
4 4.0 % 2024-10-07 0.0 %
2 2.0 % 2024-10-28 0.0 %
6 6.0 % 2024-11-04 0.0 %
3 3.0 % 2024-09-14 0.0 %
1 1.0 % 2024-08-31 0.0 %
0 0.0 % 0 0.0 %
5 5.0 % 2024-11-06 0.0 %
3 3.0 % 2024-09-14 0.0 %
3 3.0 % 2024-10-23 0.0 %
1 1.0 % 2024-10-26 0.0 %
1 1.0 % 2024-10-12 0.0 %
1 1.0 % 2024-09-02 0.0 %
6 6.0 % 2024-10-30 0.0 %
1 1.0 % 2024-10-16 0.0 %
7 7.0 % 2024-11-02 0.0 %
4 4.0 % 2024-10-05 0.0 %
3 3.0 % 2024-09-18 0.0 %
5 5.0 % 2024-11-04 0.0 %
0 0.0 % 0 0.0 %
2 2.0 % 2024-11-09 0.0 %
1 1.0 % 2024-10-26 0.0 %
3 3.0 % 2024-10-07 0.0 %
3 3.0 % 2024-11-04 0.0 %
0 0.0 % 0 0.0 %
2 2.0 % 2024-09-11 0.0 %
2 2.0 % 2024-11-09 0.0 %
3 3.0 % 2024-10-21 0.0 %
3 3.0 % 2024-11-06 0.0 %
1 1.0 % 2024-09-04 0.0 %
2 2.0 % 2024-10-16 0.0 %
1 1.0 % 2024-11-02 0.0 %
3 3.0 % 2024-11-06 0.0 %
2 2.0 % 2024-10-07 0.0 %
5 5.0 % 2024-10-21 0.0 %
2 2.0 % 2024-10-05 0.0 %
2 2.0 % 2024-11-09 0.0 %
5 5.0 % 2024-10-28 0.0 %
3 3.0 % 2024-09-18 0.0 %
4 4.0 % 2024-09-30 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 10-August-2024 To 10-November-2024 (40 Draws)
Number Frequency :2024-08-10 - 2024-11-10