Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 22-March-2021 To 22-March-2023

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 285 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
14 14.0 % 2023-03-20 10 10.0 % 2022-12-28
23 23.0 % 2023-03-06 9 9.0 % 2023-02-13
19 19.0 % 2023-03-13 9 9.0 % 2023-01-16
13 13.0 % 2023-01-30 14 14.0 % 2023-03-13
14 14.0 % 2023-02-06 13 13.0 % 2023-01-30
26 26.0 % 2023-01-18 10 10.0 % 2022-11-12
19 19.0 % 2023-01-02 11 11.0 % 2023-02-22
20 20.0 % 2023-02-18 10 10.0 % 2023-03-15
15 15.0 % 2023-03-01 12 12.0 % 2023-02-08
25 25.0 % 2023-03-13 15 15.0 % 2023-02-04
21 21.0 % 2023-03-11 15 15.0 % 2023-03-18
16 16.0 % 2023-01-30 10 10.0 % 2023-02-15
14 14.0 % 2023-03-06 7 7.0 % 2022-10-31
17 17.0 % 2023-03-18 14 14.0 % 2023-03-20
23 23.0 % 2023-02-04 10 10.0 % 2023-02-20
20 20.0 % 2023-03-15 12 12.0 % 2023-03-04
16 16.0 % 2023-02-20 12 12.0 % 2022-12-26
22 22.0 % 2023-03-15 11 11.0 % 2023-01-25
24 24.0 % 2023-02-22 10 10.0 % 2022-12-10
23 23.0 % 2023-03-18 7 7.0 % 2022-11-28
25 25.0 % 2023-02-18 6 6.0 % 2022-12-07
24 24.0 % 2023-02-06 9 9.0 % 2023-01-21
15 15.0 % 2023-02-11 9 9.0 % 2023-02-27
19 19.0 % 2023-03-13 15 15.0 % 2023-03-11
13 13.0 % 2022-10-22 11 11.0 % 2022-12-14
15 15.0 % 2023-03-08 14 14.0 % 2023-02-25
21 21.0 % 2023-03-20 0.0 %
22 22.0 % 2023-03-01 0.0 %
16 16.0 % 2023-03-06 0.0 %
25 25.0 % 2023-03-18 0.0 %
20 20.0 % 2023-02-18 0.0 %
25 25.0 % 2023-03-20 0.0 %
27 27.0 % 2023-03-15 0.0 %
17 17.0 % 2022-12-21 0.0 %
18 18.0 % 2023-01-07 0.0 %
31 31.0 % 2023-03-01 0.0 %
30 30.0 % 2023-03-15 0.0 %
21 21.0 % 2023-02-20 0.0 %
32 32.0 % 2023-02-22 0.0 %
20 20.0 % 2023-03-04 0.0 %
17 17.0 % 2022-12-26 0.0 %
15 15.0 % 2023-01-18 0.0 %
15 15.0 % 2023-03-11 0.0 %
22 22.0 % 2023-02-22 0.0 %
21 21.0 % 2023-01-07 0.0 %
22 22.0 % 2023-03-13 0.0 %
28 28.0 % 2023-03-20 0.0 %
20 20.0 % 2023-01-11 0.0 %
15 15.0 % 2023-02-27 0.0 %
20 20.0 % 2023-03-15 0.0 %
24 24.0 % 2023-02-27 0.0 %
16 16.0 % 2023-02-08 0.0 %
14 14.0 % 2023-03-01 0.0 %
22 22.0 % 2023-03-18 0.0 %
24 24.0 % 2023-02-27 0.0 %
22 22.0 % 2023-01-04 0.0 %
17 17.0 % 2023-01-14 0.0 %
24 24.0 % 2023-03-11 0.0 %
27 27.0 % 2023-02-08 0.0 %
19 19.0 % 2023-02-15 0.0 %
27 27.0 % 2023-03-08 0.0 %
24 24.0 % 2023-01-02 0.0 %
27 27.0 % 2023-03-13 0.0 %
18 18.0 % 2023-02-08 0.0 %
23 23.0 % 2023-02-22 0.0 %
20 20.0 % 2023-03-04 0.0 %
22 22.0 % 2023-03-20 0.0 %
15 15.0 % 2023-01-04 0.0 %
25 25.0 % 2023-03-18 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 22-March-2021 To 22-March-2023 (285 Draws)
Number Frequency :2021-03-22 - 2023-03-22