Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 22-October-2024 To 22-April-2025

Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 77 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
5 5.0 % 2025-01-08 7 7.0 % 2025-04-19
5 5.0 % 2025-03-08 3 3.0 % 2025-04-05
5 5.0 % 2025-04-14 2 2.0 % 2025-02-10
6 6.0 % 2025-04-09 3 3.0 % 2025-04-07
4 4.0 % 2025-04-02 3 3.0 % 2025-03-15
11 11.0 % 2025-03-24 3 3.0 % 2025-03-26
5 5.0 % 2025-04-19 2 2.0 % 2025-01-15
5 5.0 % 2025-03-19 2 2.0 % 2025-02-01
4 4.0 % 2024-12-30 6 6.0 % 2025-03-17
2 2.0 % 2025-02-24 1 1.0 % 2025-04-09
6 6.0 % 2025-03-29 0.0 %
10 10.0 % 2025-03-31 5 5.0 % 2025-03-24
5 5.0 % 2025-03-12 3 3.0 % 2025-03-08
1 1.0 % 2025-01-18 4 4.0 % 2025-02-24
5 5.0 % 2025-01-25 3 3.0 % 2025-03-19
6 6.0 % 2025-04-12 2 2.0 % 2024-11-16
8 8.0 % 2025-04-02 3 3.0 % 2025-02-03
6 6.0 % 2025-03-17 3 3.0 % 2025-02-12
2 2.0 % 2025-02-05 2 2.0 % 2025-04-16
7 7.0 % 2025-04-16 7 7.0 % 2025-03-05
8 8.0 % 2025-03-29 1 1.0 % 2024-11-04
5 5.0 % 2025-04-12 2 2.0 % 2024-12-07
10 10.0 % 2025-04-07 1 1.0 % 2025-01-18
5 5.0 % 2025-04-16 3 3.0 % 2025-01-08
4 4.0 % 2025-04-19 4 4.0 % 2025-03-31
4 4.0 % 2025-01-04 2 2.0 % 2025-01-01
6 6.0 % 2025-02-05 0.0 %
7 7.0 % 2025-03-15 0.0 %
7 7.0 % 2025-04-09 0.0 %
6 6.0 % 2025-04-14 0.0 %
5 5.0 % 2025-01-29 0.0 %
7 7.0 % 2025-02-12 0.0 %
6 6.0 % 2025-03-15 0.0 %
4 4.0 % 2025-02-24 0.0 %
6 6.0 % 2025-03-24 0.0 %
5 5.0 % 2025-03-24 0.0 %
6 6.0 % 2025-04-19 0.0 %
5 5.0 % 2025-03-17 0.0 %
6 6.0 % 2025-04-19 0.0 %
7 7.0 % 2025-03-10 0.0 %
4 4.0 % 2025-04-02 0.0 %
2 2.0 % 2025-04-16 0.0 %
7 7.0 % 2025-04-16 0.0 %
8 8.0 % 2025-04-12 0.0 %
7 7.0 % 2025-04-12 0.0 %
4 4.0 % 2025-04-05 0.0 %
6 6.0 % 2025-03-24 0.0 %
5 5.0 % 2025-04-07 0.0 %
8 8.0 % 2025-04-16 0.0 %
6 6.0 % 2025-03-10 0.0 %
4 4.0 % 2025-03-12 0.0 %
8 8.0 % 2025-04-14 0.0 %
7 7.0 % 2025-04-12 0.0 %
7 7.0 % 2025-03-15 0.0 %
6 6.0 % 2025-04-09 0.0 %
4 4.0 % 2025-03-03 0.0 %
6 6.0 % 2025-03-22 0.0 %
7 7.0 % 2025-03-12 0.0 %
3 3.0 % 2025-04-07 0.0 %
7 7.0 % 2025-03-17 0.0 %
6 6.0 % 2025-03-29 0.0 %
7 7.0 % 2025-04-14 0.0 %
5 5.0 % 2025-04-19 0.0 %
5 5.0 % 2025-04-02 0.0 %
3 3.0 % 2025-03-05 0.0 %
6 6.0 % 2025-04-07 0.0 %
6 6.0 % 2025-04-09 0.0 %
1 1.0 % 2025-02-24 0.0 %
3 3.0 % 2025-04-02 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 22-October-2024 To 22-April-2025 (77 Draws)
Number Frequency :2024-10-22 - 2025-04-22