Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 11-June-2023 To 11-December-2023

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 62 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
7 7.0 % 2023-11-11 4 4.0 % 2023-12-09
5 5.0 % 2023-12-06 3 3.0 % 2023-10-28
4 4.0 % 2023-11-15 3 3.0 % 2023-12-02
6 6.0 % 2023-11-15 3 3.0 % 2023-11-29
1 1.0 % 2023-12-09 6 6.0 % 2023-10-30
4 4.0 % 2023-11-29 2 2.0 % 2023-11-15
2 2.0 % 2023-09-27 3 3.0 % 2023-11-11
1 1.0 % 2023-09-16 0.0 %
4 4.0 % 2023-10-04 3 3.0 % 2023-12-04
4 4.0 % 2023-09-25 1 1.0 % 2023-10-11
5 5.0 % 2023-09-16 1 1.0 % 2023-10-21
8 8.0 % 2023-12-06 2 2.0 % 2023-11-27
4 4.0 % 2023-10-18 4 4.0 % 2023-11-20
5 5.0 % 2023-11-11 3 3.0 % 2023-10-14
2 2.0 % 2023-10-21 0.0 %
4 4.0 % 2023-10-14 1 1.0 % 2023-08-21
1 1.0 % 2023-08-16 0.0 %
3 3.0 % 2023-12-04 2 2.0 % 2023-10-16
8 8.0 % 2023-12-04 2 2.0 % 2023-10-07
5 5.0 % 2023-11-22 3 3.0 % 2023-11-18
6 6.0 % 2023-11-27 5 5.0 % 2023-12-06
7 7.0 % 2023-11-01 2 2.0 % 2023-09-30
2 2.0 % 2023-09-06 2 2.0 % 2023-09-20
9 9.0 % 2023-11-22 2 2.0 % 2023-10-18
11 11.0 % 2023-12-09 2 2.0 % 2023-09-09
7 7.0 % 2023-12-09 3 3.0 % 2023-11-06
10 10.0 % 2023-12-04 0.0 %
6 6.0 % 2023-12-04 0.0 %
1 1.0 % 2023-09-09 0.0 %
5 5.0 % 2023-11-20 0.0 %
1 1.0 % 2023-10-16 0.0 %
3 3.0 % 2023-09-04 0.0 %
7 7.0 % 2023-11-25 0.0 %
6 6.0 % 2023-11-18 0.0 %
6 6.0 % 2023-12-02 0.0 %
2 2.0 % 2023-09-25 0.0 %
7 7.0 % 2023-12-06 0.0 %
4 4.0 % 2023-11-27 0.0 %
5 5.0 % 2023-11-22 0.0 %
5 5.0 % 2023-12-09 0.0 %
2 2.0 % 2023-12-02 0.0 %
6 6.0 % 2023-11-22 0.0 %
1 1.0 % 2023-10-02 0.0 %
4 4.0 % 2023-10-16 0.0 %
2 2.0 % 2023-12-04 0.0 %
6 6.0 % 2023-10-23 0.0 %
7 7.0 % 2023-12-02 0.0 %
3 3.0 % 2023-10-14 0.0 %
1 1.0 % 2023-07-24 0.0 %
5 5.0 % 2023-11-29 0.0 %
4 4.0 % 2023-11-18 0.0 %
2 2.0 % 2023-11-04 0.0 %
3 3.0 % 2023-11-15 0.0 %
3 3.0 % 2023-10-07 0.0 %
4 4.0 % 2023-10-09 0.0 %
1 1.0 % 2023-12-06 0.0 %
2 2.0 % 2023-11-11 0.0 %
2 2.0 % 2023-10-18 0.0 %
3 3.0 % 2023-11-06 0.0 %
5 5.0 % 2023-12-09 0.0 %
5 5.0 % 2023-11-29 0.0 %
4 4.0 % 2023-11-08 0.0 %
10 10.0 % 2023-11-25 0.0 %
7 7.0 % 2023-10-28 0.0 %
5 5.0 % 2023-12-06 0.0 %
6 6.0 % 2023-11-27 0.0 %
5 5.0 % 2023-11-18 0.0 %
6 6.0 % 2023-11-29 0.0 %
3 3.0 % 2023-10-30 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 11-June-2023 To 11-December-2023 (62 Draws)
Number Frequency :2023-06-11 - 2023-12-11