Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 13-January-2025 To 13-July-2025

Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 78 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
5 5.0 % 2025-07-05 4 4.0 % 2025-04-19
6 6.0 % 2025-06-25 4 4.0 % 2025-05-21
4 4.0 % 2025-06-21 2 2.0 % 2025-06-11
9 9.0 % 2025-06-28 2 2.0 % 2025-05-14
7 7.0 % 2025-07-09 4 4.0 % 2025-07-09
6 6.0 % 2025-06-14 4 4.0 % 2025-06-30
7 7.0 % 2025-07-02 1 1.0 % 2025-01-15
5 5.0 % 2025-07-12 2 2.0 % 2025-07-05
3 3.0 % 2025-07-09 5 5.0 % 2025-04-30
3 3.0 % 2025-05-14 1 1.0 % 2025-04-09
5 5.0 % 2025-03-29 3 3.0 % 2025-06-18
7 7.0 % 2025-06-25 4 4.0 % 2025-06-28
5 5.0 % 2025-06-30 3 3.0 % 2025-05-31
4 4.0 % 2025-05-19 3 3.0 % 2025-02-24
5 5.0 % 2025-05-12 3 3.0 % 2025-05-17
9 9.0 % 2025-07-12 0.0 %
6 6.0 % 2025-06-16 1 1.0 % 2025-02-03
6 6.0 % 2025-05-24 3 3.0 % 2025-07-12
2 2.0 % 2025-07-02 4 4.0 % 2025-06-16
6 6.0 % 2025-05-10 8 8.0 % 2025-06-23
7 7.0 % 2025-07-02 3 3.0 % 2025-07-02
2 2.0 % 2025-04-12 1 1.0 % 2025-06-25
14 14.0 % 2025-06-18 1 1.0 % 2025-01-18
4 4.0 % 2025-07-12 4 4.0 % 2025-06-21
5 5.0 % 2025-07-09 8 8.0 % 2025-07-07
1 1.0 % 2025-04-28 0.0 %
4 4.0 % 2025-06-16 0.0 %
10 10.0 % 2025-07-09 0.0 %
9 9.0 % 2025-06-18 0.0 %
5 5.0 % 2025-06-09 0.0 %
4 4.0 % 2025-06-07 0.0 %
5 5.0 % 2025-06-21 0.0 %
6 6.0 % 2025-07-12 0.0 %
5 5.0 % 2025-07-05 0.0 %
7 7.0 % 2025-07-07 0.0 %
5 5.0 % 2025-06-07 0.0 %
7 7.0 % 2025-06-25 0.0 %
2 2.0 % 2025-03-17 0.0 %
4 4.0 % 2025-05-10 0.0 %
8 8.0 % 2025-06-09 0.0 %
4 4.0 % 2025-05-12 0.0 %
4 4.0 % 2025-06-23 0.0 %
7 7.0 % 2025-06-28 0.0 %
9 9.0 % 2025-06-30 0.0 %
6 6.0 % 2025-06-04 0.0 %
3 3.0 % 2025-04-21 0.0 %
7 7.0 % 2025-05-26 0.0 %
5 5.0 % 2025-06-07 0.0 %
7 7.0 % 2025-04-16 0.0 %
7 7.0 % 2025-07-05 0.0 %
4 4.0 % 2025-06-25 0.0 %
13 13.0 % 2025-06-30 0.0 %
8 8.0 % 2025-06-11 0.0 %
6 6.0 % 2025-07-12 0.0 %
5 5.0 % 2025-06-30 0.0 %
4 4.0 % 2025-05-31 0.0 %
5 5.0 % 2025-06-02 0.0 %
4 4.0 % 2025-07-07 0.0 %
7 7.0 % 2025-06-14 0.0 %
8 8.0 % 2025-05-19 0.0 %
5 5.0 % 2025-07-07 0.0 %
8 8.0 % 2025-06-28 0.0 %
5 5.0 % 2025-07-02 0.0 %
5 5.0 % 2025-06-18 0.0 %
4 4.0 % 2025-06-23 0.0 %
5 5.0 % 2025-05-05 0.0 %
3 3.0 % 2025-06-18 0.0 %
2 2.0 % 2025-05-31 0.0 %
6 6.0 % 2025-07-09 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 13-January-2025 To 13-July-2025 (78 Draws)
Number Frequency :2025-01-13 - 2025-07-13