Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 29-March-2022 To 29-March-2024

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 293 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
20 20.0 % 2024-03-11 11 11.0 % 2024-01-01
20 20.0 % 2024-02-05 10 10.0 % 2024-01-17
20 20.0 % 2024-03-11 10 10.0 % 2024-03-23
22 22.0 % 2024-02-21 19 19.0 % 2024-03-13
12 12.0 % 2024-01-24 18 18.0 % 2024-03-16
24 24.0 % 2024-03-23 10 10.0 % 2024-02-28
17 17.0 % 2024-03-25 14 14.0 % 2023-12-30
13 13.0 % 2024-02-24 9 9.0 % 2024-03-27
21 21.0 % 2024-02-03 12 12.0 % 2024-03-20
20 20.0 % 2024-03-18 10 10.0 % 2024-03-06
22 22.0 % 2024-03-25 14 14.0 % 2024-01-10
21 21.0 % 2024-03-16 11 11.0 % 2024-03-02
14 14.0 % 2024-03-20 9 9.0 % 2024-01-06
18 18.0 % 2023-12-23 19 19.0 % 2024-02-21
19 19.0 % 2024-01-31 5 5.0 % 2024-01-13
22 22.0 % 2024-03-11 10 10.0 % 2024-03-18
15 15.0 % 2024-03-18 6 6.0 % 2024-02-19
23 23.0 % 2024-03-02 14 14.0 % 2024-02-14
30 30.0 % 2024-03-25 6 6.0 % 2024-02-03
22 22.0 % 2024-03-18 8 8.0 % 2023-12-11
24 24.0 % 2024-03-13 11 11.0 % 2024-02-17
21 21.0 % 2024-03-20 8 8.0 % 2023-09-30
17 17.0 % 2024-03-23 12 12.0 % 2024-03-25
31 31.0 % 2024-02-26 7 7.0 % 2023-10-18
20 20.0 % 2024-03-23 15 15.0 % 2023-12-16
20 20.0 % 2024-02-28 15 15.0 % 2024-03-04
30 30.0 % 2024-03-20 0.0 %
25 25.0 % 2024-03-06 0.0 %
10 10.0 % 2024-03-13 0.0 %
24 24.0 % 2024-03-09 0.0 %
23 23.0 % 2024-01-20 0.0 %
19 19.0 % 2024-01-24 0.0 %
27 27.0 % 2024-02-21 0.0 %
22 22.0 % 2024-03-23 0.0 %
20 20.0 % 2024-01-15 0.0 %
30 30.0 % 2024-03-09 0.0 %
30 30.0 % 2024-03-27 0.0 %
19 19.0 % 2024-02-28 0.0 %
26 26.0 % 2024-03-18 0.0 %
17 17.0 % 2024-02-24 0.0 %
18 18.0 % 2024-02-21 0.0 %
21 21.0 % 2024-03-04 0.0 %
17 17.0 % 2024-02-12 0.0 %
24 24.0 % 2024-03-18 0.0 %
18 18.0 % 2024-02-19 0.0 %
22 22.0 % 2024-03-27 0.0 %
30 30.0 % 2024-02-14 0.0 %
12 12.0 % 2024-01-10 0.0 %
14 14.0 % 2024-03-09 0.0 %
21 21.0 % 2024-03-04 0.0 %
21 21.0 % 2024-03-23 0.0 %
17 17.0 % 2024-03-09 0.0 %
17 17.0 % 2024-03-25 0.0 %
19 19.0 % 2024-03-20 0.0 %
21 21.0 % 2023-10-09 0.0 %
23 23.0 % 2023-12-20 0.0 %
17 17.0 % 2024-03-27 0.0 %
24 24.0 % 2024-02-24 0.0 %
22 22.0 % 2024-03-13 0.0 %
19 19.0 % 2024-03-27 0.0 %
24 24.0 % 2024-03-16 0.0 %
24 24.0 % 2024-03-13 0.0 %
28 28.0 % 2024-03-09 0.0 %
23 23.0 % 2024-01-29 0.0 %
21 21.0 % 2024-01-27 0.0 %
27 27.0 % 2024-03-27 0.0 %
22 22.0 % 2024-03-04 0.0 %
26 26.0 % 2024-03-25 0.0 %
23 23.0 % 2024-02-17 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 29-March-2022 To 29-March-2024 (293 Draws)
Number Frequency :2022-03-29 - 2024-03-29