Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 06-July-2023 To 06-July-2025

Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 307 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
28 28.0 % 2025-06-02 15 15.0 % 2025-04-19
20 20.0 % 2025-06-25 12 12.0 % 2025-05-21
20 20.0 % 2025-06-21 11 11.0 % 2025-06-11
29 29.0 % 2025-06-28 14 14.0 % 2025-05-14
20 20.0 % 2025-06-23 16 16.0 % 2025-05-24
25 25.0 % 2025-06-14 10 10.0 % 2025-06-30
23 23.0 % 2025-07-02 10 10.0 % 2025-01-15
14 14.0 % 2025-03-19 8 8.0 % 2025-02-01
24 24.0 % 2025-06-14 19 19.0 % 2025-04-30
14 14.0 % 2025-05-14 7 7.0 % 2025-04-09
24 24.0 % 2025-03-29 6 6.0 % 2025-06-18
32 32.0 % 2025-06-25 11 11.0 % 2025-06-28
19 19.0 % 2025-06-30 12 12.0 % 2025-05-31
15 15.0 % 2025-05-19 14 14.0 % 2025-02-24
15 15.0 % 2025-05-12 11 11.0 % 2025-05-17
22 22.0 % 2025-06-21 10 10.0 % 2024-11-16
17 17.0 % 2025-06-16 8 8.0 % 2025-02-03
19 19.0 % 2025-05-24 7 7.0 % 2025-02-12
24 24.0 % 2025-07-02 10 10.0 % 2025-06-16
20 20.0 % 2025-05-10 20 20.0 % 2025-06-23
28 28.0 % 2025-07-02 21 21.0 % 2025-07-02
19 19.0 % 2025-04-12 10 10.0 % 2025-06-25
28 28.0 % 2025-06-18 10 10.0 % 2025-01-18
27 27.0 % 2025-05-14 10 10.0 % 2025-06-21
24 24.0 % 2025-06-23 16 16.0 % 2025-06-14
19 19.0 % 2025-04-28 9 9.0 % 2025-01-01
34 34.0 % 2025-06-16 0.0 %
22 22.0 % 2025-06-30 0.0 %
23 23.0 % 2025-06-18 0.0 %
25 25.0 % 2025-06-09 0.0 %
23 23.0 % 2025-06-07 0.0 %
18 18.0 % 2025-06-21 0.0 %
31 31.0 % 2025-06-09 0.0 %
24 24.0 % 2025-05-21 0.0 %
24 24.0 % 2025-06-28 0.0 %
20 20.0 % 2025-06-07 0.0 %
26 26.0 % 2025-06-25 0.0 %
22 22.0 % 2025-03-17 0.0 %
24 24.0 % 2025-05-10 0.0 %
25 25.0 % 2025-06-09 0.0 %
17 17.0 % 2025-05-12 0.0 %
21 21.0 % 2025-06-23 0.0 %
26 26.0 % 2025-06-28 0.0 %
30 30.0 % 2025-06-30 0.0 %
25 25.0 % 2025-06-04 0.0 %
17 17.0 % 2025-04-21 0.0 %
25 25.0 % 2025-05-26 0.0 %
18 18.0 % 2025-06-07 0.0 %
16 16.0 % 2025-04-16 0.0 %
22 22.0 % 2025-06-18 0.0 %
19 19.0 % 2025-06-25 0.0 %
29 29.0 % 2025-06-30 0.0 %
24 24.0 % 2025-06-11 0.0 %
21 21.0 % 2025-07-02 0.0 %
18 18.0 % 2025-06-30 0.0 %
17 17.0 % 2025-05-31 0.0 %
18 18.0 % 2025-06-02 0.0 %
16 16.0 % 2025-03-12 0.0 %
20 20.0 % 2025-06-14 0.0 %
23 23.0 % 2025-05-19 0.0 %
21 21.0 % 2025-06-25 0.0 %
25 25.0 % 2025-06-28 0.0 %
22 22.0 % 2025-07-02 0.0 %
27 27.0 % 2025-06-18 0.0 %
16 16.0 % 2025-06-23 0.0 %
24 24.0 % 2025-05-05 0.0 %
25 25.0 % 2025-06-18 0.0 %
19 19.0 % 2025-05-31 0.0 %
24 24.0 % 2025-04-26 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 06-July-2023 To 06-July-2025 (307 Draws)
Number Frequency :2023-07-06 - 2025-07-06