Powerball (US) Numbers Frequency

Powerball (US) Numbers Frequency from 19-March-2019 To 19-March-2024

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Powerball (US) Number Frequency for 631 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Powerball % of total draws held Last drawn as Powerball
47 47.0 % 2024-03-11 24 24.0 % 2024-01-01
48 48.0 % 2024-02-05 25 25.0 % 2024-01-17
47 47.0 % 2024-03-11 26 26.0 % 2024-02-24
44 44.0 % 2024-02-21 38 38.0 % 2024-03-13
36 36.0 % 2024-01-24 32 32.0 % 2024-03-16
49 49.0 % 2024-03-06 25 25.0 % 2024-02-28
37 37.0 % 2024-03-11 22 22.0 % 2023-12-30
41 41.0 % 2024-02-24 23 23.0 % 2024-02-10
37 37.0 % 2024-02-03 20 20.0 % 2024-02-05
47 47.0 % 2024-03-18 25 25.0 % 2024-03-06
46 46.0 % 2024-02-03 26 26.0 % 2024-01-10
45 45.0 % 2024-03-16 17 17.0 % 2024-03-02
31 31.0 % 2024-01-15 22 22.0 % 2024-01-06
44 44.0 % 2023-12-23 37 37.0 % 2024-02-21
49 49.0 % 2024-01-31 13 13.0 % 2024-01-13
43 43.0 % 2024-03-11 21 21.0 % 2024-03-18
43 43.0 % 2024-03-18 19 19.0 % 2024-02-19
48 48.0 % 2024-03-02 38 38.0 % 2024-02-14
49 49.0 % 2024-03-06 22 22.0 % 2024-02-03
47 47.0 % 2024-03-18 20 20.0 % 2023-12-11
60 60.0 % 2024-03-13 24 24.0 % 2024-02-17
46 46.0 % 2024-01-17 15 15.0 % 2023-09-30
43 43.0 % 2024-03-16 20 20.0 % 2023-09-20
45 45.0 % 2024-02-26 27 27.0 % 2023-10-18
36 36.0 % 2024-01-22 23 23.0 % 2023-12-16
39 39.0 % 2024-02-28 27 27.0 % 2024-03-04
58 58.0 % 2024-03-02 0.0 %
45 45.0 % 2024-03-06 0.0 %
33 33.0 % 2024-03-13 0.0 %
48 48.0 % 2024-03-09 0.0 %
42 42.0 % 2024-01-20 0.0 %
50 50.0 % 2024-01-24 0.0 %
56 56.0 % 2024-02-21 0.0 %
40 40.0 % 2024-02-10 0.0 %
47 47.0 % 2024-01-15 0.0 %
61 61.0 % 2024-03-09 0.0 %
57 57.0 % 2024-02-10 0.0 %
46 46.0 % 2024-02-28 0.0 %
58 58.0 % 2024-03-18 0.0 %
45 45.0 % 2024-02-24 0.0 %
39 39.0 % 2024-02-21 0.0 %
43 43.0 % 2024-03-04 0.0 %
41 41.0 % 2024-02-12 0.0 %
51 51.0 % 2024-03-18 0.0 %
43 43.0 % 2024-02-19 0.0 %
42 42.0 % 2023-10-23 0.0 %
57 57.0 % 2024-02-14 0.0 %
39 39.0 % 2024-01-10 0.0 %
34 34.0 % 2024-03-09 0.0 %
46 46.0 % 2024-03-04 0.0 %
45 45.0 % 2024-02-26 0.0 %
41 41.0 % 2024-03-09 0.0 %
49 49.0 % 2024-03-02 0.0 %
42 42.0 % 2024-03-13 0.0 %
44 44.0 % 2023-10-09 0.0 %
44 44.0 % 2023-12-20 0.0 %
37 37.0 % 2024-03-16 0.0 %
46 46.0 % 2024-02-24 0.0 %
53 53.0 % 2024-03-13 0.0 %
45 45.0 % 2024-03-06 0.0 %
57 57.0 % 2024-03-16 0.0 %
50 50.0 % 2024-03-13 0.0 %
57 57.0 % 2024-03-09 0.0 %
42 42.0 % 2024-01-29 0.0 %
48 48.0 % 2024-01-27 0.0 %
48 48.0 % 2024-03-11 0.0 %
50 50.0 % 2024-03-04 0.0 %
47 47.0 % 2024-01-27 0.0 %
42 42.0 % 2024-02-17 0.0 %

Number Frequency Chart

Powerball (US) Number Frequency Chart for draws between 19-March-2019 To 19-March-2024 (631 Draws)
Number Frequency :2019-03-19 - 2024-03-19