Number of Banks Failed in year 1988

232


* Dollar amounts in thousands
# Institution Location Date Closed Deposits Assets Estimated Loss
1 COMMERCE BANK OF PLANO PLANO, TX 1988-01-07 32674 35306 23593
2 THE NORTH AMERICAN BANK PHOENIX, AZ 1988-01-08 30691 32318 3605
3 THE MORAN NATIONAL BANK MORAN, TX 1988-01-14 17475 17204 8639
4 COLONIAL BANK NEW ORLEANS, LA 1988-01-14 50407 50167 3390
5 BALBOA NATIONAL BANK NATIONAL CITY, CA 1988-01-14 29391 29316 6369
6 FIRST SAVINGS OF EAST TEXAS SAN AUGUSTINE, TX 1988-01-15 132448 61668 N/A
7 AREDALE STATE BANK AREDALE, IA 1988-01-20 9088 9647 313
8 WILLISTON BASIN STATE BANK WILLISTON, ND 1988-01-21 13575 14004 4369
9 SAM HOUSTON NAT'L BANK OF WALKER HUNTSVILLE, TX 1988-01-21 38345 37609 17122
10 NORTHWEST BANK DALLAS, TX 1988-01-21 53140 58426 24615
11 CEDAR VALE STATE BANK CEDAR VALE, KS 1988-01-21 11525 11711 2625
12 LOUISIANA COMMERCIAL BANK MADISONVILLE, LA 1988-01-21 25696 26777 6256
13 UNITED MERCANTILE BANK SHREVEPORT, LA 1988-01-21 78206 86324 26361
14 BANK OF CASPER CASPER, WY 1988-01-22 5827 6055 1087
15 PORT CITY BANK HOUSTON, TX 1988-01-28 62280 60736 13194
16 HOUSTON COMMERCE BANK HOUSTON, TX 1988-01-28 40094 40962 8489
17 THE TRUST BANK HIALEAH, FL 1988-01-29 160160 164547 15654
18 TERRITORY S&LA SEMINOLE, OK 1988-01-29 67910 31223 N/A
19 THE BANK OF LOUISBURG LOUISBURG, KS 1988-02-03 20549 20672 4445
20 BANK OF DALLAS DALLAS, TX 1988-02-05 202745 207817 70592
21 FIRST HOUSTON BANK, N.A. HOUSTON, TX 1988-02-11 34578 33175 11019
22 FIRST STATE BANK OILTON, OK 1988-02-11 13255 13161 3063
23 BASIN STATE BANK VERNAL, UT 1988-02-12 11511 11982 3411
24 THE FIRST STATE BANK WHITE CLOUD, MI 1988-02-12 37433 36417 10542
25 GLOBAL BANK HIALEAH, FL 1988-02-12 20423 21742 6991
26 THE FARMERS & MERCHANTS BK OF HILL CITY HILL CITY, KS 1988-02-18 16611 16496 5018
27 MUSTANG COMMUNITY BANK MUSTANG, OK 1988-02-18 9615 9407 3115
28 COLLIN COUNTY STATE BANK MELISSA, TX 1988-02-25 12643 12451 3425
29 AMERICAN NATIONAL BANK STAFFORD, TX 1988-02-25 30360 31314 9167
30 HARRIS COUNTY BANK HOUSTON, N.A. HOUSTON, TX 1988-02-25 81221 80724 33361
31 THE HOME STATE BANK RUSSELL, KS 1988-03-03 61903 59884 10659
32 FLOWER MOUND BANK FLOWER MOUND, TX 1988-03-03 17600 17444 3946
33 FIRST AMERICAN BANK & TRUST OF MANVEL MANVEL, TX 1988-03-10 11707 12268 3518
34 FIRST AMERICAN BANK & TR OF FRIENDSWOOD FRIENDSWOOD, TX 1988-03-10 6295 6353 2308
35 SECURITY BANK OF DENVER, N.A. DENVER, CO 1988-03-10 16612 16987 3025
36 FRENCHMAN VALLEY BANK PALISADE, NE 1988-03-10 2663 2781 602
37 FIRST AMERICAN BANK & TRUST OF BAYTOWN BAYTOWN, TX 1988-03-10 41001 38198 16315
38 HAYESVILLE SAVINGS BANK HAYESVILLE, IA 1988-03-10 37468 37989 1988
39 THE FIRST NAT BANK & TRUST CO. OF CUSHING CUSHING, OK 1988-03-10 61159 60298 19970
40 FIRST INTERCOUNTY BANK OF NEW YORK NEW YORK, NY 1988-03-11 37927 44079 7969
41 FIRST FS&LA OF PADUCAH PADUCAH, KY 1988-03-11 149064 130938 N/A
42 FIRST NATIONAL BANK OF PORT ALLEN PORT ALLEN, LA 1988-03-17 19083 19553 4389
43 CITIZENS STATE BK OF GIBBON GIBBON, MN 1988-03-18 14828 15051 4145
44 STATE BANK OF MORGAN MORGAN, MN 1988-03-18 19995 20314 2226
45 CENTURY BANK TULSA, OK 1988-03-24 69938 70834 16959
46 CASHION COMMUNITY BANK CASHION, OK 1988-03-24 6623 6681 1978
47 FIRST NATIONAL BANK OF DEL CITY DEL CITY, OK 1988-03-25 28123 30860 8953
48 UNION BANK & TRUST COMPANY OKLAHOMA CITY, OK 1988-03-31 181779 182510 11088
49 FIRST BANK & TRUST TOMBALL, TX 1988-03-31 59058 68665 18657
50 HOME STATE BANK TRENT, TX 1988-04-07 5259 5401 1089
51 CENTRAL NATIONAL BANK DALLAS, TX 1988-04-07 17433 15915 6156
52 FIRST FEDERAL OF SHAWNEE SHAWNEE, OK 1988-04-08 142378 130697 N/A
53 CITIZENS STATE BANK OF EAGLE BEND EAGLE BEND, MN 1988-04-08 9897 10011 1673
54 JENNINGS BANK JENNINGS, KS 1988-04-14 6978 7087 736
55 CY-FAIR BANK, N.A. HARRIS COUNTY, TX 1988-04-14 14240 13897 4810
56 COLONIAL THRIFT & LOAN ASSOCIATION CULVER CITY, CA 1988-04-15 24017 26761 4600
57 METROPOLITAN INDUSTRIAL BANK DENVER, CO 1988-04-15 12495 12434 4729
58 MC ALLEN STATE BANK MC ALLEN, TX 1988-04-19 556220 580047 2199
59 TEXAS NATIONAL BANK AUSTIN, TX 1988-04-21 20172 18482 8246
60 CITIZENS NATIONAL BANK COLORADO SPRINGS, CO 1988-04-21 18424 18272 7403
61 UNITY BANK DAYTON, OH 1988-04-22 6685 7066 1864
62 THE VILLAGE BANK GREAT FALLS, MT 1988-04-22 19460 21653 895
63 OAK PARK BANK OAK PARK HEIGHTS, MN 1988-04-29 19735 21125 5898
64 AMERICAN FS&LA ANDERSON, IN 1988-04-29 194523 145821 N/A
65 LINCOLN NATIONAL BANK ARLINGTON, TX 1988-05-05 12065 12959 4238
66 UNION BANK & TRUST OF DALLAS DALLAS, TX 1988-05-05 38464 36676 8315
67 FOREST CITY BANK & TRUST CO. FOREST CITY, IA 1988-05-06 26492 26597 733
68 THE FIRST STATE BANK CHILDRESS, TX 1988-05-12 14595 14876 3479
69 WESTSIDE NATIONAL BANK HOUSTON, TX 1988-05-13 38706 32188 15375
70 CARDINAL SAVINGS BANK NEWPORT, NC 1988-05-13 92849 93936 N/A
71 NATIONAL BANK OF TEXAS HOUSTON, TX 1988-05-19 26140 19430 13594
72 UNIVERSAL S&LA SCOTTSDALE, AZ 1988-05-24 114814 116778 N/A
73 FIRST NATIONAL BANK OF KINGSWOOD KINGSWOOD, TX 1988-05-26 16207 16080 4554
74 LONE STAR BANK HARRIS COUNTY (BAYTO, TX 1988-05-26 12997 12986 2992
75 THE FIRST STATE BANK ROCKWALL, TX 1988-05-26 39734 39864 14784
76 SANDY STATE BANK SANDY, UT 1988-05-27 8043 8946 1920
77 WILLIAMSTOWN BANK, N.A. HOUSTON, TX 1988-06-02 22683 23038 5782
78 RIVER PLAZA NATIONAL BANK FORTH WORTH, TX 1988-06-02 44406 41811 17355
79 GUARANTY BANK DALLAS, TX 1988-06-02 75487 82097 40662
80 COMMUNITY STATE BANK WHITING, IA 1988-06-02 5000 5073 923
81 SECURITY BANK OF BOULDER BOULDER, CO 1988-06-02 13760 14137 305
82 SECURITY BANK OF AURORA AURORA, CO 1988-06-02 10124 10901 694
83 LARUE FS&LA HODGENVILLE, KY 1988-06-03 16176 11956 N/A
84 PARKWAY BANK & TRUST DALLAS, TX 1988-06-09 42262 42348 18532
85 KINGSLAND NATIONAL BANK KINGSLAND, TX 1988-06-16 14697 14066 4312
86 CENTURY NATIONAL BANK AUSTIN, TX 1988-06-16 56096 54001 13758
87 THE LIBERTY BANK OF SEATTLE SEATTLE, WA 1988-06-17 20573 19146 8367
88 THE BANK OF WESTMINSTER WESTMINSTER, CO 1988-06-22 6638 6521 81
89 TEXAS NATIONAL BANK VICTORIA, TX 1988-06-23 14944 14402 3227
90 NORTHWEST BANK & TRUST HOUSTON, TX 1988-06-23 92527 97591 40500
91 TRI-CITIES BANK & TRUST GLENN HEIGHTS, TX 1988-06-23 9981 9247 4023
92 CLAIBORNE BANK & TRUST COMPANY HOMER, LA 1988-06-29 12876 13076 1268
93 FIRST NATIONAL BANK SHERMAN, TX 1988-06-30 24193 24477 5979
94 REPUBLIC NATIONAL BANK NORMAN, OK 1988-06-30 26542 24283 7720
95 MERCANTILE BANK & TRUST SAN ANTONIO, TX 1988-06-30 81570 76189 12418
96 THE AMERICAN BANK PALESTINE, TX 1988-07-14 20360 20789 3816
97 ALLEN NATIONAL BANK ALLEN, TX 1988-07-14 26240 26310 7098
98 THE SECURITY BANK WARNER, OK 1988-07-14 9397 9370 601
99 UNION BANK & TRUST BARTLESVILLE, OK 1988-07-21 128969 115430 33125
100 THE FIRST NATIONAL BANK OF BLOOMING PRAIRI BLOOMING PRAIRIE, MN 1988-07-21 20016 19972 2103
101 PLATTE VALLEY FS&LA GERING, NE 1988-07-21 400105 407559 N/A
102 FIRST CAPITOL BANK WEST COLUMBIA, TX 1988-07-28 46262 50022 23327
103 NATIONAL FIDELITY BANK OF SHREVEPORT SHREVEPORT, LA 1988-07-28 10614 10506 2932
104 AMERICAN OF ANADARKO ANADARKO, OK 1988-07-29 144455 65139 N/A
105 FIRST REPUBLICBANK-CLIFTON CLIFTON, TX 1988-07-29 76899 82273 22951
106 FIRST REPUBLICBANK-FORNEY FORNEY, TX 1988-07-29 50879 54599 16394
107 FIRST REPUBLICBANK-TEMPLE, N.A. TEMPLE, TX 1988-07-29 150365 163642 13935
108 FIRST REPUBLICBANK-MIDLAND, N.A. MIDLAND, TX 1988-07-29 574547 659374 72747
109 WESTLAKE THRIFT & LOAN ASSOCIATION WESTLAKE VILLAGE, CA 1988-07-29 51232 55152 7745
110 FIRST REPUBLICBANK-MALAKOFF, N.A MALAKOFF, TX 1988-07-29 47271 49588 16599
111 FIRST REPUBLICBANK-CLEBURNE, N.A CLEBURNE, TX 1988-07-29 110894 118351 14549
112 FIRST REPUBLICBANK-SAN ANTONIO SAN ANTONIO, TX 1988-07-29 726755 797201 57378
113 FIRST REPUBLICBANK-HILLSBORO, N.A. HILLSBORO, TX 1988-07-29 63008 68086 20902
114 FIRST REPUBLICBANK-TYLER, N.A. TYLER, TX 1988-07-29 536496 610442 67624
115 FIRST REPUBLICBANK-WACO, N.A. WACO, TX 1988-07-29 591858 716274 59018
116 FIRST REPUBLICBANK-WICHITA FALLS WICHITA FALLS, TX 1988-07-29 270730 304233 42419
117 FIRST REPUBLICBANK-LUFKIN LUFKIN, TX 1988-07-29 192393 224868 21517
118 FIRST REPUBLICBANK-STEPHENVILLE STEPHENVILLE, TX 1988-07-29 116809 124191 19673
119 FIRST REPUBLICBANK-BROWNWOOD, N.A. BROWNWOOD, TX 1988-07-29 118839 126695 28484
120 FIRST REPUBLICBANK-MINERAL WELLS MINERAL WELLS, TX 1988-07-29 168305 174415 53075
121 FIRST REPUBLICBANK-ODESSA, N.A. ODESSA, TX 1988-07-29 165964 174996 38116
122 FIRST REPUBLICBANK-PLANO, N.A. PLANO, TX 1988-07-29 182873 199707 37501
123 FIRST REPUBLICBANK-RICHMOND, N.A RICHMOND, TX 1988-07-29 92479 99889 29304
124 FIRST REPUBLICBANK-ABILENE, N.A. ABILENE, TX 1988-07-29 201164 218162 52255
125 FIRST REPUBLICBANK- AUSTIN, N.A. AUSTIN, TX 1988-07-29 1314891 1688329 45903
126 FIRST REPUBLICBANK-CONROE, N.A. CONROE, TX 1988-07-29 200637 207680 48771
127 FIRST REPUBLICBANK-CORSICANA, N.A. CORSICANA, TX 1988-07-29 186918 200642 15984
128 FIRST REPUBLICBANK-DALLAS, N.A. DALLAS, TX 1988-07-29 7680063 17085655 2017459
129 FIRST REPUBLICBANK-DENISON, N.A. DENISON, TX 1988-07-29 136310 143514 29099
130 FIRST REPUBLICBANK-ENNIS, N.A. ENNIS, TX 1988-07-29 90622 96091 21312
131 FIRST REPUBLICBANK-FT. WORTH, N.A. FT. WORTH, TX 1988-07-29 1568528 1956560 155126
132 FIRST REPUBLICBANK-GREENVILLE, N.A. GREENVILLE, TX 1988-07-29 79582 85852 16189
133 FIRST REPUBLICBANK-HARLINGEN, N.A. HARLINGEN, TX 1988-07-29 193137 213556 47337
134 FIRST REPUBLICBANK-HENDERSON, N.A. HENDERSON, TX 1988-07-29 119410 128870 36886
135 FIRST REPUBLICBANK-HOUSTON, N.A. HOUSTON, TX 1988-07-29 2275270 2712008 551446
136 FIRST REPUBLICBANK-LUBBOCK, N.A. LUBBUCK, TX 1988-07-29 475829 528101 1639
137 FIRST REPUBLICBANK-VICTORIA VICTORIA, TX 1988-07-29 163033 175166 21517
138 FIRST REPUBLICBANK-JEFFERSON COUNTY BEAUMONT, TX 1988-07-29 223894 240727 46927
139 FIRST REPUBLICBANK-A&M COLLEGE STATION, TX 1988-07-29 95773 101039 11681
140 FIRST REPUBLICBANK-PARIS PARIS, TX 1988-07-29 74097 79339 20492
141 FIRST REPUBLICBANK-EL PASO, N.A. EL PASO, TX 1988-07-29 208191 217709 35042
142 FIRST REPUBLICBANK-WILLIAMSON CN AUSTIN, TX 1988-07-29 42024 43993 14549
143 FIRST REPUBLICBANK-GALVESTON, N.A. GALVESTON, TX 1988-07-29 242631 257165 13935
144 FIRST REPUBLICBANK-MT. PLEASANT MT. PLEASANT, TX 1988-07-29 137048 148141 32788
145 NATIONAL BANK OF FT. SAM HOUSTON FT. SAM HOUSTON, TX 1988-07-29 501900 634806 96928
146 FIRST REPUBLICBANK DELAWARE NEWARK, DE 1988-08-02 164867 582350 N/A
147 ALASKA CONTINENTAL BANK ANCHORAGE, AK 1988-08-03 52254 51496 20536
148 FARMERS & MERCHANTS BANK OF ELMO ELMO, MO 1988-08-04 8826 9189 2617
149 FIRST BANK BALCH SPRINGS, TX 1988-08-11 46060 46240 5153
150 GALENA PARK STATE BANK GALENA PARK, TX 1988-08-11 28927 24849 7195
151 WEST HOUSTON NATIONAL BANK HOUSTON, TX 1988-08-11 26732 26448 6668
152 FIRST NATIONAL BANK AUSTIN AUSTIN, TX 1988-08-18 27175 25972 12107
153 TOWN & COUNTRY NATIONAL BANK HARLINGEN, TX 1988-08-18 30759 29583 11086
154 CITIZENS STATE BANK MAUD, OK 1988-08-18 10811 11052 2464
155 FIRST CITY SAVINGS ASSOCIATION IRVING, TX 1988-08-19 258514 227003 N/A
156 TEXANA S&LA TEXARKANA, TX 1988-08-19 75516 78057 N/A
157 SUNBELT SAVINGS ASSOCIATION OF TEXAS DALLAS, TX 1988-08-19 3255324 2214129 N/A
158 MULTIBANC SAVINGS ASSOCIATION DALLAS, TX 1988-08-19 222964 190745 N/A
159 FEDERATED S&LA SAN ANTONIO, TX 1988-08-19 158079 150067 N/A
160 MARSHALL COUNTY BANK BRITTON, SD 1988-08-19 9411 10737 229
161 HIGHLAND PARK NATIONAL BANK DALLAS, TX 1988-08-25 31196 26301 17773
162 BANCFIRST-WESTLAKE, N.A. AUSTIN, TX 1988-08-25 16307 14956 5040
163 BANK OF THE MID-SOUTH BOSSIER CITY, LA 1988-08-25 41110 41788 6800
164 BIWABIK STATE BANK BIWABIK, MN 1988-08-26 3227 3238 451
165 HOME S&LA BARTLESVILLE, OK 1988-08-31 205081 173454 N/A
166 KINGFISHER FS&LA KINGFISHER, OK 1988-08-31 127635 124441 N/A
167 FIRST FS&LA ELK CITY, OK 1988-08-31 133016 106744 N/A
168 PEOPLES FS&LA ARDMORE, OK 1988-08-31 46844 49904 N/A
169 HOME SAVINGS BANK, FA LAWTON, OK 1988-08-31 211547 264146 N/A
170 HERITAGE S&LA ELK CITY, OK 1988-08-31 90205 80818 N/A
171 PHOENIX FS&LA MUSKOGEE, OK 1988-08-31 382716 419405 N/A
172 FRONTIER SAVINGS & LOAN PONCA CITY, OK 1988-08-31 826792 1030832 N/A
173 FIRST NATIONAL BANK OF ATASCOCITA HARRIS COUNTY, TX 1988-09-01 10771 9362 2835
174 PIONEER NATIONAL BANK ARLINGTON, TX 1988-09-01 22550 20289 6209
175 MINGO TRUST & SAVINGS BANK MINGO, IA 1988-09-01 11419 12060 775
176 COMMERCIAL STATE BANK SAN AUGUSTINE, TX 1988-09-01 26129 25607 1741
177 LAKELAND STATE BANK CAMDEN COUNTY, MO 1988-09-01 9199 9264 546
178 AMERICAN BANK OF MUSKOGEE MUSKOGEE, OK 1988-09-01 29844 28571 10822
179 PISGAH SAVINGS BANK PISGAH, IA 1988-09-01 9315 9672 2976
180 THE SYLVIA STATE BANK SYLVIA, KS 1988-09-08 5334 5894 1481
181 TOWN & COUNTRY BANK BIXBY, OK 1988-09-15 38385 30846 19343
182 CITIZENS BANK OF LITTLETON LITTLETON, CO 1988-09-15 6259 6365 1860
183 CAPITAL NATIONAL BANK FORT WORTH, TX 1988-09-15 25701 24363 7165
184 TRINITY NATIONAL BANK SAN ANTONIO, TX 1988-09-15 33753 33137 10667
185 RIVER CITY BANK CASTLE HILLS, TX 1988-09-15 17721 15070 7379
186 ULTIMATE SAVINGS BANK RICHMOND, VA 1988-09-16 194303 206490 N/A
187 MOUNTAINWEST S&LA OGDEN, UT 1988-09-21 262256 284465 N/A
188 THE SECURITY STATE BANK COMANCHE, OK 1988-09-22 8862 9045 1641
189 THE FIRST STATE BANK IN TALIHINA TALIHINA, OK 1988-09-22 14744 15813 2801
190 COMMUNITY BANK & TRUST ROCKDALE, TX 1988-09-22 14338 14945 3687
191 PEOPLES S&LA LA GRANDE, OR 1988-09-23 19750 22515 N/A
192 PEOPLES STATE BANK OF MEEKER MEEKER, CO 1988-09-23 3765 3894 807
193 CONTINENTAL S&LA BELLAIRE, TX 1988-09-26 585384 363720 N/A
194 FIRST STATE BANK SEMINOLE, OK 1988-09-29 11253 12224 1618
195 WATSON STATE BANK WATSON, MN 1988-09-30 12865 13731 5104
196 LIBERTY BANK & TRUST COMPANY WARSAW, IN 1988-10-03 45800 48687 7771
197 FINANCIAL SECURITY S&LA DELRAY BEACH, FL 1988-10-06 166306 150140 N/A
198 FIDELITY NATIONAL BANK OF FORT WORTH FORT WORTH, TX 1988-10-06 32509 33844 10570
199 LIBERTY FSB RATON, NM 1988-10-07 137813 130432 N/A
200 SECURITY BANK DALLAS, TX 1988-10-20 20851 21789 6596
201 COMMERCIAL BANK & TRUST COMPANY METAIRIE, LA 1988-10-20 56391 58768 13216
202 FRONTIER NATIONAL BANK ROUND ROCK, TX 1988-10-27 39271 39529 11517
203 ROUND ROCK NATIONAL BANK ROUND ROCK, TX 1988-10-27 37104 37001 19961
204 MEDICAL CENTER STATE BANK OKLAHOMA CITY, OK 1988-10-27 8562 8655 2078
205 SOUTHWEST NATIONAL BANK HOUSTON, TX 1988-11-03 16150 14015 4120
206 MT. ZION STATE BANK MOUNT ZION, IL 1988-11-04 25661 26444 N/A
207 THE FIRST NATIONAL BANK OF GRACEMONT GRACEMONT, OK 1988-11-10 6841 6571 1042
208 AVOYELLES TRUST & SAVINGS BANK BUNKIE, LA 1988-11-10 30223 27150 8784
209 MIAMI NATIONAL BANK MIAMI, OK 1988-11-10 9584 9249 2420
210 BANK OF THE NORTHWEST WOODWARD, OK 1988-11-10 18010 19537 4555
211 CYPRUS SA PLANTATION, FL 1988-11-10 203688 172828 N/A
212 AMERICAN NATIONAL BANK TYLER, TX 1988-11-10 22850 22369 5324
213 EAST TEXAS STATE BANK BUNA, TX 1988-11-17 20632 21278 4671
214 THE BANK OF KERRVILLE KERRVILLE, TX 1988-11-17 34839 39821 11240
215 FIRST NATIONAL BANK COVINGTON, LA 1988-11-18 297944 262163 124318
216 OAK LAWN BANK, N.A. DALLAS, TX 1988-12-01 10674 10283 2788
217 UNION BANK OF HOUSTON HOUSTON, TX 1988-12-01 49067 55448 12614
218 TEXANA NATIONAL BANK OF BELTON BELTON, TX 1988-12-01 19144 19482 6098
219 ENTERPRISE NATIONAL BANK ENGLEWOOD, CO 1988-12-01 5066 5278 1596
220 RESOURCE BANK, N.A. HOUSTON, TX 1988-12-08 37292 34725 12388
221 FIRST BANK & TRUST CO. DUNCAN, OK 1988-12-08 45179 42025 9603
222 WAUKOMIS STATE BANK WAUKOMIS, OK 1988-12-08 11852 12047 1565
223 SILVERADO S&LA DENVER, CO 1988-12-09 1767010 2315295 N/A
224 CENTRAL ARKANSAS S&LA CONWAY, AR 1988-12-09 12470 10129 N/A
225 CARIBANK DANIA, FL 1988-12-09 522990 525792 39026
226 FIRST NATIONAL BANK IN BOGATA BOGATA, TX 1988-12-15 13294 13244 1239
227 FIRST NATIONAL BANK IN CENTER CENTER, TX 1988-12-15 26150 26056 5547
228 CRESCENT CITY BANK & TRUST COMPANY NEW ORLEANS, LA 1988-12-15 23137 23990 6394
229 TEXAS BANK OF PLANO PLANO, TX 1988-12-15 15329 15055 5303
230 TEXAS NATIONAL BANK DALLAS, TX 1988-12-15 47122 37661 17580
231 FIRST INDUSTRIAL BANK OF ROCKY FORD ROCKY FORD, CO 1988-12-16 11414 12489 6696
232 FIRST SOUTHWEST BANK ELDORADO, OK 1988-12-16 9710 9826 2387

     
Quick Links
Yearly Failed Banks List
Historical Bank Failures(Since 1934)
Failed Banks Map
Asset-wise List
     

US Bank Failures Since 1934
FDIC Bank Failures since 1990


Cost of Bank Failures to FDIC


Total Deposits of All Banks Insured by FDIC since 1990


Cost of Bank Failures to FDIC

The Federal Deposit Insurance Corporation is an independent federal agency created in 1933 to promote public confidence and stability in the nation's banking system. The FDIC is often appointed as receiver for failed banks.

What is a bank failure?
A bank failure is the closing of a bank by a federal or state banking regulatory agency. Generally, a bank is closed when it is unable to meet its obligations to depositors and others. This brochure deals with the failure of "insured banks." The term "insured bank" means a bank insured by FDIC, including banks chartered by the federal government as well as most banks chartered by the state governments. An insured bank must display an official FDIC sign at each teller window.

What is FDIC's role in a bank failure?
In the event of a bank failure, the FDIC acts in two capacities. First, as the insurer of the bank's deposits, the FDIC pays insurance to the depositors up to the insurance limit. Second, the FDIC, as the "Receiver" of the failed bank, assumes the task of selling/collecting the assets of the failed bank and settling its debts, including claims for deposits in excess of the insured limit.



What is the purpose of FDIC deposit insurance?
The FDIC protects depositors' funds in the unlikely event of the financial failure of their bank or savings institution. FDIC deposit insurance covers the balance of each depositor's account, dollar-for-dollar, up to the insurance limit, including principal and any accrued interest through the date of the insured bank's closing.

What is the FDIC insurance amount?
The standard insurance amount is $250,000 per depositor, per insured bank, for each ownership category. This includes principal and accrued interest and applies to all depositors of an insured bank. Deposits in separate branches of an insured bank are not separately insured. Deposits in one insured bank are insured separately from deposits in another insured bank. Deposits maintained in different categories of legal ownership at the same bank can be separately insured. Therefore, it is possible to have deposits of more than $250,000 at one insured bank and still be fully insured. For more information on deposit insurance coverage, see the FDIC's brochure "Your Insured Deposits" which can be accessed at www.fdic.gov/deposit/deposits/insured

Who does the FDIC insure?
Any person or entity can have FDIC insurance on a deposit. A depositor does not have to be a citizen, or even a resident of the United States. FDIC insurance only protects depositors, although some depositors may also be creditors or shareholders of an insured bank.

What does FDIC deposit insurance cover?
FDIC insurance covers deposits received at an insured bank. Types of deposit products include checking, NOW, and savings accounts, money market deposit accounts (MMDA), and time deposits such as certificates of deposit (CDs).

What is the source of funding used by the FDIC to pay insured depositors of a failed bank?
The FDIC's deposit insurance fund consists of premiums already paid by insured banks and interest earnings on its investment portfolio of U.S. Treasury securities. No federal or state tax revenues are involved.

How am I notified when my bank has been closed?
The FDIC notifies each depositor in writing using the depositor's address on record with the bank. This notification is mailed immediately after the bank closes. When the failed bank is acquired by another bank; the assuming bank also notifies the depositors. This notification usually is mailed with the first bank statement after the assumption.


Source :  Federal Deposit Insurance Corporation


Notes :

* The Cost to DIF of $2.5 billion for "California National Bank" failed on 30th October,2009 is the total cost for all the 9 banks failed on that.