Number of Banks Failed in year 1990

381


* Dollar amounts in thousands
# Institution Location Date Closed Deposits Assets Estimated Loss
1 BANNERBANC FS & LA GARLAND, TX 1990-01-04 55588 46028 28518
2 FIRST CENTRAL FEDERAL SAVINGS BANK CHARITON, IA 1990-01-04 104887 112832 6924
3 FIRST GUARANTY BANK FOR SAVINGS HATTIESBURG, MS 1990-01-04 179764 240966 84280
4 MIDWEST FEDERAL SAVINGS BANK MINOT, ND 1990-01-04 577794 954990 128522
5 THE FIRST NATIONAL BANK OF SAN MARCOS SAN MARCOS, TX 1990-01-04 79985 77567 22823
6 FAMILY FEDERAL SAVINGS DALLAS, OR 1990-01-11 100719 164183 10979
7 ATLANTIC FINANCIAL SAVINGS BALA CYNWYD, PA 1990-01-11 3710735 5299370 1073992
8 ST. CHARLES FSA ST. CHARLES, IL 1990-01-11 113270 146514 14520
9 AMERICAN FSB SANFORD, ME 1990-01-11 39793 51797 14575
10 FINANCIAL FS & LA FRESNO, CA 1990-01-11 33755 31163 5071
11 PLAZA DEL ORO NATIONAL BANK HOUSTON, TX 1990-01-11 15778 15697 1503
12 INVESTMENT FS & LA CHATSWORTH, CA 1990-01-11 241488 247813 N/A
13 WILSHIRE FS & LA LOS ANGELES, CA 1990-01-11 77324 78144 13956
14 HORIZON SAVINGS BANK, FSB WILMETTE, IL 1990-01-11 1102973 1223701 110334
15 CERTIFIED FSA GEORGETOWN, TX 1990-01-11 91442 118852 58416
16 ST. LOUIS COUNTY SAVINGS ASSOC. FERGUSON, MO 1990-01-11 81197 85828 N/A
17 DEPOSIT TRUST FEDERAL SAVINGS MONROE, LA 1990-01-11 91712 97966 25931
18 MARSHALL FS & LA MARSHALL, TX 1990-01-18 57793 62047 17972
19 KARNES COUNTY FS & LA KARNES CITY, TX 1990-01-18 56683 53124 26894
20 BROOKHAVEN FS & LA BROOKHAVEN, MS 1990-01-18 41976 42729 9129
21 COLONIAL FEDERAL SAVINGS ASSOC. PRAIRIE VILLAGE, KS 1990-01-18 102389 136400 21020
22 FIRST FED. SAVINGS ASSOC. OF YORK YORK, NE 1990-01-18 54885 59744 8362
23 DUVAL FEDERAL SAVINGS ASSN. JACKSONVILLE, FL 1990-01-18 861575 1016266 140916
24 STANDARD FSA HOUSTON, TX 1990-01-18 15080 13517 9581
25 FRONTIER FEDERAL SAVINGS BANK BELLEVILLE, IL 1990-01-18 47565 45338 3858
26 GEM CITY FS & LA QUINCY, IL 1990-01-18 232928 290392 22613
27 EMPIRE OF AMERICA FSB BUFFALO, NY 1990-01-24 8025454 8173572 1466847
28 FARMERS STATE BANK OF SHIRO, TEXAS SHIRO, TX 1990-01-25 4399 4601 2118
29 PALO DURO FS & LA AMARILLO, TX 1990-01-26 41818 64983 14296
30 WILLIAMSBURG FS & LA SALT LAKE CITY, UT 1990-01-26 257666 310520 44259
31 GRAND PRAIRIE FS & LA STUTTGART, AR 1990-01-26 24780 31465 11765
32 UVALDE FS & LA UVALDE, TX 1990-01-26 14318 13262 6168
33 FIRST SAVINGS ASSOC. BISMARK, ND 1990-01-26 100539 113384 20378
34 COLONIAL S & LA CAPE GIRARDEAU, MO 1990-01-26 157400 170860 12824
35 FIDELITY BANK, NATIONAL ASSOCIATION SAN ANTONIO, TX 1990-01-26 35817 36625 5092
36 MONROE SAVINGS BANK, FSB ROCHESTER, NY 1990-01-26 488802 520587 25746
37 CREDITBANK CUTLER RIDGE, FL 1990-01-26 74090 76437 15744
38 BANCTEXAS DALLAS, N.A. DALLAS, TX 1990-01-26 338207 340938 64630
39 MERABANK FSB PHOENIX, AZ 1990-01-31 4803146 6317579 932686
40 TYLER NATIONAL BANK TYLER, TX 1990-02-01 26103 24708 6892
41 CENTRUST BANK, SB MIAMI, FL 1990-02-02 5894019 8217563 1081251
42 CLYDE FS & LA NORTH RIVERSIDE, IL 1990-02-02 563728 574684 63240
43 PIONEER SAVINGS BANK, FSB CLEARWATER, FL 1990-02-02 1424005 1935739 266827
44 HENDERSON HOME S & LA HENDERSON, KY 1990-02-02 49827 50377 4820
45 SENTINEL FS & LA PHOENIX, AZ 1990-02-02 170574 174915 58044
46 CITIZENS NATIONAL BANK OF WALNUT RIDGE WALNUT RIDGE, AR 1990-02-02 34098 37524 6321
47 COMMERCE BANK OF TAMPA TAMPA, FL 1990-02-02 22270 21631 4018
48 THE FIRST NATIONAL BANK OF COLBERT COLBERT, OK 1990-02-08 16539 17910 3897
49 HUNTINGTON FS & LA HUNTINGTON BEACH, CA 1990-02-09 120234 120438 21479
50 LIBERTY SAVINGS BANK FSB RANDALLSTOWN, MD 1990-02-09 41961 49481 16172
51 FAIRMONT FEDERAL SAVINGS ASSOC. FAIRMONT, MN 1990-02-09 46392 45966 4335
52 AMERICAN FEDERAL SAVINGS ASSOC. DES MOINES, IA 1990-02-09 817908 910668 44018
53 ABQ BANK, A FSB ALBUQUERQUE, NM 1990-02-09 1467840 2018703 468229
54 VERMONT SA TIMONIUM, MD 1990-02-09 254328 334886 50051
55 GATEWAY NATIONAL BANK PHOENIX, AZ 1990-02-15 8209 8598 5864
56 HUFFMAN BANK HUFFMAN, TX 1990-02-15 21660 22019 2835
57 NORTHWAY NATIONAL BANK DALLAS, TX 1990-02-15 23917 19138 8427
58 STATE FS & LA TULSA, OK 1990-02-16 358341 526339 95609
59 FREEDOM SA COLUMBUS, OH 1990-02-16 311944 360378 53686
60 HERITAGE FSB OMAHA, NE 1990-02-16 175737 225004 21293
61 FRANKLIN FSA OTTAWA, KS 1990-02-16 4638598 9258163 79827
62 EQUITABLE S & LA, FA COLUMBUS, NE 1990-02-16 63656 73176 8721
63 WESTERN EMPIRE FS & LA YORBA LINDA, CA 1990-02-16 318451 406574 33658
64 GREAT AMERICAN FS & LA OAK PARK, IL 1990-02-16 736370 1013231 51621
65 FIDELITY SAVINGS BANK DANVILLE, IL 1990-02-16 16462 16317 1590
66 THE BEN FRANKLIN FS & LA PORTLAND, OR 1990-02-21 3222248 4616850 N/A
67 THE FIRST STATE BANK OF REGENT REGENT, ND 1990-02-22 9526 9717 2857
68 THE RED RIVER BANK RED RIVER, NM 1990-02-23 6550 6530 2131
69 THE BANK OF RUIDOSO RUIDOSO, NM 1990-02-23 26459 27843 12672
70 FRONTIER FS & LA WALLA WALLA, WA 1990-02-23 120037 146865 9856
71 IMPERIAL FEDERAL SAVINGS ASSOC. SAN DIEGO, CA 1990-02-23 6615722 9581584 388571
72 FIRST ATLANTIC S & LA PLAINFIELD, NJ 1990-02-23 1009768 1296682 248826
73 PROVIDENT SA CASPER, WY 1990-02-23 200294 244946 30024
74 FIRST FEDERAL SAV. ASSOC./BLUEFIELD BLUEFIELD, WV 1990-02-23 33226 39261 4347
75 NOWLIN SA FT. WORTH, TX 1990-02-23 195537 200506 65212
76 MERCURY SAVINGS HUNTINGTON BEACH, CA 1990-02-23 1794178 2158830 158412
77 TEXASBANC SAVINGS CONROE, TX 1990-02-23 385722 248839 322908
78 GREENWOOD FS & LA GREENWOOD, MS 1990-02-23 25564 26663 4975
79 COMMUNITY FEDERAL SAVINGS BANK EAST MOLINE, IL 1990-02-23 114164 112025 11017
80 FIRST STANDARD FED. SAVINGS ASSOC. FAIRMONT, WV 1990-02-23 75603 77577 3727
81 VANGUARD SB VANDERGRIEF, PA 1990-02-23 150691 176858 32556
82 COMMUNITY STATE BANK OF ONALASKA ONALASKA, TX 1990-03-01 9611 9685 2931
83 SEARCH NATIONAL BANK DALLAS, TX 1990-03-01 22225 21155 6923
84 FIRST NATIONAL BANK OF SANGER SANGER, TX 1990-03-01 19943 19653 2820
85 HAVEN FS & LA WINTER HAVEN, FL 1990-03-02 146159 172437 42159
86 PIMA S & LA TUCSON, AZ 1990-03-02 2128178 2734063 242747
87 SECURITY FS & LA RICHMOND, VA 1990-03-02 237490 341553 35914
88 NEW ATHENS FS & LA NEW ATHENS, IL 1990-03-02 27643 30419 3136
89 NORTH CAROLINA FS & LA CHARLOTTE, NC 1990-03-02 455029 628098 70723
90 CITIZENS NATIONAL BANK DENTON, TX 1990-03-08 16845 16160 1863
91 FARMERS STATE BANK SCHULENBERG, TX 1990-03-08 33426 32735 6668
92 UNIVERSITY NATIONAL BANK OF COLLEGE STATIO COLLEGE STATION, TX 1990-03-08 39534 36341 11740
93 FIRST BANK NATIONAL ASSOCIATION CLEVELAND, OH 1990-03-09 32147 33087 2203
94 HIAWATHA SAVINGS & LOAN HIAWATHA, KS 1990-03-09 54136 49198 39194
95 PEOPLES FS & LA BARTLESVILLE, OK 1990-03-09 91019 105531 16900
96 YORKWOOD S & LA MAPLEWOOD, NJ 1990-03-09 191301 205283 56698
97 INVESTORS SAVINGS BANK NASHVILLE, TN 1990-03-09 65839 81110 17026
98 NASSAU S & LA PRINCETON, NJ 1990-03-09 275627 313057 58774
99 WESTPORT FEDERAL SAVINGS BANK HANFORD, CA 1990-03-09 171548 169635 44627
100 INDEPENDENT NATIONAL BANK PHOENIX, AZ 1990-03-15 13523 12417 3243
101 LIBERTY CITY STATE BANK LIBERTY CITY, TX 1990-03-15 15004 15189 1541
102 BANK OF MEEKER MEEKER, OK 1990-03-15 15503 15529 3756
103 FIRST AMERICA FSB LONGMONT, CO 1990-03-16 146818 187366 42338
104 SUN FEDERAL SAVINGS ASSOC. FORT DODGE, IA 1990-03-16 18967 24299 2811
105 UNITED FEDERAL SAVINGS, FA NEW ORLEANS, LA 1990-03-16 43923 53244 18597
106 PACIFIC COAST S & LA SAN FRANCISCO, CA 1990-03-16 633168 1040267 81618
107 WHITESTONE SAVINGS WHITESTONE, NY 1990-03-16 352700 396946 54327
108 FIRST FS & LA OF WICHITA FALLS WICHITA FALLS, TX 1990-03-16 88145 84836 19305
109 NASAU FEDERAL SAVINGS & LOAN BROOKLYN, NY 1990-03-16 300473 296815 67332
110 LAKELAND SAVINGS BANK FSB DETROIT LAKES, MN 1990-03-16 80645 79624 28702
111 GREAT AMERICAN FS & LA CORINTH, MS 1990-03-16 133163 159235 33794
112 THE CENTRAL NATIONAL BANK OF SAN ANGELO SAN ANGELO, TX 1990-03-22 148163 147449 45132
113 AMERICAN BANK OF ARLINGTON ARLINGTON, TX 1990-03-22 28823 28327 4391
114 THE WALLER BANK, NATIONAL ASSOCIATION WALLER, TX 1990-03-22 13677 13354 3460
115 COMMUNITY BANK NEW CANEY, TX 1990-03-22 42089 41952 7459
116 MIAMI NATIONAL BANK MIAMI, FL 1990-03-22 45124 46399 5254
117 FIRST NATIONAL BANK OF GARLAND GARLAND, TX 1990-03-29 10071 9394 2307
118 CROWN BANK, NATIONAL ASSOCIATION SAN ANTONIO, TX 1990-03-29 21927 22767 3217
119 ALVORD NATIONAL BANK ALVORD, TX 1990-03-29 7663 7616 496
120 IMPERIAL BANK CORAL GABLES, FL 1990-03-30 23983 23166 5070
121 EVERMAN NATIONAL BANK OF FORT WORTH FORT WORTH, TX 1990-03-30 65547 65941 11444
122 FIRST BANK & TRUST COMPANY CEDAR HILL, TX 1990-04-05 13101 13788 1664
123 CHAMPIONS POINT NATIONAL BANK HOUSTON, TX 1990-04-05 19513 20581 4808
124 COLONY SAVINGS BANK, FSB MONACA, PA 1990-04-05 330654 427473 88749
125 CONSTITUTION FED. SAVINGS ASSOC. MONTEREY PARK, CA 1990-04-12 64763 66415 2986
126 FIRST FEDERAL SAVINGS & LOAN WARNER ROBINS, GA 1990-04-12 144101 150053 25248
127 THE BAZINE STATE BANK BAZINE, KS 1990-04-12 16509 16940 1959
128 THE SEAMEN'S BANK OF SAVINGS, FS NEW YORK, NY 1990-04-18 2141918 3391988 148042
129 CHAS. SCHREINER BANK KERRVILLE, TX 1990-04-19 232549 228079 38898
130 COVE STATE BANK COPPERAS COVE, TX 1990-04-19 37464 37343 6022
131 FIRST STATE BANK OF CRANDALL CRANDALL, TX 1990-04-19 15627 15830 3031
132 ACADIANA NATIONAL BANK LAFAYETTE, LA 1990-04-19 33030 33510 1341
133 SECURITY NATIONAL BANK OF ELGIN ELGIN, TX 1990-04-19 10710 10839 2351
134 CORINTH DEPOSIT NATIONAL BANK CORINTH, KY 1990-04-19 8652 8744 402
135 BERGEN PARK NATIONAL BANK EVERGREEN, CO 1990-04-20 5896 5769 1113
136 ENTERPRISE FED. FSA CLEARWATER, FL 1990-04-20 45095 62602 10535
137 FIRST SAVINGS & LOAN MASSILON, OH 1990-04-20 157855 168158 19458
138 HERITAGE FSA LAMAR, CO 1990-04-20 44335 45859 9554
139 SOUTHEASTERN FEDERAL SAVINGS BANK LAUREL, MS 1990-04-20 38391 49813 9319
140 FIRST NETWORK SAVINGS BANK LOS ANGELES, CA 1990-04-20 393643 303826 202562
141 TEXAS FSA SAN ANTONIO, TX 1990-04-20 60497 55368 47455
142 TRINITY NATIONAL BANK OF DALLAS DALLAS, TX 1990-04-26 37505 37140 1158
143 GUARDIAN BANK SCOTTSDALE, AZ 1990-04-26 27020 25901 8369
144 SIGNATURE BANK, NATIONAL ASSOCIATION DALLAS, TX 1990-04-26 27398 26758 1619
145 CENTRAL ARIZONA BANK CHANDLER, AZ 1990-04-26 7083 6644 1029
146 SANTA BARBARA S & L ASSOC. SANTA BARBARA, CA 1990-04-27 1744298 4291640 55448
147 HOME OWNERS SAVINGS BANK BURLINGTON, MA 1990-04-27 2701444 3491516 491962
148 FIRST NATIONAL BANK, NORTHEAST AUSTIN, TX 1990-05-03 18699 18013 4692
149 RICHARDSON NATIONAL BANK RICHARDSON, TX 1990-05-03 59061 50460 12416
150 TUCKER STATE BANK JACKSONVILLE, FL 1990-05-04 43458 41759 17829
151 FIRST FED. SAVINGS BANK & TRUST INDEPENDENCE, MO 1990-05-04 21072 25410 13154
152 CAPITOL FEDERAL SAVINGS & LOAN AURORA, CO 1990-05-04 794367 980569 405534
153 SECURITY FEDERAL SAVINGS BANK CARLSBAD, NM 1990-05-04 34154 26863 16087
154 PENINSULA S & LA SOUTH SAN FRANCISCO, CA 1990-05-04 46145 51805 3087
155 MUTUAL AIDE S & LA MANASQUAN, NJ 1990-05-04 105011 103314 20675
156 MISSISSIPPI SAVINGS BANK, FSB BATESVILLE, MS 1990-05-08 148703 172343 11105
157 CHANCERY NATIONAL BANK DENVER, CO 1990-05-09 14917 15234 2442
158 COMMONWEALTH NATIONAL BANK DALLAS, TX 1990-05-10 45691 44494 2305
159 FIRST NATIONAL BANK OF GRAND SALINE GRAND SALINE, TX 1990-05-10 28669 28574 6291
160 DOMINION NATIONAL BANK OF DENVER DENVER, CO 1990-05-10 14568 15317 2224
161 FIRST NATIONAL BANK OF DESOTO DESOTO, TX 1990-05-10 26512 24070 8608
162 UNITED SAVINGS BANK, FSB WINDOM, MN 1990-05-11 133233 161452 50860
163 FIRST FSA OF BREAUX BRIDGE BREAUX BRIDGE, LA 1990-05-11 20901 20360 2323
164 THE FEDERAL SAVINGS BANC FA ARLINGTON, TX 1990-05-11 124286 137288 41810
165 GREAT WEST FEDERAL SAVINGS BANK CRAIG, CO 1990-05-11 31038 28089 6062
166 UNITED SAVINGS FSB PATERSON, NJ 1990-05-15 244812 245785 32530
167 THE FIRST NATIONAL BANK OF GEORGETOWN GEORGETOWN, TX 1990-05-17 70280 71615 32877
168 FIRST-TAYLOR NATIONAL BANK TAYLOR, TX 1990-05-17 79791 74001 10857
169 JONESBORO FEDERAL SA JONESBORO, LA 1990-05-18 54058 55046 19392
170 MERCHANTSBANK OF BOSTON, A CO-OP BOSTON, MA 1990-05-18 390997 392219 95568
171 FIRST FSA BORGER, TX 1990-05-18 53681 63198 17259
172 SOUTHWEST SAVINGS ASSOCIATION DALLAS, TX 1990-05-18 3767794 5325053 448291
173 FIRST FEDERAL SAVINGS OF CONROE CONROE, TX 1990-05-18 146206 174251 35357
174 JENNINGS FSA JENNINGS, LA 1990-05-18 55946 54070 11780
175 MIDWAY NATIONAL BANK DALLAS, TX 1990-05-24 17059 16389 4461
176 MEMORIAL BANK, NATIONAL ASSOCIATION HOUSTON, TX 1990-05-24 73263 75928 34809
177 FARMERS STATE BANK OF BROOKSHIRE BROOKSHIRE, TX 1990-05-24 19590 19438 3327
178 GENTRY COUNTY BANK ALBANY, MO 1990-05-24 46328 42268 5583
179 FIRST AMERICAN FEDERAL SAVINGS FORT SMITH, AR 1990-05-25 444172 450689 58241
180 REMINGTON FEDERAL SAVINGS ASSOC. ELGIN, TX 1990-05-25 113909 127005 64430
181 BANK USA, FEDERAL ASSOCIATION SILVIS, IL 1990-05-25 20859 22853 N/A
182 AMERICAN PIONEER SAVINGS BANK ORLANDO, FL 1990-05-25 1375875 1613793 468404
183 CAGAUS-CENTRAL FEDERAL SAVINGS CAGUAS, PR 1990-05-25 1255567 1639132 283329
184 FIRST FEDERAL SAVINGS & LOAN NEW BRAUNFELS, TX 1990-05-25 209021 232334 36500
185 THE HUNTSVILLE NATIONAL BANK HUNTSVILLE, TX 1990-05-31 107969 107169 11189
186 THE WILSHIRE BANK, NATIONAL ASSOC LOS ANGELES, CA 1990-05-31 23915 24752 3435
187 ROCKY MOUNTAIN NATIONAL BANK DENVER, CO 1990-05-31 8860 9203 1677
188 NBC BANK-HOUSTON, NATIONAL ASSOC HOUSTON, TX 1990-06-01 284619 186247 115996
189 NBC BANK-AUSTIN, NATIONAL ASSOC AUSTIN, TX 1990-06-01 41824 33805 5786
190 NBC BANK-BOERNE, NATIONAL ASSOC BOERNE, TX 1990-06-01 57099 53811 296
191 NBC BANK-UVALDE, NATIONAL ASSOC UVALDE, TX 1990-06-01 36165 35133 N/A
192 INVESTORS OF FLORIDA DEERFIELD BEACH, FL 1990-06-01 244856 282574 70365
193 GREAT LIFE FSA SUNRISE, FL 1990-06-01 36325 42727 8786
194 NBC BANK-KERRVILLE, NATIONAL ASSOC KERRVILLE, TX 1990-06-01 30750 26011 4239
195 FIRST ANNAPOLIS SAVINGS ANNAPOLIS, MD 1990-06-01 618270 720116 191979
196 TIME FS & LA SAN FRANCISCO, CA 1990-06-01 53942 57943 4733
197 NBC BANK- SOUTH TEXAS, NATIONAL CORPUS CHRISTI, TX 1990-06-01 126492 118358 10430
198 MUTUAL S & LA WEATHERFORD, TX 1990-06-01 93295 104774 17158
199 THE HOME NATIONAL BANK OF MILFORD MILFORD, MA 1990-06-01 436259 461659 94699
200 NBC BANK-SEGUIN, NATIONAL ASSOC SEGUIN, TX 1990-06-01 68258 63757 5647
201 NBC BANK-SAN ANTONIO, NATIONAL ASSOC SAN ANTONIO, TX 1990-06-01 877566 938232 66106
202 NBC BANK-RIO GRANDE VALLEY, NA MISSION, TX 1990-06-01 135221 138742 N/A
203 TEXAS NATIONAL BANK EL PASO, TX 1990-06-07 131684 131825 6309
204 HULEN NATIONAL BANK FORT WORTH, TX 1990-06-07 11705 11718 N/A
205 CLIFTON NATIONAL BANK CLIFTON, TX 1990-06-07 12217 12139 1625
206 RICHMARK BANK HOUSTON, TX 1990-06-07 35824 35194 11665
207 THE MERCHANTS BANK OF CALIFORNIA BEVERLY HILLS, CA 1990-06-08 60994 62435 3354
208 HOMETOWN SAVINGS BANK FSB DELPHI, IN 1990-06-08 58653 64666 9862
209 FIRST BANKERS TRUST MIDLAND, TX 1990-06-08 93539 103645 17515
210 HOME FEDERAL WORCESTER, MA 1990-06-08 243512 235780 144925
211 WILLOW BEND NATIONAL BANK PLANO, TX 1990-06-14 66130 58945 26590
212 ALLIANCE BANK, NATIONAL ASSOCIATION AUSTIN, TX 1990-06-14 85452 81144 14250
213 EXCHANGE NATIONAL BANK OF DEL CITY DEL CITY, OK 1990-06-14 39583 43160 6995
214 THE WIMBERLEY BANK WIMBERLEY, TX 1990-06-14 24293 23282 3836
215 NATIONAL CITY BANK OF DENVER DENVER, CO 1990-06-14 65127 58350 13507
216 BANK M MIAMI, FL 1990-06-15 10719 10691 3852
217 UNITED S & L OF TRENTON TRENTON, NJ 1990-06-15 277303 277721 42544
218 MOULTRIE SAVINGS BANK FSB MOULTRIE, GA 1990-06-15 52651 65753 4774
219 FIRST FEDERAL SAVINGS & LOAN METAIRIE, LA 1990-06-15 134186 156335 53861
220 CHARTER SAVINGS BANK NEWPORT, CA 1990-06-15 280368 313895 23073
221 FARMERS AND MERCHANTS BANK BUCKEYE, AZ 1990-06-18 22382 23999 5768
222 PEOPLES NATIONAL BANK CALDWELL, TX 1990-06-21 10848 9649 3152
223 CENTRE NATIONAL BANK-FARMERS BRANCH FARMERS BRANCH, TX 1990-06-21 39179 39656 5164
224 LAKELAND STATE BANK AUSTIN, TX 1990-06-21 12760 12774 1651
225 BANK OF EAST TEXAS TYLER, TX 1990-06-21 11173 11049 3507
226 SOUTHERN FEDERAL BANK FOR SAVINGS GULFPORT, MS 1990-06-22 93946 142792 36787
227 GERMANIA BANK, FSB ALTON, IL 1990-06-22 663333 785535 81378
228 AMERICAN NATIONAL BANK ELK CITY, OK 1990-06-28 14775 14841 1362
229 BACLIFF BANK, NATIONAL ASSOCIATION BACLIFF, TX 1990-06-28 7758 7131 1606
230 SOUTHWEST NATIONAL BANK AUSTIN, TX 1990-06-28 33592 33621 7343
231 BROOKWOOD NATIONAL BANK OKLAHOMA CITY, OK 1990-06-28 26784 26870 5620
232 THE VALLEY VIEW NATIONAL BANK VALLEY VIEW, TX 1990-06-28 12958 12969 1511
233 CHARTER SAVINGS & LOAN STAMFORD, CT 1990-06-29 83347 102977 51489
234 WINDSOR SAVINGS ASSOC. AUSTIN, TX 1990-06-29 102713 108825 47738
235 FIRST JACKSON FSB JACKSON, MS 1990-06-29 91386 116519 22828
236 ELIOT SAVINGS BANK BOSTON, MA 1990-06-29 468006 479461 212298
237 THE MONTGOMERY NATIONAL BANK MONTGOMERY TWNSP, NJ 1990-06-29 91622 92628 N/A
238 TRAVIS SAVINGS & LOAN ASSOC. SAN ANTONIO, TX 1990-06-29 273507 321705 60479
239 PIONEER FS & LA MARIETTA, OH 1990-06-29 9113 9466 1276
240 HOME SB, FSB SALT LAKE CITY, UT 1990-07-05 9890 12775 315
241 CAPITAL NATIONAL BANK BRONX, NY 1990-07-06 145767 158197 56133
242 MILFORD SAVINGS BANK MILFORD, MA 1990-07-06 297787 328062 135232
243 HERITAGE FSA LANCASTER, PA 1990-07-06 50638 48819 1185
244 IREDELL STATE BANK IREDELL, TX 1990-07-12 10072 10020 2441
245 AMERICAN NATIONAL BANK OF GREENVILLE GREENVILLE, TX 1990-07-12 29473 29081 6898
246 PROGRESSIVE SB NATCHITOCHES, LA 1990-07-13 46512 50232 17290
247 SUMMIT FIRST S & LA SUMMIT, IL 1990-07-13 55837 57798 N/A
248 THE PERMANENT SAVINGS BANK NIAGARA FALLS, NY 1990-07-13 319311 329994 N/A
249 CAPITOL-UNION FSA BATON ROUGE, LA 1990-07-13 322633 392790 121359
250 NORTH TEXAS FSA WICHITA FALLS, TX 1990-07-13 95941 96995 12499
251 UNITED FS & LA VIDALIA, LA 1990-07-20 18880 18949 N/A
252 CHARTER BANK, A FSB HATTIESBURG, MS 1990-07-20 68851 130831 23422
253 COMMONWEALTH SAVINGS ASSOC. NEW ORLEANS, LA 1990-07-20 44346 44046 19813
254 MAINSTAY FEDERAL SAVINGS RED BANK, NJ 1990-07-20 165855 226096 53864
255 CONTINENTAL BANK DALLAS, TX 1990-07-26 136013 135476 24659
256 BANK OF ODESSA ODESSA, TX 1990-07-26 14707 14364 3895
257 FIRST NATIONAL BANK PURCELL, OK 1990-07-26 11094 10915 1476
258 BANK OF WILSON WILSON, OK 1990-07-26 13046 12982 1754
259 PROFESSIONAL SAVINGS BANK CORAL GABLES, FL 1990-07-27 618411 695604 260151
260 STATESMAN BANK FOR SAVINGS, FSB DES MOINES, IA 1990-07-27 445078 540440 32829
261 GUARANTY SAVINGS BANK FSB FAYETTEVILLE, NC 1990-07-27 49904 53900 10161
262 U.S. SAVINGS BANK OF AMERICA SEABROOK, NH 1990-07-27 12068 12416 1511
263 CITIZENS & BUILDERS FS PENSACOLA, FL 1990-07-27 97890 119184 31456
264 UNITED FSB VIENNA, VA 1990-07-31 352744 415606 161501
265 UNITED BANK OF WACO, NATIONAL ASSOC WACO, TX 1990-08-02 254242 250030 33119
266 AMERICAN BANK & TRUST COMPANY BATON ROUGE, LA 1990-08-02 319815 351544 6211
267 TENNESSEE FEDERAL SAVINGS BANK COOKEVILLE, TN 1990-08-03 36049 40020 11653
268 AMIGO FS & LA BROWNSVILLE, TX 1990-08-03 20836 20745 5466
269 HOMETOWN FSA WINFIELD, IL 1990-08-03 39362 46450 6577
270 FIRST NATIONAL BANK OF CORPUS CHRISTI CORPUS CHRISTI, TX 1990-08-09 116535 117002 19713
271 FIRST PACIFIC BANK BEVERLY HILLS, CA 1990-08-10 113212 118841 43448
272 AMERICAN SA OF MT. CARMEL MT. CARMEL, IL 1990-08-10 11763 11851 2016
273 SUPERIOR FEDERAL SAVINGS BANK NACOGDOCHES, TX 1990-08-10 77541 80206 13695
274 THE NATIONAL BANK OF WASHINGTON WASHINGTON, DC 1990-08-10 1268268 1650969 224314
275 CHERRY CREEK NATIONAL BANK DENVER, CO 1990-08-16 94612 85818 11198
276 CAPITOL BANK & TRUST OKLAHOMA CITY, OK 1990-08-16 32512 33095 4060
277 CITY NATIONAL BANK HOUSTON, TX 1990-08-16 39313 35577 9036
278 FIRST FSA OF TUSCOLA TUSCOLA, IL 1990-08-17 23414 23179 3138
279 FINANCIAL SAVINGS OF HARTFORD FSB HARTFORD, CT 1990-08-17 17578 21927 3799
280 SWEETWATER FS & LA ROCK SPRINGS, WY 1990-08-22 11705 11625 1973
281 AMBASSADOR FS & LA TAMARAC, FL 1990-08-24 161964 184143 67520
282 FIRST FS & LA TEMPLE, TX 1990-08-24 327353 315404 49924
283 BROKEN ARROW SAVINGS ASSOC. BROKEN ARROW, OK 1990-08-24 23243 26929 5809
284 CITIZENS NATIONAL BANK EL CAMPO, TX 1990-08-30 53206 51326 10160
285 AMERICAN BANK OF COMMERCE, NA DEL RIO, TX 1990-08-30 17482 17389 3606
286 CHISHOLM NATIONAL BANK PLANO, TX 1990-08-30 21192 20886 3917
287 FIRST BANK OF PLANO PLANO, TX 1990-08-30 9612 9248 1896
288 SECURITY NATIONAL BANK AUSTIN, TX 1990-08-30 15790 15067 2208
289 BAY CITY BANK & TRUST CO. BAY CITY, TX 1990-08-30 82719 79609 22330
290 THE FIRST NATIONAL BANK OF LEVELLAND LEVELLAND, TX 1990-08-30 64398 62249 9446
291 FIRST AMERICAN SAVINGS BANK, FSB SANTA FE, NM 1990-08-31 108866 123625 61448
292 ENSIGN BANK, FSB NEW YORK, NY 1990-08-31 1468703 1780403 647128
293 ATLANTA FSA ATLANTA, TX 1990-08-31 89555 89379 12739
294 FIRST FSA WINNFIELD, LA 1990-08-31 51102 54747 6223
295 NORTHSIDE BANK SAN ANTONIO, TX 1990-09-06 53617 54654 4009
296 FIRST CITY FSB LUCEDALE, MS 1990-09-07 38043 41726 10297
297 EL PASO FEDERAL SAVINGS EL PASO, TX 1990-09-07 370359 433067 151230
298 FIRST NATIONAL BANK OF CROSBY CROSBY, ND 1990-09-13 12335 12433 77
299 WESTERN NATIONAL BANK FORT WORTH, TX 1990-09-13 35168 34013 8808
300 CITIZENS BANK CLARKSVILLE, TX 1990-09-13 15963 15876 1648
301 FIRST NATIONAL BANK OF KENNEDALE KENNEDALE, TX 1990-09-13 27733 27485 7429
302 FIRST SB OF HEMPSTEAD HEMPSTEAD, TX 1990-09-14 30879 35355 2479
303 CITIZENS NATIONAL BANK KERRVILLE, TX 1990-09-14 13076 12791 2787
304 INGRAM STATE BANK INGRAM, TX 1990-09-14 23216 23452 1308
305 CITY NATIONAL BANK OF IRVING IRVING, TX 1990-09-20 33768 32126 5791
306 FIRST COMANCHE BANK COMANCHE, TX 1990-09-20 34942 33116 7167
