Number of Banks Failed in year 1991

268


* Dollar amounts in thousands
# Institution Location Date Closed Deposits Assets Estimated Loss
1 FULTON FEDERAL SAVINGS BANK ATLANTA, GA 1991-01-04 1380514 2016621 101364
2 ROYAL OAK FS & LA RANDALLSTOWN, MD 1991-01-04 29154 27310 2073
3 FIRST FS & LA OF PITTSBURG PITTSBURGH, PA 1991-01-04 2343171 3089704 208443
4 FIRST FEDERAL SAVINGS & LOAN SAN ANTONIO, TX 1991-01-04 472426 638622 73801
5 TRIDENT FEDERAL S & L ASSOC. NEWARK, NJ 1991-01-04 44159 47159 9589
6 MAINE NATIONAL BANK PORTLAND, ME 1991-01-06 944665 1045658 N/A
7 THE CONNECTICUT BANK & TRUST CO HARTFORD, CT 1991-01-06 6860236 7210748 151127
8 BANK OF NEW ENGLAND, NATIONAL ASSOC BOSTON, MA 1991-01-06 9406853 13428614 572581
9 MALIBU SB COSTA MESA, CA 1991-01-11 122923 139117 27446
10 CONNECTICUT SAVINGS AND LOAN HARTFORD, CT 1991-01-11 13680 17375 3703
11 COMMUNITY NATIONAL BANK GLASTONBURY, CT 1991-01-11 86936 85364 26647
12 FAR WEST SAVINGS & LOAN NEWPORT BEACH, CA 1991-01-11 2981632 3714988 572617
13 IRVING SAVINGS & LOAN PATERSON, NJ 1991-01-18 235827 222484 31387
14 BEACH FEDERAL SAVINGS ASSOC. FOUNTAIN VALLEY, CA 1991-01-18 80703 81792 4155
15 AMERICAN BANK, NATIONAL ASSOCIATION RIO RANCHO, NM 1991-01-22 23319 20712 10941
16 METROPOLITAN NATIONAL BANK FARMERS BRANCH, TX 1991-01-24 98491 97314 15366
17 ALVARADO BANK RICHMOND, CA 1991-01-25 32106 33480 4323
18 TRUSTBANK FSB TYSONS CORNER, VA 1991-01-25 1509206 1823394 224530
19 CORAL S & LA CORAL SPRINGS, FL 1991-01-25 31658 32197 4689
20 CENTER S & LA CLIFTON, NJ 1991-01-25 125372 132562 18915
21 COLUMBIA SAVINGS & LOAN ASSN. BEVERLY HILLS, CA 1991-01-25 5645608 5358626 242513
22 CITIZENS NATIONAL BANK AND TRUST CHICAGO, IL 1991-01-29 19197 18776 2626
23 BANK OF THE HILLS AUSTIN, TX 1991-01-31 237750 255108 35259
24 ROCKPORT BANK, NATIONAL ASSOCIATION ARANSAS COUNTY, TX 1991-01-31 18038 17796 2997
25 MAINE SAVINGS BANK PORTLAND, ME 1991-02-01 1191224 1182519 184197
26 FIRST FEDERAL SAVINGS OF TOLEDO TOLEDO, OH 1991-02-01 1016062 1022500 69718
27 GEORGE WASHINGTON FSA JONESBOROUGH, TN 1991-02-01 13313 14586 1668
28 COREAST FSB RICHMOND, VA 1991-02-01 993237 1209981 217573
29 THE MERCHANTS BANK AND TRUST CO NORWALK, CT 1991-02-01 269021 269867 87535
30 LOCKHART STATE BANK LOCKHART, TX 1991-02-07 24800 24316 2072
31 FIRST NATIONAL BANK IN KAUFMAN KAUFMAN, TX 1991-02-07 20995 20351 3268
32 FIRST JERSEY S & LA ASSOC. WYCKOFF, NJ 1991-02-08 257442 287692 49757
33 FIRST FSA OF WAYNESBORO WAYNESBORO, TN 1991-02-08 18137 18165 3127
34 FAMILY S & LA SEATTLE, WA 1991-02-08 60452 99576 4163
35 UNITY FS & LA BEVERLY HILLS, CA 1991-02-08 444026 454475 70408
36 PEOPLES FEDERAL SAVINGS BANK BAY ST. LOUIS, MS 1991-02-08 53910 59686 3513
37 MERCHANTS TRUST & SAVINGS BANK KENNER, LA 1991-02-14 42729 43848 11175
38 THE FIRST NATIONAL BANK OF WORTH WORTHAM, TX 1991-02-14 7709 7282 2111
39 FIRST NORTHERN COOP KEENE, NH 1991-02-20 87048 114564 27197
40 SOUTHWEST NATIONAL BANK ALBUQUERQUE, NM 1991-02-21 36461 37236 4690
41 HOLLYWOOD FSB HOLLYWOOD, FL 1991-02-22 1369899 1525465 100094
42 THE MCKINLEY BANK NILES, OH 1991-02-22 65627 70565 N/A
43 FIRST FS & LA DALLAS, GA 1991-02-22 36235 37523 5678
44 UNITED CITIZENS BANK, NATIONAL ASSOC COLLEGE STATION, TX 1991-02-28 47235 44906 9815
45 PEOPLES FEDERAL S & L ASSOC. NEW KENSINGTON, PA 1991-03-01 98599 107564 6930
46 AMERIFIED SAVINGS BANK LAWRENCEVILLE, NJ 1991-03-01 99469 110647 21957
47 SEAFIRST BANK PORT ST. LUCIE, FL 1991-03-08 11861 11521 1896
48 MANILABANK LOS ANGELES, CA 1991-03-08 20349 20775 3927
49 FIRST MARINE BANK OF FLORIDA PALM CITY, FL 1991-03-08 16769 17165 3560
50 JEFFERSON FEDERAL SA BIRMINGHAM, AL 1991-03-08 488725 666471 34244
51 FIRST FSA OF WEWOKA WEWOKA, OK 1991-03-08 27898 32917 6600
52 BEACON FEDERAL SAVINGS BALDWIN, NY 1991-03-08 388612 405964 32219
53 ALEXANDER HAMILTON PATERSON, NJ 1991-03-08 212882 210702 12412
54 PREFFERED SAVINGS AND LOAN HIGH POINT, NC 1991-03-08 174847 224456 26760
55 FIRST CITIZENS SLA FORT PIERCE, FL 1991-03-08 199317 200485 44879
56 FIRST FSB HURON, SD 1991-03-08 49950 51933 1943
57 COOLIDGE CORNER CO-OPERATIVE BANK BROOKLINE, MA 1991-03-14 83843 83699 12127
58 CROSSROADS BANK VICTORIA, TX 1991-03-14 22694 22416 3957
59 SOVEREIGN SB PALM HARBOR, FL 1991-03-15 33828 38909 4737
60 ARCANIUM FSA ARCANUM, OH 1991-03-15 46771 45361 3337
61 HOME SAVINGS ASSOCIATION KANSAS CITY, MO 1991-03-15 2623786 2944195 374070
62 AMERIFIRST FEDERAL SAVINGS MIAMI, FL 1991-03-15 2872239 3575040 592234
63 BELL FEDERAL SAVINGS UPPER DARBY, PA 1991-03-15 733980 850573 213450
64 THE BLACKSTONE BANK AND TRUST CO BOSTON, MA 1991-03-15 48356 49258 15168
65 CITADEL BANK WILLIS, TX 1991-03-21 21643 21874 5701
66 SABINAL BANK SABINAL, TX 1991-03-21 24395 24822 3673
67 CITIZENS SECURITY BANK BORGER, TX 1991-03-22 28176 34089 7073
68 THE FEDERAL SB, FSB SWAINSBORO, GA 1991-03-22 131244 150907 46421
69 AMERICAN FEDERAL BANK ADA, OK 1991-03-22 90436 110234 43437
70 REPUBLIC SB, FSB ROCKVILLE, MD 1991-03-22 26499 26394 7904
71 FIRST FSA OF CHICKASHA CHICKASHA, OK 1991-03-22 153087 161381 4271
72 STATE SAVINGS JACKSON HEIGHTS, NY 1991-03-22 393817 445379 170047
73 UNITED FSA OF IOWA DES MOINES, IA 1991-03-22 715825 895845 58101
74 COUNTY BANK, FSB SANTA BARBARA, CA 1991-03-27 961737 1172063 69801
75 THE LANDMARK BANK HARTFORD, CT 1991-03-28 219851 227859 53299
76 CITIZENS NATIONAL BANK LIMON, CO 1991-03-29 11251 11414 3011
77 CITY BANK AND TRUST CLAREMONT, NH 1991-03-29 119406 116044 40626
78 FIRST STATE BANK WEIMAR, TX 1991-04-04 26208 26023 2212
79 THE BLUEVILLE BANK OF GRAFTON GRAFTON, WV 1991-04-05 46936 48118 3752
80 COLUMBIA FSA OF HAMILTON HAMILTON, OH 1991-04-05 51742 61327 3220
81 FIRST FS & LA OF SEMINOLE CO. SANFORD, FL 1991-04-05 160429 185267 17889
82 FIRST FEDERAL SB, FSB ASHBURN, GA 1991-04-05 30573 30156 3734
83 FIRST SAVINGS OF ZION ZION, IL 1991-04-05 60613 63207 7186
84 AMERICAN BANK & TRUST COMPANY SHREVEPORT, LA 1991-04-11 60439 60928 10525
85 ARIZONA COMMERCE BANK TUCSON, AZ 1991-04-12 79757 80832 7329
86 WHITNEY BANK AND TRUST HAMDEN, CT 1991-04-12 49222 40601 29581
87 SECURITY SAVINGS & LOAN WATERBURY, CT 1991-04-12 129364 143194 47748
88 COMMUNITY NATIONAL BANK SHERMAN, TX 1991-04-18 18929 19048 2728
89 CHISHOLM FS & LA KINGFISHER, OK 1991-04-19 147099 154401 N/A
90 CIMARRON FEDERAL SAVINGS MUSKOGEE, OK 1991-04-19 713933 781965 N/A
91 MERCANTILE SAVINGS BANK SOUTHAVEN, MS 1991-04-19 33995 33779 9839
92 PROSPECT PARK, FSB WEST PATERSON, NJ 1991-04-19 474313 511522 95843
93 METROPOLITAN FS & LA NASHVILLE, TN 1991-04-19 811836 985057 140347
94 AUGUSTA FSA BALTIMORE, MD 1991-04-26 132558 151333 5398
95 EXECUTIVE SB, FSB MARINA DEL REY, CA 1991-04-26 55501 58634 7211
96 JOHN HANSON FSB BELTSVILLE, MD 1991-04-26 658563 840701 142946
97 SUNBELT SAVINGS IRVING, TX 1991-04-26 4265330 6038921 2754
98 RED RIVER FS & LA LAWTON, OK 1991-04-26 378312 422245 N/A
99 COLUMBINE VALLEY BANK AND TRUST JEFFERSON COUNTY, CO 1991-04-26 9213 9458 2002
100 HOME FS & LA, FA ALGONA, IA 1991-04-26 116937 134307 N/A
101 BOSTON TRADE BANK BOSTON, MA 1991-05-03 301548 307033 127300
102 FIRST FS & LA OF PITTSBURG PITTSBURG, KS 1991-05-03 143505 290886 4726
103 SECURITY FS & LA OF ALBUQUERQUE ALBUQUERQUE, NM 1991-05-03 193444 261711 33951
104 NEWTON SAVINGS BANK, FSA FAIRFIELD, NJ 1991-05-03 38447 40854 4514
105 LIBERTY SB, FSB MARIETTA, OH 1991-05-03 17762 17787 3711
106 SENTRY FSA NORFOLK, VA 1991-05-03 47246 50295 12905
107 CENTURY FEDERAL SAVINGS CHICAGO, IL 1991-05-03 24375 25857 1860
108 TEXAS BANK AND TRUST OF TEMPLE TEMPLE, TX 1991-05-09 44972 45228 10724
109 VILLAGE GREEN NATIONAL BANK JERSEY VILLAGE, TX 1991-05-09 27110 29452 8505
110 CHIRENO STATE BANK CHIRENO, TX 1991-05-09 12345 12397 1467
111 THE FIRST NATIONAL BANK OF POTH POTH, TX 1991-05-09 18545 18673 1450
112 MADISON NATIONAL BANK OF VIRGINIA MCLEAN, VA 1991-05-10 159413 174187 18207
113 FIRST FS & LA OF CRESTON CRESTON, IA 1991-05-10 67915 67326 3139
114 FIRST FS & LA OF FARGO FARGO, ND 1991-05-10 51170 50013 4967
115 CAPITOL FEDERAL BANK FOR SAVINGS CHICAGO, IL 1991-05-10 33403 39274 1668
116 FIRST FSA OF NEWTON NEWTON, KS 1991-05-10 105802 125607 3432
117 GUARANTY FSA WARNER ROBINS, GA 1991-05-10 23606 25648 9115
118 COLONIAL FSB CRANSTON, RI 1991-05-10 62304 60629 27658
119 MADISON NATIONAL BANK WASHINGTON, DC 1991-05-10 404200 473781 77772
120 THE WASHINGTON BANK (OF MARYLAND) BALTIMORE, MD 1991-05-10 39003 38974 968
121 VERMILION FSB ABBEVILLE, LA 1991-05-10 17570 17825 998
122 FIRST NATIONAL BANK OF CEDAR HILL CEDAR HILL, TX 1991-05-16 11132 10959 2553
123 CAPITAL BANK DALLAS, TX 1991-05-16 104756 111610 25404
124 FIRST CITY BANK NEW ORLEANS, LA 1991-05-17 56509 56068 10404
125 ALTUS FSB MOBILE, AL 1991-05-17 1154520 1970413 83173
126 THE COSMOPOLITAN NATIONAL BANK OF CHICAGO CHICAGO, IL 1991-05-17 108468 110088 14870
127 LUDINGTON FSB LUDINGTON, MI 1991-05-17 33661 34190 1718
128 THE FIRST NATIONAL BANK OF TOMS RIVER TOMS RIVER, NJ 1991-05-22 1380815 1417531 115612
129 LIBERTY NATIONAL BANK LOVINGTON, NM 1991-05-23 51562 51370 3917
130 FAR WEST FSB PORTLAND, OR 1991-05-23 1286017 2070002 336930
131 PROGRESSIVE SAVINGS BANK PASADENA, CA 1991-05-24 373666 388336 50370
132 FIRST SECURITY BANK ROANOKE, VA 1991-05-24 15027 15885 4460
133 FLORIDA STATE BANK HOLIDAY, FL 1991-05-24 81640 87374 16482
134 WESTERLEIGH SAVINGS STATEN ISLAND, NY 1991-05-31 145160 147849 11989
135 UNIVERSITY BANK, NATIONAL ASSOCIATION NEWTON, MA 1991-05-31 295818 318836 104173
136 MERABANK TEXAS EL PASO, TX 1991-05-31 744873 1157911 N/A
137 ENTERPRISE S&LA COMPTON, CA 1991-05-31 13115 13508 59
138 GOLDOME FSB ST. PETERSBURG, FL 1991-05-31 1320508 1476880 109111
139 UNITED FS & LA SMYRNA, GA 1991-05-31 106033 119333 14419
140 BURLESON COUNTY SAVINGS ASSOC. CALDWELL, TX 1991-05-31 31986 31475 7646
141 GOLDOME BUFFALO, NY 1991-05-31 6525085 9890866 779592
142 NORTHWEST BANK, NATIONAL ASSOCIATION SAN ANTONIO, TX 1991-06-06 7215 7204 789
143 DRYADES S & LA NEW ORLEANS, LA 1991-06-07 259731 262265 16341
144 WOBURN FIVE CENTS SAVINGS BANK WOBURN, MA 1991-06-07 239998 247219 35933
145 TEXAS PREMIER BANK OF VICTORIA, NATIONAL A VICTORIA, TX 1991-06-13 15278 15449 1245
146 PEOPLES BANK HEWITT, TX 1991-06-13 16674 17273 3959
147 TASCOSA NATIONAL BANK OF AMARILLO AMARILLO, TX 1991-06-13 75195 73908 11845
148 THE BANK OF HORTON HORTON, KS 1991-06-13 170540 167298 4250
149 FIRST COMMERCE SB, FSB LOWELL, IN 1991-06-14 10520 10886 1553
150 SPRINGFIELD FSLA SPRINGFIELD, PA 1991-06-14 95318 97522 N/A
151 BEACON CO-OPERATIVE BANK BOSTON, MA 1991-06-21 30538 31806 2887
152 GUARDIAN FSA HUNTINGTON BEACH, CA 1991-06-21 654275 682096 112851
153 METROBANK FS & LA PALISADES PARK, NJ 1991-06-28 350087 474327 151552
154 FIRST MUTUAL BANK FOR SAVINGS BOSTON, MA 1991-06-28 1081228 1129946 169857
155 UNITED FS & LA JONESBORO, AR 1991-06-28 136677 142465 18756
156 SURETY FS & LA MORGANTON, NC 1991-07-09 163447 224820 3217
157 PAN AMERICAN FSB SAN MATEO, CA 1991-07-12 250176 287190 12020
158 MONYCOR SAVINGS BANK BARRON, WI 1991-07-12 137588 151736 5297
159 FIDELITY FS & LA AUSTIN, TX 1991-07-12 56885 67044 7176
160 DANBURRY SAVINGS & LOAN DANBURY, CT 1991-07-12 184143 270228 28341
161 DRIPPING SPRINGS NATIONAL BANK DRIPPING SPRINGS, TX 1991-07-12 20527 20177 3682
162 LANDMARK THRIFT AND LOAN ASSOCIATION SAN DIEGO, CA 1991-07-12 15835 16638 2208
163 PONTCHARTRAIN STATE BANK METAIRIE, LA 1991-07-19 142089 139958 29418
164 COMMUNITY GUARDIAN BANK ELMWOOD PARK, NJ 1991-07-19 55038 55327 16016
165 NEW METROPOLITAN FSB HIALEAH, FL 1991-07-19 43214 18440 27678
166 COOPERATIVE FSB WESTMONT, IL 1991-07-19 46985 74903 1159
167 CLINTON S & LA CLINTON, OK 1991-07-19 21565 22220 3033
168 THE KERENS BANK KERENS, TX 1991-07-25 19848 19538 5128
169 SUBURBAN NATIONAL BANK HILLSBOROUGH TWNS, NJ 1991-07-26 91287 91091 27794
170 THE HOUSATONIC BANK & TRUST CO ANSONIA, CT 1991-07-26 64075 69070 13403
171 WESTLAND FS & LA RAWLINS, WY 1991-07-26 31705 31809 4450
172 ATLANTIC FINANCIAL FSB SAN FRANCISCO, CA 1991-07-26 413500 448913 41978
173 CORAL COAST FSB BOYNTON BEACH, FL 1991-08-02 60341 61158 16951
174 STANDARD FS & LA COLUMBIA, SC 1991-08-02 280738 319651 5559
175 BANK OF SOUTH PALM BEACHES HYPOLUXO, FL 1991-08-09 63475 61282 30995
176 MECHANICS AND FARMERS SAVINGS BANK BRIDGEPORT, CT 1991-08-09 903692 1083920 324571
177 LARCHMONT FS & LA LARCHMONT, NY 1991-08-09 123595 123777 5681
178 FIRST FS & LA OF THIEF RIVER FALLS THIEF RIVER FALLS, MN 1991-08-09 55516 54605 4163
179 CITYTRUST BRIDGEPORT, CT 1991-08-09 1807942 1918530 505296
180 GREAT AMERICAN FSA SAN DIEGO, CA 1991-08-09 7230789 9523603 957344
181 SOUTHCOAST BANK CORPORATION WEST PALM BEACH, FL 1991-08-09 26674 26094 12617
182 FIRST AMERICAN FSB TUCSON, AZ 1991-08-16 130273 144988 15134
183 CENTRE SA, FA ARLINGTON, TX 1991-08-16 15618 15233 4793
184 ENFIELD NATIONAL BANK ENFIELD, CT 1991-08-16 19759 18966 4529
185 NORTHWEST NATIONAL BANK FAYETTEVILLE, AR 1991-08-16 30190 29438 936
186 FIRST MEXIA BANK MEXIA, TX 1991-08-22 22432 22479 3734
187 BUCHEL BANK & TRUST CO. CUERO, TX 1991-08-22 24778 25026 1255
188 FIRST FS & LA MT. VERNON, OH 1991-08-23 74359 73142 4163
189 NEW AGE FSA ST. LOUIS, MO 1991-08-23 9585 9238 2122
190 MERCHANTS & MECHANICS FSB SPRINGFIELD, OH 1991-08-23 206081 209860 31857
191 FIRST NATIONAL BANK AND TRUST CO BLACKWELL, OK 1991-08-29 33799 33498 1088
192 THE SAN SABA NATIONAL BANK SAN SABA, TX 1991-08-29 15492 15607 1058
193 HILTON HEAD BANK & TRUST COMPANY HILTON HEAD ISLAND, SC 1991-08-30 63039 64629 20857
194 FUTURE FEDERAL SAVINGS BANK LOUISVILLE, KY 1991-08-30 408926 422336 42647
195 HILLSBOROUGH BANK AND TRUST CO MILFORD, NH 1991-08-30 59467 49895 23907
196 LOWELL INSTITUTION FOR SAVINGS LOWELL, MA 1991-08-30 318149 386363 122009
197 HOMESTEAD FSA MIDDLETOWN, PA 1991-08-30 180986 223248 19631
198 UNITED FSB PRESTONSBURG, KY 1991-08-30 39317 39869 643
199 BAY FSB WEST PALM BEACH, FL 1991-09-06 54053 58064 12884
200 HEARTLAND S & LA LA MESA, CA 1991-09-06 120790 121671 24152
201 SUFFIELD BANK SUFFIELD, CT 1991-09-06 257036 294777 83633
202 THE FAMILY BANK AND TRUST ALLENSTOWN, NH 1991-09-06 46973 46671 10248
203 UNITED HOME FEDERAL TOLEDO, OH 1991-09-06 446860 443424 19801
204 EVERGREEN FS & LA CHARLESTON, WV 1991-09-13 34959 40271 3987
205 DAVY CROCKETT FS & LA CROCKETT, TX 1991-09-13 48311 50532 3755
206 VALLEY BANK WHITE RIVER JUNCTION, VT 1991-09-13 35568 33694 11069
207 SOUTHEAST BANK OF WEST FLORIDA PENSACOLA, FL 1991-09-19 88214 97289 N/A
208 ABRAHAM LINCOLN FSA DRESHER, PA 1991-09-19 166964 189089 11838
209 SOUTHEAST BANK, NATIONAL ASSOCIATION MIAMI, FL 1991-09-19 8908637 11026691 N/A
210 MID-JERSEY NATIONAL BANK SOMERVILLE, NJ 1991-09-20 28451 29471 6010
211 BANK FIVE FOR SAVINGS ARLINGTON, MA 1991-09-20 402696 386572 96642
212 GOLD RIVER SB FAIR OAKS, CA 1991-09-27 21944 24140 3030
213 MIDCOUNTY BANK AND TRUST COMPANY NORWOOD, MA 1991-09-27 58231 62113 12361
214 FIRST FEDERAL SAVINGS BEAUMONT, TX 1991-09-27 251734 251153 33597
215 SANTA PAULA S & LA SANTA PAULA, CA 1991-09-27 242557 280667 18012
216 UNITED SAVINGS OF AMERICA CHICAGO, IL 1991-09-27 1067681 1160926 94739
217 NUTLEY SAVINGS & LOAN NUTLEY, NJ 1991-09-27 178510 188649 25415
218 HOME FS & LA OF HARLAN HARLAN, IA 1991-09-27 89021 91411 4862
219 PLYMOUTH FSA PLYMOUTH, MA 1991-09-27 137835 174717 23043
220 EASTERN FS & LA OF SAYVILLE SAYVILLE, NY 1991-09-27 264912 249533 37737
221 HARBOR NATIONAL BANK OF CONNECTICUT BRANFORD, CT 1991-10-03 22824 22853 1655
222 REAGAN STATE BANK BIG LAKE, TX 1991-10-03 20902 20254 4552
223 NUMERICA SAVINGS BANK, FSB MANCHESTER, NH 1991-10-10 436535 509074 110982
224 AMOSKEAG BANK MANCHESTER, NH 1991-10-10 768425 937259 190785
225 BANK MERIDIAN, NATIONAL ASSOCIATION HAMPTON, NH 1991-10-10 105416 109379 8162
226 HOMEBANK FSA GILFORD, NH 1991-10-10 192059 255081 21004
227 NEW HAMPSHIRE SAVINGS BANK CONCORD, NH 1991-10-10 947219 1171673 229739
228 DARTMOUTH BANK MANCHESTER, NH 1991-10-10 835263 877159 220604
229 BANKEAST MANCHESTER, NH 1991-10-10 631606 816843 64402
230 NASHUA TRUST COMPANY NASHUA, NH 1991-10-10 397018 425059 35469
231 LIFE FSB CLEARWATER, FL 1991-10-11 88524 107603 8771
232 FIRST FEDERAL SAVINGS LUBBOCK, TX 1991-10-11 222486 223669 8643
233 THE FIRST, FEDERAL ASSOCIATION ORLANDO, FL 1991-10-11 960802 1066094 179499
234 IONA SAVINGS BANK TILTON, NH 1991-10-11 29513 31180 5334
235 OAKTREE FEDERAL SAVINGS NEW ORLEANS, LA 1991-10-13 2256189 2214549 1199943
236 FIRST FS & LA PONTIAC, MI 1991-10-16 558620 916980 38212
237 CITIZENS FSA JACKSONVILLE, FL 1991-10-16 66972 65710 9721
238 MISSION VALLEY BANK, NATIONAL ASSOC SAN CLEMENTE, CA 1991-10-18 40510 42672 14527
239 CENTRAL BANK MERIDEN, CT 1991-10-18 627935 654715 242063
240 CONNECTICUT VALLEY BANK CROMWELL, CT 1991-10-18 27862 28359 8598
241 FIRST NATIONAL BANK, BEDFORD BEDFORD, TX 1991-10-24 23253 23189 2394
242 FIRST HANOVER BANK WILMINGTON, NC 1991-10-25 46547 48212 5704
243 COOLIDGE BANK AND TRUST COMPANY BOSTON, MA 1991-10-25 315007 321204 85653
244 THE CITIZENS BANK OF PAGOSA SPRINGS PAGOSA SPRINGS, CO 1991-10-25 16649 17275 2055
245 THE PRIVATE BANK & TRUST, NATION MIAMI, FL 1991-10-29 0 4264 1536
246 BANK OF THE SOUTH BATON ROUGE, LA 1991-10-30 31307 31835 3583
247 UNION BANK SAN ANTONIO, TX 1991-10-31 85239 84877 8889
248 MARINE VIEW FSB MIDDLETOWN, NJ 1991-11-01 107526 119221 4189
249 COMMUNITY NATIONAL BANK AND TRUST NEW YORK, NY 1991-11-07 354235 333771 95868
250 DELTA FSB WESTMINSTER, CA 1991-11-08 59123 63064 10293
251 COBB FSA MARIETTA, GA 1991-11-08 82813 83159 25960
252 CONNECTICUT SAVINGS BANK NEW HAVEN, CT 1991-11-14 897732 1044990 203462
253 ALVARADO NATIONAL BANK ALVARADO, TX 1991-11-14 9489 9169 2835
254 WORTHINGTON STATE BANK WORTHINGTON, IN 1991-11-14 34227 36646 1427
255 DURHAM TRUST COMPANY DURHAM, NH 1991-11-15 68528 71024 6312
256 PEOPLES FSA OTTUMWA, IA 1991-11-22 33662 34316 1845
257 WESTERN FS & LA CLENVIEW, IL 1991-11-22 26424 33164 2709
258 CHASE SAVINGS & LOAN PHILADELPHIA, PA 1991-11-22 46011 46857 10021
259 WHITE HORSE FS & LA TRENTON, NJ 1991-11-22 67897 72477 17883
260 FIRST NATIONAL BANK OF MIAMI MIAMI, FL 1991-11-26 40877 40462 6270
261 SAYBROOK BANK AND TRUST COMPANY OLD SAYBROOK, CT 1991-12-06 78375 77287 18749
262 GRANITE CO-OPERATIVE BANK QUINCY, MA 1991-12-12 84328 103814 14026
263 FEDERAL FINANCE & MORTGAGE, LTD HONOLULU, HI 1991-12-13 7427 7732 878
264 THE BANK MART BRIDGEPORT, CT 1991-12-13 486776 578220 93901
265 BANK OF EAST HARTFORD EAST HARTFORD, CT 1991-12-13 38396 36581 12893
266 INVESTORS FSB RICHMOND, VA 1991-12-13 1431239 2057643 483518
267 MERCHANTS NATIONAL BANK LEOMINSTER, MA 1991-12-13 147364 153615 29446
268 NORTH RIDGE BANK OAKLAND PARK, FL 1991-12-20 92729 94332 2931

     
Quick Links
Yearly Failed Banks List
Historical Bank Failures(Since 1934)
Failed Banks Map
Asset-wise List
     

US Bank Failures Since 1934
FDIC Bank Failures since 1990


Cost of Bank Failures to FDIC


Total Deposits of All Banks Insured by FDIC since 1990


Cost of Bank Failures to FDIC

The Federal Deposit Insurance Corporation is an independent federal agency created in 1933 to promote public confidence and stability in the nation's banking system. The FDIC is often appointed as receiver for failed banks.

What is a bank failure?
A bank failure is the closing of a bank by a federal or state banking regulatory agency. Generally, a bank is closed when it is unable to meet its obligations to depositors and others. This brochure deals with the failure of "insured banks." The term "insured bank" means a bank insured by FDIC, including banks chartered by the federal government as well as most banks chartered by the state governments. An insured bank must display an official FDIC sign at each teller window.

What is FDIC's role in a bank failure?
In the event of a bank failure, the FDIC acts in two capacities. First, as the insurer of the bank's deposits, the FDIC pays insurance to the depositors up to the insurance limit. Second, the FDIC, as the "Receiver" of the failed bank, assumes the task of selling/collecting the assets of the failed bank and settling its debts, including claims for deposits in excess of the insured limit.



What is the purpose of FDIC deposit insurance?
The FDIC protects depositors' funds in the unlikely event of the financial failure of their bank or savings institution. FDIC deposit insurance covers the balance of each depositor's account, dollar-for-dollar, up to the insurance limit, including principal and any accrued interest through the date of the insured bank's closing.

What is the FDIC insurance amount?
The standard insurance amount is $250,000 per depositor, per insured bank, for each ownership category. This includes principal and accrued interest and applies to all depositors of an insured bank. Deposits in separate branches of an insured bank are not separately insured. Deposits in one insured bank are insured separately from deposits in another insured bank. Deposits maintained in different categories of legal ownership at the same bank can be separately insured. Therefore, it is possible to have deposits of more than $250,000 at one insured bank and still be fully insured. For more information on deposit insurance coverage, see the FDIC's brochure "Your Insured Deposits" which can be accessed at www.fdic.gov/deposit/deposits/insured

Who does the FDIC insure?
Any person or entity can have FDIC insurance on a deposit. A depositor does not have to be a citizen, or even a resident of the United States. FDIC insurance only protects depositors, although some depositors may also be creditors or shareholders of an insured bank.

What does FDIC deposit insurance cover?
FDIC insurance covers deposits received at an insured bank. Types of deposit products include checking, NOW, and savings accounts, money market deposit accounts (MMDA), and time deposits such as certificates of deposit (CDs).

What is the source of funding used by the FDIC to pay insured depositors of a failed bank?
The FDIC's deposit insurance fund consists of premiums already paid by insured banks and interest earnings on its investment portfolio of U.S. Treasury securities. No federal or state tax revenues are involved.

How am I notified when my bank has been closed?
The FDIC notifies each depositor in writing using the depositor's address on record with the bank. This notification is mailed immediately after the bank closes. When the failed bank is acquired by another bank; the assuming bank also notifies the depositors. This notification usually is mailed with the first bank statement after the assumption.


Source :  Federal Deposit Insurance Corporation


Notes :

* The Cost to DIF of $2.5 billion for "California National Bank" failed on 30th October,2009 is the total cost for all the 9 banks failed on that.