Number of Banks Failed in year 1989

531


* Dollar amounts in thousands
# Institution Location Date Closed Deposits Assets Estimated Loss
1 BANK OF BENTON BENTON, LA 1989-01-05 12132 12202 3365
2 THE NATIONAL BANK OF BOSSIER CITY BOSSIER CITY, LA 1989-01-12 76353 73322 31262
3 WEST BELT NATIONAL BANK HOUSTON, TX 1989-01-12 30236 26121 10815
4 ORLEANS BANK AND TRUST COMPANY NEW ORLEANS, LA 1989-01-12 24478 24862 6540
5 OAK HILL NATIONAL BANK TRAVIS COUNTY, TX 1989-01-12 18166 18195 5522
6 FIRST STATE BANK HARPER, TX 1989-01-12 10594 10466 2687
7 COMMERCIAL STATE BANK HOUSTON, TX 1989-01-12 48602 49186 4837
8 ROLLING HILLS STATE BANK PIEDMONT, OK 1989-01-12 13099 13212 1766
9 MERCHANTS STATE BANK DALLAS, TX 1989-01-19 124594 121963 20984
10 THE PLANTERS BANK & TRUST COMPANY HAYNESVILLE, LA 1989-01-19 57894 57312 10167
11 FIRST NATIONAL BANK OF CEDAR PARK CEDAR PARK, TX 1989-01-19 18912 18609 6929
12 SOUTHERN FEDERAL SB THOMASVILLE, GA 1989-01-19 68505 76623 16715
13 COMMUNITY BANK, NATIONAL ASSOCIATION DECKER PRAIRIE, TX 1989-01-26 9446 8556 5127
14 FIRST STATE BANK OF TEXAS DUNCANVILLE, TX 1989-01-26 18370 16339 5351
15 CITIZENS STATE BANK EARTH, TX 1989-01-26 14900 15630 4304
16 OAKWOOD NATIONAL BANK ENID, OK 1989-01-27 26831 23011 7394
17 FIRST FS&LA IN NEW ALBANY NEW ALBANY, MS 1989-01-27 17480 20761 4890
18 CARVER S&LA ESCONDIDO, CA 1989-01-27 285969 265763 35888
19 ALASKA STATEBANK ANCHORAGE, AK 1989-02-03 96858 90791 17317
20 GILL SA SAN ANTONIO, TX 1989-02-07 1448432 1207294 1435832
21 PACIFIC SAVINGS BANK COSTA MESA, CA 1989-02-07 1019051 1117704 334749
22 BALTIMORE FEDERAL FINANCIAL BALTIMORE, MD 1989-02-07 1252969 1566752 396726
23 FREEDOM S & LA TAMPA, FL 1989-02-07 1132175 1402115 416686
24 CITIZENS BANK HOUSTON HOUSTON, TX 1989-02-09 37102 40169 17042
25 CITIZENS BANK HOUSTON, TX 1989-02-09 102130 100126 28589
26 FIRST BANK & TRUST BRYAN, TX 1989-02-09 144662 148098 30009
27 SANDIA FS & LA ALBUQUERQUE, NM 1989-02-10 1075651 747076 966777
28 BRIGHT BANC DALLAS, TX 1989-02-10 3004443 4388466 1477048
29 SAVERS FS & LA LITTLE ROCK, AR 1989-02-10 788880 806012 638446
30 FIRST FEDERAL OF ARKANSAS LITTLE ROCK, AR 1989-02-10 1201845 1583318 806579
31 DESERET S & L ASSOC. SALT LAKE CITY, UT 1989-02-10 177688 159337 82263
32 SIGNAL S&LA SIGNAL HILL, CA 1989-02-10 52873 46132 2877
33 MIDWEST FEDERAL SAVINGS MINNEAPOLIS, MN 1989-02-13 2238263 3255576 816174
34 UNIVERSITY FEDERAL SAVINGS HOUSTON, TX 1989-02-14 3776427 4480389 2457408
35 FIRST CONTINENTAL NATIONAL BANK HOUSTON, TX 1989-02-15 8541 9035 2093
36 LOUISIANA BANK & TRUST COMPANY SHREVEPORT, LA 1989-02-16 276308 270401 70473
37 SECURITY BANK HOUSTON, TX 1989-02-16 19194 19334 5067
38 THE HOME STATE BANK ARCADIA, KS 1989-02-16 1706 1731 263
39 TEXAS NATIONAL BANK HOUSTON, TX 1989-02-16 57767 39677 24824
40 WESTPOINT NATIONAL BANK SAN ANTONIO, TX 1989-02-16 11047 8252 5821
41 WESTWOOD S & L ASSOC. LOS ANGELES, CA 1989-02-17 397326 328396 310770
42 HORIZON FED. S & L ASSOC. METAIRIE, LA 1989-02-17 395977 380658 249989
43 INDEPENDENCE FS & LA BATESVILLE, AR 1989-02-17 346408 207028 304141
44 SECURITY S & LA SCOTTSDALE, AZ 1989-02-17 1052619 626922 805492
45 AMERICAN S & LA SALT LAKE CITY, UT 1989-02-17 1390076 2180662 274067
46 COLUMBIA FED. SAVINGS BANK WESTPORT, CT 1989-02-17 143925 145634 37917
47 ELYSIAN FEDERAL SAVINGS BANK HOBOKEN, NJ 1989-02-17 200589 198693 38297
48 FIRST FS & LA LARGO, FL 1989-02-17 391792 334418 114958
49 SOUTHWEST S & LA PHOENIX, AZ 1989-02-17 1755845 2265334 784743
50 NILE VALLEY FEDERAL S & L ASSOC. SCOTTSBLUFF, NE 1989-02-17 64068 56264 40764
51 NORTH JERSEY FEDERAL SAV. ASSOC. PASSAIC, NJ 1989-02-17 304265 278145 143742
52 OCCIDENTAL/NEBRASKA FSB OMAHA, NE 1989-02-17 529857 677311 175173
53 EQUITABLE FEDERAL SAVINGS BANK FREMONT, NE 1989-02-17 205386 225241 38327
54 GUARANTY FED. S & L ASSOC. BIRMINGHAM, AL 1989-02-17 398552 381335 79690
55 THE FIRST STATE BANK ABILENE, TX 1989-02-17 206634 272709 85736
56 BLUE VALLEY FS & LA KANSAS CITY, MO 1989-02-17 820206 839230 257985
57 ANCHOR SA KANSAS CITY, KS 1989-02-17 596548 834034 160635
58 FRENCH MARKET HOMESTEAD, FSA METAIRIE, LA 1989-02-17 237884 250776 88802
59 SOUTHERN FLORIDABANC FEDERAL BOCA RATON, FL 1989-02-17 256172 143273 173500
60 UNIVERSAL SAVINGS & LOAN SCOTTSDALE, AZ 1989-02-17 103075 92684 34354
61 MOUNT AINWEST S & L ASSOC. OGDEN, UT 1989-02-17 227455 241532 77928
62 COMMUNITY SAVING & LOAN FOND DU LAC, WI 1989-02-17 161093 185407 35907
63 SUN SAVINGS ASSOCIATION, FA KANSAS CITY, KS 1989-02-17 186032 188821 71993
64 CONCORDIA FEDERAL BANK FOR SAVINGS LANSING, IL 1989-02-17 423864 468800 91874
65 PLATTE VALLEY FS & LA GERING, NE 1989-02-17 320752 316765 190005
66 MIDWEST FED. S & L ASSOC. NEBRASKA CITY, NE 1989-02-17 119723 139096 39304
67 MID-STATE S&LA CHAMPAIGN, IL 1989-02-24 29833 28388 8009
68 FIRST VALLEY S&LA PIKEVILLE, TN 1989-02-24 12870 11947 5093
69 COMMERCE SA SAN ANTONIO, TX 1989-02-28 801342 807256 605958
70 ENTERPRISE FEDERAL SAVINGS MARRERO, LA 1989-03-02 66995 63543 39275
71 GIBRALTER S & L ASSOC. ANNAPOLIS, MD 1989-03-02 71343 71820 10008
72 FIRST FS & LA OF COFFEYVILLE COFFEYVILLE, KS 1989-03-02 95592 90553 61962
73 BEXAR SAVINGS ASSOCIATION SAN ANTONIO, TX 1989-03-02 799152 813605 656363
74 SUBURBAN SAVINGS ASSOC. SAN ANTONIO, TX 1989-03-02 50250 49224 26341
75 FIRST STATE SAVINGS SAN ANTONIO, TX 1989-03-02 325050 216989 296523
76 UNIPOINT FED. SAVINGS BANK TRUMANN, AR 1989-03-02 28249 18901 18755
77 VISION BANC SAVINGS ASSOC. KINGSVILLE, TX 1989-03-02 93129 77305 77440
78 MADISON GUARANTY S & LA MCCRORY, AR 1989-03-02 98830 114698 15978
79 HOME FED. S & L ASSOC. MOUNTAIN HOME, AR 1989-03-02 72094 37215 74642
80 ELMWOOD FED. S & L ASSOC. HARAHAN, LA 1989-03-02 48338 57436 27283
81 LA HACIENDA SAVINGS ASSOC. SAN ANTONIO, TX 1989-03-02 116370 69720 106315
82 FOUNTAINBLEAU FEDERAL SLIDELL, LA 1989-03-02 37257 38718 27774
83 PADRE FEDERAL S & L CORPUS CHRISTI, TX 1989-03-02 31880 18422 21918
84 COMMONWEALTH S & L ASSOC. OSCEOLA, AR 1989-03-02 35661 37061 16567
85 MISSION SA OF TEXAS SAN ANTONIO, TX 1989-03-02 101383 97768 77901
86 HOME SAVINGS BANK ANCHORAGE, AK 1989-03-02 82681 91476 61632
87 LANDMARK SAVINGS BANK FSB HOT SPRINGS, AR 1989-03-02 153945 132289 89291
88 FIRST FSB OF KANSAS WELLINGTON, KS 1989-03-02 168278 155938 65124
89 FIRST FEDERAL SAVINGS/HUTCHINSON HUTCHINSON, KS 1989-03-02 171906 183526 90928
90 PEOPLES S & L ASSOC. PARSONS, KS 1989-03-02 71078 84337 18241
91 SHAWNEE FED. S & L ASSOC. TOPEKA, KS 1989-03-02 196614 221120 6357
92 TOPEKA SAVINGS TOPEKA, KS 1989-03-02 108400 96590 56638
93 FIRST SAVINGS OF LOUISIANA LA PLACE, LA 1989-03-02 44738 25882 34917
94 SAN ANTONIO SAVINGS SAN ANTONIO, TX 1989-03-02 1946200 2637921 1057266
95 MID AMERICA FED. S & L ASSOC. PARSONS, KS 1989-03-02 87854 83343 13978
96 VALLEY FS & LA OF HUTCHINSON HUTCHINSON, KS 1989-03-02 199062 222449 105572
97 SOUTHMOST S & L BROWNSVILLE, TX 1989-03-02 113005 95761 62964
98 ALAMO SA OF TEXAS SAN ANTONIO, TX 1989-03-02 627644 569948 623739
99 COLONIAL SAVINGS ASSOCIATION LIBERAL, KS 1989-03-02 64220 70304 47439
100 FIRST STATE SAVINGS BANK MOUNTAIN HOME, AR 1989-03-02 128466 107606 56368
101 PERMIAN S & L ASSOC. KERMIT, TX 1989-03-02 12050 10849 2939
102 FIRST FEDERAL BANK OF ALASKA ANCHORAGE, AK 1989-03-02 192285 137633 139142
103 FIRST FED. S & L ASSOC. MALVERN, AR 1989-03-02 54028 51090 19339
104 FIRST FED. S & L ASSOC. FAYETTEVILLE, AR 1989-03-02 112268 125628 34044
105 THE BARBER COUNTY S & L ASSOC. MEDICINE LODGE, KS 1989-03-02 41714 47511 17277
106 LAKEWAY NATIONAL BANK AUSTIN, TX 1989-03-09 16830 16693 2329
107 AMERIWAY SAVINGS HOUSTON, TX 1989-03-09 236618 176543 199671
108 AMERICAN S & LA OF BRAZORIA LAKE JACKSON, TX 1989-03-09 327461 281282 227320
109 TRINITY VALLEY SAVINGS CLEVELAND, TX 1989-03-09 87258 91864 30172
110 BANK OF THE WEST AUSTIN, TX 1989-03-09 46519 46672 15795
111 BANKERS S & L ASSOC. GALVESTON, TX 1989-03-09 115052 106442 25398
112 FIRST FED. S & L ASSOC. ATLANTA, GA 1989-03-09 249784 300987 42430
113 BENJAMIN FRANKLIN SA HOUSTON, TX 1989-03-09 2004722 2641392 919360
114 HILL FINANCIAL SA RED HILL, PA 1989-03-09 2473161 3004007 889084
115 LIBERTY BELL SAVINGS ASSOC. BEAVER FALLS, PA 1989-03-09 86399 90309 7714
116 VALLEY FEDERAL SAVINGS ROSWELL, NM 1989-03-09 263820 180609 168973
117 BANCPLUS SAVINGS ASSOCIATION PASADENA, TX 1989-03-09 923026 751461 845218
118 CITIZENS OF TEXAS S & L ASSOC. BAYTOWN, TX 1989-03-09 104539 76368 84884
119 SPRING BRANCH S & LA HOUSTON, TX 1989-03-09 148131 99874 108139
120 AMERICAN FS & LA ALBUQUERQUE, NM 1989-03-09 151090 188882 61701
121 FIRST SAVINGS BANK OF ALABAMA HAMILTON, AL 1989-03-09 24016 26035 3898
122 CITIZENS BANK AND TRUST CALVERT, TX 1989-03-09 16762 14235 5333
123 BAYSHORE SA LAPORTE, TX 1989-03-09 56792 39353 33789
124 CONCORD-LIBERTY FED. S & L ASSOC. MONROEVILLE, PA 1989-03-09 238378 220282 40138
125 PEOPLES SAVINGS ASSOC. ST. JOSEPH, MI 1989-03-09 109426 107314 4851
126 OTERO S & L ASSOC. COLORADO SPRINGS, CO 1989-03-09 481675 558585 389485
127 MESA FS & LA OF COLORADO GRAND JUNCTION, CO 1989-03-09 108848 117449 14740
128 PHENIX FED. S & L ASSOC. PHENIX CITY, AL 1989-03-09 194750 150259 78708
129 CONTINENTAL SAVINGS, A FS & LA BELLAIRE, TX 1989-03-09 587427 354586 762302
130 MODERN FED. S & L ASSOC. GRAND JUNCTION, CO 1989-03-09 71495 70408 11136
131 VALLEY FEDERAL S & L ASSOC. GRAND JUNCTION, CO 1989-03-09 116689 83809 87502
132 CENTURY FEDERAL SAVINGS BANK TRENTON, TN 1989-03-09 75103 73942 20983
133 LIBERTY COUNTY FS & LA LIBERTY, TX 1989-03-09 45939 43757 16861
134 ALPINE SAVINGS STEAMBOAT SPRINGS, CO 1989-03-09 43892 57654 17548
135 UNITED GUARANTY FED. SAVINGS BANK TULLAHOMA, TN 1989-03-09 13068 11474 3510
136 WESTERN GULF SAVINGS BAY CITY, TX 1989-03-09 242971 154812 240906
137 CENTURY SAVINGS & LOAN BAYTOWN, TX 1989-03-09 87812 58656 58607
138 HUMBLE S & L ASSOC. HUMBLE, TX 1989-03-09 76538 50315 64394
139 UNIVERSAL SA HOUSTON, TX 1989-03-09 260435 142144 269689
140 VILLAGE SAVINGS FSB HOUSTON, TX 1989-03-09 155057 93753 122102
141 COLORADO S & L ASSOC. ENGLEWOOD, CO 1989-03-09 52967 54311 29328
142 SUN COUNTRY SB OF NEW MEXICO ALBUQUERQUE, NM 1989-03-09 76663 66520 55668
143 COMMONWEALTH SAVINGS ASSOC. HOUSTON, TX 1989-03-09 1608452 1647893 1507356
144 GERMANTOWN TRUST SAVINGS GERMANTOWN, TN 1989-03-09 105912 135929 43090
145 LINCOLN FS & LA MT. CARMEL, TN 1989-03-09 64940 72216 20809
146 CITY SAVINGS ASSOC. LEAGUE CITY, TX 1989-03-09 40546 33762 23884
147 FIRST FED. S & LA OF COLORADO SPR. COLORADO SPRINGS, CO 1989-03-09 313501 354939 202806
148 SUN S & LA PARKER, CO 1989-03-09 259865 289521 169264
149 FIRST FED. S & L ASSOC. SUMMERVILLE, GA 1989-03-09 35411 32804 7974
150 FIRST CAPITAL SAVINGS ASSOC./TEXAS HOUSTON, TX 1989-03-09 108657 70918 79518
151 ROCKY MOUNTAIN S & L ASSOC. WOODLAND PARK, CO 1989-03-09 17951 18197 10672
152 FIRST EQUITY SA TOMBALL, TX 1989-03-09 120497 87146 94812
153 SOUTHEASTERN SAVINGS ASSOC. DAYTON, TX 1989-03-09 73046 44709 79075
154 BANKERS TRUST OF LOUISIANA, NA KENNER, LA 1989-03-10 88903 83009 22732
155 FIRST SOUTH SA HOUSTON, TX 1989-03-15 454602 277984 525686
156 FIRST FED. S & L ASSOC. EUNICE, LA 1989-03-16 16195 23545 6334
157 COMMUNITY FED. S & L ASSOC. TAMPA, FL 1989-03-16 14438 10303 12638
158 JEFFERSON S & L ASSOC. BEAUMONT, TX 1989-03-16 125667 119085 88462
159 FIRST FED. S & L ASSOC. SHREVEPORT, LA 1989-03-16 201160 196488 104989
160 AMERICAN SECURITY FS & LA CHICAGO, IL 1989-03-16 49872 67176 6545
161 FIDELITY S & LA PORT ARTHUR, TX 1989-03-16 262333 312510 131557
162 MADISON COUNTY FED. S & L ASSOC. GRANITE CITY, IL 1989-03-16 131364 132245 32444
163 MIDWEST HOME FSB BELLEVILLE, IL 1989-03-16 106123 123561 21479
164 ISLAND BANK SOUTH PADRE ISLAND, TX 1989-03-16 17217 17538 6215
165 LIVINGSTON BANK DENHAM SPRINGS, LA 1989-03-16 104264 106250 16487
166 THE FARMERS STATE BANK, BOGUE BOGUE, KS 1989-03-16 7962 8044 1685
167 MERCHANTS MARINE BANK PORT ISABEL, TX 1989-03-16 30355 30798 12155
168 THE DUNCAN S & L ASSOC. DUNCAN, OK 1989-03-16 138261 148576 25877
169 MERITBANC SAVINGS ASSOCIATION HOUSTON, TX 1989-03-16 322329 272134 227287
170 FIRST FS & LA BATON ROUGE, LA 1989-03-16 43409 39532 32681
171 FIRST FED. S & L OF THE FLORIDA KEYS KEY WEST, FL 1989-03-16 192594 219923 63229
172 ILLINOIS SAVINGS BANK PEORIA, IL 1989-03-16 67821 78018 9336
173 SKOKIE FS & LA SKOKIE, IL 1989-03-16 769144 1004662 204932
174 HOME SAVINGS FSLA JOLIET, IL 1989-03-16 138666 140570 19431
175 SABINE VALLEY S & L ASSOC. CENTER, TX 1989-03-16 29142 41055 11188
176 JASPER FS & LA JASPER, TX 1989-03-16 154546 135619 81366
177 CHILLICOTHE FED. S & L ASSOC. CHILLICOTHE, IL 1989-03-16 53947 51039 7998
178 HOME FS & LA OF CENTRALIA CENTRALIA, IL 1989-03-16 48100 47627 8328
179 RUSK FED. S & L ASSOC. RUSK, TX 1989-03-16 47154 44556 25231
180 LIBERTY FEDERAL SAVINGS NEW PORT RICHEY, FL 1989-03-16 91063 60102 39083
181 SECURITY SAVINGS ASSOCIATION TEXARKANA, TX 1989-03-16 471415 236328 485423
182 ACADIA SAVINGS & LOAN CROWLEY, LA 1989-03-16 137710 89672 103587
183 FINANCIAL SECURITY S & L ASSOC. DELRAY BEACH, FL 1989-03-16 150437 142304 61900
184 CONTINENTAL FS & LA OKLAHOMA CITY, OK 1989-03-16 528350 645144 209453
185 MIDWESTERN SA MACOMB, IL 1989-03-16 101243 110707 28560
186 THE FARMERS & MERCHANTS STATE BANK BALLINGER, TX 1989-03-16 22005 22534 2116
187 FIRST FED. S & L ASSOC. NEW IBERIA, LA 1989-03-16 64430 64310 17926
188 SOUTHEAST TEXAS FSA WOODVILLE, TX 1989-03-16 27169 31198 8998
189 FIRST FED. S & LA OF SEMINOLE SEMINOLE, OK 1989-03-16 35362 33255 7596
190 SPINDLETOP SA BEAUMONT, TX 1989-03-16 325273 180509 266752
191 FIRST SAVINGS OF AMERICA FS & LA ORLAND PARK, IL 1989-03-16 47254 23495 33297
192 ROYAL PALM SAVINGS BANK WEST PALM BEACH, FL 1989-03-16 491035 563989 192142
193 EVANGELINE FEDERAL SAVINGS & LOAN LAFAYETTE, LA 1989-03-16 79422 37396 61537
194 FIRST VENICE S & LA VENICE, FL 1989-03-16 62424 58572 7445
195 LINCOLN S & LA MIAMI, FL 1989-03-16 263358 260627 78929
196 RIVER CITY FEDERAL SAVINGS BATON ROUGE, LA 1989-03-16 98298 61213 86921
197 TIMBERLAND FSA NACOGDOCHES, TX 1989-03-16 49042 60252 15778
198 FAMILY FS & LA SHREVEPORT, LA 1989-03-16 23614 27626 19217
199 BRICKELLBANC SAVINGS ASSOC. MIAMI, FL 1989-03-16 36615 38750 16529
200 MIAMI SAVINGS BANK MIAMI, FL 1989-03-16 158830 176615 78964
201 SAVINGS OF TEXAS ASSOC. JACKSONVILLE, TX 1989-03-16 79847 63602 62249
202 GOLDEN TRIANGLE S & LA BRIDGE CITY, TX 1989-03-16 61798 26934 56084
203 GENERAL SAVINGS ASSOC. HENDERSON, TX 1989-03-16 50179 74579 26596
204 DEEP EAST TEXAS SA JASPER, TX 1989-03-16 56442 53599 29621
205 FIRST SAV. ASSOC. SOUTHEAST TEXAS SILSBEE, TX 1989-03-16 44360 48690 23624
206 PEOPLES FS & LA OF THIBODAUX THIBODAUX, LA 1989-03-16 21085 19610 8035
207 ENTERPRISE BANK OF FLORIDA MIAMI LAKES, FL 1989-03-17 26309 28020 3613
208 INDUSTRIAL BANK HOUSTON, TX 1989-03-23 65314 64773 7524
209 FIRST STATE BANK ROGERS, TX 1989-03-23 9174 8962 2856
210 FIRST BANK OF ROWLETT ROWLETT, TX 1989-03-23 34788 35636 6945
211 MBANK THE WOODLANDS, NATIONAL ASSOC THE WOODLANDS, TX 1989-03-28 155632 160119 6909
212 MBANK ROUND ROCK, NATIONAL ASSOC ROUND ROCK, TX 1989-03-28 162588 164598 17897
213 MBANK ODESSA, NATIONAL ASSOC ODESSA, TX 1989-03-28 298538 317623 7059
214 MBANK MIDCITIES, NATIONAL ASSOC ARLINGTON, TX 1989-03-28 331362 357997 6654
215 MBANK DENTON COUNTY, NATIONAL ASSOC LEWISVILLE, TX 1989-03-28 212291 220122 1286
216 MBANK ORANGE, NATIONAL ASSOC ORANGE, TX 1989-03-28 144488 149828 4169
217 MBANK ABILENE, NATIONAL ASSOCIATION ABILENE, TX 1989-03-28 213188 199025 73254
218 MBANK HOUSTON, NATIONAL ASSOC HOUSTON, TX 1989-03-28 2566889 3307498 731556
219 MBANK LONGVIEW, NATIONAL ASSOC LONGVIEW, TX 1989-03-28 254672 264994 11292
220 MBANK MARSHALL, NATIONAL ASSOC MARSHALL, TX 1989-03-28 196957 210336 4998
221 MBANK JEFFERSON COUNTY, NA PORT ARTHUR, TX 1989-03-28 307311 330935 16205
222 MBANK ALAMO, NATIONAL ASSOCIATION SAN ANTONIO, TX 1989-03-28 708152 784855 82477
223 MBANK SHERMAN, NATIONAL ASSOC SHERMAN, TX 1989-03-28 271442 282027 3352
224 MBANK WICHITA FALLS, NATIONAL ASSOC WICHITA FALLS, TX 1989-03-28 450521 484828 15697
225 MBANK FORT WORTH, NATIONAL ASSOC FORT WORTH, TX 1989-03-28 624217 749114 153292
226 MBANK CORSICANA, NATIONAL ASSOCIATION CORSICANA, TX 1989-03-28 160801 165084 900
227 MBANK DALLAS, NATIONAL ASSOCIATION DALLAS, TX 1989-03-28 4033803 6556056 1610809
228 MBANK AUSTIN, NATIONAL ASSOCIATION AUSTIN, TX 1989-03-28 560075 642018 87156
229 MBANK GREENVILLE, NATIONAL ASSOC GREENVILLE, TX 1989-03-28 152701 153330 4857
230 MBANK BRENHAM, NATIONAL ASSOCIATION BRENHAM, TX 1989-03-28 132362 140264 5166
231 COMMUNITY FED. S & L ASSOC. NEWPORT NEWS, VA 1989-03-30 10033 9421 2266
232 GREAT ATLANTIC SAVINGS BANK MANTEO, NC 1989-03-30 123803 126807 70195
233 HERITAGE FS & LA MONROE, NC 1989-03-30 254102 311668 64288
234 BALDWIN COUNTY FED. SAVINGS BANK ROBERTSDALE, AL 1989-03-30 156816 171484 22624
235 HARVARD BANK TULSA, OK 1989-03-30 22822 23144 4034
236 CITY FS & LA BIRMINGHAM, AL 1989-03-30 648197 711958 72883
237 BROADVIEW SAVINGS BANK CLEVELAND, OH 1989-03-30 1136571 1778493 166472
238 MIDLAND BUCKEYE SAVINGS ALLIANCE, OH 1989-03-30 212267 218774 39682
239 CARTERSVILLE FSB OF GEORGIA CARTERSVILLE, GA 1989-03-30 58748 56726 N/A
240 DURAND FS & LA DURAND, WI 1989-03-30 118954 106603 46710
241 GIBRALTER SAVINGS BANK, FSB SEATTLE, WA 1989-03-31 1368547 1684381 59301
242 FIRST SERVICE BANK FOR SAVINGS LEOMINSTER, MA 1989-03-31 683356 880658 288210
243 INTERSTATE BANK OF COMMERCE MIAMI, FL 1989-03-31 6969 6406 1925
244 PREMIER BANK, A NATIONAL ASSOCIATION DALLAS, TX 1989-03-31 35617 37064 16360
245 GIBRALTER SAVINGS, FA SIMI VALLEY, CA 1989-03-31 7575392 13382327 539219
246 MURRAY SAVINGS ASSOCIATION DALLAS, TX 1989-04-05 1168399 1440640 433505
247 CENTRAL TEXAS S & LA WACO, TX 1989-04-06 211337 216105 119342
248 SIOUX VALLEY S & LA CHEROKEE, IA 1989-04-06 90792 61788 46593
249 EQUITY FEDERAL SAVINGS BANK DENVER, CO 1989-04-06 4999 4467 1791
250 EXCEL BANC SAVINGS ASSOC. LAREDO, TX 1989-04-06 158926 146706 66198
251 HERITAGE BANC SAVINGS DUNCANVILLE, TX 1989-04-06 146382 177727 92105
252 STATE MUTUAL FED. S & L ASSOC. JACKSON, MS 1989-04-06 9772 8656 4213
253 FINANCIAL FEDERAL SA JOPLIN, MO 1989-04-06 173078 161427 63577
254 FIRST FS & LA OF ESTHERVILLE ESTHERVILLE, IA 1989-04-06 58862 60582 12118
255 CASS FS & LA OF ST. LOUIS FLORISSANT, MO 1989-04-06 65752 52439 16874
256 AMERICAN FS & LA OF COLORADO COLORADO SPRINGS, CO 1989-04-06 681014 720437 471618
257 FIRST FED. SAVINGS BANK EAST ALTON, IL 1989-04-06 55660 55556 10699
258 PERPETUAL SAVINGS ASSOCIATION SANTA ANA, CA 1989-04-06 28992 18736 14017
259 FIRST CALIFORNIA SAVINGS ORANGE, CA 1989-04-06 194491 161360 83552
260 ST. TAMMANY NATIONAL BANK MANDEVILLE, LA 1989-04-06 44659 47115 5832
261 REPUBLIC BANK FOR SAVINGS JACKSON, MS 1989-04-06 85165 43367 70746
262 RESOURCE SA DENISON, TX 1989-04-06 426296 616052 324255
263 FIRST FED. S & L OF SOUTHEAST MO. CAPE GIRARDEAU, MO 1989-04-06 332070 385144 77375
264 CENTENNIAL SAVINGS BANK GREENVILLE, TX 1989-04-06 82680 105980 37951
265 LIBERTYVILLE FED. S & L ASSOC. LIBERTYVILLE, IL 1989-04-06 95454 100959 7661
266 CABRILLO FEDERAL SAVINGS BANK SAN JOSE, CA 1989-04-06 61915 71844 3519
267 WASHINGTON S & L ASSOC. STOCKTON, CA 1989-04-06 68684 66747 5733
268 ROYAL OAK S & L ASSOC. MANTECA, CA 1989-04-06 35528 34356 4180
269 FIDELITY FSB CORINTH, MS 1989-04-06 135275 116410 101334
270 AMERICAN FEDERAL SAVINGS BANK AUSTIN, TX 1989-04-06 31689 33512 16122
271 BEDFORD SAVINGS ASSOC. BEDFORD, TX 1989-04-06 102691 90784 74961
272 PARK CITIES SAVINGS ASSOCIATION DALLAS, TX 1989-04-06 37040 43136 18554
273 CITY S & L ASSOC. WESTLAKE VILLAGE, CA 1989-04-06 34047 33332 4641
274 UNIFIED SAVINGS FS & LA NORTHRIDGE, CA 1989-04-06 52295 35081 25699
275 ARROWHEAD PACIFIC FEDERAL SAVINGS SAN BERNARDINO, CA 1989-04-06 88145 60227 36306
276 MERIDAN SAVING ASSOCIATION ARLINGTON, TX 1989-04-06 434862 48872 491224
277 GATEWAY FEDERAL SAVINGS BANK OAKLAND, CA 1989-04-06 126174 72701 67815
278 CENTRAL S & L ASSOC. JACKSON, MS 1989-04-06 72912 52091 42706
279 DELTA FS & LA DREW, MS 1989-04-06 13814 10280 8657
280 INDEPENDENCE S & L ASSOC. VALLEJO, CA 1989-04-06 361620 440004 37924
281 CITY FEDERAL S & L ASSOC. OAKLAND, CA 1989-04-06 27926 20309 12374
282 FOUNDERS FEDERAL S & L LOS ANGELES, CA 1989-04-06 166509 134696 78959
283 FIRST OF KANSAS SAVINGS HAYS, KS 1989-04-06 46245 53903 8854
284 FIRST NATIONAL BANK OF NOCONA NOCONA, TX 1989-04-06 24092 23286 4703
285 GOLDEN CIRCLE SA CORSICANA, TX 1989-04-06 18539 20520 5038
286 THE COMMONWEALTH BANK BELLAIRE, TX 1989-04-12 57210 65781 6865
287 ALLIED OKLAHOMA BANK, NATIONAL ASSOC OKLAHOMA CITY, OK 1989-04-13 61001 58267 11179
288 LINCOLN SAVINGS & LOAN IRVINE, CA 1989-04-14 4193981 4857204 2797967
289 FIRST STATE BANK DEANVILLE, TX 1989-04-20 9349 9419 1267
290 TRAVIS BANK AND TRUST AUSTIN, TX 1989-04-20 52327 53860 13329
291 CONTINENTAL NATIONAL BANK SAN ANTONIO, TX 1989-04-20 12613 12204 3374
292 ALLIANCE BANK ANCHORAGE, AK 1989-04-21 797169 778973 75908
293 SOUTHWEST FEDERAL SAVINGS ASSOC. LOS ANGELES, CA 1989-04-27 791774 896825 108437
294 WESTCO SAVINGS BANK, FSB WILMINGTON, CA 1989-04-27 181399 188286 49705
295 SEMINOLE NATIONAL BANK HOLLYWOOD, FL 1989-04-27 7648 6594 1241
296 BANK OF LAKEWOOD, NATIONAL ASSOC LAKEWOOD, CO 1989-04-27 8342 9666 3412
297 METROPOLITAN FED. S & L ASSOC. DENVILLE, NJ 1989-04-27 174853 168244 15545
298 SEABANK FED. SAVINGS BANK MYRTLE BEACH, SC 1989-04-27 33632 35353 8233
299 FIRST NATIONAL BANK OF EAST BATON ROUGE BATON ROUGE, LA 1989-05-04 30497 28297 7588
