Mega Millions Numbers Frequency

Mega Millions Numbers Frequency from 07-July-2024 To 07-July-2025

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Mega Millions Number Frequency for 104 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Megaball % of total draws held Last drawn as Megaball
6 6.0 % 2025-03-25 7 7.0 % 2025-06-13
7 7.0 % 2025-05-30 7 7.0 % 2025-06-27
6 6.0 % 2025-03-14 9 9.0 % 2025-06-06
4 4.0 % 2025-02-25 2 2.0 % 2024-11-01
7 7.0 % 2025-04-18 3 3.0 % 2025-07-01
6 6.0 % 2025-05-27 5 5.0 % 2025-03-04
4 4.0 % 2025-05-23 2 2.0 % 2025-03-07
6 6.0 % 2025-06-13 4 4.0 % 2025-03-25
7 7.0 % 2025-05-09 7 7.0 % 2025-06-20
12 12.0 % 2025-06-24 2 2.0 % 2025-04-29
8 8.0 % 2025-06-24 2 2.0 % 2025-05-20
6 6.0 % 2025-05-09 2 2.0 % 2025-06-17
5 5.0 % 2025-04-18 5 5.0 % 2025-06-03
10 10.0 % 2025-06-10 1 1.0 % 2025-05-16
4 4.0 % 2025-04-18 1 1.0 % 2025-03-11
10 10.0 % 2025-06-17 6 6.0 % 2025-05-09
8 8.0 % 2025-07-04 3 3.0 % 2025-04-08
6 6.0 % 2025-06-27 5 5.0 % 2025-05-23
8 8.0 % 2025-07-01 5 5.0 % 2025-04-11
11 11.0 % 2025-07-04 3 3.0 % 2025-06-24
8 8.0 % 2025-06-27 3 3.0 % 2024-12-10
10 10.0 % 2025-06-13 7 7.0 % 2025-04-22
8 8.0 % 2025-06-17 4 4.0 % 2025-03-28
12 12.0 % 2025-07-04 5 5.0 % 2025-07-04
4 4.0 % 2025-04-22 4 4.0 % 2025-04-04
10 10.0 % 2025-06-20 0.0 %
5 5.0 % 2025-03-18 0.0 %
10 10.0 % 2025-07-01 0.0 %
9 9.0 % 2025-06-27 0.0 %
6 6.0 % 2025-05-20 0.0 %
9 9.0 % 2025-07-01 0.0 %
5 5.0 % 2025-03-18 0.0 %
9 9.0 % 2025-05-20 0.0 %
4 4.0 % 2025-05-27 0.0 %
10 10.0 % 2025-04-04 0.0 %
4 4.0 % 2025-06-03 0.0 %
8 8.0 % 2025-05-30 0.0 %
9 9.0 % 2025-06-10 0.0 %
12 12.0 % 2025-07-01 0.0 %
8 8.0 % 2025-06-13 0.0 %
7 7.0 % 2025-07-04 0.0 %
10 10.0 % 2025-07-04 0.0 %
7 7.0 % 2025-05-06 0.0 %
3 3.0 % 2024-10-15 0.0 %
5 5.0 % 2025-06-10 0.0 %
7 7.0 % 2025-06-17 0.0 %
5 5.0 % 2025-06-13 0.0 %
10 10.0 % 2025-05-27 0.0 %
8 8.0 % 2025-06-20 0.0 %
6 6.0 % 2025-06-27 0.0 %
7 7.0 % 2025-04-29 0.0 %
11 11.0 % 2025-04-22 0.0 %
3 3.0 % 2025-02-04 0.0 %
9 9.0 % 2025-07-01 0.0 %
10 10.0 % 2025-06-17 0.0 %
10 10.0 % 2025-06-06 0.0 %
7 7.0 % 2025-06-06 0.0 %
12 12.0 % 2025-06-20 0.0 %
4 4.0 % 2025-01-03 0.0 %
9 9.0 % 2025-06-24 0.0 %
6 6.0 % 2025-06-20 0.0 %
7 7.0 % 2025-05-27 0.0 %
5 5.0 % 2025-06-20 0.0 %
6 6.0 % 2025-05-20 0.0 %
8 8.0 % 2025-04-22 0.0 %
11 11.0 % 2025-05-16 0.0 %
4 4.0 % 2024-12-20 0.0 %
6 6.0 % 2025-05-23 0.0 %
9 9.0 % 2025-04-04 0.0 %
7 7.0 % 2025-04-25 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %

Number Frequency Chart

Mega Millions Number Frequency Chart for draws between 07-July-2024 To 07-July-2025 (104 Draws)
Number Frequency :2024-07-07 - 2025-07-07