Mega Millions Numbers Frequency

Mega Millions Numbers Frequency from 07-July-2023 To 07-July-2025

Winning Numbers Number Frequency Search Number Jackpot Numbers
Winner's Map Jackpot Winners Jackpot Stores Jackpot Cities
Dates from   ...  to  ...
View ALL results Get Numbers !

Last 3 Months Last 6 Months Last 1 Year Last 2 Year Last 5 Years

Mega Millions Number Frequency for 204 Draws
Number QTY Drawn % of total balls drawn Last Drawn Total as Megaball % of total draws held Last drawn as Megaball
12 12.0 % 2025-03-25 12 12.0 % 2025-06-13
13 13.0 % 2025-05-30 10 10.0 % 2025-06-27
19 19.0 % 2025-03-14 13 13.0 % 2025-06-06
7 7.0 % 2025-02-25 7 7.0 % 2024-11-01
17 17.0 % 2025-04-18 4 4.0 % 2025-07-01
16 16.0 % 2025-05-27 8 8.0 % 2025-03-04
7 7.0 % 2025-05-23 10 10.0 % 2025-03-07
15 15.0 % 2025-06-13 8 8.0 % 2025-03-25
11 11.0 % 2025-05-09 8 8.0 % 2025-06-20
22 22.0 % 2025-06-24 4 4.0 % 2025-04-29
17 17.0 % 2025-06-24 10 10.0 % 2025-05-20
16 16.0 % 2025-05-09 5 5.0 % 2025-06-17
14 14.0 % 2025-04-18 9 9.0 % 2025-06-03
15 15.0 % 2025-06-10 6 6.0 % 2025-05-16
12 12.0 % 2025-04-18 3 3.0 % 2025-03-11
15 15.0 % 2025-06-17 11 11.0 % 2025-05-09
16 16.0 % 2025-07-04 6 6.0 % 2025-04-08
17 17.0 % 2025-06-27 13 13.0 % 2025-05-23
18 18.0 % 2025-07-01 7 7.0 % 2025-04-11
16 16.0 % 2024-11-22 9 9.0 % 2025-06-24
13 13.0 % 2025-06-27 4 4.0 % 2024-12-10
20 20.0 % 2025-06-13 10 10.0 % 2025-04-22
14 14.0 % 2025-06-17 5 5.0 % 2025-03-28
16 16.0 % 2025-07-04 12 12.0 % 2025-07-04
8 8.0 % 2025-04-22 10 10.0 % 2025-04-04
21 21.0 % 2025-06-20 0.0 %
12 12.0 % 2025-03-18 0.0 %
15 15.0 % 2025-07-01 0.0 %
19 19.0 % 2025-06-27 0.0 %
16 16.0 % 2025-05-20 0.0 %
19 19.0 % 2025-07-01 0.0 %
13 13.0 % 2025-03-18 0.0 %
19 19.0 % 2025-05-20 0.0 %
8 8.0 % 2025-05-27 0.0 %
17 17.0 % 2025-04-04 0.0 %
9 9.0 % 2025-06-03 0.0 %
13 13.0 % 2025-05-30 0.0 %
15 15.0 % 2025-06-10 0.0 %
17 17.0 % 2025-07-01 0.0 %
15 15.0 % 2025-06-13 0.0 %
9 9.0 % 2025-07-04 0.0 %
20 20.0 % 2025-07-04 0.0 %
13 13.0 % 2025-05-06 0.0 %
12 12.0 % 2024-10-15 0.0 %
12 12.0 % 2025-06-10 0.0 %
14 14.0 % 2025-06-17 0.0 %
11 11.0 % 2025-06-13 0.0 %
11 11.0 % 2025-05-27 0.0 %
15 15.0 % 2025-06-20 0.0 %
16 16.0 % 2025-06-27 0.0 %
11 11.0 % 2025-04-29 0.0 %
17 17.0 % 2024-12-03 0.0 %
9 9.0 % 2025-02-04 0.0 %
15 15.0 % 2025-07-01 0.0 %
16 16.0 % 2025-06-17 0.0 %
14 14.0 % 2025-06-06 0.0 %
16 16.0 % 2025-06-06 0.0 %
20 20.0 % 2025-06-20 0.0 %
12 12.0 % 2025-01-03 0.0 %
14 14.0 % 2025-06-24 0.0 %
19 19.0 % 2025-06-20 0.0 %
13 13.0 % 2025-05-27 0.0 %
12 12.0 % 2025-06-20 0.0 %
13 13.0 % 2025-05-20 0.0 %
14 14.0 % 2025-04-22 0.0 %
23 23.0 % 2025-05-16 0.0 %
11 11.0 % 2024-12-20 0.0 %
10 10.0 % 2025-05-23 0.0 %
18 18.0 % 2025-04-04 0.0 %
16 16.0 % 2025-04-25 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %
0 0.0 % 0 0.0 %

Number Frequency Chart

Mega Millions Number Frequency Chart for draws between 07-July-2023 To 07-July-2025 (204 Draws)
Number Frequency :2023-07-07 - 2025-07-07